| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 11,26 | -0,18 | 14:34:05 |
| A1YEN | 29,54 | 1,16 | 14:34:53 |
| ACSEL | 101,40 | -0,78 | 14:33:54 |
| ADEL | 31,06 | 0,00 | 14:34:05 |
| ADESE | 1,67 | -0,60 | 14:35:14 |
| ADGYO | 45,90 | 1,10 | 14:34:49 |
| AEFES | 16,85 | 0,12 | 14:34:46 |
| AFYON | 13,29 | -0,08 | 14:34:07 |
| AGESA | 211,60 | 2,22 | 14:35:16 |
| AGHOL | 29,96 | 0,33 | 14:34:28 |
| AGROT | 6,99 | 0,43 | 14:33:29 |
| AGYO | 7,07 | 0,57 | 14:32:59 |
| AHGAZ | 23,54 | -0,84 | 14:35:03 |
| AHSGY | 16,13 | 0,19 | 14:35:11 |
| AKBNK | 70,45 | -0,35 | 14:35:18 |
| AKCNS | 154,00 | 0,65 | 14:31:35 |
| AKENR | 11,46 | -0,78 | 14:35:17 |
| AKFGY | 2,72 | 0,37 | 14:35:17 |
| AKFIS | 21,36 | -0,19 | 14:35:16 |
| AKFYE | 17,33 | -0,40 | 14:35:06 |
| AKGRT | 7,43 | 1,78 | 14:35:01 |
| AKMGY | 194,80 | -0,61 | 14:32:04 |
| AKSA | 10,16 | -0,97 | 14:34:28 |
| AKSEN | 60,25 | 0,75 | 14:35:11 |
| AKSGY | 7,55 | -1,56 | 14:29:11 |
| AKSUE | 17,25 | -0,29 | 14:34:59 |
| AKYHO | 2,86 | -0,69 | 14:32:07 |
| ALARK | 100,30 | 0,35 | 14:35:13 |
| ALBRK | 8,19 | -1,09 | 14:35:13 |
| ALCAR | 868,50 | -0,17 | 14:34:56 |
| ALCTL | 106,70 | -0,19 | 14:34:24 |
| ALFAS | 43,44 | -0,46 | 14:34:46 |
| ALGYO | 31,02 | 2,92 | 14:35:00 |
| ALKA | 12,25 | -6,27 | 14:35:13 |
| ALKIM | 18,72 | -0,27 | 14:35:01 |
| ALKLC | 171,00 | -0,58 | 14:35:13 |
| ALTNY | 64,30 | 3,38 | 14:35:18 |
| ALVES | 25,92 | 5,62 | 14:35:18 |
| ANELE | 15,69 | 0,26 | 14:31:08 |
| ANGEN | 11,42 | -1,21 | 14:34:31 |
| ANHYT | 104,10 | 0,77 | 14:32:42 |
| ANSGR | 24,38 | 0,49 | 14:35:15 |
| APBDL | 27,17 | 0,04 | 14:35:16 |
| APLIB | 45,29 | 0,04 | 14:35:17 |
| APMDL | 22,07 | 0,32 | 14:32:00 |
| APX30 | 30,66 | -0,13 | 14:35:16 |
| ARASE | 66,30 | -0,82 | 14:34:19 |
| ARCLK | 107,60 | 0,00 | 14:34:40 |
| ARDYZ | 35,98 | 3,09 | 14:35:17 |
| ARENA | 26,70 | -0,45 | 14:35:17 |
| ARMGD | 60,80 | 0,08 | 14:35:04 |
| ARSAN | 3,20 | -2,14 | 14:34:01 |
| ARTMS | 40,46 | 0,70 | 14:35:19 |
| ARZUM | 2,68 | 0,37 | 14:33:52 |
| ASELS | 204,70 | 1,84 | 14:35:18 |
| ASGYO | 10,69 | -0,09 | 14:29:42 |
| ASTOR | 110,00 | 1,95 | 14:35:17 |
| ASUZU | 55,20 | 0,36 | 14:34:36 |
| ATAGY | 14,06 | -2,36 | 14:32:13 |
| ATAKP | 55,25 | 2,03 | 14:34:38 |
| ATATP | 140,10 | -0,64 | 14:35:01 |
| ATEKS | 90,10 | 9,95 | 13:55:14 |
| ATLAS | 6,40 | 3,39 | 14:33:04 |
| ATSYH | 66,65 | -2,56 | 13:55:14 |
| AVGYO | 12,69 | 4,88 | 14:34:41 |
| AVHOL | 37,72 | -0,74 | 14:33:44 |
| AVOD | 3,51 | -1,13 | 14:34:34 |
| AVPGY | 53,80 | -0,46 | 14:34:50 |
| AVTUR | 15,52 | -0,58 | 14:34:58 |
| AYCES | 424,25 | 1,31 | 14:35:15 |
| AYDEM | 19,72 | -0,05 | 14:33:25 |
| AYEN | 25,42 | 1,27 | 14:35:03 |
| AYES | 17,00 | 0,00 | 18:10:01 |
| AYGAZ | 211,40 | 0,09 | 14:28:57 |
| AZTEK | 4,46 | -0,89 | 14:33:53 |
| BAGFS | 26,56 | -0,38 | 14:35:17 |
| BAHKM | 60,90 | 1,33 | 14:35:10 |
| BAKAB | 39,20 | -0,36 | 14:35:03 |
| BALAT | 89,00 | -1,06 | 18:10:01 |
| BALSU | 16,00 | 0,19 | 14:35:11 |
| BANVT | 164,00 | 0,00 | 14:34:53 |
| BARMA | 34,26 | 0,76 | 14:35:12 |
| BASGZ | 43,62 | -0,91 | 14:34:45 |
| BAYRK | 23,38 | -0,68 | 14:35:04 |
| BEGYO | 5,23 | -0,57 | 14:34:41 |
| BERA | 17,05 | -0,58 | 14:34:26 |
| BESLR | 12,24 | 0,00 | 14:35:12 |
| BEYAZ | 26,86 | -0,07 | 14:35:04 |
| BFREN | 159,40 | -0,31 | 14:35:15 |
| BIENY | 27,40 | 0,66 | 14:29:39 |
| BIGCH | 56,65 | -1,48 | 14:34:17 |
| BIGEN | 9,63 | -1,43 | 14:34:39 |
| BIGTK | 322,50 | 0,39 | 14:35:03 |
| BIMAS | 547,00 | -0,82 | 14:35:17 |
| BINBN | 189,80 | -4,24 | 14:34:48 |
| BINHO | 9,99 | -0,20 | 14:34:43 |
| BIOEN | 19,16 | -0,05 | 14:34:01 |
| BIZIM | 26,62 | -1,48 | 14:32:04 |
| BJKAS | 1,74 | -0,57 | 14:33:34 |
| BLCYT | 33,04 | -0,96 | 14:35:16 |
| BLUME | 48,16 | 1,39 | 14:34:43 |
| BMSCH | 26,20 | -1,21 | 14:34:46 |
| BMSTL | 95,60 | -9,98 | 14:35:01 |
| BNTAS | 6,49 | 0,15 | 14:32:58 |
| BOBET | 19,32 | -0,41 | 14:34:44 |
| BORLS | 4,89 | 2,95 | 14:35:16 |
| BORSK | 6,53 | 0,15 | 14:33:35 |
| BOSSA | 6,72 | 0,15 | 14:29:47 |
| BRISA | 83,10 | 1,84 | 14:35:18 |
| BRKO | 8,56 | 0,00 | 09:55:28 |
| BRKSN | 8,00 | 2,83 | 14:31:19 |
| BRKVY | 117,10 | 1,12 | 14:35:01 |
| BRLSM | 13,76 | 0,44 | 14:35:16 |
| BRMEN | 18,06 | 0,28 | 18:10:01 |
| BRSAN | 504,00 | 0,80 | 14:34:53 |
| BRYAT | 2.193,00 | -0,23 | 14:33:54 |
| BSOKE | 16,85 | 4,01 | 14:35:09 |
| BTCIM | 4,07 | 3,56 | 14:35:06 |
| BUCIM | 7,05 | 1,15 | 14:35:01 |
| BULGS | 41,18 | -1,72 | 14:34:48 |
| BURCE | 54,10 | -9,98 | 09:55:28 |
| BURVA | 481,00 | -4,94 | 14:34:15 |
| BVSAN | 101,10 | -0,39 | 14:34:36 |
| BYDNR | 27,24 | -3,68 | 14:33:39 |
| CANTE | 2,16 | 0,47 | 14:35:15 |
| CASA | 100,00 | 1,06 | 09:55:28 |
| CATES | 34,58 | 1,83 | 14:27:01 |
| CCOLA | 60,70 | 2,02 | 14:34:41 |
| CELHA | 10,33 | -3,00 | 14:34:53 |
| CEMAS | 4,30 | -3,37 | 14:35:18 |
| CEMTS | 11,75 | -1,59 | 14:34:55 |
| CEMZY | 43,06 | 0,14 | 14:34:49 |
| CEOEM | 24,66 | -0,48 | 14:35:19 |
| CGCAM | 33,10 | -0,12 | 14:33:45 |
| CIMSA | 47,78 | -0,25 | 14:35:18 |
| CLEBI | 1.578,00 | -0,19 | 14:31:06 |
| CMBTN | 2.008,00 | -0,20 | 14:33:10 |
| CMENT | 316,50 | 0,00 | 09:55:28 |
| CONSE | 3,01 | -0,33 | 14:32:12 |
| COSMO | 210,90 | 9,96 | 14:35:17 |
| CRDFA | 66,70 | 2,30 | 14:34:36 |
| CRFSA | 120,10 | 0,84 | 14:34:45 |
| CUSAN | 21,76 | 0,46 | 14:33:51 |
| CVKMD | 23,50 | 0,95 | 14:34:57 |
| CWENE | 28,10 | -2,77 | 14:35:17 |
| DAGI | 8,16 | -2,04 | 14:35:06 |
| DAPGM | 12,52 | -0,95 | 14:35:07 |
| DARDL | 2,27 | 0,00 | 14:35:06 |
| DCTTR | 27,46 | 6,27 | 14:35:07 |
| DENGE | 3,44 | 3,61 | 14:32:09 |
| DERHL | 13,67 | -1,65 | 14:35:02 |
| DERIM | 34,30 | -0,29 | 14:22:00 |
| DESA | 11,04 | -0,27 | 14:33:56 |
| DESPC | 43,48 | 0,32 | 14:27:37 |
| DEVA | 61,40 | -0,16 | 14:34:25 |
| DGATE | 60,65 | -0,41 | 14:29:55 |
| DGGYO | 31,84 | -1,12 | 14:32:24 |
| DGNMO | 5,33 | 0,19 | 14:35:18 |
| DIRIT | 26,34 | -5,93 | 09:55:28 |
| DITAS | 45,02 | -0,84 | 14:32:59 |
| DMRGD | 3,76 | -3,59 | 14:35:00 |
| DMSAS | 12,17 | 0,16 | 14:28:25 |
| DNISI | 20,44 | -1,35 | 14:34:48 |
| DOAS | 187,50 | -0,58 | 14:34:38 |
| DOCO | 9.850,00 | -0,78 | 14:35:12 |
| DOFER | 56,25 | -0,44 | 14:34:28 |
| DOFRB | 74,90 | 0,00 | 14:35:19 |
| DOGUB | 55,45 | -1,77 | 14:34:58 |
| DOHOL | 17,63 | 0,86 | 14:34:58 |
| DOKTA | 21,70 | 2,26 | 14:34:42 |
| DSTKF | 538,50 | 0,94 | 14:35:17 |
| DUNYH | 111,00 | -4,15 | 14:34:58 |
| DURDO | 3,79 | 0,53 | 14:29:36 |
| DURKN | 14,41 | -2,64 | 14:34:13 |
| DYOBY | 13,26 | -0,23 | 14:34:08 |
| DZGYO | 7,64 | 1,87 | 14:25:48 |
| EBEBK | 57,10 | 0,71 | 14:35:01 |
| ECILC | 82,25 | -0,96 | 14:34:48 |
| ECOGR | 22,20 | -0,45 | 14:35:12 |
| ECZYT | 306,50 | -1,76 | 14:34:25 |
| EDATA | 5,28 | -0,38 | 14:26:32 |
| EDIP | 37,12 | 1,14 | 14:35:02 |
| EFOR | 31,52 | 3,07 | 14:35:07 |
| EGEEN | 7.487,50 | 1,63 | 14:35:14 |
| EGEGY | 23,52 | -2,00 | 14:32:38 |
| EGEPO | 7,11 | -0,42 | 14:34:29 |
| EGGUB | 99,30 | -0,70 | 14:35:03 |
| EGPRO | 24,88 | -0,16 | 14:35:18 |
| EGSER | 3,07 | 0,33 | 14:34:08 |
| EKGYO | 20,46 | 0,29 | 14:35:02 |
| EKIZ | 115,00 | 0,00 | 09:55:28 |
| EKOS | 28,44 | 1,94 | 14:34:53 |
| EKSUN | 5,54 | -1,07 | 14:29:26 |
| ELITE | 30,46 | -0,13 | 14:35:15 |
| EMKEL | 77,25 | -1,97 | 14:35:15 |
| EMNIS | 173,10 | -1,25 | 09:55:28 |
| ENDAE | 15,99 | 0,82 | 14:32:49 |
| ENERY | 9,76 | -0,51 | 14:35:03 |
| ENJSA | 90,25 | 1,75 | 14:35:02 |
| ENKAI | 79,00 | -1,56 | 14:35:12 |
| ENSRI | 15,65 | -0,13 | 14:34:40 |
| ENTRA | 10,36 | -0,77 | 14:34:46 |
| EPLAS | 5,20 | -0,38 | 14:30:48 |
| ERBOS | 184,20 | 0,66 | 14:32:53 |
| ERCB | 74,30 | -0,93 | 14:35:16 |
| EREGL | 24,66 | -0,16 | 14:35:18 |
| ERSU | 18,99 | -0,11 | 14:24:47 |
| ESCAR | 22,26 | 3,73 | 14:34:38 |
| ESCOM | 3,23 | 2,54 | 14:34:01 |
| ESEN | 4,83 | -2,23 | 14:35:18 |
| ETILR | 3,94 | -1,25 | 14:34:32 |
| ETYAT | 24,28 | -0,82 | 14:34:20 |
| EUHOL | 10,90 | 0,00 | 09:55:28 |
| EUKYO | 16,70 | 8,30 | 14:32:23 |
| EUPWR | 30,86 | 0,13 | 14:34:24 |
| EUREN | 6,66 | 0,91 | 14:35:02 |
| EUYO | 13,91 | 1,83 | 14:33:50 |
| EYGYO | 3,75 | -3,85 | 14:34:53 |
| FADE | 13,45 | 0,30 | 14:35:14 |
| FENER | 9,72 | 3,62 | 14:35:07 |
| FLAP | 9,22 | 1,10 | 14:28:15 |
| FMIZP | 320,50 | 0,47 | 14:32:35 |
| FONET | 2,85 | -0,35 | 14:35:07 |
| FORMT | 3,50 | -0,57 | 14:33:50 |
| FORTE | 81,05 | -1,52 | 14:35:00 |
| FRIGO | 11,41 | 5,36 | 14:34:52 |
| FROTO | 95,35 | -1,95 | 14:35:18 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FZLGY | 12,77 | 0,87 | 14:35:14 |
| GARAN | 141,80 | 1,14 | 14:35:18 |
| GARFA | 24,66 | -1,28 | 14:33:35 |
| GEDIK | 6,01 | -0,50 | 14:34:58 |
| GEDZA | 25,36 | -0,08 | 14:31:12 |
| GENIL | 162,90 | -3,61 | 14:35:01 |
| GENTS | 11,25 | 2,74 | 14:35:06 |
| GEREL | 19,49 | -0,81 | 14:35:11 |
| GESAN | 44,96 | 1,95 | 14:34:14 |
| GIPTA | 67,10 | -9,99 | 14:35:17 |
| GLBMD | 12,44 | -4,23 | 14:24:45 |
| GLCVY | 79,10 | -0,63 | 14:32:51 |
| GLDTR | 507,00 | -0,10 | 14:30:50 |
| GLRMK | 172,30 | -0,98 | 14:31:44 |
| GLRYH | 3,98 | 0,00 | 14:35:14 |
| GLYHO | 12,07 | -0,41 | 14:35:13 |
| GMSTR | 573,00 | 1,55 | 14:35:16 |
| GMTAS | 45,02 | 0,22 | 14:34:29 |
| GOKNR | 20,78 | 0,78 | 14:35:11 |
| GOLTS | 317,00 | 0,16 | 14:34:31 |
| GOODY | 14,84 | -0,07 | 14:30:41 |
| GOZDE | 22,24 | 0,09 | 14:33:57 |
| GRNYO | 15,15 | -1,30 | 14:35:18 |
| GRSEL | 321,25 | -0,23 | 14:26:13 |
| GRTHO | 261,00 | 0,00 | 14:34:53 |
| GSDDE | 9,67 | -0,41 | 14:33:44 |
| GSDHO | 4,58 | -1,08 | 14:35:03 |
| GSRAY | 1,24 | 0,00 | 14:34:27 |
| GUBRF | 325,75 | 1,56 | 14:34:52 |
| GUNDG | 214,90 | -1,65 | 09:55:28 |
| GWIND | 23,78 | 0,85 | 14:35:15 |
| GZNMI | 80,90 | 9,99 | 14:34:54 |
| HALKB | 35,50 | 0,51 | 14:35:17 |
| HALKS | 969,56 | 0,28 | 14:35:00 |
| HATEK | 15,78 | -0,88 | 14:35:00 |
| HATSN | 40,12 | 0,65 | 14:34:42 |
| HDFGS | 2,77 | -1,77 | 14:34:53 |
| HEDEF | 50,10 | 0,10 | 14:34:58 |
| HEKTS | 3,14 | 0,64 | 14:34:55 |
| HKTM | 11,30 | 0,00 | 14:34:46 |
| HLGYO | 3,76 | 0,27 | 14:34:09 |
| HOROZ | 67,25 | -1,10 | 14:34:21 |
| HRKET | 69,90 | -0,14 | 14:34:42 |
| HTTBT | 43,14 | 0,09 | 14:34:38 |
| HUBVC | 2,65 | -0,38 | 14:34:19 |
| HUNER | 3,23 | 0,62 | 14:31:35 |
| HURGZ | 5,76 | -0,52 | 14:35:15 |
| ICBCT | 13,65 | 0,00 | 14:33:38 |
| ICUGS | 2,77 | 0,36 | 14:34:49 |
| IDGYO | 3,05 | -0,97 | 14:23:25 |
| IEYHO | 62,85 | 0,56 | 14:35:07 |
| IHAAS | 38,68 | -0,36 | 14:35:00 |
| IHEVA | 2,23 | 0,45 | 14:34:06 |
| IHGZT | 1,68 | 0,00 | 14:35:07 |
| IHLAS | 2,40 | 0,84 | 14:35:17 |
| IHLGM | 2,24 | 1,82 | 14:30:31 |
| IHYAY | 2,09 | 0,00 | 14:34:24 |
| IMASM | 5,06 | -0,98 | 14:34:43 |
| INDES | 7,11 | 0,28 | 14:30:44 |
| INFO | 3,50 | -1,69 | 14:34:51 |
| INGRM | 430,75 | 1,41 | 14:34:53 |
| INTEK | 320,00 | 0,63 | 09:55:28 |
| INTEM | 267,75 | 0,66 | 14:33:08 |
| INVEO | 9,00 | -0,11 | 14:34:20 |
| INVES | 263,50 | -0,09 | 14:29:46 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:27 |
| ISBIR | 86,30 | 1,53 | 09:55:28 |
| ISBTR | 469.940,00 | -0,01 | 09:55:26 |
| ISCTR | 13,94 | 0,00 | 14:35:14 |
| ISDMR | 36,30 | 0,06 | 14:35:14 |
| ISFIN | 19,03 | -0,16 | 14:26:03 |
| ISGLK | 621,25 | -0,60 | 14:29:56 |
| ISGSY | 73,70 | -0,27 | 14:34:55 |
| ISGYO | 21,36 | 0,66 | 14:34:41 |
| ISKPL | 11,98 | -0,99 | 14:33:10 |
| ISKUR | 3.600.000,00 | 0,00 | 09:55:27 |
| ISMEN | 40,54 | -0,15 | 14:35:05 |
| ISSEN | 7,49 | -0,40 | 14:34:56 |
| ISYAT | 8,61 | -1,37 | 14:35:16 |
| IZENR | 11,05 | -1,34 | 14:35:14 |
| IZFAS | 46,82 | 1,12 | 14:34:52 |
| IZINV | 69,50 | -0,43 | 14:34:39 |
| IZMDC | 6,92 | -1,56 | 14:33:39 |
| JANTS | 19,42 | -0,10 | 14:34:53 |
| KAPLM | 307,25 | -3,08 | 14:34:35 |
| KAREL | 8,99 | 1,81 | 14:35:15 |
| KARSN | 9,46 | 0,00 | 14:35:17 |
| KARTN | 81,85 | -0,12 | 14:34:46 |
| KATMR | 2,93 | 0,69 | 14:34:44 |
| KAYSE | 18,86 | -0,95 | 14:35:17 |
| KBORU | 15,19 | 0,00 | 14:34:54 |
| KCAER | 10,53 | -0,47 | 14:35:13 |
| KCHOL | 175,50 | 0,40 | 14:35:14 |
| KERVN | 2,13 | -2,29 | 18:10:01 |
| KFEIN | 8,68 | -0,12 | 14:35:13 |
| KGYO | 4,92 | -0,81 | 14:34:59 |
| KIMMR | 13,91 | 0,43 | 14:34:08 |
| KLGYO | 6,29 | -0,16 | 14:32:38 |
| KLKIM | 33,40 | -1,53 | 14:33:54 |
| KLMSN | 30,64 | -1,23 | 14:34:55 |
| KLNMA | 10,45 | 0,48 | 13:55:14 |
| KLRHO | 262,75 | 3,55 | 14:35:02 |
| KLSER | 27,68 | -0,14 | 14:35:17 |
| KLSYN | 5,81 | -1,02 | 14:29:09 |
| KLYPV | 58,25 | -0,09 | 14:33:54 |
| KMPUR | 16,48 | 0,67 | 14:34:35 |
| KNFRT | 10,99 | 0,09 | 14:35:07 |
| KOCMT | 2,77 | -1,07 | 14:34:52 |
| KONKA | 15,54 | 1,24 | 14:32:42 |
| KONTR | 13,03 | -2,32 | 14:34:21 |
| KONYA | 4.672,50 | 0,32 | 14:33:59 |
| KOPOL | 6,05 | -0,82 | 14:34:35 |
| KORDS | 50,25 | 0,20 | 14:31:42 |
| KOTON | 15,46 | 0,59 | 14:31:39 |
| KRDMA | 26,84 | 0,22 | 14:35:13 |
| KRDMB | 24,38 | 0,41 | 14:32:00 |
| KRDMD | 28,28 | 0,14 | 14:34:09 |
| KRGYO | 3,04 | 0,00 | 14:25:11 |
| KRONT | 12,49 | 1,22 | 14:34:20 |
| KRPLS | 8,11 | 0,37 | 14:32:34 |
| KRSTL | 10,12 | 0,10 | 14:34:20 |
| KRTEK | 25,98 | -0,61 | 14:35:02 |
| KRVGD | 2,65 | 1,92 | 14:34:40 |
| KSTUR | 2.750,00 | -4,51 | 13:55:14 |
| KTLEV | 16,76 | 0,06 | 14:35:15 |
| KTSKR | 89,15 | 1,94 | 14:35:07 |
| KUTPO | 99,00 | 0,25 | 14:29:57 |
| KUVVA | 155,80 | 4,92 | 13:55:14 |
| KUYAS | 56,00 | -1,41 | 14:34:20 |
| KZBGY | 10,37 | -0,29 | 14:32:51 |
| KZGYO | 23,30 | -0,34 | 14:31:55 |
| LIDER | 58,95 | 7,08 | 14:35:17 |
| LIDFA | 4,33 | -0,46 | 14:30:08 |
| LILAK | 28,02 | 0,36 | 14:35:13 |
| LINK | 228,30 | -1,93 | 14:33:52 |
| LKMNH | 17,69 | -1,61 | 14:35:17 |
| LMKDC | 28,14 | -0,57 | 14:34:47 |
| LOGO | 157,60 | 0,00 | 14:33:14 |
| LRSHO | 5,34 | 0,56 | 14:35:07 |
| LUKSK | 103,80 | -0,10 | 14:30:06 |
| LYDHO | 166,80 | -5,23 | 14:35:18 |
| LYDYE | 15.845,00 | 2,87 | 14:34:50 |
| MAALT | 954,00 | -0,52 | 14:32:33 |
| MACKO | 33,70 | -5,34 | 14:34:49 |
| MAGEN | 38,62 | 1,63 | 14:34:19 |
| MAKIM | 16,67 | -0,18 | 14:29:59 |
| MAKTK | 12,94 | 0,00 | 14:34:57 |
| MANAS | 14,96 | 3,24 | 14:35:10 |
| MARBL | 12,89 | 0,16 | 14:35:15 |
| MARKA | 36,24 | -1,95 | 14:34:47 |
| MARMR | 1,89 | -1,56 | 14:35:06 |
| MARTI | 2,68 | -1,11 | 14:32:20 |
| MAVI | 41,32 | 0,58 | 14:33:05 |
| MEDTR | 28,08 | 0,86 | 14:34:25 |
| MEGAP | 3,44 | 4,88 | 13:55:14 |
| MEGAP | 3,44 | 4,88 | 13:55:14 |
| MEGMT | 57,20 | 4,28 | 14:35:18 |
| MEKAG | 3,93 | 1,03 | 14:34:38 |
| MEPET | 16,07 | -3,13 | 14:34:01 |
| MERCN | 16,70 | -0,06 | 14:34:38 |
| MERIT | 17,57 | 0,86 | 14:35:16 |
| MERKO | 12,29 | 0,24 | 14:34:55 |
| METRO | 5,17 | 5,73 | 14:34:53 |
| MGROS | 545,00 | 0,93 | 14:35:18 |
| MHRGY | 3,50 | -0,28 | 14:34:08 |
| MIATK | 39,50 | 4,77 | 14:35:19 |
| MMCAS | 130,00 | 8,42 | 13:55:14 |
| MNDRS | 13,41 | 0,15 | 14:35:16 |
| MNDTR | 7,10 | 1,00 | 14:35:14 |
| MOBTL | 8,91 | 0,79 | 14:34:55 |
| MOGAN | 8,12 | -0,25 | 14:33:34 |
| MOPAS | 35,42 | -0,28 | 14:34:52 |
| MPARK | 368,00 | 2,01 | 14:34:49 |
| MRGYO | 2,55 | 1,19 | 14:34:03 |
| MRSHL | 1.546,00 | -0,26 | 14:33:50 |
| MSGYO | 5,16 | -0,77 | 14:32:45 |
| MTRKS | 22,18 | 0,54 | 14:35:06 |
| MTRYO | 9,76 | 9,91 | 14:32:36 |
| MZHLD | 6,59 | -0,60 | 14:31:19 |
| NATEN | 8,11 | 0,00 | 14:32:59 |
| NETAS | 61,40 | -0,32 | 14:34:38 |
| NIBAS | 3,88 | 0,00 | 14:34:29 |
| NTGAZ | 9,91 | 0,61 | 14:35:00 |
| NTHOL | 47,24 | -0,55 | 14:27:39 |
| NUGYO | 9,05 | 0,78 | 14:34:10 |
| NUHCM | 228,30 | -0,52 | 14:33:48 |
| OBAMS | 6,95 | 0,14 | 14:34:44 |
| OBASE | 32,60 | -1,03 | 14:33:38 |
| ODAS | 5,28 | 0,57 | 14:34:56 |
| ODINE | 283,00 | -1,14 | 14:34:54 |
| OFSYM | 65,05 | 0,31 | 14:34:23 |
| ONCSM | 271,50 | 0,37 | 14:34:20 |
| ONRYT | 62,60 | 0,40 | 14:34:17 |
| OPK30 | 49,69 | 0,32 | 14:34:06 |
| OPT25 | 43,78 | -0,07 | 14:35:17 |
| OPTGY | 142,75 | 0,14 | 14:31:54 |
| OPTLR | 49,23 | 0,29 | 14:23:29 |
| OPX30 | 66,20 | 0,00 | 14:34:19 |
| ORCAY | 3,75 | -0,53 | 14:25:29 |
| ORGE | 66,35 | 0,15 | 14:34:54 |
| ORMA | 165,00 | -1,55 | 13:55:14 |
| OSMEN | 8,16 | -0,85 | 14:35:17 |
| OSTIM | 3,25 | -1,52 | 14:34:57 |
| OTKAR | 492,50 | 1,34 | 14:35:15 |
| OTTO | 485,50 | -0,10 | 14:34:56 |
| OYAKC | 23,98 | -1,24 | 14:35:16 |
| OYAYO | 56,25 | 1,08 | 14:34:28 |
| OYLUM | 10,02 | -1,47 | 14:30:42 |
| OYYAT | 42,04 | 0,10 | 14:35:07 |
| OZATD | 162,00 | 0,00 | 14:34:20 |
| OZGYO | 3,57 | 3,48 | 14:34:50 |
| OZKGY | 14,37 | 1,27 | 14:35:07 |
| OZKGY | 14,37 | 1,27 | 14:35:07 |
| OZRDN | 16,06 | 2,62 | 14:34:27 |
| OZSUB | 19,41 | 0,00 | 14:34:04 |
| OZYSR | 43,12 | -0,92 | 14:32:45 |
| PAGYO | 81,80 | 0,93 | 14:33:43 |
| PAHOL | 1,62 | 5,19 | 14:35:15 |
| PAMEL | 87,50 | 1,33 | 14:34:37 |
| PAPIL | 17,83 | -0,45 | 14:33:37 |
| PARSN | 93,95 | 6,58 | 14:34:54 |
| PASEU | 159,70 | 3,03 | 14:34:58 |
| PATEK | 25,06 | -0,48 | 14:35:18 |
| PCILT | 22,14 | 0,18 | 14:35:01 |
| PEKGY | 12,16 | 0,08 | 14:35:16 |
| PENGD | 8,21 | -0,61 | 14:34:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PENTA | 14,23 | 1,35 | 14:35:15 |
| PETKM | 16,99 | -0,06 | 14:35:06 |
| PETUN | 11,51 | 0,26 | 14:32:13 |
| PGSUS | 212,40 | 1,58 | 14:35:11 |
| PINSU | 12,99 | -0,23 | 14:35:13 |
| PKART | 70,65 | -0,84 | 14:35:18 |
| PKENT | 202,00 | -1,85 | 14:32:55 |
| PLTUR | 21,14 | -0,66 | 14:33:44 |
| PNLSN | 39,00 | -0,05 | 14:34:00 |
| PNSUT | 11,75 | 0,26 | 14:34:53 |
| POLHO | 17,46 | -1,47 | 14:32:11 |
| POLTK | 8.625,00 | 5,02 | 14:33:45 |
| PRDGS | 6,08 | -1,14 | 14:34:55 |
| PRKAB | 31,10 | 0,26 | 14:32:59 |
| PRKME | 17,49 | 2,22 | 14:34:19 |
| PRZMA | 13,04 | -0,61 | 14:24:12 |
| PSDTC | 146,20 | 0,21 | 14:35:00 |
| PSDTC | 146,20 | 0,21 | 14:35:00 |
| PSDTC | 146,20 | 0,21 | 14:35:00 |
| PSDTC | 146,20 | 0,21 | 14:35:00 |
| PSGYO | 2,61 | 0,38 | 14:34:15 |
| QNBFK | 56,15 | -0,09 | 13:55:14 |
| QNBTR | 460,00 | 2,51 | 13:55:14 |
| QTEMZ | 301,30 | -1,08 | 14:35:18 |
| QUAGR | 2,93 | 4,27 | 14:35:02 |
| RALYH | 218,20 | 2,63 | 14:35:07 |
| RAYSG | 230,50 | 0,00 | 14:34:04 |
| REEDR | 7,03 | -0,57 | 14:35:17 |
| RGYAS | 139,70 | -1,38 | 14:34:28 |
| RNPOL | 40,32 | -2,80 | 14:34:47 |
| RODRG | 22,00 | 5,47 | 14:34:23 |
| RTALB | 3,70 | -1,07 | 14:35:16 |
| RUBNS | 19,66 | 0,31 | 14:34:41 |
| RUZYE | 12,32 | -2,14 | 14:35:18 |
| RYGYO | 21,98 | 5,17 | 14:34:21 |
| RYSAS | 15,55 | 7,76 | 14:34:58 |
| SAFKR | 25,54 | 0,87 | 14:35:15 |
| SAHOL | 85,95 | -0,64 | 14:35:03 |
| SAMAT | 6,21 | -2,20 | 14:33:10 |
| SANEL | 36,50 | -0,11 | 13:55:14 |
| SANFM | 7,41 | -3,89 | 14:34:15 |
