• YARIM ALTIN
    18.908,00
    % -0,11
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,2566
    % 0,23
  • DÜNYA KATILIM € EURO
    48,9035
    % 0,44
  • DÜNYA KATILIM £ POUND
    55,3899
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9964
    % 2,25
  • РУБ RUBLE
    0,5216
    % -0,28
  • BITCOIN/TL
    4426524,253
    % 0,45
  • BIST 100
    10.605,58
    % 0,28

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,70 -1,78 16:12:40
A1YEN 32,26 2,61 16:12:05
ACSEL 106,90 0,94 16:02:21
ADEL 30,40 -1,81 16:12:00
ADESE 2,34 -7,14 16:12:44
ADGYO 46,40 -0,26 16:12:40
AEFES 14,31 1,42 16:12:48
AFYON 12,86 -0,08 16:12:40
AGESA 210,30 0,91 16:12:01
AGHOL 26,50 0,45 16:12:36
AGROT 7,04 0,57 16:12:19
AGYO 7,43 -0,27 15:58:18
AHGAZ 26,84 -2,19 16:12:40
AHSGY 52,75 -0,94 16:11:56
AKBNK 58,85 0,94 16:12:33
AKCNS 125,50 -0,48 16:12:03
AKENR 10,00 -0,70 16:10:43
AKFGY 2,66 0,38 16:04:34
AKFIS 22,42 -1,23 16:08:41
AKFYE 17,01 0,18 16:09:33
AKGRT 6,78 0,00 16:12:07
AKMGY 229,00 2,60 16:05:58
AKSA 10,80 0,93 16:12:23
AKSEN 51,95 0,29 16:12:41
AKSGY 7,56 1,48 16:12:38
AKSUE 16,75 -0,24 15:56:50
AKYHO 3,05 -2,24 16:12:41
ALARK 89,00 1,83 16:12:40
ALBRK 7,74 0,26 16:11:21
ALCAR 906,50 -2,00 16:12:20
ALCTL 110,60 -2,38 16:12:01
ALFAS 41,36 -0,48 16:12:21
ALGYO 28,24 -2,49 16:12:40
ALKA 9,93 -2,84 16:12:49
ALKIM 16,28 -2,81 16:11:48
ALKLC 73,35 3,31 16:12:38
ALTNY 61,10 -0,65 16:12:48
ALVES 26,42 -0,60 16:12:35
ANELE 15,36 0,07 16:10:11
ANGEN 11,34 0,00 16:12:06
ANHYT 96,00 -1,74 16:11:54
ANSGR 22,08 -1,08 16:11:52
APBDL 26,39 0,38 16:12:32
APLIB 39,30 0,77 16:12:39
APMDL 20,69 0,44 16:10:01
APX30 28,63 0,99 16:12:10
ARASE 57,80 -2,86 16:12:32
ARCLK 104,30 -0,19 16:12:03
ARDYZ 25,82 -1,38 16:11:30
ARENA 26,94 -1,46 16:11:46
ARMGD 35,96 -2,02 16:12:41
ARSAN 2,92 -2,34 16:12:33
ARTMS 42,70 2,50 16:12:46
ARZUM 2,89 -0,34 16:12:04
ASELS 184,00 1,43 16:12:48
ASGYO 11,01 -1,43 16:09:56
ASTOR 92,30 -0,05 16:12:40
ASUZU 54,55 -0,82 16:11:57
ATAGY 13,88 0,29 16:12:19
ATAKP 51,70 -1,05 16:12:46
ATATP 162,00 -0,37 16:12:44
ATEKS 76,50 2,96 09:55:18
ATLAS 6,03 -1,95 16:07:17
ATSYH 78,50 0,64 13:55:00
AVGYO 11,49 -3,45 16:06:56
AVHOL 42,08 -1,77 16:12:40
AVOD 4,12 0,49 16:08:39
AVPGY 54,55 -0,37 16:12:21
AVTUR 14,18 -2,48 16:11:47
AYCES 421,25 0,48 16:07:28
AYDEM 18,68 2,08 16:12:17
AYEN 25,20 -0,40 16:11:43
AYES 15,69 0,00 13:55:00
AYGAZ 197,40 -0,70 16:08:47
AZTEK 45,22 -2,54 16:12:17
BAGFS 28,72 -2,11 16:11:44
BAHKM 49,88 -5,89 16:12:41
BAKAB 38,60 -1,33 16:12:37
BALAT 68,65 -4,65 13:55:00
BALSU 17,68 -1,61 16:12:32
BANVT 172,30 -1,20 16:12:19
BARMA 20,80 0,78 16:12:24
BASCM 14,19 -0,84 13:55:00
BASGZ 41,96 -0,24 16:10:41
BAYRK 28,26 -4,72 16:12:38
BEGYO 5,24 -0,57 16:09:50
BERA 17,56 -2,06 16:12:48
BESLR 12,89 -2,57 16:12:08
BEYAZ 28,52 -0,90 16:12:01
BFREN 158,20 -0,82 16:12:05
BIENY 31,04 -3,60 16:12:49
BIGCH 51,30 -1,54 16:04:02
BIGEN 10,19 -0,29 16:12:38
BIGTK 321,00 -0,16 16:12:18
BIMAS 563,50 1,53 16:12:40
BINBN 168,20 1,88 16:12:41
BINHO 11,03 7,40 16:12:21
BIOEN 20,34 -2,77 16:09:44
BIZIM 26,12 -1,28 16:11:41
BJKAS 1,81 0,00 16:10:59
BLCYT 26,74 -3,47 16:06:31
BLUME 53,25 -3,45 16:12:38
BMSCH 19,78 -3,13 16:12:37
BMSTL 81,00 -1,22 16:09:11
BNTAS 6,45 -0,15 16:12:39
BOBET 18,73 -0,05 16:12:40
BORLS 14,40 -9,15 16:12:42
BORSK 25,14 2,61 16:12:13
BOSSA 6,75 -0,44 16:08:24
BRISA 89,70 -0,66 16:12:00
BRKO 7,25 1,26 12:55:24
BRKSN 8,00 0,00 16:07:24
BRKVY 86,10 6,89 16:12:41
BRLSM 13,56 -1,81 16:12:06
BRMEN 18,50 2,10 13:55:00
BRSAN 509,00 -5,04 16:12:40
BRYAT 2.439,00 -6,28 16:12:40
BSOKE 15,63 -0,38 16:12:42
BTCIM 4,12 -0,72 16:08:48
BUCIM 6,25 1,63 16:06:37
BULGS 43,92 -2,62 16:12:42
BURCE 37,98 -3,56 16:07:26
BURVA 279,00 -9,93 12:55:24
BVSAN 111,70 -3,46 16:12:46
BYDNR 22,48 -2,01 16:11:37
CANTE 2,24 -4,27 16:12:41
CASA 88,60 2,25 13:55:00
CATES 33,02 -1,37 16:12:48
CCOLA 54,75 0,09 16:12:36
CELHA 8,43 -0,47 16:08:41
CEMAS 5,53 -4,66 16:12:40
CEMTS 10,43 -0,95 16:12:31
CEMZY 40,46 -0,34 16:12:46
CEOEM 26,62 0,30 16:11:44
CGCAM 35,96 -0,11 16:12:46
CIMSA 42,46 -0,56 16:12:28
CLEBI 1.653,00 0,43 16:12:14
CMBTN 2.213,00 -2,30 16:12:20
CMENT 339,00 0,82 13:55:00
CONSE 3,22 -0,62 16:09:35
COSMO 152,30 -1,10 16:06:50
CRDFA 39,96 -2,54 16:09:07
CRFSA 121,80 0,00 16:11:41
CUSAN 22,16 -2,38 16:07:34
CVKMD 17,79 -3,89 16:12:38
CWENE 22,98 -2,71 16:12:09
DAGI 7,39 -5,01 16:10:06
DAPGM 12,01 -0,74 16:12:11
DARDL 2,22 0,00 16:11:58
DCTTR 28,82 -2,96 16:12:40
DENGE 3,43 3,00 16:11:13
DERHL 15,21 -1,49 16:12:39
DERIM 36,94 -1,02 16:12:42
DESA 12,79 -2,14 16:12:28
DESPC 50,05 -0,10 16:07:38
DEVA 63,10 1,04 16:11:59
DGATE 77,10 -0,58 16:09:20
DGGYO 31,50 0,13 16:08:25
DGNMO 5,72 -0,87 16:06:41
DIRIT 24,26 -2,96 13:55:00
DITAS 35,90 0,39 16:11:34
DMRGD 26,56 -1,63 16:11:47
DMSAS 9,86 0,61 16:07:20
DNISI 21,20 1,53 16:12:35
DOAS 181,60 -0,06 16:11:49
DOCO 9.592,50 -2,61 16:12:03
DOFER 56,25 -5,46 16:09:34
DOFRB 97,40 0,83 16:12:48
DOGUB 62,75 -9,97 16:10:07
DOHOL 17,26 -0,17 16:12:32
DOKTA 22,78 0,09 16:06:11
DSTKF 714,50 0,56 16:12:02
DUNYH 106,00 -4,07 16:12:38
DURDO 3,56 -0,28 16:10:29
DURKN 14,59 -1,42 16:07:35
DYOBY 13,44 -0,30 16:10:41
DZGYO 6,92 -2,81 16:12:01
EBEBK 53,05 -1,94 16:12:46
ECILC 83,45 0,79 16:12:45
ECOGR 22,26 9,98 16:12:49
ECZYT 334,50 0,30 16:12:47
EDATA 5,72 1,96 16:12:44
EDIP 32,18 -2,37 16:09:35
EFOR 143,50 2,50 16:10:12
EGEEN 7.590,00 -3,13 16:12:32
EGEGY 25,04 -0,95 16:05:51
EGEPO 7,05 -2,76 16:12:04
EGGUB 104,30 -0,67 16:11:48
EGPRO 27,20 0,37 16:09:44
EGSER 3,21 -1,23 16:06:36
EKGYO 18,04 0,78 16:12:28
EKIZ 85,00 1,19 14:00:00
EKOS 26,42 -1,12 16:12:36
EKSUN 5,90 -0,84 16:12:01
ELITE 31,36 -1,75 16:12:49
EMKEL 55,55 3,16 16:12:48
EMNIS 189,50 -0,79 13:55:00
ENDAE 14,58 -1,88 16:11:50
ENERY 9,31 -1,17 16:11:44
ENJSA 75,00 -1,77 16:12:38
ENKAI 73,95 0,61 16:12:48
ENSRI 112,50 -0,44 16:12:07
ENTRA 10,60 0,57 16:10:41
EPLAS 5,71 -1,38 16:12:21
ERBOS 192,00 -2,04 16:12:25
ERCB 69,45 -0,79 16:12:40
EREGL 24,50 0,08 16:12:38
ERSU 18,38 -1,97 16:12:03
ESCAR 18,77 -2,14 16:12:04
ESCOM 3,27 3,15 16:12:08
ESEN 7,16 1,85 16:12:46
ETILR 4,08 -0,97 16:12:15
ETYAT 24,38 -0,25 16:09:30
EUHOL 12,45 8,26 13:55:00
EUKYO 15,82 4,08 16:08:41
EUPWR 28,28 0,35 16:11:50
EUREN 7,24 0,98 16:12:24
EUYO 13,72 3,24 16:04:59
EYGYO 4,31 1,65 16:10:58
FADE 13,76 0,07 16:06:21
FENER 11,74 5,29 16:12:48
FLAP 9,58 2,13 16:09:23
FMIZP 327,75 -1,13 16:12:11
FONET 2,82 -0,70 16:12:43
FORMT 4,04 1,76 16:12:01
FORTE 76,85 -3,27 16:12:41
Menkul Fiyat % Zaman
FRIGO 11,40 -4,60 16:12:38
FROTO 94,60 0,21 16:12:48
FZLGY 12,89 0,16 16:12:45
GARAN 128,90 0,94 16:12:41
GARFA 25,28 -1,02 16:08:43
GEDIK 6,89 -1,15 16:10:01
GEDZA 27,36 -1,79 16:12:37
GENIL 195,30 -1,35 16:12:31
GENTS 11,00 -1,70 16:12:46
GEREL 15,90 -1,36 16:07:36
GESAN 44,52 -0,54 16:12:20
GIPTA 66,00 -7,04 16:12:48
GLBMD 12,55 0,80 15:55:19
GLCVY 71,55 -2,65 16:12:39
GLDTR 490,50 -0,10 16:07:43
GLRMK 169,00 -3,43 16:12:46
GLRYH 4,67 -4,69 16:06:52
GLYHO 11,41 -0,44 16:12:46
GMSTR 433,70 1,31 16:12:40
GMTAS 45,76 -0,91 16:12:20
GOKNR 21,20 0,47 16:12:23
GOLTS 316,75 -1,63 16:12:25
GOODY 15,30 -0,20 16:05:46
GOZDE 23,16 1,58 16:12:19
GRNYO 12,98 -0,15 16:05:46
GRSEL 326,75 -0,38 16:09:17
GRTHO 302,25 -3,05 16:08:14
GSDDE 9,55 -1,55 16:10:09
GSDHO 4,38 -0,90 16:09:46
GSRAY 1,36 -0,73 16:12:36
GUBRF 314,00 4,23 16:12:42
GUNDG 87,45 -2,56 16:01:17
GWIND 24,24 0,17 16:12:12
GZNMI 190,40 -9,98 16:10:22
HALKB 26,76 -0,15 16:12:28
HALKS 881,99 0,40 16:11:50
HATEK 17,67 0,40 16:12:41
HATSN 42,04 -2,23 16:12:12
HDFGS 4,17 0,97 16:12:41
HEDEF 60,35 -2,19 16:12:40
HEKTS 3,29 -0,30 16:12:48
HKTM 12,86 -0,08 16:12:25
HLGYO 3,84 -4,71 16:08:09
HOROZ 59,55 -1,08 16:12:37
HRKET 66,95 -2,48 16:12:41
HTTBT 46,94 -1,43 16:09:35
HUBVC 3,21 3,88 16:12:10
HUNER 3,53 0,28 16:12:24
HURGZ 5,84 6,18 16:12:37
ICBCT 13,78 -0,86 16:08:57
ICUGS 3,02 0,00 16:06:40
IDGYO 3,15 -2,48 16:12:42
IEYHO 49,06 0,00 16:12:40
IHAAS 40,02 0,20 16:12:35
IHEVA 2,51 0,40 16:01:20
IHGZT 1,88 1,62 16:09:12
IHLAS 3,29 3,79 16:12:41
IHLGM 2,74 0,00 16:12:40
IHYAY 2,36 2,16 16:09:10
IMASM 4,52 -4,44 16:12:40
INDES 7,64 -2,18 16:12:32
INFO 4,15 -3,94 16:12:40
INGRM 413,50 -1,08 16:08:25
INTEK 308,00 -0,81 09:55:21
INTEM 261,75 -5,51 16:12:36
INVEO 9,85 -2,09 16:11:50
INVES 217,40 -3,81 16:12:46
IPEKE 75,05 4,53 16:12:47
ISATR 4.950.000,00 0,00 13:55:00
ISBIR 91,00 0,00 13:55:00
ISBTR 500.000,00 3,52 13:55:00
ISCTR 12,37 1,39 16:12:32
ISDMR 35,66 -0,89 16:12:03
ISFIN 19,22 -0,93 16:12:37
ISGLK 640,25 -0,04 15:54:38
ISGSY 77,95 9,94 16:12:38
ISGYO 20,24 0,30 16:12:39
ISKPL 8,94 -1,76 16:12:36
ISKUR 4.000.000,00 0,00 13:55:00
ISMEN 40,08 -1,13 16:12:21
ISSEN 7,72 -0,39 16:12:24
ISYAT 8,08 -0,25 16:11:46
IZENR 8,83 -2,97 16:12:48
IZFAS 142,20 3,42 16:11:31
IZINV 63,60 -2,15 16:08:41
IZMDC 5,96 -1,32 16:12:24
JANTS 19,48 -1,12 16:12:12
KAPLM 404,75 -8,06 16:12:46
KAREL 10,62 -0,38 16:12:22
KARSN 9,52 -0,63 16:12:29
KARTN 81,45 -1,03 16:12:45
KATMR 3,58 0,28 16:12:47
KAYSE 17,54 -0,06 16:09:27
KBORU 13,47 -0,15 16:12:45
KCAER 11,84 -0,50 16:12:20
KCHOL 163,80 0,06 16:12:42
KENT 728,50 -0,21 09:55:17
KERVN 2,39 -2,85 14:00:00
KFEIN 9,34 -0,32 16:12:08
KGYO 6,12 -1,77 16:12:44
KIMMR 15,37 -1,85 16:12:08
KLGYO 6,49 0,78 16:12:21
KLKIM 31,62 -0,25 16:12:24
KLMSN 30,64 -3,10 16:12:45
KLNMA 12,31 2,58 09:55:17
KLRHO 125,70 -8,25 16:12:15
KLSER 28,62 -1,04 16:12:38
KLSYN 5,54 -0,54 16:12:07
KLYPV 58,35 -1,10 16:11:50
KMPUR 16,16 -1,58 16:12:09
KNFRT 12,08 -0,33 16:12:46
KOCMT 2,78 -0,36 16:09:56
KONKA 14,27 -2,26 16:12:42
KONTR 28,14 1,96 16:12:45
KONYA 4.985,00 -2,92 16:12:08
KOPOL 6,23 1,14 16:12:40
KORDS 51,15 -1,35 16:09:50
KOTON 15,86 -0,88 16:12:40
KOZAA 95,00 7,59 16:12:39
KOZAL 30,98 9,94 16:12:42
KRDMA 25,36 0,32 16:12:38
KRDMB 21,98 -1,43 16:12:38
KRDMD 23,76 -3,34 16:12:42
KRGYO 3,31 -0,60 16:12:35
KRONT 15,63 -1,14 16:10:39
KRPLS 7,80 -0,26 16:09:52
KRSTL 11,69 -1,60 16:12:40
KRTEK 27,26 -0,58 16:12:38
KRVGD 2,51 -3,09 16:04:21
KSTUR 3.192,50 0,00 14:00:00
KTLEV 16,17 -3,00 16:12:44
KTSKR 70,90 -0,28 16:10:37
KUTPO 100,30 -2,34 16:12:37
KUVVA 169,00 3,62 14:00:00
KUYAS 42,50 -1,39 16:12:36
KZBGY 13,85 -1,35 16:09:24
KZGYO 24,88 -0,48 16:12:49
LIDER 70,35 6,11 16:12:49
LIDFA 4,39 -1,57 16:04:37
LILAK 28,26 -1,60 16:12:48
LKMNH 15,99 -1,42 16:12:12
LMKDC 28,34 -1,60 16:12:39
LOGO 163,80 -1,68 16:12:21
LRSHO 5,61 -3,11 16:12:19
LUKSK 114,10 -1,38 16:12:32
LYDHO 183,20 -4,03 16:12:40
LYDYE 13.545,00 -10,00 16:00:08
MAALT 1.037,00 -0,10 16:07:38
MACKO 40,32 -1,27 16:12:34
MAGEN 31,10 -0,26 16:12:02
MAKIM 16,84 -1,23 16:12:41
MAKTK 13,84 1,02 16:10:41
MANAS 11,80 9,97 16:06:07
MARBL 13,88 -2,94 16:12:28
MARKA 43,60 -0,91 16:09:41
MARMR 3,27 -0,30 16:12:41
MARTI 3,14 0,32 16:11:46
MAVI 38,94 -0,26 16:12:13
MEDTR 27,72 -0,65 16:12:18
MEGAP 4,20 -3,89 13:55:00
MEGAP 4,20 -3,89 13:55:00
MEGMT 40,52 7,54 16:12:36
MEKAG 4,33 -3,35 16:12:48
MEPET 16,89 -1,86 16:12:14
MERCN 18,90 0,53 16:12:37
MERIT 22,06 -2,99 16:10:07
MERKO 13,84 -0,36 16:11:51
METRO 5,21 -2,43 16:11:41
MGROS 503,00 2,36 16:12:22
MHRGY 4,12 -0,96 16:12:31
MIATK 37,78 -0,32 16:12:31
MMCAS 90,00 -0,55 09:55:17
MNDRS 14,91 -1,97 16:12:00
MNDTR 7,00 -1,96 16:10:46
MOBTL 7,48 -1,58 16:09:34
MOGAN 8,56 -1,15 16:12:40
MOPAS 33,12 0,49 16:12:40
MPARK 329,00 -0,83 16:10:45
MRGYO 2,94 0,34 16:12:38
MRSHL 1.638,00 -2,33 16:11:47
MSGYO 5,84 0,17 16:11:42
MTRKS 24,28 -2,49 16:09:33
MTRYO 8,20 -1,80 16:06:56
MZHLD 6,42 0,31 15:53:42
NATEN 8,38 -0,24 16:11:09
NETAS 63,55 -1,70 16:12:31
NIBAS 22,58 -1,83 16:12:48
NTGAZ 10,88 3,13 16:12:48
NTHOL 48,72 -2,13 16:12:44
NUGYO 9,61 0,00 16:12:02
NUHCM 225,70 -0,13 16:12:31
OBAMS 40,96 -0,49 16:12:44
OBASE 36,04 0,11 16:07:34
ODAS 5,33 0,38 16:10:54
ODINE 299,00 2,84 16:12:42
OFSYM 56,20 -2,26 16:09:32
ONCSM 250,50 6,14 16:12:44
ONRYT 67,45 -9,95 16:09:04
OPK30 46,80 0,11 16:12:01
OPT25 41,00 0,66 16:09:29
OPTGY 142,25 -0,77 16:12:01
OPTLR 47,34 0,08 16:10:46
OPX30 61,56 0,72 16:12:27
ORCAY 3,98 2,84 16:09:32
ORGE 66,35 0,30 16:12:19
ORMA 175,10 0,11 09:55:17
OSMEN 9,32 -1,06 16:12:11
OSTIM 3,38 0,00 16:08:11
OTKAR 458,50 -2,45 16:12:39
OTTO 438,50 5,16 16:10:46
OYAKC 21,56 0,28 16:11:48
OYAYO 46,38 9,96 16:01:34
OYLUM 10,10 -1,17 15:28:12
OYYAT 41,00 -4,07 16:12:06
OZATD 187,50 3,82 16:10:43
OZGYO 3,17 -2,46 16:12:41
OZKGY 14,19 -1,87 16:09:28
OZKGY 14,19 -1,87 16:09:28
OZRDN 11,89 -3,18 15:59:33
OZSUB 19,88 2,63 16:12:37
OZYSR 37,32 1,14 16:12:31
PAGYO 87,75 -1,57 16:12:40
PAMEL 88,90 -0,17 16:11:51
PAPIL 16,05 -0,12 16:12:41
Menkul Fiyat % Zaman
PARSN 88,45 -0,28 16:12:29
PASEU 126,20 -1,71 16:12:04
PATEK 28,72 2,72 16:12:39
PCILT 23,32 -2,83 16:12:23
PEKGY 12,46 -1,11 16:12:41
PENGD 9,06 5,96 16:12:33
PENTA 14,11 -1,19 16:12:02
PETKM 16,47 -0,18 16:12:31
PETUN 11,83 0,85 16:12:31
PGSUS 201,80 0,00 16:12:45
PINSU 13,03 -2,03 16:11:43
PKART 74,80 -0,47 16:04:59
PKENT 263,25 -4,88 16:12:08
PLTUR 22,58 -4,56 16:12:39
PNLSN 39,54 -1,35 16:12:49
PNSUT 11,48 1,77 16:07:01
POLHO 17,28 -0,06 16:07:28
POLTK 8.732,50 -4,64 16:08:26
PRDGS 6,39 0,16 16:12:25
PRKAB 37,90 -0,52 16:12:37
PRKME 16,22 0,37 16:12:24
PRZMA 12,09 -2,58 16:12:36
PSDTC 152,70 -2,12 16:07:42
PSDTC 152,70 -2,12 16:07:42
PSDTC 152,70 -2,12 16:07:42
PSDTC 152,70 -2,12 16:07:42
PSGYO 2,92 -0,34 16:12:37
QNBFK 53,05 -2,66 09:55:17
QNBTR 480,00 -0,83 13:55:00
QTEMZ 290,70 -0,65 16:12:39
QUAGR 6,12 -10,00 16:10:37
RALYH 187,50 0,81 16:12:07
RAYSG 242,20 -1,02 16:12:29
REEDR 9,68 1,04 16:12:41
RGYAS 157,60 -1,19 16:09:47
RNPOL 40,50 2,69 16:08:13
RODRG 21,76 -1,09 16:08:56
RTALB 3,85 -2,78 16:12:39
RUBNS 19,39 -0,41 16:11:38
RUZYE 15,51 3,33 16:12:49
RYGYO 21,72 -2,34 16:12:28
RYSAS 14,85 -0,40 16:09:27
SAFKR 26,50 -0,38 16:07:36
SAHOL 76,05 0,33 16:12:39
SAMAT 6,35 1,44 16:12:23
SANEL 32,12 10,00 16:12:08
SANFM 7,01 -0,71 16:12:10
SANKO 22,02 -0,72 16:10:38
SARKY 14,86 0,54 16:12:19
SASA 2,95 2,43 16:12:46
SAYAS 53,55 0,00 16:12:27
SDTTR 178,50 -0,50 16:12:35
SEGMN 19,36 -2,81 16:10:07
SEGYO 5,69 -9,97 16:12:48
SEKFK 8,51 0,24 16:12:01
SEKUR 13,75 -0,94 16:03:37
SELEC 73,05 2,31 16:09:45
SELVA 2,01 3,61 16:11:38
SERNT 8,92 -2,30 16:12:39
SEYKM 6,16 -2,69 16:04:09
SILVR 2,89 -2,36 16:12:31
SISE 35,18 -0,06 16:12:38
SKBNK 8,52 0,83 16:12:46
SKTAS 5,09 -0,20 16:12:41
SKYLP 210,10 3,65 16:12:09
SKYMD 12,43 -2,13 16:11:52
SMART 24,00 -1,56 16:12:49
SMRTG 25,28 0,24 16:12:10
SMRVA 376,00 -1,57 16:12:27
SNGYO 4,84 1,04 16:12:41
SNICA 4,42 -0,23 16:12:48
SNKRN 222,50 -0,45 09:55:17
SNPAM 24,44 -0,73 12:55:24
SODSN 121,90 -3,25 14:00:00
SOKE 11,11 -0,54 16:09:59
SOKM 47,18 0,98 16:12:48
SONME 159,70 -3,21 16:06:18
SRVGY 3,14 -1,88 16:11:29
SUMAS 274,00 -1,79 13:55:00
SUNTK 39,42 0,87 16:09:23
SURGY 51,25 -2,84 16:12:39
SUWEN 10,79 0,19 16:10:25
TABGD 227,40 -0,22 16:12:06
TARKM 371,75 4,72 16:12:49
TATEN 16,96 -4,02 16:12:31
TATGD 13,22 -0,60 16:11:50
TAVHL 263,75 1,05 16:12:29
TBORG 170,50 -0,87 16:12:09
TCELL 94,80 0,42 16:12:39
TCKRC 48,36 -3,01 16:12:36
TDGYO 32,96 -0,12 16:11:40
TEHOL 35,62 -1,00 16:12:48
TEKTU 10,65 -5,25 16:12:46
TERA 279,75 -0,44 16:12:40
TEZOL 12,27 -0,73 16:11:40
TGSAS 188,50 3,91 16:02:24
THYAO 269,25 -1,37 16:12:49
TKFEN 74,35 -0,87 16:12:10
TKNSA 25,84 -0,46 16:11:58
TLMAN 95,60 -1,85 16:12:21
TMPOL 237,10 0,68 12:55:24
TMSN 101,30 -0,20 16:12:45
TNZTP 22,54 -0,09 16:12:39
TOASO 229,00 1,28 16:12:48
TRCAS 39,14 -2,00 16:07:42
TRGYO 75,05 -1,70 16:12:20
TRHOL 518,00 3,86 12:55:24
TRILC 19,31 -1,33 16:12:39
TSGYO 7,40 -3,90 16:12:39
TSKB 11,81 -0,17 16:12:20
TSPOR 1,27 0,00 16:12:41
TTKOM 56,00 -0,44 16:12:34
TTRAK 533,00 -2,02 16:12:33
TUCLK 9,10 -0,11 16:11:52
TUKAS 2,84 0,35 16:12:43
TUPRS 193,20 0,42 16:12:20
TUREX 8,49 -1,96 16:12:46
TURGG 27,18 0,30 16:12:48
TURSG 12,89 -2,27 16:12:16
UFUK 1.769,00 -4,69 16:09:45
ULAS 41,70 5,04 16:12:36
ULKER 112,10 3,22 16:12:47
ULUFA 3,79 -4,05 16:12:00
ULUSE 169,50 -3,25 16:12:40
ULUUN 7,09 -0,98 16:12:28
UNLU 15,30 -0,65 16:08:37
USAK 3,29 -0,30 16:12:42
USDTR 3.944,00 -0,15 15:59:25
VAKBN 25,78 3,70 16:12:40
VAKFN 2,21 6,76 16:12:31
VAKKO 59,20 0,51 16:12:15
VANGD 40,56 -2,03 16:12:41
VBTYZ 17,44 -0,97 16:09:34
VERTU 40,00 -1,38 16:12:12
VERUS 217,20 -3,04 16:10:25
VESBE 8,38 -0,59 16:12:23
VESTL 30,44 -1,30 16:12:07
VKFYO 21,42 0,09 16:11:41
VKGYO 2,55 0,39 16:11:41
VKING 34,52 1,53 16:12:15
VRGYO 3,05 0,66 16:12:41
VSNMD 120,20 -0,41 16:12:44
YAPRK 256,00 -0,87 16:12:32
YATAS 35,94 -1,86 16:12:33
YAYLA 31,22 -4,12 16:12:19
YBTAS 23,02 -2,95 13:55:00
YEOTK 36,48 -1,14 16:12:41
YESIL 2,40 -2,04 16:12:45
YGGYO 135,50 -1,24 16:09:25
YGYO 1,68 0,60 12:55:24
YIGIT 24,52 -1,53 16:12:48
YKBNK 32,12 0,37 16:12:41
YKSLN 5,71 -2,56 16:09:24
YONGA 68,70 4,09 13:55:00
YUNSA 9,00 2,97 16:12:41
YYAPI 2,25 -4,26 16:12:39
YYLGD 10,69 0,47 16:12:12
Z30EA 139,80 1,67 16:12:10
Z30KE 110,50 -3,32 16:12:13
Z30KP 167,95 -2,24 16:12:20
ZEDUR 8,29 -0,36 16:09:16
ZELOT 101,95 0,44 16:12:00
ZGOLD 637,75 0,28 16:12:29
ZOREN 3,34 -0,89 16:12:20
ZPBDL 176,10 0,57 16:12:20
ZPLIB 166,60 0,88 16:12:41
ZPT10 80,86 0,47 16:11:52
ZPX30 153,65 -0,65 16:08:25
ZRE20 123,85 1,06 16:12:37
ZRGYO 22,46 -0,62 16:12:12
ZSR25 37,21 1,06 16:12:20
ZTM25 143,00 1,10 16:12:10