• YARIM ALTIN
    21.493,00
    % -1,24
  • AMERIKAN DOLARI
    45,5762
    % -0,01
  • € EURO
    52,9608
    % -0,35
  • £ POUND
    61,1626
    % -0,16
  • ¥ YUAN
    6,6866
    % -0,27
  • РУБ RUBLE
    0,6415
    % 1,79
  • BITCOIN/TL
    3497733,358
    % 0,61
  • BIST 100
    14.029,54
    % -2,35

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,70 -3,60 18:10:00
A1YEN 3,54 -4,32 18:10:00
AAGYO 18,53 0,11 18:10:00
ACSEL 158,20 9,94 18:10:00
ADEL 33,78 -2,09 18:10:00
ADESE 1,04 -3,70 18:10:00
ADGYO 57,60 -1,29 18:10:00
AEFES 19,48 -0,46 18:10:00
AFYON 12,92 -2,05 18:10:00
AGESA 236,70 -0,38 18:10:00
AGHOL 34,04 -4,76 18:10:00
AGROT 2,95 -1,67 18:10:00
AGYO 9,38 -1,26 18:10:01
AHGAZ 30,22 -3,20 18:10:00
AHSGY 20,52 -3,21 18:10:00
AKBNK 70,10 -0,21 18:10:00
AKCNS 185,10 -3,34 18:10:00
AKENR 12,59 -7,63 18:10:00
AKFGY 2,84 -3,07 18:10:00
AKFIS 65,00 1,33 18:10:00
AKFYE 22,58 -4,89 18:10:00
AKGRT 7,14 -1,52 18:10:00
AKHAN 27,44 -2,00 18:10:00
AKMGY 249,30 -1,56 18:10:00
AKSA 10,62 -4,07 18:10:00
AKSEN 79,85 -2,62 18:10:00
AKSGY 9,25 0,43 18:10:00
AKSUE 36,54 -2,82 18:10:00
AKYHO 2,65 -1,49 18:10:01
ALARK 92,85 -4,28 18:10:00
ALBRK 8,24 -1,90 18:10:00
ALCAR 736,50 -3,79 18:10:00
ALCTL 128,00 -2,29 18:10:00
ALFAS 47,76 -5,52 18:10:00
ALGYO 8,21 0,74 18:10:00
ALKA 10,95 -0,99 18:10:00
ALKIM 18,45 -0,27 18:10:00
ALKLC 358,25 -5,85 18:10:00
ALTNY 17,31 -1,20 18:10:00
ALVES 3,26 -3,55 18:10:00
ANELE 77,80 9,96 18:10:01
ANGEN 12,35 -3,89 18:10:00
ANHYT 105,00 -4,89 18:10:00
ANSGR 29,40 -5,16 18:10:00
APBDL 37,80 -1,72 18:10:00
APGLD 553,75 -0,32 18:10:00
APLIB 45,86 -0,52 18:10:00
APMDL 25,83 -2,16 18:10:00
APX30 39,19 -3,11 18:10:00
ARASE 111,00 -3,31 18:10:00
ARCLK 107,30 -3,25 18:10:00
ARDYZ 58,00 1,84 18:10:00
ARENA 33,20 -7,68 18:10:00
ARFYE 28,26 -3,22 18:10:00
ARMGD 125,60 -3,01 18:10:00
ARSAN 3,56 -1,39 18:10:00
ARTMS 43,20 0,05 18:10:00
ARZUM 2,48 -0,80 18:10:00
ASELS 402,00 -3,13 18:10:00
ASTOR 313,00 -2,80 18:10:00
ASUZU 60,85 -3,49 18:10:00
ATAGY 12,75 -2,75 18:10:01
ATAKP 57,60 -1,54 18:10:00
ATATP 206,90 9,99 18:10:00
ATATR 16,40 -4,93 18:10:00
ATEKS 89,75 -3,08 18:10:01
ATLAS 8,40 -1,64 18:10:01
ATSYH 79,85 2,77 18:10:01
AVGYO 12,58 -1,18 18:10:00
AVHOL 39,98 -0,79 18:10:00
AVOD 4,89 9,89 18:10:00
AVPGY 65,25 -5,64 18:10:00
AVTUR 16,40 -3,02 18:10:01
AYCES 557,00 -4,70 18:10:00
AYDEM 25,30 -4,60 18:10:00
AYES 30,00 0,00 18:10:01
AYGAZ 257,25 -3,83 18:10:00
AZTEK 4,73 -0,63 18:10:00
BAGFS 31,00 -3,25 18:10:00
BAHKM 116,50 -2,84 18:10:00
BAKAB 45,82 -1,88 18:10:00
BALAT 75,75 -0,26 18:10:01
BALSU 13,93 -1,83 18:10:00
BANVT 154,10 -3,32 18:10:00
BARMA 61,20 1,32 18:10:00
BASCM 13,60 -0,73 18:10:01
BASGZ 48,86 -2,28 18:10:00
BAYRK 5,03 -2,14 18:10:00
BERA 16,43 -1,91 18:10:00
BESLR 15,93 -1,06 18:10:00
BESTE 28,40 -3,73 18:10:00
BEYAZ 28,12 -3,50 18:10:00
BFREN 147,50 1,10 18:10:00
BIENY 23,48 0,00 18:10:00
BIGCH 6,61 -5,16 18:10:00
BIGEN 37,26 -5,58 18:10:01
BIGTK 221,00 0,23 18:10:00
BIMAS 392,50 -3,15 18:10:00
BINBN 175,50 1,39 18:10:00
BINHO 9,30 -0,96 18:10:00
BIOEN 17,85 -6,05 18:10:00
BIZIM 28,22 -1,95 18:10:00
BJKAS 1,59 -2,45 18:10:00
BLCYT 36,40 0,78 18:10:00
BLUME 39,40 1,03 18:10:00
BMSCH 17,92 -0,44 18:10:00
BMSTL 78,60 0,19 18:10:00
BNTAS 7,01 -6,41 18:10:00
BOBET 18,95 -0,26 18:10:00
BORLS 5,97 9,94 18:10:00
BORSK 7,38 1,10 18:10:00
BOSSA 6,33 -2,91 18:10:00
BRISA 91,10 -3,24 18:10:00
BRKO 12,00 -5,44 18:10:01
BRKSN 8,69 -2,25 18:10:01
BRKVY 96,55 -3,93 18:10:00
BRLSM 23,40 9,96 18:10:00
BRMEN 9,93 7,93 18:10:01
BRSAN 512,50 -1,16 18:10:00
BRYAT 1.994,00 -0,94 18:10:00
BSOKE 37,94 -1,15 18:10:00
BTCIM 6,13 -0,16 18:10:00
BUCIM 6,04 -2,58 18:10:00
BULGS 41,76 -1,51 18:10:00
BURCE 51,70 -3,63 18:10:00
BURVA 1.070,00 -6,55 18:10:01
BVSAN 129,50 -5,68 18:10:00
BYDNR 40,62 -3,42 18:10:00
CANTE 1,57 -4,85 18:10:00
CASA 91,50 -2,50 18:10:01
CATES 37,70 -3,23 18:10:00
CCOLA 81,15 -2,17 18:10:00
CELHA 13,90 2,51 18:10:00
CEMAS 4,94 -0,80 18:10:00
CEMTS 10,30 -3,74 18:10:00
CEMZY 13,20 -0,75 18:10:00
CEOEM 25,06 -5,43 18:10:00
CGCAM 42,32 2,72 18:10:00
CIMSA 52,00 -2,80 18:10:00
CLEBI 1.662,00 -2,46 18:10:00
CMBTN 1.641,00 -2,44 18:10:00
CMENT 305,00 -2,24 18:10:01
CONSE 3,07 -3,46 18:10:00
COSMO 190,60 -2,26 18:10:01
CRDFA 37,86 0,91 18:10:01
CRFSA 142,70 6,10 18:10:00
CUSAN 23,74 -4,04 18:10:00
CVKMD 42,04 -3,36 18:10:00
CWENE 35,72 -4,75 18:10:00
DAGI 6,78 2,57 18:10:00
DAPGM 10,14 -4,70 18:10:00
DARDL 2,35 0,00 18:10:00
DCTTR 14,20 0,35 18:10:00
DENGE 2,41 -2,03 18:10:00
DERHL 14,34 -0,42 18:10:00
DERIM 36,22 -3,00 18:10:00
DESPC 44,70 1,96 18:10:00
DEVA 65,00 -2,62 18:10:00
DGATE 109,60 4,88 18:10:00
DGGYO 35,40 1,84 18:10:01
DIRIT 25,92 -4,71 18:10:01
DITAS 34,56 -0,17 18:10:00
DMRGD 9,23 0,00 18:10:00
DMSAS 9,00 1,35 18:10:00
DNISI 19,73 -2,71 18:10:00
DOAS 178,00 -2,14 18:10:00
DOCO 9.632,50 0,08 18:10:00
DOFER 34,16 -0,52 18:10:00
DOFRB 156,00 -3,29 18:10:00
DOGUB 124,00 -7,05 18:10:01
DOHOL 22,60 -2,50 18:10:00
DOKTA 25,98 -5,80 18:10:00
DSTKF 1.950,00 -1,02 18:10:00
DUNYH 152,50 9,95 18:10:00
DURDO 4,65 0,22 18:10:00
DURKN 20,72 2,88 18:10:00
DYOBY 17,50 -2,99 18:10:00
DZGYO 7,98 -2,80 18:10:00
EBEBK 76,50 -1,73 18:10:00
ECILC 83,90 -1,12 18:10:00
ECOGR 37,20 0,43 18:10:00
ECZYT 365,00 -2,67 18:10:00
EDATA 19,00 -2,31 18:10:00
EDIP 36,94 -4,25 18:10:00
EFOR 10,62 -5,18 18:10:00
EGEEN 5.830,00 -2,39 18:10:00
EGEGY 30,04 -3,96 18:10:00
EGEPO 19,18 0,16 18:10:00
EGGUB 108,10 -3,14 18:10:00
EGPRO 38,98 -2,31 18:10:00
EGSER 3,70 6,02 18:10:00
EKGYO 19,86 -2,26 18:10:00
EKIZ 87,80 -1,24 18:10:01
EKOS 7,39 -3,90 18:10:00
EKSUN 7,46 6,57 18:10:00
ELITE 41,58 0,87 18:10:00
EMKEL 23,74 -3,89 18:10:00
EMNIS 172,00 -2,27 18:10:01
ENDAE 16,40 -4,37 18:10:00
ENERY 8,65 0,58 18:10:00
ENJSA 113,50 -1,48 18:10:00
ENKAI 98,20 -3,44 18:10:00
ENPRA 73,80 -2,38 18:10:01
ENSRI 10,20 2,41 18:10:00
ENTRA 10,22 -6,67 18:10:00
EPLAS 6,04 0,17 18:10:00
ERBOS 195,50 -3,88 18:10:00
ERCB 57,00 -3,80 18:10:00
EREGL 38,54 -2,73 18:10:00
Menkul Fiyat % Zaman
ERSU 26,64 -1,33 18:10:01
ESCAR 50,35 -2,14 18:10:00
ESCOM 5,20 -4,24 18:10:00
ESEN 3,94 -1,01 18:10:00
ETILR 5,64 -9,18 18:10:00
ETYAT 8,00 -0,99 18:10:01
EUHOL 11,50 -2,04 18:10:01
EUKYO 7,50 -1,19 18:10:01
EUPWR 62,55 2,79 18:10:00
EUREN 4,89 -2,59 18:10:00
EUYO 5,53 -3,83 18:10:01
EYGYO 2,77 -3,15 18:10:00
FADE 16,30 0,87 18:10:00
FENER 3,73 4,48 18:10:00
FLAP 12,91 -1,00 18:10:01
FMIZP 303,50 -0,82 18:10:00
FONET 5,24 -5,24 18:10:00
FORMT 2,45 -4,30 18:10:00
FORTE 93,10 0,11 18:10:00
FRIGO 3,14 -3,68 18:10:00
FRMPL 36,40 1,96 18:10:00
FROTO 87,35 -4,48 18:10:00
FZLGY 14,45 -1,63 18:10:00
GARAN 129,30 -0,39 18:10:00
GARFA 33,84 -5,10 18:10:00
GATEG 300,00 -3,23 18:10:01
GEDIK 7,67 9,89 18:10:00
GEDZA 31,22 6,41 18:10:00
GENIL 8,80 -1,23 18:10:00
GENKM 13,96 -2,85 18:10:00
GENTS 7,88 -1,99 18:10:00
GEREL 40,58 -2,83 18:10:00
GESAN 58,00 -0,09 18:10:00
GIPTA 73,25 -6,51 18:10:00
GLBMD 11,93 -0,42 18:10:01
GLCVY 60,30 -1,55 18:10:00
GLDTR 557,75 -0,22 18:10:00
GLRMK 178,60 -3,41 18:10:00
GLRYH 3,71 -2,37 18:10:00
GLYHO 14,56 -0,82 18:10:00
GMSTR 703,00 0,07 18:10:00
GMTAS 40,02 -4,94 18:10:00
GOKNR 23,96 4,54 18:10:00
GOLTS 359,00 -2,45 18:10:00
GOODY 16,51 -2,88 18:10:00
GOZDE 19,60 -2,78 18:10:00
GRNYO 19,95 -5,00 18:10:01
GRSEL 304,00 -3,11 18:10:00
GRTHO 220,50 -5,12 18:10:00
GSDDE 12,70 -5,29 18:10:00
GSDHO 5,36 -8,22 18:10:00
GSRAY 1,08 -2,70 18:10:00
GUBRF 571,00 -3,95 18:10:00
GUNDG 907,50 10,00 18:10:00
GWIND 27,40 -3,32 18:10:00
GZNMI 64,00 -0,70 18:10:00
HALKB 40,00 -0,99 18:10:00
HATEK 15,70 -1,13 18:10:00
HDFGS 2,98 -1,97 18:10:00
HEDEF 149,00 1,57 18:10:00
HEKTS 4,14 -9,80 18:10:00
HKTM 14,68 1,38 18:10:00
HLGYO 5,88 -2,00 18:10:00
HOROZ 75,00 -5,90 18:10:00
HRKET 73,80 -1,73 18:10:00
HTTBT 40,12 -1,91 18:10:00
HUBVC 3,84 -2,78 18:10:01
HUNER 3,76 1,90 18:10:00
HURGZ 8,77 -2,01 18:10:00
ICBCT 20,26 9,93 18:10:00
ICUGS 6,44 7,33 18:10:00
IDGYO 3,73 3,90 18:10:01
IEYHO 103,10 1,38 18:10:00
IHAAS 81,00 -2,00 18:10:00
IHEVA 2,19 -1,35 18:10:01
IHGZT 1,50 -1,96 18:10:00
IHLAS 2,03 -2,40 18:10:00
IHLGM 2,05 -3,30 18:10:00
IHYAY 1,75 -2,78 18:10:00
IMASM 3,43 -2,00 18:10:00
INDES 11,75 3,98 18:10:00
INFO 3,83 -3,77 18:10:00
INGRM 472,75 -8,56 18:10:00
INTEK 240,10 -2,00 18:10:01
INTEM 285,50 -4,75 18:10:00
INVEO 9,29 5,21 18:10:00
INVES 590,00 -0,67 18:10:00
ISBIR 80,25 1,84 18:10:01
ISBTR 401.500,00 -0,86 18:10:01
ISCTR 13,72 -1,08 18:10:00
ISDMR 53,65 -3,16 18:10:00
ISFIN 20,46 0,00 18:10:00
ISGLK 681,00 -0,33 18:10:00
ISGSY 111,30 -4,79 18:10:00
ISGYO 21,10 0,09 18:10:00
ISKPL 21,66 -2,52 18:10:00
ISMEN 39,68 -2,31 18:10:00
ISSEN 10,52 9,93 18:10:00
ISYAT 8,28 -1,31 18:10:00
IZENR 12,25 9,96 18:10:00
IZFAS 64,75 4,10 18:10:00
IZINV 68,65 -5,31 18:10:00
IZMDC 7,55 -2,58 18:10:00
JANTS 17,80 -5,02 18:10:00
KAPLM 610,00 -3,94 18:10:00
KAREL 12,25 0,00 18:10:00
KARSN 13,30 -2,78 18:10:00
KARTN 116,00 -3,81 18:10:00
KATMR 2,89 -1,37 18:10:00
KAYSE 4,71 -1,46 18:10:00
KBORU 25,66 0,71 18:10:00
KCAER 11,95 -5,16 18:10:00
KCHOL 195,00 -2,01 18:10:00
KENT 411,50 -1,73 18:10:01
KERVN 5,21 0,97 18:10:01
KFEIN 10,14 9,98 18:10:00
KGYO 12,85 2,55 18:10:00
KIMMR 18,07 6,42 18:10:00
KLGYO 4,87 -2,40 18:10:00
KLKIM 32,04 -1,72 18:10:00
KLMSN 32,40 -3,91 18:10:00
KLNMA 9,05 -2,58 18:10:01
KLRHO 100,00 -2,91 18:10:00
KLSER 28,94 0,07 18:10:00
KLSYN 10,62 -3,28 18:10:00
KLYPV 60,25 -4,37 18:10:00
KMPUR 21,10 -1,86 18:10:01
KNFRT 12,26 -0,33 18:10:00
KOCMT 2,59 -1,15 18:10:01
KONKA 14,23 -3,53 18:10:01
KONTR 7,99 -5,56 18:10:01
KONYA 3.980,00 -1,91 18:10:01
KOPOL 5,97 -2,93 18:10:01
KORDS 87,25 -4,12 18:10:01
KOTON 14,97 -1,32 18:10:01
KRDMA 36,40 -6,91 18:10:01
KRDMB 101,60 0,10 18:10:01
KRDMD 39,20 -6,62 18:10:01
KRGYO 2,68 -3,60 18:10:01
KRONT 17,82 -2,62 18:10:01
KRPLS 9,05 -1,52 18:10:01
KRSTL 11,13 0,54 18:10:01
KRTEK 24,82 0,08 18:10:01
KRVGD 3,24 -4,42 18:10:01
KSTUR 2.932,50 -3,14 18:10:01
KTLEV 128,80 0,00 18:10:01
KTSKR 114,90 -7,56 18:10:01
KUTPO 91,00 -2,52 18:10:01
KUVVA 153,00 -3,23 18:10:01
KUYAS 84,70 -5,10 18:10:01
KZBGY 3,14 -1,88 18:10:01
KZGYO 23,80 -2,62 18:10:01
LIDER 127,40 1,19 18:10:01
LIDFA 3,27 -4,11 18:10:01
LKMNH 15,00 -2,53 18:10:01
LMKDC 36,90 -0,11 18:10:01
LOGO 155,00 -2,52 18:10:01
LRSHO 3,52 -4,09 18:10:01
LUKSK 104,50 -3,86 18:10:01
LXGYO 17,05 -5,12 18:10:01
LYDHO 198,10 1,59 18:10:01
LYDYE 16.150,00 0,92 18:10:01
MAALT 1.071,00 -0,65 18:10:01
MACKO 45,10 2,50 18:10:01
MAGEN 62,65 -5,00 18:10:01
MAKIM 17,30 -0,35 18:10:01
MAKTK 13,00 -3,77 18:10:01
MANAS 26,50 -5,36 18:10:01
MARBL 13,31 -0,22 18:10:01
MARKA 57,85 8,23 18:10:01
MARMR 2,73 0,00 18:10:01
MARTI 1,79 -9,60 18:10:01
MAVI 41,52 -2,85 18:10:01
MCARD 198,40 -3,45 18:10:01
MEDTR 29,58 -2,12 18:10:01
MEGAP 2,44 -0,81 18:10:01
MEGAP 2,44 -0,81 18:10:01
MEGMT 85,15 -2,35 18:10:01
MEKAG 3,97 -1,73 18:10:01
MEPET 22,34 3,91 18:10:01
MERCN 22,04 -1,17 18:10:01
MERIT 15,92 -1,73 18:10:01
MERKO 2,12 -5,78 18:10:01
METRO 7,24 6,16 18:10:01
MEYSU 18,99 -5,05 18:10:01
MGROS 664,50 -2,64 18:10:01
MHRGY 4,50 4,90 18:10:01
MIATK 46,06 -2,42 18:10:01
MMCAS 69,10 1,62 18:10:01
MNDRS 11,80 -2,24 18:10:01
MNDTR 5,95 -1,65 18:10:01
MOBTL 14,36 -1,71 18:10:01
MOGAN 14,01 -5,66 18:10:01
MOPAS 40,76 -6,64 18:10:01
MPARK 462,00 -4,79 18:10:01
MRGYO 1,60 -3,61 18:10:01
MRSHL 1.502,00 -1,31 18:10:01
MSGYO 6,04 -2,89 18:10:01
MTRKS 23,90 0,59 18:10:01
MTRYO 9,81 -2,39 18:10:01
MZHLD 6,14 -3,00 18:10:01
NATEN 7,07 -1,12 18:10:01
NETAS 65,15 -5,85 18:10:01
NETCD 168,40 -2,94 18:10:01
NIBAS 6,09 -3,33 18:10:01
NPTLR 46,42 0,11 18:10:00
NTHOL 38,64 -1,08 18:10:01
NUGYO 9,20 -2,65 18:10:01
Menkul Fiyat % Zaman
NUHCM 226,00 -2,67 18:10:01
OBAMS 8,59 -0,35 18:10:01
OBASE 38,22 1,11 18:10:01
ODAS 7,23 -5,49 18:10:01
ODINE 1.239,00 -0,88 18:10:01
OFSYM 57,70 0,09 18:10:01
ONCSM 357,50 0,35 18:10:01
ONRYT 67,75 -3,15 18:10:01
OPK30 73,50 -2,23 18:10:00
OPT25 51,92 -3,31 18:10:00
OPTGY 167,65 -2,42 18:10:00
OPTLR 57,40 0,10 18:10:00
OPX30 84,68 -1,69 18:10:00
ORCAY 4,49 -4,87 18:10:01
ORGE 93,15 -6,38 18:10:01
ORMA 210,00 0,00 18:10:01
OSMEN 7,80 -0,26 18:10:01
OSTIM 2,72 -2,16 18:10:01
OTKAR 358,00 -2,25 18:10:01
OTTO 286,25 -3,94 18:10:01
OYAKC 21,34 -4,90 18:10:01
OYAYO 51,40 -1,06 18:10:01
OYLUM 8,44 -0,12 18:10:01
OYYAT 50,20 -3,46 18:10:01
OZATD 1.062,00 9,94 18:10:01
OZGYO 2,15 -4,87 18:10:01
OZKGY 12,89 -3,16 18:10:01
OZKGY 12,89 -3,16 18:10:01
OZRDN 35,44 9,99 18:10:01
OZSUB 28,82 -2,31 18:10:01
OZYSR 12,74 -0,08 18:10:01
PAGYO 128,30 -4,18 18:10:01
PAHOL 1,69 0,60 18:10:01
PAMEL 83,25 -2,06 18:10:01
PAPIL 16,30 -0,37 18:10:01
PARSN 85,15 -3,24 18:10:01
PASEU 101,00 0,00 18:10:01
PATEK 22,40 -2,35 18:10:01
PCILT 32,20 -3,48 18:10:01
PEKGY 14,15 0,35 18:10:01
PENGD 14,75 -1,01 18:10:01
PENTA 16,06 0,56 18:10:01
PETKM 25,40 -2,31 18:10:01
PETUN 13,85 -6,92 18:10:01
PGSUS 171,60 -2,83 18:10:01
PINSU 11,80 0,68 18:10:01
PKART 149,00 -0,67 18:10:01
PKENT 150,50 0,20 18:10:01
PLTUR 23,76 -1,82 18:10:01
PNLSN 46,14 -1,83 18:10:01
PNSUT 15,21 -1,17 18:10:01
POLHO 19,20 -0,26 18:10:01
POLTK 5.200,00 -2,44 18:10:01
PRDGS 7,67 -2,91 18:10:01
PRKAB 41,88 -6,73 18:10:01
PRKME 18,25 -4,90 18:10:01
PRZMA 50,40 9,90 18:10:01
PSDTC 126,30 -2,09 18:10:01
PSGYO 3,18 -3,93 18:10:01
QNBFK 39,00 -0,76 18:10:01
QNBTR 225,90 -0,48 18:10:01
QTEMZ 379,60 -3,95 18:10:00
QUAGR 3,69 4,83 18:10:01
RALYH 280,75 -0,80 18:10:01
RAYSG 190,00 -1,50 18:10:01
REEDR 7,28 -3,06 18:10:01
RGYAS 196,50 -2,82 18:10:01
RNPOL 2,58 -3,01 18:10:01
RODRG 29,76 9,98 18:10:01
RTALB 4,31 0,70 18:10:01
RUBNS 35,42 -0,11 18:10:01
RUZYE 11,94 -3,48 18:10:01
RYGYO 29,46 -3,85 18:10:01
RYSAS 18,08 -2,74 18:10:01
SAFKR 23,82 -1,57 18:10:01
SAHOL 92,30 -0,81 18:10:01
SAMAT 5,76 -2,87 18:10:01
SANEL 42,98 5,60 18:10:01
SANFM 8,05 9,97 18:10:01
SANKO 22,62 1,07 18:10:01
SARKY 29,00 -7,14 18:10:01
SASA 2,71 -4,24 18:10:01
SAYAS 51,30 -5,35 18:10:01
SDTTR 253,00 -1,17 18:10:01
SEGMN 61,75 -6,72 18:10:01
SEGYO 4,73 -1,66 18:10:01
SEKFK 11,90 -0,34 18:10:01
SEKUR 7,96 -1,73 18:10:01
SELEC 100,80 -6,06 18:10:01
SELVA 2,21 -3,49 18:10:01
SERNT 10,50 9,95 18:10:01
SEYKM 5,43 -0,18 18:10:01
SILVR 2,75 -1,79 18:10:01
SISE 45,90 -4,77 18:10:01
SKBNK 14,45 -1,90 18:10:01
SKYLP 345,75 6,06 18:10:01
SKYMD 13,28 -0,30 18:10:01
SMART 36,46 9,95 18:10:01
SMRTG 12,01 -3,46 18:10:01
SMRVA 18,16 1,45 18:10:01
SNGYO 3,78 -3,08 18:10:01
SNICA 4,46 0,00 18:10:01
SNPAM 22,80 -1,72 18:10:01
SODSN 9,69 -0,10 18:10:01
SOKE 19,07 -0,47 18:10:01
SOKM 49,44 -1,42 18:10:01
SONME 134,30 -1,18 18:10:01
SRVGY 3,09 -2,52 18:10:01
SUMAS 391,25 0,32 18:10:01
SUNTK 34,74 -3,23 18:10:01
SURGY 69,00 -0,72 18:10:01
SVGYO 17,91 -1,81 18:10:01
TABGD 283,75 0,98 18:10:01
TARKM 499,00 -3,11 18:10:01
TATEN 16,50 1,35 18:10:01
TATGD 21,12 -3,91 18:10:01
TAVHL 252,75 -2,13 18:10:01
TBORG 139,20 -0,57 18:10:01
TCELL 106,80 -2,47 18:10:01
TCKRC 125,40 0,56 18:10:01
TDGYO 15,48 -3,37 18:10:01
TEHOL 28,90 -0,34 18:10:01
TEKTU 10,63 -3,36 18:10:01
TERA 238,00 -3,95 18:10:01
TEZOL 18,37 0,38 18:10:01
TGSAS 188,80 4,95 18:10:01
THYAO 294,50 -1,83 18:10:01
TKFEN 134,50 -1,82 18:10:01
TKNSA 21,30 -2,74 18:10:01
TLMAN 93,10 -1,79 18:10:01
TMPOL 330,75 -6,30 18:10:01
TMSN 100,40 -0,69 18:10:01
TNZTP 24,92 -3,11 18:10:01
TOASO 293,25 -2,90 18:10:01
TRALT 46,60 -1,69 18:10:01
TRCAS 45,22 -3,33 18:10:01
TRENJ 88,90 -3,74 18:10:01
TRGYO 97,40 -3,18 18:10:01
TRHOL 1.539,00 -2,59 18:10:01
TRILC 2,91 -2,35 18:10:01
TRMET 118,70 -3,02 18:10:01
TSGYO 6,55 -2,96 18:10:01
TSKB 11,93 -1,57 18:10:01
TTKOM 61,55 -0,24 18:10:01
TTRAK 457,00 -3,28 18:10:01
TUCLK 4,23 -7,24 18:10:01
TUKAS 2,50 -3,85 18:10:01
TUPRS 254,00 -1,74 18:10:01
TUREX 8,30 -1,89 18:10:01
TURGG 32,74 -2,27 18:10:01
TURSG 13,70 -0,07 18:10:01
UCAYM 30,64 -7,82 18:10:01
UFUK 1.315,00 -2,59 18:10:01
ULAS 27,78 -3,27 18:10:01
ULKER 119,90 -2,52 18:10:01
ULUFA 3,96 -3,88 18:10:01
ULUSE 256,75 -8,95 18:10:01
ULUUN 9,17 -5,76 18:10:01
UNLU 13,51 -2,81 18:10:01
USAK 1,63 -1,81 18:10:01
USDTR 4.260,00 0,19 18:10:00
VAKBN 30,94 0,45 18:10:01
VAKFA 12,52 -0,87 18:10:01
VAKFN 1,72 -2,27 18:10:01
VAKKO 76,30 -2,18 18:10:01
VANGD 93,05 0,16 18:10:01
VBTYZ 26,92 9,97 18:10:01
VERTU 37,62 -1,42 18:10:01
VERUS 562,00 3,02 18:10:01
VESBE 6,98 -1,69 18:10:01
VESTL 27,08 -3,29 18:10:01
VKFYO 31,00 -1,59 18:10:01
VKGYO 2,78 -1,77 18:10:01
VKING 26,02 -0,84 18:10:01
VRGYO 2,27 -0,87 18:10:01
VSNMD 82,55 -2,60 18:10:01
YAPRK 13,52 -2,45 18:10:01
YATAS 44,50 1,69 18:10:01
YAYLA 28,00 1,82 18:10:01
YBTAS 17,00 -0,93 18:10:01
YEOTK 111,30 6,10 18:10:01
YESIL 1,55 -1,90 18:10:01
YGGYO 224,70 -5,55 18:10:01
YIGIT 24,58 -1,05 18:10:01
YKBNK 36,34 -1,30 18:10:01
YKSLN 3,56 -1,11 18:10:01
YONGA 58,65 -0,42 18:10:01
YUNSA 10,10 1,61 18:10:01
YYAPI 1,06 -4,50 18:10:01
YYLGD 11,98 -0,08 18:10:01
Z30EA 195,50 -2,05 18:10:00
Z30KE 182,20 0,33 18:10:00
Z30KP 256,50 -1,57 18:10:00
ZEDUR 10,03 0,80 18:10:01
ZELOT 121,45 -2,21 18:10:00
ZERGY 15,82 -1,37 18:10:01
ZGOLD 691,00 -0,86 18:10:00
ZGYO 31,78 -1,30 18:10:01
ZOREN 3,09 -4,04 18:10:01
ZPBDL 253,00 -2,54 18:10:00
ZPLIB 196,00 -0,28 18:10:00
ZPT10 121,20 -1,66 18:10:00
ZPX30 212,25 -1,87 18:10:00
ZRE20 177,00 -2,26 18:10:00
ZRGYO 19,65 -5,71 18:10:01
ZSR25 48,00 -1,64 18:10:00
ZTLRF 1.237,50 0,08 18:10:00
ZTLRK 1.236,50 0,12 18:10:00
ZTM25 185,65 -1,72 18:10:00