• YARIM ALTIN
    14.160,00
    % 0,23
  • AMERIKAN DOLARI
    39,5316
    % 0,13
  • € EURO
    45,3893
    % -0,14
  • £ POUND
    53,1687
    % 0,03
  • ¥ YUAN
    5,4954
    % 0,16
  • РУБ RUBLE
    0,5037
    % 0,13
  • BITCOIN/TL
    4123560,667
    % -2,80
  • BIST 100
    9.339,59
    % -0,11

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,37 -4,89 18:09:40
A1YEN 27,60 4,86 18:09:35
ACSEL 99,60 -1,19 18:08:01
ADEL 29,00 -0,34 18:09:39
ADESE 8,07 9,95 18:08:43
ADGYO 32,10 1,07 18:08:01
AEFES 136,00 -3,20 18:09:27
AFYON 12,52 1,71 18:09:30
AGESA 154,20 1,78 18:09:39
AGHOL 246,20 -1,28 18:08:33
AGROT 7,00 -1,13 18:09:43
AGYO 6,43 2,39 18:08:01
AHGAZ 28,62 4,00 18:08:01
AHSGY 20,70 -0,96 18:08:01
AKBNK 58,60 -2,17 18:09:46
AKCNS 135,00 -1,10 18:09:15
AKENR 11,12 -1,51 18:09:43
AKFGY 2,07 0,49 18:08:38
AKFIS 23,38 -0,68 18:09:19
AKFYE 16,10 -0,56 18:09:29
AKGRT 5,67 -0,70 18:09:36
AKMGY 187,20 -0,21 18:08:17
AKSA 9,05 -1,63 18:09:44
AKSEN 33,30 -0,72 18:09:38
AKSGY 6,27 -0,79 18:05:19
AKSUE 14,83 0,41 18:05:21
AKYHO 2,92 0,69 18:08:01
ALARK 78,15 0,45 18:08:34
ALBRK 6,90 -0,58 18:09:36
ALCAR 825,50 -1,84 18:08:48
ALCTL 102,50 -0,97 18:08:01
ALFAS 40,80 -0,78 18:09:13
ALGYO 18,20 -0,71 18:08:01
ALKA 6,65 -0,75 18:08:01
ALKIM 14,62 1,39 18:05:21
ALKLC 40,58 -1,50 18:09:08
ALTNY 88,25 2,26 18:09:47
ALVES 29,70 3,12 18:09:25
ANELE 16,54 2,22 18:08:36
ANGEN 10,01 -0,50 18:08:49
ANHYT 72,30 -3,02 18:09:01
ANSGR 85,00 -1,51 18:05:21
APBDL 23,17 1,36 18:05:20
APLIB 35,90 -1,81 18:08:01
APX30 25,73 0,16 18:05:19
ARASE 49,84 1,47 18:09:22
ARCLK 110,60 -1,51 18:08:01
ARDYZ 26,24 1,31 18:09:37
ARENA 30,76 -1,85 18:08:39
ARMGD 35,74 3,24 18:09:40
ARSAN 19,47 -1,42 18:08:35
ARTMS 28,14 1,59 18:09:28
ARZUM 4,18 -2,79 18:09:26
ASELS 144,50 4,03 18:09:45
ASGYO 10,86 1,78 18:08:01
ASTOR 90,20 -1,26 18:09:31
ASUZU 52,50 -2,23 18:05:19
ATAGY 10,72 -0,83 18:05:21
ATAKP 39,60 1,85 18:05:21
ATATP 78,40 0,13 18:05:21
ATEKS 77,30 0,91 18:08:07
ATLAS 4,87 -1,42 18:08:01
ATSYH 66,00 4,76 18:08:01
AVGYO 8,88 0,91 18:05:21
AVHOL 39,82 0,05 18:08:01
AVOD 2,62 -0,76 18:09:09
AVPGY 59,00 2,52 18:08:10
AVTUR 11,46 9,98 18:08:36
AYCES 397,25 -0,56 18:05:19
AYDEM 16,75 -2,33 18:09:33
AYEN 23,46 -1,01 18:08:01
AYES 13,70 7,03 18:09:41
AYGAZ 130,00 -0,23 18:09:24
AZTEK 36,50 -0,54 18:05:19
BAGFS 25,60 -0,23 18:05:21
BAHKM 41,24 -1,06 18:09:05
BAKAB 29,44 0,48 17:59:59
BALAT 47,12 0,94 18:08:46
BALSU 20,66 4,66 18:09:34
BANVT 189,00 -1,46 18:09:08
BARMA 16,61 -0,89 17:58:52
BASCM 9,60 -1,44 18:09:26
BASGZ 33,60 -1,18 17:59:47
BAYRK 21,92 -6,08 18:10:01
BEGYO 9,40 9,94 18:09:34
BERA 13,88 -0,86 18:09:42
BESLR 13,54 -1,10 18:09:11
BEYAZ 19,91 -1,24 18:05:21
BFREN 158,30 0,51 18:08:01
BIENY 43,26 3,49 18:09:42
BIGCH 42,02 -6,41 18:09:28
BIGEN 13,41 -2,76 18:09:31
BIMAS 503,00 1,31 18:09:45
BINBN 249,10 3,28 18:08:50
BINHO 186,40 -1,89 18:09:43
BIOEN 21,40 0,47 18:09:01
BIZIM 24,28 -0,65 18:08:01
BJKAS 1,88 -1,05 18:09:48
BLCYT 16,02 0,63 18:08:09
BMSCH 12,36 -1,04 18:05:21
BMSTL 43,26 -0,14 18:09:45
BNTAS 6,76 7,99 18:09:45
BOBET 20,40 -0,20 18:09:14
BORLS 79,20 -9,43 18:09:33
BORSK 20,08 -0,50 18:09:38
BOSSA 5,77 -1,20 18:08:47
BRISA 69,70 -2,18 18:09:42
BRKO 7,00 -4,63 18:09:31
BRKSN 6,84 -1,44 18:09:26
BRKVY 65,05 -5,17 18:09:33
BRLSM 14,80 -0,60 18:08:02
BRMEN 5,25 -0,94 18:08:01
BRSAN 312,75 -1,11 18:09:15
BRYAT 1.727,00 -1,54 18:08:02
BSOKE 15,84 -0,50 18:08:01
BTCIM 5,10 1,39 18:09:14
BUCIM 6,78 -0,59 18:08:16
BULGS 27,40 4,18 18:09:35
BURCE 15,32 -1,23 17:59:58
BURVA 100,00 -0,70 18:05:21
BVSAN 85,75 -0,75 18:08:02
BYDNR 19,05 -0,68 18:05:19
CANTE 1,49 -0,67 18:09:33
CASA 83,25 -6,25 18:09:05
CATES 29,30 3,17 18:08:01
CCOLA 47,78 -1,48 18:08:53
CELHA 19,29 0,21 18:08:02
CEMAS 9,18 0,55 18:08:51
CEMTS 10,62 -0,75 18:05:21
CEMZY 14,27 -2,66 18:09:01
CEOEM 25,08 3,04 18:09:12
CGCAM 26,36 -0,75 18:09:46
CIMSA 46,00 -0,48 18:09:11
CLEBI 1.635,00 -4,39 18:09:01
CMBTN 1.895,00 -1,30 18:08:56
CMENT 314,00 -0,24 18:08:02
CONSE 2,96 -0,67 18:09:42
COSMO 104,20 0,29 18:05:21
CRDFA 11,42 2,98 18:08:40
CRFSA 76,15 0,26 18:05:19
CUSAN 19,38 -1,17 18:05:19
CVKMD 11,39 -1,56 18:09:37
CWENE 13,99 -0,85 18:08:02
DAGHL 92,50 -2,68 18:08:01
DAGI 4,70 -4,47 18:09:19
DAPGM 9,05 -1,63 18:09:48
DARDL 1,67 1,21 18:09:16
DCTTR 34,94 0,40 18:08:36
DENGE 2,03 -2,87 18:08:58
DERHL 32,66 -9,98 18:09:46
DERIM 36,14 -0,77 18:05:19
DESA 9,60 -0,83 18:08:01
DESPC 45,68 -0,13 18:09:34
DEVA 53,70 -0,56 18:09:41
DGATE 62,80 -1,95 17:57:28
DGGYO 30,02 0,07 18:08:01
DGNMO 6,23 -1,89 18:08:26
DIRIT 20,10 -1,95 18:09:02
DITAS 21,24 9,99 18:05:20
DMRGD 26,18 -1,58 18:05:20
DMSAS 6,72 0,30 18:05:19
DNISI 20,76 -2,08 18:08:28
DOAS 170,00 -1,45 18:08:52
DOBUR 320,00 3,23 18:08:01
DOCO 7.702,50 -2,47 18:08:01
DOFER 31,22 4,07 18:09:13
DOGUB 17,70 -2,05 18:05:21
DOHOL 14,60 -0,27 18:08:01
DOKTA 21,00 -3,67 18:05:20
DSTKF 308,00 0,33 18:09:37
DURDO 3,12 -1,89 18:08:36
DURKN 13,85 -0,72 18:08:35
DYOBY 12,93 3,36 18:08:18
DZGYO 5,76 -1,20 18:09:28
EBEBK 41,98 -0,10 18:09:15
ECILC 42,76 -0,33 18:09:44
ECZYT 171,20 0,12 18:08:01
EDATA 4,16 0,73 18:08:27
EDIP 27,80 -3,41 18:09:44
EFORC 111,50 1,73 18:09:02
EGEEN 7.710,00 -1,75 18:08:20
EGEGY 21,54 -0,74 18:05:21
EGEPO 6,21 -0,96 18:08:01
EGGUB 97,30 3,13 18:09:16
EGPRO 18,70 -1,63 18:09:15
EGSER 2,97 0,00 18:08:34
EKGYO 15,11 -0,85 18:09:57
EKIZ 52,20 -5,18 18:05:21
EKOS 22,46 -0,71 18:09:30
EKSUN 5,31 -0,19 18:09:54
ELITE 32,70 -1,57 18:09:23
EMKEL 42,20 4,09 18:09:46
EMNIS 205,00 -5,40 18:09:33
ENDAE 16,92 -2,98 18:09:11
ENERY 6,30 3,28 18:09:46
ENJSA 54,25 -0,73 18:09:40
ENKAI 63,75 2,33 18:09:42
ENSRI 19,93 4,02 18:08:10
ENTRA 8,73 -2,89 18:09:30
EPLAS 4,90 0,41 18:05:21
ERBOS 142,20 -0,63 18:05:21
ERCB 70,20 5,01 18:09:33
EREGL 26,60 2,70 18:09:36
ERSU 15,40 0,98 18:05:21
ESCAR 70,90 -1,39 18:09:35
ESCOM 3,01 5,61 18:09:35
ESEN 71,50 0,70 18:09:49
ETILR 8,77 0,00 18:05:21
ETYAT 13,55 -2,87 18:05:21
EUHOL 14,75 -1,60 18:08:17
EUKYO 10,34 -1,24 18:08:01
EUPWR 24,90 -0,16 18:08:05
EUREN 5,80 -0,85 18:09:20
EUYO 10,12 -0,30 18:05:21
EYGYO 2,31 3,12 18:09:37
FADE 12,54 -0,71 18:09:08
FENER 50,75 -0,68 18:09:52
FLAP 9,25 -0,54 18:05:21
FMIZP 279,25 0,90 18:08:20
FONET 14,48 4,47 18:08:01
FORMT 3,64 -0,55 18:08:04
FORTE 69,30 1,54 18:09:40
FRIGO 6,14 -0,49 18:09:39
FROTO 84,10 1,08 18:09:44
FZLGY 34,48 -1,20 18:09:42
Menkul Fiyat % Zaman
GARAN 115,10 -1,96 18:09:46
GARFA 22,40 1,45 18:08:01
GEDIK 11,67 -5,28 18:09:43
GEDZA 20,06 -1,38 18:09:46
GENIL 149,90 -0,07 18:05:19
GENTS 23,58 0,60 18:08:37
GEREL 12,78 -8,91 18:08:26
GESAN 39,50 -1,79 18:09:45
GIPTA 101,20 -1,75 18:09:30
GLBMD 10,29 0,39 18:05:21
GLCVY 57,00 -1,38 18:08:01
GLDTR 368,30 -0,46 18:08:59
GLRMK 132,50 0,53 18:08:01
GLRYH 3,57 -2,99 18:09:06
GLYHO 7,35 -3,80 18:08:11
GMSTR 296,40 2,07 18:09:04
GMTAS 17,01 5,33 18:05:19
GOKNR 22,60 1,99 18:09:49
GOLTS 319,50 -1,77 18:08:47
GOODY 15,74 -0,82 18:08:35
GOZDE 16,48 -1,90 18:08:18
GRNYO 8,16 -0,97 18:09:42
GRSEL 261,00 6,10 18:09:44
GRTHO 379,50 10,00 18:05:19
GSDDE 8,38 3,58 18:09:35
GSDHO 3,60 -0,83 18:08:32
GSRAY 1,65 -1,20 18:09:12
GUBRF 223,50 -2,66 18:09:43
GUNDG 55,95 -3,53 18:08:01
GWIND 22,14 -1,51 18:08:33
GZNMI 219,70 4,37 18:09:04
HALKB 20,46 1,39 18:09:45
HALKS 810,01 -0,80 18:05:20
HATEK 26,34 -3,02 18:09:29
HATSN 36,56 -0,33 18:09:32
HDFGS 1,29 -0,77 18:09:36
HEDEF 9,05 -2,37 18:08:01
HEKTS 2,98 -0,33 18:09:44
HKTM 10,26 0,59 18:09:46
HLGYO 2,70 -0,74 18:09:26
HOROZ 47,30 -1,66 18:08:01
HRKET 76,80 -1,29 18:09:46
HTTBT 38,02 -0,89 18:09:37
HUBVC 1,65 -1,20 18:05:21
HUNER 3,36 0,30 18:09:55
HURGZ 6,18 -0,16 18:05:21
ICBCT 14,65 0,48 18:09:07
ICUGS 2,92 9,77 18:08:02
IDGYO 2,58 -0,77 18:05:21
IEYHO 13,78 -2,61 18:08:43
IHAAS 28,24 4,59 18:08:01
IHEVA 1,98 -0,50 18:08:02
IHGZT 1,34 0,00 18:05:21
IHLAS 2,10 0,96 18:09:46
IHLGM 2,00 5,82 18:09:35
IHYAY 2,02 0,00 18:05:21
IMASM 2,94 1,38 18:09:41
INDES 6,22 -0,96 18:09:46
INFO 3,02 9,82 18:05:21
INGRM 351,00 -0,28 18:08:13
INTEK 373,00 3,61 18:05:21
INTEM 175,20 -1,74 18:05:21
INVEO 7,82 1,56 18:09:17
INVES 235,00 3,21 18:09:36
IPEKE 63,00 -0,32 18:08:55
ISATR 5.500.000,00 0,00 18:05:20
ISBIR 81,50 1,88 18:08:53
ISBTR 494.490,00 -1,10 18:05:20
ISCTR 11,39 -1,21 18:09:46
ISDMR 35,14 -0,51 18:10:01
ISFIN 12,19 0,00 18:05:21
ISGLK 438,30 -0,14 18:05:19
ISGSY 34,26 2,09 18:08:02
ISGYO 15,70 1,16 18:08:57
ISKPL 29,90 -2,61 18:09:12
ISKUR 4.000.000,00 0,00 18:05:20
ISMEN 34,80 -2,25 18:09:30
ISSEN 7,22 0,42 18:05:21
ISYAT 7,73 -0,39 18:08:18
IZENR 6,25 0,97 18:08:44
IZFAS 122,00 1,67 18:09:13
IZINV 42,76 -0,05 18:05:21
IZMDC 5,15 0,00 18:05:21
JANTS 19,80 -1,30 18:09:45
KAPLM 214,60 -4,20 18:05:19
KAREL 7,88 -0,63 18:08:01
KARSN 9,29 -1,28 18:09:37
KARTN 79,30 -1,25 18:05:20
KATMR 1,77 2,91 18:09:47
KAYSE 18,16 -0,87 18:09:39
KBORU 12,87 6,19 18:09:37
KCAER 12,84 -1,23 18:09:36
KCHOL 146,70 0,07 18:09:42
KENT 696,50 -0,14 18:08:02
KERVN 1,94 6,59 18:08:02
KFEIN 91,40 -0,49 18:08:01
KGYO 3,41 2,40 18:08:01
KIMMR 11,86 2,77 18:09:21
KLGYO 5,17 -1,34 18:09:38
KLKIM 27,08 -2,24 18:08:17
KLMSN 25,30 10,00 18:09:53
KLNMA 6,50 1,40 18:09:30
KLRHO 66,15 -0,53 18:08:26
KLSER 27,50 -1,22 18:05:20
KLSYN 5,62 5,44 18:09:36
KLYPV 58,25 -1,27 18:08:01
KMPUR 14,06 0,43 18:05:20
KNFRT 10,89 0,00 18:05:20
KOCMT 12,22 -1,37 18:09:15
KONKA 31,54 -2,05 18:09:33
KONTR 22,28 -1,59 18:09:26
KONYA 4.930,00 -1,40 18:08:54
KOPOL 4,76 -0,63 18:09:47
KORDS 53,55 -1,11 18:09:40
KOTON 14,01 0,29 18:08:01
KOZAA 86,95 -0,80 18:09:38
KOZAL 23,90 0,59 18:09:45
KRDMA 52,95 3,42 18:09:16
KRDMB 22,90 2,23 18:08:13
KRDMD 22,32 0,81 18:09:04
KRGYO 8,73 -0,80 18:09:34
KRONT 8,04 3,88 18:05:20
KRPLS 6,54 -0,61 18:08:01
KRSTL 6,02 -0,82 18:05:20
KRTEK 23,98 0,08 18:08:37
KRVGD 1,93 -1,03 18:08:37
KSTUR 3.262,50 0,38 18:09:28
KTLEV 6,97 -3,46 18:09:41
KTSKR 57,55 -0,86 18:05:20
KUTPO 81,35 0,00 18:05:20
KUVVA 85,00 -3,41 18:08:01
KUYAS 60,25 9,95 18:09:22
KZBGY 11,11 4,32 18:08:01
KZGYO 20,54 -1,44 18:08:22
LIDER 232,00 -0,94 18:09:03
LIDFA 3,70 3,64 18:09:42
LILAK 21,54 -2,36 18:08:34
LKMNH 14,75 -1,21 18:08:25
LMKDC 26,06 -1,14 18:08:02
LOGO 149,30 2,26 18:08:01
LRSHO 5,99 9,91 18:05:21
LUKSK 75,25 -1,63 18:08:01
LYDHO 92,80 2,20 18:08:25
LYDYE 12.950,00 -3,61 18:08:01
MAALT 642,00 1,82 18:08:01
MACKO 38,84 -0,66 18:08:16
MAGEN 34,62 5,23 18:09:54
MAKIM 19,71 1,08 18:09:29
MAKTK 12,30 -1,84 18:09:30
MANAS 5,13 0,00 18:08:01
MARBL 13,56 -3,07 17:59:58
MARKA 49,74 -0,44 18:08:50
MARTI 2,87 -1,03 18:09:28
MAVI 35,34 -1,51 18:08:48
MEDTR 27,20 -0,73 17:59:46
MEGAP 2,65 -4,33 18:08:56
MEGAP 2,65 -4,33 18:08:56
MEGMT 26,98 1,50 18:08:35
MEKAG 39,30 0,15 18:09:14
MEPET 10,64 9,92 18:05:19
MERCN 17,24 5,31 18:09:30
MERIT 12,68 -2,76 18:08:01
MERKO 13,03 -3,12 18:09:19
METRO 3,05 2,01 18:08:19
METUR 29,50 3,51 18:09:40
MGROS 473,00 -0,21 18:08:01
MHRGY 5,53 2,03 18:09:40
MIATK 30,16 -1,18 18:09:29
MMCAS 25,88 -0,46 18:09:04
MNDRS 10,20 -2,95 18:09:36
MNDTR 5,30 -0,19 18:08:47
MOBTL 6,60 -4,35 18:08:09
MOGAN 7,81 -0,64 18:08:54
MOPAS 29,78 4,49 18:09:47
MPARK 327,00 -1,65 18:09:31
MRGYO 1,75 -1,13 18:09:17
MRSHL 1.296,00 -1,52 18:08:01
MSGYO 4,07 -1,69 18:09:41
MTRKS 18,37 -0,43 18:09:44
MTRYO 6,38 0,00 18:08:06
MZHLD 5,80 -0,51 18:05:21
NATEN 51,25 6,28 18:09:30
NETAS 47,46 -0,50 18:08:01
NIBAS 18,43 1,71 18:09:46
NTGAZ 8,78 1,04 18:05:21
NTHOL 43,00 -0,05 18:09:41
NUGYO 7,35 -0,81 18:09:08
NUHCM 204,00 -2,39 18:09:00
OBAMS 48,58 -2,49 18:09:14
OBASE 29,40 0,55 18:08:01
ODAS 4,78 0,00 18:09:43
ODINE 79,35 -0,94 18:08:45
OFSYM 39,04 -0,20 18:08:37
ONCSM 80,80 -0,37 18:08:01
ONRYT 72,35 8,07 18:09:34
OPK30 40,66 0,92 18:05:19
OPT25 36,38 -0,25 18:05:19
OPTGY 114,65 0,26 18:05:20
OPX30 55,36 -0,61 18:05:19
ORCAY 6,98 -0,71 18:09:34
ORGE 71,00 -1,39 18:08:01
ORMA 153,00 -0,65 18:05:21
OSMEN 7,80 2,77 18:08:01
OSTIM 4,01 -0,99 18:08:58
OTKAR 392,00 3,43 18:08:05
OTTO 418,25 0,06 18:05:21
OYAKC 21,34 0,47 18:08:37
OYAYO 24,68 1,98 18:08:06
OYLUM 7,45 -4,12 18:05:21
OYYAT 30,00 -0,79 18:08:33
OZATD 145,00 0,28 18:09:34
OZGYO 7,04 10,00 18:05:21
OZKGY 10,63 -1,48 18:09:15
OZKGY 10,63 -1,48 18:09:15
OZRDN 8,01 -2,20 18:09:27
OZSUB 22,02 -0,72 18:05:21
OZYSR 24,64 -5,52 18:08:08
PAGYO 71,15 -0,63 18:05:20
PAMEL 79,50 -0,75 17:59:55
PAPIL 38,54 9,99 18:05:21
PARSN 80,00 -1,54 18:08:47
PASEU 78,05 3,51 18:09:46
PATEK 21,46 4,17 18:09:32
Menkul Fiyat % Zaman
PCILT 12,94 0,00 18:05:21
PEHOL 15,08 0,40 18:09:19
PEKGY 2,36 9,77 18:09:44
PENGD 7,37 -1,34 18:09:11
PENTA 13,17 6,12 18:09:25
PETKM 16,35 1,05 18:09:46
PETUN 8,98 0,34 18:05:21
PGSUS 236,80 -2,55 18:09:48
PINSU 5,76 0,70 18:09:39
PKART 64,80 -2,56 18:08:06
PKENT 199,70 -2,11 18:05:21
PLTUR 23,70 -1,33 18:09:19
PNLSN 35,10 -4,05 18:09:35
PNSUT 8,79 -0,34 18:05:21
POLHO 18,72 -1,21 18:09:34
POLTK 5.945,00 -2,94 18:08:01
PRDGS 5,68 0,18 18:09:39
PRKAB 26,28 -0,23 18:08:01
PRKME 16,45 -1,14 18:09:22
PRZMA 13,80 -0,50 18:09:23
PSDTC 103,70 -1,24 18:05:21
PSDTC 103,70 -1,24 18:05:21
PSDTC 103,70 -1,24 18:05:21
PSDTC 103,70 -1,24 18:05:21
PSGYO 1,97 3,68 18:09:38
QNBFK 35,98 4,65 18:05:21
QNBTR 259,50 1,27 18:05:21
QTEMZ 236,75 0,15 18:05:19
QUAGR 6,14 1,15 18:09:27
RALYH 110,60 9,94 18:05:21
RAYSG 219,70 -2,23 18:09:34
REEDR 9,76 -1,81 18:09:27
RGYAS 129,20 -0,23 18:05:21
RNPOL 32,22 0,25 18:08:32
RODRG 15,81 0,13 18:05:20
RTALB 2,78 -0,36 18:08:02
RUBNS 19,01 1,77 18:09:51
RUZYE 9,00 -2,60 18:09:17
RYGYO 15,70 -1,13 18:09:33
RYSAS 13,63 0,29 18:09:37
SAFKR 100,00 2,04 18:08:05
SAHOL 80,40 -2,84 18:09:38
SAMAT 18,10 -4,69 18:09:30
SANEL 24,20 -2,81 18:08:57
SANFM 17,04 2,59 18:08:02
SANKO 18,90 -1,05 18:05:21
SARKY 17,75 -0,56 18:09:31
SASA 3,04 -1,94 18:09:33
SAYAS 49,00 -2,58 18:05:21
SDTTR 234,70 9,98 18:09:19
SEGMN 23,08 1,67 18:08:10
SEGYO 3,83 0,52 18:08:01
SEKFK 7,07 -0,70 18:05:21
SEKUR 14,85 1,30 18:05:21
SELEC 82,45 2,42 18:09:25
SELGD 53,20 -0,84 18:05:21
SELVA 1,81 -0,55 18:08:10
SERNT 10,25 -2,29 18:09:07
SEYKM 2,90 0,69 18:05:19
SILVR 16,48 5,57 18:05:21
SISE 32,76 0,00 18:09:31
SKBNK 4,75 0,00 18:09:21
SKTAS 5,08 2,63 18:05:21
SKYLP 78,05 0,00 18:05:21
SKYMD 12,13 9,97 18:05:21
SMART 23,60 0,85 18:05:21
SMRTG 26,62 -0,60 18:09:27
SMRVA 206,60 7,94 18:09:50
SNGYO 3,78 -0,26 18:08:01
SNICA 4,12 -3,51 18:09:42
SNKRN 229,80 3,61 18:09:29
SNPAM 55,90 -0,18 18:08:36
SODSN 82,30 -0,06 18:05:21
SOKE 10,54 2,13 18:09:51
SOKM 33,18 1,04 18:09:44
SONME 104,30 -0,76 18:05:21
SRVGY 2,69 2,28 18:08:54
SUMAS 250,00 -3,57 18:05:21
SUNTK 34,32 0,18 18:08:38
SURGY 51,10 -1,45 18:08:01
SUWEN 14,80 2,78 18:05:19
TABGD 170,10 -0,35 18:09:04
TARKM 303,75 1,42 18:09:05
TATEN 45,50 0,84 18:09:05
TATGD 11,30 -1,48 18:09:45
TAVHL 232,50 -4,12 18:08:59
TBORG 175,30 -0,79 18:08:01
TCELL 90,95 -1,83 18:09:44
TCKRC 37,88 4,47 18:09:46
TDGYO 14,67 -0,74 18:09:45
TEKTU 6,90 6,65 18:09:06
TERA 286,50 3,90 18:09:36
TEZOL 19,60 7,52 18:09:40
TGSAS 82,50 -0,42 18:09:57
THYAO 261,75 -1,32 18:09:47
TKFEN 123,70 0,49 18:09:35
TKNSA 21,50 -3,15 18:08:01
TLMAN 77,30 -0,39 18:05:19
TMPOL 69,50 -1,35 18:05:21
TMSN 98,00 -1,80 18:09:25
TNZTP 34,30 -0,69 18:08:01
TOASO 183,00 -0,76 18:09:26
TRCAS 28,42 4,10 18:08:04
TRGYO 62,30 -1,03 18:05:21
TRILC 19,30 0,52 18:08:59
TSGYO 6,18 0,65 18:08:01
TSKB 10,94 -2,58 18:09:27
TSPOR 0,79 1,28 18:09:37
TTKOM 57,15 -1,04 18:09:19
TTRAK 571,00 -1,21 18:08:59
TUCLK 8,94 3,47 18:05:21
TUKAS 2,69 0,37 18:09:46
TUPRS 134,80 3,85 18:09:46
TUREX 18,70 3,03 18:09:39
TURGG 476,50 3,08 18:08:23
TURSG 7,94 -0,13 18:09:19
UFUK 940,00 0,48 18:08:01
ULAS 22,42 -1,32 18:08:01
ULKER 108,10 -1,64 18:09:45
ULUFA 3,72 0,00 18:09:54
ULUSE 141,20 -5,04 18:05:19
ULUUN 6,78 2,88 18:08:01
UMPAS 9,30 0,00 03:00:00
UNLU 15,55 0,39 18:05:21
USAK 5,00 0,00 18:09:33
USDTR 3.705,00 0,19 18:08:18
VAKBN 23,90 0,67 18:09:30
VAKFN 2,10 -0,94 18:08:01
VAKKO 53,75 0,28 18:08:20
VANGD 43,78 1,34 18:08:02
VBTYZ 20,30 0,00 18:08:47
VERTU 29,92 0,00 18:09:03
VERUS 236,60 1,76 18:09:24
VESBE 8,95 -0,78 18:08:51
VESTL 32,90 -0,84 18:09:34
VKFYO 16,61 0,06 18:05:19
VKGYO 1,98 0,00 18:09:24
VKING 26,58 1,68 18:05:21
VRGYO 2,50 1,63 18:09:43
VSNMD 441,75 9,96 18:09:38
YAPRK 263,50 -1,59 18:09:44
YATAS 24,90 -0,95 18:05:19
YAYLA 24,86 8,28 18:09:05
YBTAS 92.000,00 0,00 18:09:29
YEOTK 38,30 1,06 18:09:29
YESIL 1,41 -1,40 18:08:01
YGGYO 81,40 2,13 18:05:19
YGYO 5,03 -0,40 18:09:08
YIGIT 23,14 -0,43 18:09:46
YKBNK 27,14 -2,65 18:09:55
YKSLN 4,69 -1,88 18:08:19
YONGA 59,30 -3,58 18:05:19
YUNSA 4,98 -0,60 18:09:43
YYAPI 1,50 -1,32 18:05:21
YYLGD 9,60 -1,74 18:09:38
Z30EA 126,25 -0,75 18:05:21
Z30KE 96,58 0,60 18:05:21
Z30KP 148,00 0,68 18:08:01
ZEDUR 7,28 1,68 18:09:43
ZELOT 88,62 -0,72 18:05:21
ZGOLD 442,30 -0,23 18:05:21
ZOREN 2,90 -1,69 18:08:27
ZPBDL 154,70 0,88 18:05:21
ZPLIB 151,75 -1,65 18:08:59
ZPT10 77,88 1,04 18:08:01
ZPX30 138,30 0,04 18:09:20
ZRE20 113,50 -0,57 18:05:21
ZRGYO 23,62 -1,25 18:05:21
ZSR25 32,75 -0,82 18:05:21
ZTM25 125,25 -0,12 18:05:19