• YARIM ALTIN
    22.093,00
    % 2,16
  • AMERIKAN DOLARI
    45,2250
    % -0,01
  • € EURO
    53,2253
    % 0,57
  • £ POUND
    61,6365
    % 0,60
  • ¥ YUAN
    6,6400
    % 0,23
  • РУБ RUBLE
    0,6078
    % 0,92
  • BITCOIN/TL
    3724496,702
    % 1,38
  • BIST 100
    14.941,25
    % 3,07

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,64 1,48 15:22:14
A1YEN 41,30 -2,78 15:21:37
AAGYO 18,52 0,82 15:22:29
ACSEL 132,90 -1,19 15:21:44
ADEL 51,40 -9,98 15:21:54
ADESE 1,12 4,67 15:22:29
ADGYO 60,25 0,75 15:22:02
AEFES 19,92 3,00 15:22:11
AFYON 13,71 1,71 15:22:11
AGESA 240,00 1,57 15:21:37
AGHOL 33,90 1,07 15:22:25
AGROT 3,08 1,32 15:22:01
AGYO 8,96 0,67 15:12:25
AHGAZ 28,10 0,86 15:21:49
AHSGY 21,80 -2,07 15:21:33
AKBNK 73,85 4,46 15:22:29
AKCNS 210,50 0,72 15:18:41
AKENR 10,32 2,38 15:22:02
AKFGY 3,01 3,08 15:21:03
AKFIS 55,10 -1,61 15:22:14
AKFYE 23,52 1,03 15:21:15
AKGRT 7,29 2,53 15:21:56
AKHAN 29,02 -0,75 15:22:18
AKMGY 262,75 -0,38 15:22:25
AKSA 10,79 2,27 15:22:24
AKSEN 87,70 0,46 15:22:08
AKSGY 9,34 3,32 15:18:38
AKSUE 37,02 1,20 15:22:18
AKYHO 2,75 0,36 14:52:48
ALARK 98,65 4,23 15:22:26
ALBRK 8,73 4,05 15:22:23
ALCAR 785,50 2,28 15:20:06
ALCTL 128,50 1,10 15:19:36
ALFAS 42,24 1,59 15:22:07
ALGYO 7,23 7,75 15:22:20
ALKA 11,52 0,70 15:22:20
ALKIM 20,30 2,01 15:22:03
ALKLC 344,00 -4,64 15:11:32
ALTNY 16,86 -0,94 15:22:28
ALVES 3,47 5,47 15:22:18
ANELE 60,00 3,18 15:20:10
ANGEN 11,32 1,25 15:19:49
ANHYT 112,90 0,00 15:21:15
ANSGR 30,12 1,35 15:21:56
APBDL 39,70 3,33 15:22:15
APGLD 568,00 2,71 15:22:00
APLIB 48,28 5,74 15:22:20
APMDL 26,90 3,50 15:21:34
APX30 41,24 3,23 15:22:20
ARASE 104,20 -0,76 15:21:02
ARCLK 113,00 1,53 15:22:23
ARDYZ 57,30 -1,21 15:22:14
ARENA 33,70 -5,60 15:22:01
ARFYE 32,66 -1,15 15:22:12
ARMGD 128,40 -0,47 15:21:57
ARSAN 3,66 1,67 15:21:08
ARTMS 43,06 -0,19 15:22:07
ARZUM 2,69 2,28 15:22:11
ASELS 441,75 3,39 15:22:30
ASGYO 12,20 -1,29 15:22:24
ASTOR 314,75 6,42 15:22:30
ASUZU 69,75 -3,99 15:20:57
ATAGY 13,20 0,38 15:13:23
ATAKP 51,75 1,77 15:21:59
ATATP 156,30 -3,70 15:22:26
ATATR 15,34 3,79 15:22:23
ATEKS 93,50 3,77 14:00:00
ATLAS 9,60 -2,14 15:20:30
ATSYH 71,90 6,52 12:55:25
AVGYO 12,96 3,10 15:20:50
AVHOL 38,86 1,15 15:21:27
AVOD 5,04 9,80 15:22:23
AVPGY 62,00 -1,20 15:22:00
AVTUR 18,69 -0,32 15:20:12
AYCES 768,50 -9,96 15:22:21
AYDEM 29,50 2,22 15:21:03
AYEN 35,78 -0,78 15:21:47
AYES 31,00 1,64 14:00:00
AYGAZ 277,25 -1,51 15:21:44
AZTEK 4,81 3,89 15:21:43
BAGFS 35,60 4,09 15:22:03
BAHKM 130,40 4,82 15:22:19
BAKAB 44,14 2,56 15:21:35
BALAT 80,00 0,88 14:00:00
BALSU 14,47 0,49 15:22:28
BANVT 155,50 1,17 15:17:24
BARMA 59,70 -0,58 15:22:28
BASCM 13,82 0,14 09:55:03
BASGZ 48,88 -0,16 15:20:50
BAYRK 4,93 1,23 15:22:01
BEGYO 4,37 3,07 15:15:38
BERA 17,50 0,86 15:21:49
BESLR 15,84 6,24 15:21:38
BESTE 29,82 2,05 15:22:29
BEYAZ 30,16 0,67 15:22:17
BFREN 144,40 2,19 15:22:14
BIENY 24,34 0,83 15:19:13
BIGCH 7,50 1,08 15:20:47
BIGEN 20,30 9,91 15:22:01
BIGTK 206,00 -0,72 15:22:02
BIMAS 780,50 4,48 15:22:19
BINBN 175,00 0,57 15:22:26
BINHO 9,43 1,18 15:22:23
BIOEN 21,04 -1,22 15:20:48
BIZIM 29,12 1,04 15:21:12
BJKAS 1,62 1,89 15:22:12
BLCYT 33,38 2,39 15:22:02
BLUME 42,84 -0,97 15:21:54
BMSCH 18,68 3,32 15:20:37
BMSTL 83,90 -2,33 15:22:28
BNTAS 6,88 2,38 15:19:53
BOBET 19,72 1,49 15:22:26
BORLS 7,93 -9,99 15:22:29
BORSK 7,49 -5,79 15:22:30
BOSSA 6,46 1,10 15:14:31
BRISA 87,95 1,79 15:22:14
BRKO 13,25 -0,75 14:00:00
BRKSN 9,22 1,54 15:18:27
BRKVY 105,50 0,48 15:18:52
BRLSM 15,68 -1,38 15:22:28
BRMEN 7,40 9,63 13:55:07
BRSAN 615,50 9,13 15:22:12
BRYAT 2.180,00 3,76 15:22:14
BSOKE 38,70 0,99 15:20:41
BTCIM 6,53 3,16 15:22:01
BUCIM 6,25 0,48 15:21:51
BULGS 45,52 0,80 15:22:09
BURCE 55,25 3,76 15:22:01
BURVA 1.246,00 6,22 15:22:18
BVSAN 124,10 4,73 15:22:28
BYDNR 45,34 -0,44 15:22:26
CANTE 1,78 0,56 15:21:48
CASA 95,55 2,63 09:55:03
CATES 40,36 1,36 15:22:12
CCOLA 82,95 3,88 15:22:02
CELHA 13,50 -3,16 15:22:21
CEMAS 4,84 1,68 15:22:22
CEMTS 10,88 1,87 15:22:13
CEMZY 12,56 1,29 15:22:21
CEOEM 24,90 0,57 15:21:11
CGCAM 42,62 1,14 15:22:29
CIMSA 58,65 1,65 15:22:08
CLEBI 1.829,00 1,89 15:22:26
CMBTN 1.731,00 1,17 15:20:39
CMENT 322,25 1,34 09:55:03
CONSE 3,37 -0,30 15:19:50
COSMO 195,70 -1,66 15:21:02
CRDFA 30,72 0,00 15:18:26
CRFSA 146,40 -0,41 15:22:24
CUSAN 25,62 2,97 15:22:09
CVKMD 36,34 1,96 15:22:24
CWENE 38,34 5,33 15:22:29
DAGI 6,95 -2,93 15:20:40
DAPGM 10,48 0,77 15:22:28
DARDL 2,27 2,71 15:22:28
DCTTR 12,28 -1,68 15:22:05
DENGE 2,59 1,97 15:20:54
DERHL 15,48 4,45 15:22:29
DERIM 37,98 0,53 15:21:47
DESA 15,03 2,24 15:22:26
DESPC 42,46 0,14 15:20:51
DEVA 66,15 1,53 15:21:46
DGATE 95,65 -2,20 15:21:28
DGGYO 31,38 -0,25 15:02:11
DGNMO 9,58 -1,74 15:21:33
DIRIT 26,80 -0,74 12:55:25
DITAS 33,20 -0,90 15:22:06
DMRGD 6,85 9,95 15:12:49
DMSAS 9,27 1,53 15:21:28
DNISI 20,32 3,41 15:22:16
DOAS 183,30 1,16 15:22:00
DOCO 9.762,50 10,00 15:02:16
DOFER 33,96 1,98 15:22:18
DOFRB 178,00 2,42 15:22:29
DOGUB 104,10 3,17 15:22:29
DOHOL 24,30 3,32 15:22:29
DOKTA 25,02 0,56 15:21:33
DSTKF 2.807,50 1,72 15:22:18
DUNYH 112,30 -0,62 15:22:27
DURDO 4,99 -2,16 15:19:00
DURKN 20,90 -0,38 15:21:01
DYOBY 17,60 -4,19 15:22:22
DZGYO 8,02 2,04 15:22:28
EBEBK 73,70 -0,20 15:22:13
ECILC 85,85 2,20 15:22:06
ECOGR 38,60 1,37 15:22:19
ECZYT 368,00 2,35 15:22:18
EDATA 23,70 4,50 15:22:09
EDIP 39,58 1,75 15:21:15
EFOR 12,25 3,73 15:22:31
EGEEN 6.430,00 3,54 15:21:24
EGEGY 31,80 0,00 15:20:29
EGEPO 19,00 1,71 15:19:34
EGGUB 126,70 0,48 15:22:15
EGPRO 40,12 0,70 15:22:00
EGSER 3,20 1,27 15:21:43
EKGYO 21,02 3,75 15:22:29
EKIZ 92,00 0,16 12:55:25
EKOS 6,97 5,45 15:22:18
EKSUN 6,06 -0,16 15:15:57
ELITE 33,26 7,99 15:22:29
EMKEL 25,24 2,02 15:22:18
EMNIS 152,00 1,13 09:55:03
EMPAE 44,78 4,19 15:22:29
ENDAE 16,67 3,03 15:21:41
ENERY 9,02 0,11 15:22:15
ENJSA 116,10 -2,19 15:22:28
ENKAI 109,00 2,73 15:22:15
ENPRA 81,45 -0,79 12:55:25
ENSRI 13,79 9,97 15:22:11
ENTRA 11,21 2,37 15:22:18
EPLAS 6,41 -2,14 15:21:28
ERBOS 212,30 2,12 15:21:39
ERCB 59,90 3,28 15:20:56
EREGL 37,94 1,93 15:22:31
ERSU 25,20 -0,24 15:19:04
ESCAR 55,65 3,06 15:22:28
ESCOM 5,89 -1,51 15:22:27
ESEN 3,78 1,07 15:22:23
ETILR 6,09 3,22 15:22:19
ETYAT 7,95 -0,87 15:21:41
EUHOL 12,50 0,24 12:55:25
EUKYO 7,24 1,26 15:17:24
EUPWR 58,45 -0,60 15:22:26
EUREN 5,26 -0,75 15:22:28
EUYO 5,54 0,00 15:21:35
EYGYO 2,74 0,74 15:22:29
FADE 15,30 0,79 15:22:20
FENER 3,46 9,84 15:22:18
FLAP 12,60 -1,56 15:21:21
FMIZP 298,75 0,76 15:20:16
FONET 5,47 -0,18 15:22:21
FORMT 2,81 1,08 15:21:14
Menkul Fiyat % Zaman
FORTE 100,10 -0,60 15:22:19
FRIGO 9,33 1,52 15:21:46
FRMPL 33,84 -0,41 15:22:22
FROTO 98,80 0,76 15:22:28
FZLGY 14,74 0,96 15:22:15
GARAN 135,40 4,64 15:22:21
GARFA 29,68 1,23 15:22:28
GATEG 318,00 0,16 09:55:03
GEDIK 5,63 2,36 15:21:52
GEDZA 34,12 9,99 15:21:55
GENIL 8,98 1,13 15:22:06
GENKM 14,26 -1,38 15:22:29
GENTS 8,26 0,73 15:22:18
GEREL 38,10 -0,37 15:21:55
GESAN 55,40 2,21 15:22:02
GIPTA 84,60 3,93 15:21:56
GLBMD 11,99 -0,25 15:20:26
GLCVY 63,35 0,08 15:20:21
GLDTR 572,25 2,46 15:21:36
GLRMK 194,90 2,04 15:22:26
GLRYH 4,13 0,98 15:21:42
GLYHO 15,57 0,52 15:21:52
GMSTR 692,00 4,06 15:22:29
GMTAS 42,98 3,07 15:22:15
GOKNR 21,82 2,06 15:22:16
GOLTS 371,75 1,36 15:21:26
GOODY 15,85 0,51 15:19:44
GOZDE 20,32 1,70 15:21:33
GRNYO 18,44 -0,54 15:15:54
GRSEL 317,75 5,74 15:22:14
GRTHO 245,90 0,29 15:22:19
GSDDE 17,40 9,99 14:55:10
GSDHO 6,00 9,69 15:22:26
GSRAY 1,17 2,63 15:22:18
GUBRF 579,50 5,46 15:21:42
GUNDG 867,50 -0,12 15:21:54
GWIND 28,14 -2,90 15:22:30
GZNMI 72,50 0,14 15:22:11
HALKB 37,98 4,17 15:22:23
HALKS 1.238,32 3,41 15:22:20
HATEK 16,24 0,06 15:20:42
HATSN 47,84 1,40 15:22:21
HDFGS 3,48 -0,57 15:22:28
HEDEF 141,30 -1,74 15:21:47
HEKTS 3,68 9,85 15:21:47
HKTM 14,26 -0,14 15:21:16
HLGYO 6,14 2,33 15:21:33
HOROZ 73,25 -8,15 15:22:30
HRKET 82,15 2,18 15:21:42
HTTBT 41,82 -1,60 15:21:46
HUBVC 3,79 2,16 15:22:26
HUNER 3,31 1,85 15:21:35
HURGZ 9,10 0,78 15:21:34
ICBCT 17,04 0,77 15:21:15
ICUGS 6,10 0,49 15:22:27
IDGYO 3,26 0,00 15:19:27
IEYHO 99,70 0,91 15:22:30
IHAAS 79,45 1,02 15:15:55
IHEVA 2,27 1,34 15:15:55
IHGZT 1,52 2,70 15:03:35
IHLAS 2,23 0,90 15:22:31
IHLGM 2,32 1,31 15:20:56
IHYAY 1,85 1,65 15:21:49
IMASM 3,78 1,07 15:21:21
INDES 10,73 -0,19 15:22:23
INFO 3,62 5,85 15:22:29
INGRM 464,00 -3,53 15:20:42
INTEK 239,50 -0,25 12:55:25
INTEM 288,75 2,76 15:21:05
INVEO 7,46 2,19 15:20:40
INVES 567,50 0,27 15:16:19
ISATR 4.950.000,00 0,00 09:55:02
ISBIR 83,65 -1,01 12:55:25
ISBTR 419.955,00 0,23 12:55:25
ISCTR 14,48 3,35 15:22:30
ISDMR 52,60 -0,57 15:22:02
ISFIN 20,18 0,00 15:21:35
ISGLK 708,00 0,82 15:18:38
ISGSY 120,30 1,95 15:21:06
ISGYO 20,28 1,65 15:19:44
ISKPL 22,78 -1,73 15:22:30
ISKUR 2.702.000,00 0,00 12:55:25
ISMEN 42,78 1,23 15:22:26
ISSEN 8,43 1,93 15:17:33
ISYAT 8,84 5,24 15:22:26
IZENR 10,41 -0,19 15:22:24
IZFAS 66,55 0,23 15:19:45
IZINV 72,30 0,42 15:22:28
IZMDC 7,36 1,38 15:22:30
JANTS 17,51 1,21 15:21:57
KAPLM 665,00 -9,95 15:20:46
KAREL 12,51 3,39 15:22:31
KARSN 11,68 3,00 15:22:21
KARTN 124,70 4,18 15:22:22
KATMR 2,92 0,34 15:21:13
KAYSE 4,98 4,62 15:22:28
KBORU 26,84 0,07 15:21:43
KCAER 12,45 -1,11 15:22:17
KCHOL 210,20 4,11 15:22:21
KENT 406,50 1,63 13:55:07
KERVN 4,00 4,44 13:55:07
KFEIN 9,09 -0,33 15:22:28
KGYO 12,86 0,47 15:21:09
KIMMR 16,76 -1,47 15:22:06
KLGYO 5,23 0,97 15:21:19
KLKIM 35,30 1,73 15:22:14
KLMSN 35,68 1,48 15:19:02
KLNMA 9,55 0,63 12:55:25
KLRHO 104,50 3,26 15:21:54
KLSER 29,30 9,98 15:22:01
KLSYN 12,33 0,16 15:21:40
KLYPV 58,70 1,65 15:21:28
KMPUR 21,66 0,28 15:21:25
KNFRT 11,71 1,04 15:21:03
KOCMT 2,66 -0,37 15:21:39
KONKA 16,14 -0,06 15:21:39
KONTR 9,80 2,08 15:22:19
KONYA 4.262,50 2,28 15:21:05
KOPOL 5,83 1,92 15:18:17
KORDS 64,05 1,18 15:21:48
KOTON 15,50 1,04 15:21:53
KRDMA 40,52 -2,36 15:22:18
KRDMB 92,75 -0,59 15:21:51
KRDMD 39,76 -1,29 15:22:16
KRGYO 2,90 2,11 15:21:46
KRONT 19,96 0,10 15:22:02
KRPLS 9,29 0,98 15:20:47
KRSTL 9,67 8,90 15:22:28
KRTEK 24,58 0,08 15:21:34
KRVGD 3,08 -0,32 15:21:19
KSTUR 3.060,00 0,82 09:55:03
KTLEV 116,30 0,26 15:22:17
KTSKR 120,00 1,18 15:17:34
KUTPO 97,75 1,77 15:19:41
KUVVA 141,40 6,48 15:21:35
KUYAS 86,75 5,15 15:22:29
KZBGY 3,44 -0,29 15:20:59
KZGYO 25,36 9,50 15:22:30
LIDER 106,40 0,70 15:21:25
LIDFA 3,34 0,00 15:22:23
LILAK 35,30 1,73 15:22:00
LKMNH 15,33 0,92 15:21:49
LMKDC 36,86 -0,65 15:22:18
LOGO 154,10 0,65 15:21:27
LRSHO 4,02 4,42 15:21:55
LUKSK 109,40 2,53 15:20:39
LXGYO 17,81 -0,45 15:22:23
LYDHO 193,90 0,41 15:21:17
LYDYE 16.310,00 0,93 15:21:16
MAALT 1.093,00 0,92 15:22:09
MACKO 44,94 3,88 15:22:29
MAGEN 63,60 7,43 15:22:11
MAKIM 17,46 1,51 15:22:23
MAKTK 14,03 0,07 15:21:48
MANAS 29,74 0,81 15:22:29
MARBL 13,90 0,00 15:22:26
MARKA 53,20 -0,09 15:22:03
MARMR 2,84 0,35 15:21:22
MARTI 2,18 3,32 15:20:42
MAVI 43,38 1,33 15:21:58
MCARD 183,50 2,74 15:22:28
MEDTR 30,44 1,47 15:22:01
MEGAP 2,58 2,79 13:55:07
MEGAP 2,58 2,79 13:55:07
MEGMT 85,20 -0,70 15:22:29
MEKAG 4,07 1,75 15:21:45
MEPET 22,64 0,09 15:17:34
MERCN 24,42 3,04 15:22:30
MERIT 16,84 2,81 15:22:18
MERKO 2,14 0,00 15:22:18
METRO 6,64 3,27 15:17:30
MEYSU 19,53 0,21 15:22:26
MGROS 675,50 4,97 15:22:30
MHRGY 3,81 3,53 15:15:51
MIATK 40,50 -0,74 15:22:30
MMCAS 79,00 -2,71 12:55:25
MNDRS 13,25 4,00 15:22:17
MNDTR 6,43 1,74 15:22:26
MOBTL 13,35 -2,05 15:22:13
MOGAN 15,49 -1,96 15:22:30
MOPAS 40,48 0,65 15:22:19
MPARK 450,00 1,41 15:22:18
MRGYO 1,87 2,19 15:22:25
MRSHL 1.633,00 1,62 15:19:55
MSGYO 6,89 -0,72 15:22:28
MTRKS 24,68 0,90 15:22:13
MTRYO 10,68 -2,47 15:20:02
MZHLD 6,60 1,38 15:22:02
NATEN 7,02 1,01 15:21:22
NETAS 66,50 -1,41 15:21:40
NETCD 139,70 -0,14 15:21:55
NIBAS 6,08 3,05 15:18:22
NPTLR 45,80 0,13 14:47:54
NTGAZ 12,82 -1,54 15:22:29
NTHOL 39,54 2,07 15:21:13
NUGYO 9,71 0,62 15:22:01
NUHCM 243,80 0,62 15:20:54
OBAMS 8,53 -2,40 15:22:23
OBASE 38,80 -0,26 15:21:48
ODAS 7,57 0,66 15:22:29
ODINE 1.242,00 0,16 15:22:11
OFSYM 57,15 1,87 15:22:16
ONCSM 278,00 2,21 15:12:33
ONRYT 67,40 2,12 15:20:50
OPK30 74,90 1,19 15:19:19
OPT25 54,10 5,09 15:21:28
OPTGY 173,25 2,18 15:22:12
OPTLR 56,56 0,04 15:12:15
OPX30 88,72 3,69 15:21:03
ORCAY 4,12 -0,24 15:21:01
ORGE 82,75 1,29 15:22:00
ORMA 175,00 5,42 13:55:07
OSMEN 7,80 3,45 15:21:29
OSTIM 2,89 1,76 15:18:30
OTKAR 373,75 -1,39 15:22:29
OTTO 297,75 -1,16 15:21:52
OYAKC 24,48 2,00 15:22:25
OYAYO 53,30 2,21 15:20:13
OYLUM 8,36 3,21 15:16:40
OYYAT 55,45 -1,12 15:21:20
OZATD 496,50 9,97 15:03:41
OZGYO 2,26 2,26 15:22:03
OZKGY 12,88 2,14 15:22:14
OZKGY 12,88 2,14 15:22:14
OZRDN 33,94 1,37 15:18:13
OZSUB 28,08 0,29 15:21:34
OZYSR 11,66 -2,43 15:22:02
PAGYO 134,30 4,60 15:21:21
PAHOL 1,55 1,31 15:22:28
PAMEL 88,95 -1,17 15:21:49
PAPIL 16,50 1,35 15:22:22
Menkul Fiyat % Zaman
PARSN 84,65 2,42 15:22:06
PASEU 117,30 -3,46 15:21:53
PATEK 25,24 9,93 15:22:29
PCILT 30,82 1,18 15:21:42
PEKGY 17,13 4,26 15:22:31
PENGD 14,85 -0,93 15:22:14
PENTA 14,93 -2,67 15:22:13
PETKM 23,92 -0,83 15:22:19
PETUN 13,19 1,07 15:22:30
PGSUS 184,70 3,36 15:22:31
PINSU 11,65 0,69 15:21:21
PKART 163,70 9,94 15:05:36
PKENT 154,80 1,84 15:21:40
PLTUR 27,66 1,24 15:22:14
PNLSN 45,78 1,28 15:21:35
PNSUT 14,08 1,15 15:22:08
POLHO 21,16 2,92 15:22:18
POLTK 5.470,00 2,34 15:22:23
PRDGS 8,62 1,41 15:22:28
PRKAB 38,64 1,47 15:21:03
PRKME 19,65 0,31 15:22:25
PRZMA 39,06 9,97 13:55:07
PSDTC 135,70 0,89 15:12:29
PSGYO 3,03 1,00 15:22:17
QNBFK 39,12 0,57 09:55:03
QNBTR 240,00 3,81 09:55:03
QTEMZ 380,20 2,51 15:21:55
QUAGR 3,80 -0,26 15:21:59
RALYH 379,75 -0,59 15:21:45
RAYSG 200,50 0,80 15:22:15
REEDR 7,67 0,26 15:20:18
RGYAS 182,60 0,33 15:22:14
RNPOL 2,75 4,56 15:20:40
RODRG 27,18 3,98 15:22:19
RTALB 3,29 1,23 15:22:19
RUBNS 34,68 -0,91 15:21:14
RUZYE 13,96 -0,21 15:22:22
RYGYO 31,70 1,93 15:22:03
RYSAS 20,50 -2,57 15:20:18
SAFKR 24,86 2,14 15:21:32
SAHOL 100,40 5,35 15:22:28
SAMAT 5,70 -1,38 15:21:32
SANEL 36,62 1,72 15:22:01
SANFM 7,66 1,86 15:21:24
SANKO 22,78 0,98 15:21:44
SARKY 27,88 4,89 15:22:18
SASA 3,05 2,01 15:22:29
SAYAS 49,44 -0,52 15:22:24
SDTTR 249,10 3,19 15:22:06
SEGMN 57,60 5,88 15:21:54
SEGYO 4,89 -0,41 15:22:01
SEKFK 12,13 -1,54 15:21:14
SEKUR 8,35 3,60 15:18:51
SELEC 106,20 3,11 15:21:48
SELVA 2,51 2,03 15:22:00
SERNT 8,56 1,30 15:22:19
SEYKM 5,48 -3,86 15:20:33
SILVR 2,54 0,40 15:20:29
SISE 50,80 6,14 15:22:29
SKBNK 12,99 1,48 15:22:01
SKTAS 3,64 4,30 15:20:43
SKYLP 347,00 -3,34 15:22:14
SKYMD 13,98 3,10 15:21:53
SMART 35,88 -2,66 15:21:22
SMRTG 8,23 -1,56 15:22:13
SMRVA 19,00 -1,81 15:22:29
SNGYO 3,70 2,21 15:19:44
SNICA 4,14 0,73 15:22:26
SNPAM 23,10 7,64 09:55:03
SODSN 10,14 0,50 12:55:25
SOKE 20,32 -2,12 15:22:30
SOKM 53,55 3,48 15:22:28
SONME 141,00 4,21 15:11:04
SRVGY 3,48 1,46 15:20:17
SUMAS 384,00 9,95 09:55:03
SUNTK 37,46 1,57 15:21:43
SURGY 72,70 -2,74 15:22:14
SUWEN 8,90 2,42 15:21:15
SVGYO 19,35 -0,05 15:22:20
TABGD 267,50 0,85 15:21:23
TARKM 470,50 0,32 15:22:26
TATEN 15,42 -0,06 15:22:30
TATGD 19,43 7,88 15:22:26
TAVHL 286,00 3,62 15:22:22
TBORG 144,40 1,26 15:20:58
TCELL 117,20 1,74 15:22:21
TCKRC 108,10 -1,73 15:22:29
TDGYO 17,51 -0,96 15:21:55
TEHOL 25,52 0,95 15:22:16
TEKTU 12,03 0,59 15:22:26
TERA 240,70 -0,29 15:22:28
TEZOL 19,46 0,36 15:22:21
TGSAS 161,90 0,37 15:13:53
THYAO 310,25 3,07 15:22:29
TKFEN 138,40 1,32 15:22:11
TKNSA 23,54 2,26 15:22:07
TLMAN 96,40 1,53 15:19:54
TMPOL 439,00 -1,29 15:21:37
TMSN 104,50 0,19 15:21:47
TNZTP 27,76 1,68 15:22:18
TOASO 309,50 3,77 15:22:22
TRALT 42,46 4,43 15:22:29
TRCAS 49,60 0,00 15:19:41
TRENJ 92,40 1,20 15:22:29
TRGYO 100,20 0,50 15:22:01
TRHOL 1.340,00 0,07 15:21:13
TRILC 3,95 -1,50 15:22:22
TRMET 119,90 3,01 15:22:20
TSGYO 6,97 2,05 15:21:55
TSKB 11,92 1,97 15:22:19
TSPOR 1,00 2,04 15:22:29
TTKOM 64,85 3,51 15:22:19
TTRAK 450,00 0,84 15:22:14
TUCLK 4,22 1,93 15:22:05
TUKAS 2,56 1,59 15:21:55
TUPRS 268,25 -0,92 15:22:23
TUREX 9,10 -0,33 15:22:25
TURGG 36,88 -3,15 15:22:28
TURSG 14,08 -0,14 15:22:21
UCAYM 29,26 -1,81 15:22:31
UFUK 1.459,00 0,55 15:17:44
ULAS 28,80 -0,41 15:21:19
ULKER 127,40 0,31 15:21:27
ULUFA 4,11 0,24 15:22:11
ULUSE 247,10 -0,16 15:18:39
ULUUN 9,15 -3,48 15:22:09
UNLU 13,87 1,99 15:20:13
USAK 1,75 1,74 15:22:01
USDTR 4.228,00 -0,26 15:10:37
VAKBN 31,44 1,88 15:22:28
VAKFA 13,73 0,73 15:21:46
VAKFN 1,84 1,66 15:21:55
VAKKO 83,35 0,42 15:20:37
VANGD 95,00 -0,84 15:20:57
VBTYZ 23,12 -0,09 15:22:22
VERTU 39,88 -0,85 15:21:53
VERUS 510,50 0,10 15:18:36
VESBE 7,06 0,43 15:22:20
VESTL 28,14 1,22 15:22:18
VKFYO 34,98 -0,91 15:18:06
VKGYO 2,79 2,20 15:19:33
VKING 27,30 1,94 15:14:05
VRGYO 2,45 1,66 15:22:06
VSNMD 88,40 5,55 15:22:29
YAPRK 14,86 -2,69 15:21:14
YATAS 47,04 3,16 15:22:28
YAYLA 28,76 -1,84 15:22:29
YBTAS 17,79 0,85 12:55:25
YEOTK 66,00 0,00 15:22:30
YESIL 1,64 -0,61 15:22:19
YGGYO 237,70 2,81 15:21:34
YIGIT 24,56 1,99 15:21:47
YKBNK 37,80 4,77 15:22:31
YKSLN 3,30 2,17 15:22:22
YONGA 57,00 0,62 12:55:25
YUNSA 8,35 0,85 15:20:28
YYAPI 1,20 -4,76 12:55:25
YYLGD 12,32 1,82 15:22:21
Z30EA 208,00 4,00 15:19:59
Z30KE 179,60 1,01 15:11:18
Z30KP 261,60 1,55 15:18:22
ZEDUR 9,51 0,96 15:22:07
ZELOT 127,60 2,78 14:57:43
ZERGY 21,70 2,36 15:22:28
ZGOLD 712,00 1,21 15:20:37
ZGYO 30,76 6,44 15:22:30
ZOREN 3,14 1,95 15:22:29
ZPBDL 267,10 2,85 15:20:21
ZPLIB 201,90 4,10 15:21:47
ZPT10 135,00 5,92 15:15:10
ZPX30 222,70 3,27 15:22:17
ZRE20 189,65 3,58 15:22:12
ZRGYO 21,78 0,74 15:20:52
ZSR25 51,20 4,53 15:22:17
ZTLRF 1.220,00 0,08 14:54:17
ZTLRK 1.219,00 0,12 13:52:13
ZTM25 194,90 3,29 15:21:06