| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,35 | 2,58 | 18:08:57 |
| A1YEN | 3,18 | -1,85 | 18:08:01 |
| AAGYO | 16,95 | -1,05 | 18:08:31 |
| ACSEL | 147,70 | -0,40 | 18:05:16 |
| ADEL | 33,00 | -1,37 | 18:09:38 |
| ADESE | 1,01 | -0,98 | 18:09:48 |
| ADGYO | 56,45 | 0,80 | 18:05:16 |
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AFYON | 13,54 | 0,89 | 18:05:18 |
| AGESA | 258,75 | -0,10 | 18:08:01 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AGYO | 8,64 | 3,85 | 18:08:25 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AHSGY | 18,83 | -0,63 | 18:05:18 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKCNS | 203,60 | -4,37 | 18:09:59 |
| AKENR | 12,74 | -0,23 | 18:09:08 |
| AKFGY | 2,81 | 0,36 | 18:08:03 |
| AKFIS | 69,45 | 4,04 | 18:09:04 |
| AKFYE | 23,42 | -3,30 | 18:08:15 |
| AKGRT | 7,28 | -0,41 | 18:09:19 |
| AKHAN | 33,12 | -0,96 | 18:08:27 |
| AKMGY | 262,50 | 0,96 | 18:08:18 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| AKSGY | 9,44 | 0,00 | 18:05:16 |
| AKSUE | 35,90 | -3,03 | 18:09:31 |
| AKYHO | 2,54 | -1,17 | 18:08:20 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALBRK | 8,60 | -2,05 | 18:09:10 |
| ALCAR | 744,00 | -1,39 | 18:05:16 |
| ALCTL | 157,50 | -1,69 | 18:08:01 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALGYO | 4,21 | -9,85 | 18:09:52 |
| ALKA | 9,79 | -0,71 | 18:08:23 |
| ALKIM | 19,20 | 1,05 | 18:05:18 |
| ALKLC | 339,00 | 0,07 | 18:09:49 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ALVES | 2,69 | -0,74 | 18:09:07 |
| ANELE | 109,80 | -9,93 | 18:09:31 |
| ANGEN | 10,51 | -1,13 | 18:09:46 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| APBDL | 37,92 | -0,63 | 18:05:16 |
| APGLD | 517,00 | -1,66 | 18:05:16 |
| APLIB | 52,62 | 0,08 | 18:05:16 |
| APMDL | 26,68 | -0,07 | 18:09:10 |
| APX30 | 40,60 | 0,20 | 18:05:16 |
| ARASE | 115,80 | -1,45 | 18:09:03 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ARENA | 27,76 | -3,34 | 18:08:47 |
| ARFYE | 28,32 | -1,12 | 18:09:17 |
| ARMGD | 166,60 | 0,54 | 18:09:04 |
| ARSAN | 3,36 | 1,82 | 18:08:31 |
| ARTMS | 41,40 | -1,57 | 18:08:01 |
| ARZUM | 2,30 | 3,14 | 18:09:16 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASGYO | 12,01 | 0,92 | 18:05:18 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| ASUZU | 60,25 | -1,55 | 18:05:16 |
| ATAGY | 12,45 | 0,48 | 18:09:16 |
| ATAKP | 53,90 | -3,66 | 18:08:01 |
| ATATP | 212,20 | -0,33 | 18:08:02 |
| ATATR | 16,81 | -0,12 | 18:09:17 |
| ATEKS | 129,00 | -9,98 | 18:08:50 |
| ATLAS | 8,23 | 9,88 | 18:05:16 |
| ATSYH | 90,00 | -2,17 | 18:05:16 |
| AVGYO | 16,80 | 5,07 | 18:09:26 |
| AVHOL | 43,50 | 0,46 | 18:09:36 |
| AVOD | 4,37 | -1,58 | 18:05:18 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| AVTUR | 18,22 | 3,46 | 18:05:16 |
| AYCES | 560,00 | -2,86 | 18:09:50 |
| AYDEM | 25,16 | 0,40 | 18:05:18 |
| AYEN | 39,52 | -2,95 | 18:08:55 |
| AYES | 33,20 | -2,64 | 18:05:16 |
| AYGAZ | 225,40 | 1,12 | 18:09:29 |
| AZTEK | 5,05 | -3,26 | 18:09:28 |
| BAGFS | 27,30 | 1,94 | 18:09:33 |
| BAHKM | 118,50 | -2,87 | 18:09:53 |
| BAKAB | 55,10 | 9,98 | 18:05:18 |
| BALAT | 67,05 | -1,32 | 18:08:49 |
| BALSU | 14,04 | 0,00 | 18:09:03 |
| BANVT | 169,00 | -0,59 | 18:09:01 |
| BARMA | 70,35 | -7,43 | 18:08:34 |
| BASCM | 14,55 | -3,64 | 18:09:36 |
| BASGZ | 51,20 | 1,09 | 18:08:03 |
| BAYRK | 5,03 | -1,76 | 18:05:18 |
| BEGYO | 4,16 | 0,73 | 18:09:21 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BESLR | 14,35 | -0,76 | 18:05:18 |
| BESTE | 39,72 | 5,19 | 18:09:55 |
| BEYAZ | 26,74 | -2,48 | 18:09:41 |
| BFREN | 139,50 | -0,50 | 18:09:30 |
| BIENY | 23,46 | 0,34 | 18:09:25 |
| BIGCH | 7,70 | 10,00 | 18:05:18 |
| BIGEN | 81,95 | 10,00 | 18:09:35 |
| BIGTK | 225,30 | -3,30 | 18:09:32 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BINBN | 182,10 | 3,23 | 18:09:16 |
| BINHO | 9,21 | 0,66 | 18:05:18 |
| BIOEN | 18,51 | 1,37 | 18:09:51 |
| BIZIM | 26,86 | -0,89 | 18:09:47 |
| BJKAS | 1,71 | 0,59 | 18:09:48 |
| BLCYT | 25,48 | 0,31 | 18:08:56 |
| BLUME | 31,48 | -7,41 | 18:09:48 |
| BMSCH | 16,70 | -1,65 | 18:09:00 |
| BMSTL | 94,90 | -1,15 | 18:09:18 |
| BNTAS | 6,72 | -0,88 | 18:05:18 |
| BOBET | 19,91 | 6,02 | 18:08:09 |
| BORLS | 6,45 | 9,88 | 18:09:42 |
| BORSK | 6,08 | -1,14 | 18:05:18 |
| BOSSA | 6,54 | -0,91 | 18:08:22 |
| BRISA | 89,15 | 0,91 | 18:09:54 |
| BRKO | 16,00 | 3,90 | 18:09:18 |
| BRKSN | 8,06 | -1,10 | 18:05:16 |
| BRKVY | 92,90 | -0,48 | 18:08:04 |
| BRLSM | 19,35 | 1,74 | 18:09:11 |
| BRMEN | 16,34 | 9,96 | 18:08:20 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| BUCIM | 6,00 | -0,50 | 18:09:18 |
| BULGS | 44,44 | 1,41 | 18:09:58 |
| BURCE | 42,94 | -0,97 | 18:05:18 |
| BURVA | 1.024,00 | 0,59 | 18:05:16 |
| BVSAN | 123,20 | -1,04 | 18:08:02 |
| BYDNR | 38,04 | -2,96 | 18:08:18 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CASA | 80,95 | 1,31 | 18:09:12 |
| CATES | 40,96 | 0,69 | 18:05:18 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CELHA | 18,37 | 10,00 | 18:09:28 |
| CEMAS | 4,93 | -1,60 | 18:08:30 |
| CEMTS | 10,46 | 0,19 | 18:08:47 |
| CEMZY | 14,99 | -7,47 | 18:09:28 |
| CEOEM | 26,06 | -1,14 | 18:08:57 |
| CGCAM | 45,82 | -1,46 | 18:09:56 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CMBTN | 1.518,00 | -0,98 | 18:08:45 |
| CMENT | 288,00 | -0,78 | 18:08:36 |
| CONSE | 2,80 | -1,06 | 18:08:18 |
| COSMO | 150,00 | -5,12 | 18:08:46 |
| CRDFA | 40,64 | -0,83 | 18:09:19 |
| CRFSA | 158,00 | -0,63 | 18:08:35 |
| CUSAN | 24,30 | -1,62 | 18:09:31 |
| CVKMD | 43,96 | 0,05 | 18:09:59 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DAGI | 8,60 | 7,63 | 18:09:08 |
| DAPGM | 10,80 | 0,56 | 18:09:32 |
| DARDL | 2,05 | -2,38 | 18:09:55 |
| DCTTR | 11,63 | -0,60 | 18:09:49 |
| DENGE | 2,45 | -1,21 | 18:08:53 |
| DERHL | 13,45 | -1,47 | 18:05:16 |
| DERIM | 41,84 | 0,10 | 18:05:16 |
| DESA | 12,03 | -2,20 | 18:05:16 |
| DESPC | 44,50 | 1,18 | 18:08:02 |
| DEVA | 70,50 | 1,29 | 18:08:42 |
| DGATE | 116,30 | 0,78 | 18:05:16 |
| DGGYO | 42,48 | 9,99 | 17:54:38 |
| DGNMO | 9,56 | 9,76 | 18:09:27 |
| DIRIT | 26,28 | 1,08 | 13:55:08 |
| DITAS | 47,10 | -1,67 | 18:08:01 |
| DMRGD | 11,08 | 4,43 | 18:08:40 |
| DMSAS | 9,56 | 1,81 | 18:08:30 |
| DNISI | 22,68 | -0,53 | 18:08:16 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOCO | 11.352,50 | -2,20 | 17:56:11 |
| DOFER | 33,48 | -0,77 | 17:57:31 |
| DOFRB | 163,20 | 0,12 | 18:09:27 |
| DOGUB | 86,55 | -3,83 | 18:08:55 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| DOKTA | 26,78 | 3,64 | 18:08:01 |
| DSTKF | 3.200,00 | 4,15 | 18:09:26 |
| DUNYH | 111,50 | -0,45 | 18:05:16 |
| DURDO | 5,28 | 0,19 | 18:08:55 |
| DURKN | 20,10 | -3,09 | 18:09:50 |
| DYOBY | 15,00 | -0,73 | 18:09:47 |
| DZGYO | 8,46 | -1,05 | 18:05:18 |
| EBEBK | 81,85 | -4,04 | 18:09:18 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| ECOGR | 39,40 | 2,87 | 18:09:49 |
| ECZYT | 355,00 | 0,71 | 18:09:22 |
| EDATA | 19,85 | -4,29 | 18:08:55 |
| EDIP | 36,18 | -0,11 | 18:05:18 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EGEGY | 28,76 | 8,53 | 18:09:39 |
| EGEPO | 18,92 | -0,58 | 18:09:57 |
| EGGUB | 105,70 | 0,67 | 18:08:58 |
| EGPRO | 39,30 | 0,41 | 17:58:02 |
| EGSER | 3,34 | 4,05 | 18:09:56 |
| EKDMR | 58,95 | -2,64 | 18:09:45 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| EKIZ | 83,20 | 1,53 | 18:09:24 |
| EKOS | 7,25 | 0,00 | 18:08:40 |
| EKSUN | 6,65 | -6,21 | 18:09:49 |
| ELITE | 36,40 | -0,71 | 18:08:01 |
| EMKEL | 19,88 | -3,50 | 18:09:48 |
| EMNIS | 166,00 | 1,41 | 18:09:41 |
| EMPAE | 106,10 | -9,93 | 18:09:39 |
| ENDAE | 17,43 | -3,06 | 18:09:48 |
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| ENPRA | 70,00 | -1,89 | 18:09:28 |
| ENSRI | 7,13 | -9,97 | 18:09:33 |
| ENTRA | 5,07 | 2,84 | 18:08:59 |
| EPLAS | 5,79 | -1,03 | 18:08:59 |
| ERBOS | 182,70 | -0,60 | 18:09:15 |
| ERCB | 58,45 | 0,69 | 17:59:08 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| ERSU | 25,54 | -0,23 | 17:52:35 |
| ESCAR | 50,90 | 2,99 | 18:05:18 |
| ESCOM | 6,00 | 3,63 | 18:09:20 |
| ESEN | 3,89 | 2,37 | 18:09:41 |
| ETILR | 5,63 | 0,54 | 18:05:18 |
| ETYAT | 13,65 | 9,20 | 18:09:20 |
| EUHOL | 11,70 | 3,63 | 18:09:44 |
| EUKYO | 10,45 | 1,95 | 18:09:23 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| EUREN | 4,68 | -0,21 | 18:08:46 |
| EUYO | 6,06 | -0,49 | 18:09:49 |
| EYGYO | 2,51 | -1,18 | 18:09:30 |
| FADE | 16,56 | 0,79 | 18:08:52 |
| FENER | 3,29 | 0,00 | 18:09:44 |
| FLAP | 12,97 | -3,21 | 18:09:26 |
| FMIZP | 295,50 | -1,50 | 18:05:18 |
| FONET | 5,69 | 3,45 | 18:09:27 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,21 | -0,45 | 18:09:21 |
| FORTE | 92,95 | 1,36 | 17:59:22 |
| FRIGO | 1,84 | -9,80 | 18:09:48 |
| FRMPL | 41,94 | 2,34 | 18:09:48 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| FZLGY | 15,85 | -3,94 | 18:09:47 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GARFA | 31,82 | -0,06 | 17:58:26 |
| GATEG | 288,00 | 0,00 | 09:55:18 |
| GEDIK | 6,74 | 1,66 | 17:59:27 |
| GEDZA | 32,60 | -1,09 | 18:09:26 |
| GENIL | 9,34 | -1,99 | 18:09:05 |
| GENKM | 17,29 | -9,99 | 18:09:23 |
| GENTS | 6,93 | -1,00 | 18:09:10 |
| GEREL | 40,44 | 1,71 | 18:09:22 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GIPTA | 70,30 | -3,83 | 18:09:51 |
| GLBMD | 13,12 | -0,83 | 17:59:33 |
| GLCVY | 60,00 | 0,17 | 18:09:26 |
| GLDTR | 523,50 | -2,10 | 18:09:37 |
| GLRMK | 180,30 | -1,64 | 18:09:33 |
| GLRYH | 3,23 | -1,52 | 17:54:37 |
| GLYHO | 18,40 | -1,55 | 17:59:59 |
| GMSTR | 592,00 | -2,95 | 18:08:56 |
| GMTAS | 47,82 | 4,82 | 18:09:30 |
| GOKNR | 26,42 | 5,01 | 18:09:51 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GOODY | 18,85 | 1,02 | 18:09:50 |
| GOZDE | 23,40 | 4,93 | 18:09:06 |
| GRNYO | 18,58 | -2,11 | 18:08:31 |
| GRSEL | 308,25 | -1,99 | 18:08:34 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSDDE | 13,66 | 2,86 | 18:05:18 |
| GSDHO | 6,04 | 3,25 | 18:09:50 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| GUNDG | 1.330,00 | 0,76 | 18:09:45 |
| GWIND | 26,76 | -2,34 | 18:09:22 |
| GZNMI | 67,25 | -1,61 | 18:09:56 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HALKS | 1.205,12 | -1,08 | 18:00:10 |
| HATEK | 15,69 | -1,75 | 18:05:18 |
| HATSN | 58,85 | -3,60 | 18:09:39 |
| HDFGS | 2,64 | 0,76 | 18:08:35 |
| HEDEF | 130,00 | 2,36 | 18:09:25 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| HKTM | 13,87 | -0,79 | 18:05:18 |
| HLGYO | 6,54 | 0,62 | 18:09:51 |
| HOROZ | 67,80 | 4,47 | 18:08:47 |
| HRKET | 112,00 | 0,45 | 18:09:50 |
| HTTBT | 41,96 | 1,35 | 18:05:18 |
| HUBVC | 2,91 | -1,02 | 17:55:44 |
| HUNER | 3,72 | -2,36 | 17:58:40 |
| HURGZ | 7,10 | -0,84 | 18:05:18 |
| ICBCT | 21,40 | 2,88 | 18:09:37 |
| ICUGS | 5,09 | -5,21 | 18:09:41 |
| IDGYO | 4,50 | -3,23 | 18:08:02 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| IHAAS | 56,20 | -9,94 | 18:08:43 |
| IHEVA | 2,10 | 0,48 | 18:09:31 |
| IHGZT | 1,36 | -0,73 | 18:08:44 |
| IHLAS | 1,20 | -2,44 | 18:09:28 |
| IHLGM | 1,85 | 0,00 | 17:59:47 |
| IHYAY | 1,67 | -1,18 | 17:49:58 |
| IMASM | 3,14 | 0,32 | 18:08:32 |
| INDES | 11,47 | -0,78 | 18:08:57 |
| INFO | 5,04 | 3,28 | 18:08:07 |
| INGRM | 411,00 | -0,54 | 18:08:02 |
| INTEK | 237,00 | -4,05 | 18:09:29 |
| INTEM | 264,00 | -1,31 | 18:09:18 |
| INVEO | 7,75 | -0,90 | 17:59:59 |
| INVES | 683,50 | -9,95 | 18:08:22 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:17 |
| ISBIR | 73,35 | -0,20 | 18:09:38 |
| ISBTR | 420.000,00 | 0,00 | 17:55:18 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISDMR | 62,15 | 2,14 | 18:09:45 |
| ISFIN | 20,76 | 1,57 | 18:09:36 |
| ISGLK | 657,00 | -1,65 | 18:09:39 |
| ISGSY | 126,70 | 3,34 | 18:09:53 |
| ISGYO | 22,14 | 6,85 | 18:08:50 |
| ISKPL | 7,04 | -5,50 | 18:09:18 |
| ISKUR | 2.950.000,00 | 1,20 | 03:00:00 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| ISSEN | 7,73 | -0,26 | 18:09:47 |
| ISYAT | 8,02 | -0,74 | 17:58:46 |
| IZENR | 10,62 | 2,12 | 18:09:49 |
| IZFAS | 63,40 | 0,00 | 18:09:45 |
| IZINV | 70,60 | 7,46 | 18:09:53 |
| IZMDC | 8,93 | 7,20 | 18:09:19 |
| JANTS | 16,84 | 0,84 | 18:08:01 |
| KAPLM | 602,00 | -2,59 | 18:09:24 |
| KAREL | 10,28 | -2,93 | 18:09:50 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KARTN | 130,20 | 3,75 | 18:09:29 |
| KATMR | 2,68 | -0,74 | 18:09:49 |
| KAYSE | 4,47 | -0,89 | 18:09:43 |
| KBORU | 25,56 | 1,43 | 18:05:16 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KENT | 382,50 | -1,80 | 18:05:16 |
| KERVN | 6,90 | -2,68 | 18:09:56 |
| KFEIN | 10,34 | -1,43 | 18:08:01 |
| KGYO | 12,06 | -1,15 | 18:09:49 |
| KIMMR | 16,74 | 0,24 | 18:09:12 |
| KLGYO | 5,29 | 1,73 | 18:09:50 |
| KLKIM | 31,48 | -0,51 | 18:08:37 |
| KLMSN | 32,22 | 0,19 | 18:08:01 |
| KLNMA | 9,05 | -0,55 | 18:09:40 |
| KLRHO | 95,25 | 0,42 | 18:09:29 |
| KLSER | 28,66 | -0,83 | 18:08:01 |
| KLSYN | 13,13 | -4,99 | 18:09:30 |
| KLYPV | 64,75 | 0,00 | 18:08:50 |
| KMPUR | 21,16 | 0,76 | 18:05:16 |
| KNFRT | 15,14 | 3,27 | 18:09:32 |
| KOCMT | 2,97 | 3,85 | 18:09:31 |
| KONKA | 15,03 | -0,33 | 18:05:16 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KOPOL | 6,56 | 0,46 | 18:08:29 |
| KORDS | 77,75 | 5,57 | 18:08:46 |
| KOTON | 14,68 | -1,01 | 18:08:03 |
| KRDMA | 41,04 | -0,34 | 18:08:33 |
| KRDMB | 120,00 | 6,19 | 18:08:05 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KRGYO | 2,69 | -0,37 | 17:54:38 |
| KRONT | 20,92 | -1,60 | 18:05:16 |
| KRPLS | 9,30 | -0,75 | 18:08:02 |
| KRSTL | 11,01 | 0,64 | 18:08:43 |
| KRTEK | 23,94 | -1,97 | 18:09:19 |
| KRVGD | 2,91 | -1,69 | 18:08:09 |
| KSTUR | 2.962,50 | 0,08 | 18:05:18 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| KTSKR | 94,55 | -3,52 | 18:08:58 |
| KUTPO | 91,10 | -0,87 | 18:08:01 |
| KUVVA | 146,30 | -0,48 | 18:09:12 |
| KUYAS | 72,20 | 1,33 | 18:09:16 |
| KZBGY | 3,17 | -1,86 | 18:09:49 |
| KZGYO | 22,94 | -1,21 | 18:09:01 |
| LIDER | 99,25 | -4,29 | 18:09:31 |
| LIDFA | 3,17 | -3,94 | 18:08:49 |
| LILAK | 35,92 | 0,34 | 18:09:51 |
| LINK | 7,46 | 7,34 | 18:09:51 |
| LKMNH | 15,58 | 0,52 | 18:09:01 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| LOGO | 144,90 | 1,19 | 18:08:03 |
| LRSHO | 3,51 | 0,00 | 17:59:40 |
| LUKSK | 110,30 | -2,39 | 17:59:28 |
| LXGYO | 16,67 | -3,03 | 18:09:40 |
| LYDHO | 183,50 | 1,61 | 17:59:59 |
| LYDYE | 13.900,00 | 0,34 | 17:58:02 |
| MAALT | 1.135,00 | -2,83 | 18:09:06 |
| MACKO | 38,14 | -2,26 | 18:09:18 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAKIM | 17,92 | -3,45 | 18:09:23 |
| MAKTK | 12,60 | -2,10 | 18:08:02 |
| MANAS | 29,00 | 0,69 | 18:09:22 |
| MARBL | 13,65 | -4,08 | 18:09:30 |
| MARKA | 84,15 | 2,50 | 18:09:49 |
| MARMR | 2,38 | 0,00 | 18:08:59 |
| MARTI | 1,78 | -1,11 | 18:09:50 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MCARD | 177,40 | 0,11 | 18:09:50 |
| MEDTR | 30,08 | 0,07 | 18:09:39 |
| MEGAP | 2,28 | -2,15 | 18:09:32 |
| MEGAP | 2,28 | -2,15 | 18:09:32 |
| MEGMT | 82,35 | -1,67 | 18:09:59 |
| MEKAG | 3,73 | -1,32 | 18:05:16 |
| MEPET | 24,62 | 3,10 | 18:05:18 |
| MERCN | 27,16 | 4,54 | 18:09:39 |
| MERIT | 18,90 | 5,35 | 18:09:09 |
| MERKO | 1,71 | -2,84 | 18:09:40 |
| METRO | 9,09 | 4,00 | 18:09:11 |
| MEYSU | 14,72 | -4,79 | 18:09:22 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MHRGY | 4,01 | -8,03 | 18:08:01 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MMCAS | 60,50 | 0,83 | 18:05:18 |
| MNDRS | 11,49 | -1,54 | 18:09:49 |
| MNDTR | 6,03 | 1,34 | 18:08:42 |
| MOBTL | 13,98 | -0,36 | 18:09:29 |
| MOGAN | 12,70 | 0,55 | 18:08:38 |
| MOPAS | 35,44 | -1,23 | 18:09:50 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| MRGYO | 1,60 | 1,27 | 18:09:17 |
| MRSHL | 1.605,00 | -1,23 | 18:08:02 |
| MSGYO | 6,74 | -4,40 | 18:05:16 |
| MTRKS | 29,86 | -1,13 | 18:09:43 |
| MTRYO | 11,08 | 9,92 | 18:05:16 |
| MZHLD | 5,95 | -0,50 | 18:05:18 |
| NATEN | 6,74 | -1,17 | 18:08:59 |
| NETAS | 69,15 | -1,00 | 18:05:18 |
| NETCD | 160,50 | -1,83 | 18:09:46 |
| NIBAS | 4,42 | -2,00 | 18:08:03 |
| NPTLR | 48,04 | 0,10 | 17:32:14 |
| NTGAZ | 11,94 | -0,25 | 18:08:50 |
| NTHOL | 46,74 | 4,61 | 18:09:49 |
| NUGYO | 10,36 | -4,69 | 18:09:14 |
| NUHCM | 229,50 | 1,50 | 18:05:16 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| OBASE | 40,42 | -1,94 | 18:09:07 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| ODINE | 1.656,00 | 2,92 | 18:08:14 |
| OFSYM | 60,10 | -3,22 | 18:09:00 |
| ONCSM | 260,25 | -0,48 | 18:09:10 |
| ONRYT | 62,80 | -1,49 | 18:09:09 |
| OPK30 | 76,40 | 0,13 | 17:59:25 |
| OPT25 | 53,28 | -0,60 | 17:54:02 |
| OPTGY | 173,00 | 0,49 | 17:59:23 |
| OPTLR | 59,42 | 0,07 | 17:55:34 |
| OPX30 | 89,88 | 2,44 | 17:58:20 |
| ORCAY | 4,17 | -1,42 | 18:05:18 |
| ORGE | 122,80 | 0,00 | 18:05:16 |
| ORMA | 201,00 | -3,37 | 18:08:02 |
| OSMEN | 7,63 | 1,46 | 18:09:39 |
| OSTIM | 2,70 | -1,82 | 18:09:53 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OTTO | 196,40 | -3,54 | 18:09:18 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| OYAYO | 52,70 | -1,50 | 18:05:16 |
| OYLUM | 8,26 | -1,43 | 18:09:30 |
| OYYAT | 43,62 | -4,30 | 18:08:58 |
| OZATD | 1.499,00 | -9,97 | 18:09:52 |
| OZGYO | 2,13 | -1,39 | 18:05:16 |
| OZKGY | 14,72 | -2,19 | 18:05:16 |
| OZKGY | 14,72 | -2,19 | 18:05:16 |
| OZRDN | 30,60 | -5,67 | 18:05:18 |
| OZSUB | 30,84 | 2,80 | 18:09:47 |
| OZYSR | 11,90 | 0,76 | 18:05:16 |
| PAGYO | 150,20 | 7,67 | 18:08:09 |
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PAMEL | 84,00 | 0,18 | 18:08:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 15,52 | 2,24 | 18:08:02 |
| PARSN | 92,20 | 0,33 | 18:05:16 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PATEK | 23,22 | -1,61 | 18:09:51 |
| PCILT | 34,12 | 0,29 | 18:05:16 |
| PEKGY | 13,64 | 3,73 | 18:09:46 |
| PENGD | 12,10 | -0,49 | 18:05:18 |
| PENTA | 14,40 | -3,49 | 18:05:18 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PETUN | 12,28 | -0,08 | 18:09:43 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| PINSU | 11,29 | -0,53 | 18:05:18 |
| PKART | 136,60 | -3,80 | 18:08:02 |
| PKENT | 148,30 | -1,85 | 18:08:02 |
| PLTUR | 23,20 | -1,19 | 18:05:16 |
| PNLSN | 45,90 | 0,17 | 18:05:16 |
| PNSUT | 12,19 | -1,14 | 18:05:16 |
| POLHO | 20,80 | -2,80 | 18:08:32 |
| POLTK | 5.132,50 | -0,15 | 18:05:16 |
| PRDGS | 7,19 | -2,84 | 18:09:24 |
| PRKAB | 38,38 | -2,24 | 18:09:13 |
| PRKME | 18,90 | -5,88 | 18:08:57 |
| PRZMA | 47,02 | 2,44 | 18:08:41 |
| PSDTC | 118,90 | -1,33 | 18:05:18 |
| PSGYO | 4,00 | 4,44 | 18:09:52 |
| QNBFK | 37,78 | -1,61 | 18:09:50 |
| QNBTR | 215,40 | -1,46 | 18:05:18 |
