• YARIM ALTIN
    20.254,00
    % -0,10
  • AMERIKAN DOLARI
    47,5765
    % 0,09
  • € EURO
    54,9107
    % 0,09
  • £ POUND
    64,0556
    % 0,07
  • ¥ YUAN
    7,0517
    % 0,11
  • РУБ RUBLE
    0,5856
    % 0,02
  • BITCOIN/TL
    3064089,712
    % 1,10
  • BIST 100
    13.687,93
    % 2,07

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,97 2,28 18:09:10
A1YEN 2,67 0,75 18:08:59
AAGYO 13,07 2,91 18:09:43
ACSEL 127,00 0,47 18:05:08
ADEL 29,54 2,57 18:05:08
ADESE 0,87 3,57 18:08:40
ADGYO 52,30 9,97 18:09:36
AEFES 21,54 -2,45 18:09:17
AFYON 12,74 1,68 18:08:40
AGESA 242,60 1,08 17:59:14
AGHOL 35,56 1,54 18:09:07
AGROT 2,35 0,86 18:08:44
AGYO 7,34 -0,54 18:08:01
AHGAZ 32,26 0,12 18:08:52
AHSGY 18,73 -5,02 18:08:01
AKBNK 68,10 3,18 18:09:44
AKCNS 237,30 0,51 18:08:28
AKENR 10,30 4,57 17:59:13
AKFGY 2,71 -0,37 18:09:03
AKFIS 95,95 4,12 18:08:42
AKFYE 23,82 0,93 18:09:46
AKGRT 6,63 -1,19 18:09:29
AKHAN 41,32 -4,92 18:08:01
AKMGY 242,90 -0,12 18:05:08
AKSA 12,54 0,32 18:08:29
AKSEN 94,85 4,23 18:08:40
AKSGY 9,66 0,63 18:05:06
AKSUE 45,54 3,03 17:59:46
AKYHO 2,30 3,60 18:09:19
ALARK 103,90 0,97 18:09:50
ALBRK 8,40 4,61 18:08:03
ALBTN 27,40 0,15 18:09:50
ALCAR 720,00 -0,07 18:08:38
ALCTL 177,80 4,04 18:09:40
ALFAS 42,64 2,95 17:59:15
ALGYO 3,35 1,52 18:09:43
ALKA 8,15 2,00 18:05:06
ALKIM 15,67 2,42 18:05:08
ALKLC 400,00 -0,37 18:08:01
ALTNY 15,78 3,68 18:08:38
ALVES 2,09 -2,34 18:09:33
ANELE 120,70 -4,21 18:09:25
ANGEN 9,40 1,08 18:05:08
ANHYT 118,70 3,13 18:09:36
ANSGR 28,00 2,64 18:08:34
APBDL 37,07 2,23 17:59:59
APGLD 509,75 0,39 17:55:40
APLIB 43,86 1,76 17:56:21
APMDL 25,12 0,80 17:59:18
APX30 37,89 2,05 17:58:41
ARASE 113,20 1,07 18:09:25
ARCLK 97,45 1,09 18:09:20
ARDYZ 76,80 1,79 18:09:40
ARENA 20,60 -2,37 18:08:01
ARFYE 31,14 6,28 18:05:08
ARMGD 187,90 4,10 18:08:01
ARSAN 3,35 0,30 18:08:13
ARTMS 46,08 5,93 18:09:53
ARZUM 1,58 0,64 18:05:08
ASELS 349,25 3,87 18:09:59
ASGYO 10,92 2,25 17:58:53
ASTOR 302,75 4,22 18:09:14
ASUZU 50,90 0,99 18:05:08
ATAGY 10,51 -0,85 18:09:46
ATAKP 51,40 2,49 18:08:18
ATATP 243,10 1,80 18:09:46
ATATR 14,03 2,33 18:09:21
ATEKS 106,10 -1,21 18:08:41
ATLAS 7,20 1,84 18:08:05
ATSYH 119,00 2,76 18:09:22
AVGYO 13,40 2,37 18:05:08
AVHOL 36,90 -2,38 18:09:41
AVOD 3,84 3,23 17:59:59
AVPGY 52,45 1,94 18:08:04
AVTUR 13,76 -9,95 18:09:24
AYCES 464,25 0,27 17:59:39
AYDEM 23,06 0,09 18:08:29
AYEN 31,88 1,85 18:09:28
AYES 26,32 -2,30 18:09:11
AYGAZ 256,25 -1,06 18:09:42
AZTEK 4,39 3,05 18:09:44
BAGFS 24,00 0,59 18:05:06
BAHKM 123,30 3,53 18:09:08
BAKAB 46,54 6,16 18:05:08
BALAT 73,10 2,96 18:09:34
BALSU 14,22 -1,73 18:09:51
BANVT 154,60 0,39 18:05:08
BARMA 20,34 -9,92 18:08:01
BASCM 13,23 0,92 18:08:34
BASGZ 44,50 1,00 18:08:02
BAYRK 4,21 0,96 18:05:08
BEGYO 3,46 2,06 18:09:39
BERA 12,75 1,03 18:09:48
BESLR 12,47 0,65 18:09:13
BESTE 27,96 2,12 18:05:06
BETAE 89,80 5,09 18:09:31
BEYAZ 24,76 5,09 18:09:21
BFREN 125,60 1,21 18:05:08
BIENY 20,06 0,65 18:05:06
BIGCH 6,87 0,59 18:09:10
BIGEN 99,90 0,00 18:09:09
BIGTK 366,00 0,69 18:09:29
BIMAS 385,75 1,78 18:09:36
BINBN 176,40 0,63 18:05:06
BINHO 9,49 1,61 18:08:58
BIOEN 17,90 1,88 18:08:43
BIZIM 23,54 1,47 18:09:34
BJKAS 1,77 -3,28 18:05:08
BLCYT 18,88 0,59 18:08:55
BLUME 33,40 -0,60 18:08:01
BMSCH 12,22 1,66 18:09:27
BMSTL 42,98 1,70 18:08:15
BNTAS 6,28 1,13 18:08:39
BOBET 18,05 0,06 18:09:41
BORLS 5,66 3,28 18:08:49
BORSK 5,68 1,61 18:05:06
BOSSA 6,23 -0,16 18:05:08
BRISA 78,10 0,13 18:09:21
BRKO 10,70 -1,83 18:08:59
BRKSN 7,95 5,44 18:05:06
BRKVY 75,90 2,71 18:05:08
BRLSM 15,19 -0,46 18:08:01
BRMEN 18,50 3,01 18:09:07
BRSAN 552,50 3,85 18:09:47
BRYAT 1.730,00 1,17 18:05:08
BSOKE 34,92 2,40 18:08:14
BTCIM 4,94 1,02 18:09:29
BUCIM 5,06 1,20 18:05:08
BULGS 38,36 1,21 18:08:13
BURCE 37,60 2,68 18:09:25
BURVA 853,00 9,99 18:05:08
BVSAN 112,20 4,37 18:08:04
BYDNR 38,74 0,94 18:05:08
CANTE 1,20 1,69 18:09:15
CASA 68,95 0,00 18:08:35
CATES 48,86 1,03 18:09:36
CCOLA 87,20 0,23 18:09:17
CELHA 26,60 2,86 18:09:52
CEMAS 4,15 2,72 18:08:48
CEMTS 8,89 1,02 18:09:21
CEMZY 12,65 2,02 18:08:01
CEOEM 23,18 3,30 18:08:01
CGCAM 41,00 3,80 18:08:59
CIMSA 45,74 1,73 18:08:18
CLEBI 1.466,00 1,10 18:05:08
CMBTN 1.540,00 0,39 18:05:08
CMENT 279,75 0,00 18:05:06
CONSE 2,28 -0,87 18:08:01
COSMO 116,30 0,00 18:05:06
CRDFA 42,02 1,25 18:08:01
CRFSA 176,00 6,67 18:05:08
CUSAN 24,00 2,30 18:05:08
CVKMD 38,50 3,27 18:09:41
CWENE 41,14 10,00 18:09:49
DAGI 9,37 3,88 18:09:29
DAPGM 8,70 2,35 18:09:40
DARDL 1,65 0,00 18:09:38
DCTTR 10,41 -8,28 18:08:39
DENGE 2,38 0,00 18:08:05
DERHL 10,38 0,48 18:09:40
DERIM 34,54 -1,76 18:08:55
DESA 9,48 3,16 18:08:24
DESPC 40,38 1,05 18:05:08
DEVA 69,20 -0,86 18:08:01
DGATE 110,60 -6,03 18:05:08
DGGYO 36,96 6,51 17:56:37
DGNMO 8,89 3,01 18:09:23
DIRIT 22,02 -4,68 18:08:09
DITAS 24,32 1,42 17:59:23
DMRGD 11,19 -3,12 18:08:01
DMSAS 8,17 2,12 18:08:25
DNISI 19,96 3,96 18:08:01
DOAS 188,00 0,43 18:08:01
DOCO 11.400,00 1,06 17:56:31
DOFER 27,96 1,16 18:08:01
DOFRB 134,80 1,66 18:09:45
DOGUB 76,40 0,26 18:08:01
DOHOL 20,62 -0,39 18:09:51
DOKTA 21,18 -0,09 18:05:08
DSTKF 1.619,00 0,37 18:09:35
DUNYH 155,00 1,04 18:08:26
DURDO 5,00 0,00 18:08:31
DURKN 17,60 0,11 18:09:32
DYOBY 12,76 3,24 18:08:01
DZGYO 7,21 0,00 18:08:01
EBEBK 90,80 1,97 17:59:54
ECILC 69,85 4,33 18:09:49
ECOGR 34,18 -7,52 18:08:40
ECZYT 325,00 2,60 18:08:01
EDATA 18,30 3,39 18:09:25
EDIP 36,92 9,95 18:08:01
EFOR 18,00 -3,59 18:09:39
EGEEN 5.265,00 0,43 18:09:46
EGEGY 29,12 3,26 18:09:34
EGEPO 18,30 1,55 18:08:59
EGGUB 94,90 1,50 18:05:06
EGPRO 33,70 2,06 18:09:38
EGSER 2,74 -2,14 18:08:07
EKDMR 47,22 -1,54 18:09:46
EKGYO 18,50 1,70 18:09:07
EKIM 18,80 0,53 18:09:09
EKIZ 68,25 -1,44 18:08:21
EKOS 5,51 2,61 18:08:07
EKSUN 6,03 0,50 18:09:34
ELITE 28,72 1,84 18:05:06
EMKEL 18,30 -0,05 18:09:28
EMNIS 172,00 3,99 18:09:03
EMPAE 62,90 9,97 18:05:08
ENDAE 15,29 2,48 18:05:08
ENERY 8,75 -0,91 18:09:59
ENJSA 109,50 -0,64 18:08:19
ENKAI 85,85 -1,38 18:09:39
ENPRA 57,55 -0,09 18:09:36
ENSRI 5,34 0,95 18:05:08
ENTRA 4,83 -1,43 18:09:44
EPLAS 5,41 0,19 18:09:25
ERBOS 155,90 1,43 18:05:08
ERCB 48,22 0,96 18:05:08
EREGL 41,74 2,56 18:09:52
ERSU 22,70 0,80 18:08:40
ESCAR 44,92 0,76 18:05:08
ESCOM 5,40 4,45 18:09:23
ESEN 3,36 1,82 18:05:08
ETILR 5,87 0,69 18:09:21
ETYAT 13,39 5,85 18:09:18
EUHOL 10,10 0,00 18:05:08
EUKYO 13,15 0,00 18:05:08
EUPWR 91,10 1,11 18:09:42
EUREN 3,96 2,06 18:08:25
EUYO 5,10 0,20 18:09:52
EYGYO 2,42 10,00 18:05:08
FADE 15,34 1,59 18:05:08
FENER 3,03 2,02 18:05:08
FLAP 9,95 2,47 18:05:08
FMIZP 284,00 0,62 18:05:08
FONET 5,07 1,60 18:09:14
FORMT 1,76 1,73 18:09:34
Menkul Fiyat % Zaman
FORTE 112,90 3,77 18:08:03
FRIGO 2,16 3,85 18:09:36
FRMPL 32,96 1,60 18:05:08
FROTO 80,55 1,90 18:09:38
FZLGY 11,03 -0,99 18:09:39
GARAN 131,80 3,05 18:08:16
GARFA 26,70 2,14 18:08:01
GATEG 276,50 0,18 18:09:38
GEDIK 6,32 1,77 18:09:48
GEDZA 27,92 2,57 18:05:08
GENIL 9,42 0,64 18:08:01
GENKM 10,56 2,92 18:08:36
GENTS 5,32 0,38 18:05:08
GEREL 42,50 1,24 18:08:03
GESAN 79,85 3,70 18:09:36
GIPTA 58,80 2,89 18:09:33
GLBMD 11,91 -0,67 18:09:15
GLCVY 53,00 3,62 18:09:08
GLDTR 523,00 0,58 18:08:56
GLRMK 152,90 2,21 18:09:21
GLRYH 3,02 1,68 18:05:08
GLYHO 16,73 0,72 18:09:18
GMSTR 559,75 3,13 18:09:51
GMTAS 46,18 0,65 18:05:08
GOKNR 23,52 1,99 18:09:33
GOLDA 14,03 -2,50 18:09:03
GOLTS 290,00 1,93 18:05:08
GOODY 2,54 1,20 18:09:44
GOZDE 25,80 5,31 18:05:08
GRNYO 14,66 9,98 17:57:49
GRSEL 341,75 -2,01 18:05:08
GRTHO 239,00 1,27 18:08:07
GSDDE 13,22 9,98 18:08:01
GSDHO 5,02 4,58 18:08:01
GSRAY 0,97 0,00 18:08:01
GUBRF 413,50 2,22 18:08:37
GUNDG 1.400,00 -9,97 18:08:03
GWIND 24,32 1,08 18:09:33
GZNMI 59,50 0,00 18:05:08
HALKB 37,78 1,29 18:09:23
HALKS 1.111,69 1,75 18:00:10
HATEK 11,52 -3,44 18:09:40
HATSN 57,45 3,14 18:08:01
HDFGS 2,72 9,68 18:09:45
HEDEF 366,00 9,58 18:09:50
HEKTS 2,94 0,34 18:09:45
HKTM 11,50 4,07 18:08:40
HLGYO 4,84 3,20 18:08:09
HOROZ 56,70 2,81 18:09:21
HRKET 95,10 -0,47 18:09:04
HTTBT 38,72 4,25 18:05:06
HUBVC 2,70 0,00 18:08:01
HUNER 3,44 2,38 18:08:01
HURGZ 7,28 -1,22 18:05:06
ICBCT 22,00 3,19 18:08:01
ICUGS 5,44 3,82 18:08:09
IDGYO 3,79 5,87 18:05:08
IEYHO 168,40 -0,65 18:09:34
IHAAS 49,00 -0,08 18:08:01
IHEVA 1,95 0,52 17:59:52
IHGZT 1,19 0,85 18:08:34
IHLAS 1,03 1,98 18:08:59
IHLGM 1,59 0,63 18:09:19
IHYAY 1,22 0,00 18:08:47
IMASM 2,44 0,83 18:09:51
INDES 10,43 3,27 18:09:22
INFO 6,27 6,81 18:08:49
INGRM 387,00 0,98 18:05:08
INTEK 326,25 3,08 18:08:36
INTEM 246,80 4,22 18:05:08
INVEO 7,08 1,14 18:09:13
INVES 735,00 1,24 18:08:40
ISATR 4.950.000,00 0,00 18:05:07
ISBIR 65,90 -1,05 18:05:08
ISBTR 492.375,00 5,01 18:05:07
ISCTR 12,59 -0,71 18:09:54
ISDMR 53,70 0,94 18:08:01
ISFIN 19,97 0,15 18:09:51
ISGLK 649,00 0,31 17:17:49
ISGSY 18,33 2,80 18:08:05
ISGYO 26,32 1,08 18:08:05
ISKPL 7,35 -3,67 18:09:49
ISMEN 34,94 1,45 18:09:27
ISSEN 6,93 2,67 18:05:06
ISVEA 47,26 -9,98 18:09:24
ISYAT 7,73 0,52 18:08:12
IZENR 8,72 0,23 18:08:38
IZFAS 65,20 1,95 18:05:06
IZINV 57,40 2,87 18:08:30
IZMDC 13,03 7,69 18:09:07
JANTS 15,10 1,48 18:08:01
KAPLM 431,25 -0,63 18:05:06
KARCL 46,56 9,97 18:09:56
KAREL 9,11 -2,57 18:09:31
KARSN 9,95 0,91 18:09:50
KARTN 192,50 -4,66 18:09:12
KATMR 2,24 0,90 18:08:38
KAYSE 3,87 0,00 18:08:04
KBORU 24,72 0,65 18:09:04
KCAER 14,76 3,94 18:09:27
KCHOL 198,90 1,12 18:09:38
KENT 322,75 1,89 18:08:41
KERVN 9,50 4,05 18:09:09
KFEIN 8,40 2,07 18:05:08
KGYO 10,05 -0,99 18:05:08
KIMMR 14,38 1,84 18:08:01
KLGYO 4,45 -0,67 18:09:28
KLKIM 25,70 1,82 18:05:08
KLMSN 27,60 1,55 18:09:47
KLNMA 8,95 1,13 18:05:06
KLRHO 76,15 3,18 18:09:18
KLSER 24,66 0,90 18:05:06
KLSYN 12,51 1,62 18:09:57
KLYPV 59,35 1,45 18:09:11
KMPUR 20,98 6,50 18:09:09
KNFRT 11,32 6,69 18:09:47
KOCMT 5,42 -1,63 18:09:17
KONKA 11,97 2,05 18:05:08
KONTR 4,24 1,19 18:09:42
KONYA 3.657,50 0,62 18:08:27
KOPOL 5,44 1,30 18:08:28
KORDS 69,60 6,67 18:09:40
KOTON 12,55 1,37 18:08:41
KRDMA 42,08 2,58 18:09:32
KRDMB 132,90 1,22 18:08:01
KRDMD 41,78 3,88 18:08:02
KRGYO 2,50 0,40 18:05:08
KRONT 24,40 8,25 18:05:08
KRPLS 8,93 3,36 18:05:06
KRSTL 10,56 3,23 18:08:01
KRTEK 6,65 9,38 18:09:03
KRVGD 2,41 2,12 18:09:10
KSTUR 2.562,50 1,59 18:08:15
KTLEV 41,52 0,24 18:09:51
KTSKR 89,75 0,00 18:05:06
KUTPO 81,25 0,49 18:05:08
KUVVA 165,00 0,30 18:09:19
KUYAS 66,95 2,84 18:05:08
KZBGY 2,06 3,00 18:09:55
KZGYO 19,90 3,43 18:08:01
LIDER 79,00 -9,92 18:09:55
LIDFA 2,79 -1,06 18:08:01
LILAK 28,48 1,06 18:09:22
LKMNH 13,88 -0,07 18:08:01
LMKDC 24,20 3,60 18:08:02
LOGO 137,30 1,70 18:09:46
LRSHO 2,74 1,48 18:09:09
LUKSK 90,85 1,00 18:05:08
LXGYO 10,71 5,62 18:09:14
LYDHO 182,20 0,00 18:08:57
LYDYE 13.052,50 0,15 18:05:08
MAALT 988,00 -0,70 18:05:08
MACKO 31,60 0,89 18:05:08
MAGEN 35,90 -3,23 18:09:58
MAKIM 16,29 1,05 18:05:08
MAKTK 9,85 1,86 18:05:06
MANAS 30,24 -0,13 18:09:35
MARBL 12,03 1,95 18:08:02
MARKA 88,10 -0,11 18:05:08
MARMR 2,28 4,59 18:09:23
MARTI 1,42 2,16 18:08:03
MASFN 44,24 3,27 18:09:46
MAVI 39,46 2,76 18:09:37
MCARD 136,80 4,59 18:09:17
MEDTR 25,48 1,51 18:08:02
MEGAP 1,90 7,95 18:09:01
MEGAP 1,90 7,95 18:09:01
MEGMT 68,50 0,74 18:09:41
MEKAG 2,92 1,74 18:09:29
MEPET 19,45 2,21 18:08:01
MERCN 18,16 -5,32 18:09:09
MERIT 16,45 0,80 18:05:06
MERKO 1,38 1,47 18:08:41
METEN 18,55 5,10 18:09:51
METRO 7,26 0,28 18:08:01
MEYSU 11,00 0,82 18:08:04
MGROS 629,00 3,03 18:09:23
MHRGY 3,44 2,69 18:09:14
MIATK 30,14 0,47 18:09:24
MMCAS 58,00 2,38 18:05:06
MNDRS 10,44 0,77 18:09:45
MNDTR 5,26 0,77 18:08:05
MOBTL 15,11 3,21 18:08:49
MOGAN 18,78 9,95 18:05:08
MOPAS 28,94 -0,21 18:08:30
MPARK 411,25 2,24 18:09:41
MRGYO 1,31 2,34 18:08:59
MRSHL 1.525,00 0,33 18:08:47
MSGYO 6,29 0,48 18:08:48
MTRKS 27,26 0,29 18:09:27
MTRYO 8,86 -0,11 18:09:47
MZHLD 5,27 0,00 18:08:05
NATEN 5,79 -0,34 18:08:01
NETAS 65,40 4,14 18:08:15
NETCD 132,10 2,80 18:09:42
NIBAS 3,78 1,07 18:08:53
NPTLR 50,36 0,16 18:05:06
NTGAZ 11,33 1,43 18:09:11
NTHOL 46,34 1,53 18:09:53
NUGYO 9,28 1,09 18:09:48
NUHCM 221,00 -0,23 18:08:15
OBAMS 5,01 3,51 18:09:11
OBASE 41,72 2,00 18:08:55
ODAS 7,63 -0,26 18:09:59
ODINE 2.905,00 8,80 18:10:00
OFSYM 50,50 0,40 18:08:34
ONCSM 253,00 1,48 18:09:14
ONRYT 62,90 1,86 18:08:45
OPK30 73,50 1,35 18:05:08
OPT25 51,82 1,29 18:08:56
OPTGY 158,50 0,79 18:05:08
OPTLR 62,26 0,10 16:58:08
OPX30 82,98 2,17 18:05:08
ORCAY 3,86 5,75 18:08:01
ORGE 100,60 -0,10 18:09:32
ORMA 168,00 3,51 18:05:06
ORZAX 114,10 9,92 18:09:54
OSMEN 7,84 3,16 18:08:41
OSTIM 1,56 0,00 18:09:59
OTKAR 298,50 1,70 18:09:09
OTTO 193,00 -1,33 18:09:02
OYAKC 20,58 1,48 18:09:50
OYAYO 50,60 8,26 18:05:06
OYLUM 7,46 0,00 18:05:06
OYYAT 36,16 6,29 18:09:14
OZATD 4.130,00 2,55 18:09:57
OZGYO 2,26 8,65 18:09:47
OZKGY 12,52 1,21 18:08:15
OZKGY 12,52 1,21 18:08:15
OZRDN 29,54 -1,47 18:05:06
OZSUB 37,90 8,16 18:09:21
OZYSR 12,66 2,01 18:09:48
PAGYO 162,60 0,87 18:09:19
PAHOL 1,40 9,37 18:09:57
PAMEL 90,45 9,64 18:09:58
Menkul Fiyat % Zaman
PAPIL 11,61 2,29 18:09:35
PARSN 74,55 0,47 18:08:04
PASEU 178,00 5,33 18:09:57
PATEK 19,39 3,58 18:09:56
PCILT 32,78 3,41 18:09:17
PEKGY 14,75 0,34 18:09:36
PENGD 9,79 1,03 18:09:17
PENTA 13,50 2,12 18:08:02
PETKM 19,60 2,73 18:09:51
PETUN 10,80 1,22 18:09:40
PGSUS 158,90 1,47 18:09:58
PINSU 10,42 -0,76 18:09:03
PKART 123,80 0,65 18:08:47
PKENT 125,70 2,03 18:08:01
PLTUR 20,86 1,36 18:09:58
PNLSN 47,12 2,12 18:09:55
PNSUT 10,60 1,44 18:08:50
POLHO 21,00 -0,10 18:09:59
POLTK 4.360,00 1,28 18:08:01
PRDGS 7,75 9,93 18:09:46
PRKAB 34,04 0,71 18:09:44
PRKME 18,18 0,72 18:08:56
PRZMA 68,80 -2,62 18:09:53
PSDTC 168,80 -0,35 18:09:41
PSGYO 3,79 4,99 18:09:41
QNBFK 45,90 -4,18 18:09:08
QNBTR 201,50 -0,25 18:08:05
QTEMZ 337,90 2,12 18:05:08
QUAGR 3,36 0,30 18:09:57
RALYH 234,20 1,83 18:09:52
RAYSG 163,00 0,62 18:08:05
REEDR 7,10 6,29 18:09:54
RGYAS 198,00 -0,05 18:09:38
RNPOL 2,19 0,92 18:08:11
RODRG 23,98 0,33 18:08:05
RTALB 3,03 1,34 18:09:46
RUBNS 25,10 8,28 18:09:40
RUZYE 8,30 9,93 18:09:59
RYGYO 40,32 1,15 18:09:58
RYSAS 23,00 1,05 18:09:46
SAFKR 20,50 0,89 18:09:59
SAHOL 88,90 2,72 18:09:35
SAMAT 5,45 0,00 18:08:01
SANEL 75,00 4,38 18:09:17
SANFM 9,37 1,41 18:08:16
SANKO 18,74 1,19 18:08:10
SARAE 81,75 7,50 18:09:55
SARKY 24,80 3,68 18:09:33
SASA 2,52 0,00 18:09:57
SAYAS 52,25 10,00 18:09:54
SDTTR 240,70 6,50 18:09:13
SEGMN 48,70 6,15 18:09:53
SEGYO 3,93 3,42 18:05:08
SEKFK 5,19 2,57 18:05:08
SEKUR 11,74 -2,17 18:08:05
SELEC 208,30 -1,98 18:09:45
SELVA 1,73 1,76 18:09:25
SERNT 8,26 1,47 18:09:59
SEYKM 4,65 -0,43 18:09:21
SILVR 2,28 0,88 18:09:34
SISE 42,44 0,71 18:09:51
SKBNK 6,44 2,55 18:09:59
SKTAS 3,22 2,55 18:09:16
SKYLP 264,75 -1,58 18:08:06
SKYMD 14,06 1,66 18:08:05
SMART 24,08 2,38 18:09:35
SMRTG 10,88 1,78 18:08:07
SMRVA 11,34 3,09 18:09:25
SNGYO 3,36 5,66 18:08:32
SNICA 3,58 1,99 18:09:42
SNPAM 18,89 -0,58 18:08:04
SODSN 8,07 -0,37 18:08:01
SOHOE 10,73 3,27 18:09:48
SOKE 15,00 0,40 18:09:41
SOKM 51,60 2,79 18:09:04
SONME 122,30 2,95 18:05:08
SRVGY 2,42 0,83 18:09:13
SSAAT 37,00 6,38 18:09:53
SUMAS 299,75 1,52 18:05:06
SUNTK 42,50 -9,57 18:09:48
SURGY 66,60 -0,67 18:09:31
SUWEN 6,09 1,50 18:08:01
SVGYO 13,17 0,08 18:09:59
TABGD 248,90 1,59 18:09:04
TARKM 459,75 2,28 18:08:18
TATEN 10,77 -1,55 18:09:52
TATGD 16,99 0,00 18:09:30
TAVHL 286,00 2,88 18:09:45
TBORG 133,00 -1,34 18:09:48
TCELL 107,60 2,97 18:09:53
TCKRC 145,00 2,98 18:09:42
TDGYO 16,85 1,38 18:08:43
TEHOL 48,60 0,83 18:09:57
TEKTU 7,73 0,91 18:09:35
TERA 190,00 4,45 18:09:59
TEZOL 9,70 -2,41 18:09:59
TGSAS 181,50 0,28 18:08:20
THYAO 323,75 2,13 18:09:59
TKFEN 168,30 2,62 18:09:28
TKNSA 16,20 0,75 17:59:27
TLMAN 80,30 1,32 18:09:01
TMPOL 466,50 0,43 18:08:41
TMSN 81,45 0,18 18:08:41
TNZTP 29,68 3,70 18:09:39
TOASO 272,50 0,18 18:08:39
TRALT 46,34 2,84 18:09:40
TRCAS 42,70 2,10 17:58:08
TRENJ 93,95 2,18 18:09:50
TRGYO 93,20 -0,64 18:09:11
TRHOL 1.838,00 -0,59 18:05:08
TRILC 1,20 0,00 18:08:04
TRMET 126,20 0,88 18:09:10
TSGYO 5,61 0,54 17:51:13
TSKB 11,29 0,62 17:58:55
TSPOR 0,98 6,52 18:09:59
TTKOM 53,90 2,18 18:09:03
TTRAK 408,00 0,62 18:08:02
TUCLK 3,79 1,34 17:59:14
TUKAS 1,99 1,02 17:59:59
TUPRS 290,25 -0,09 18:09:46
TUREX 6,68 1,37 18:05:08
TURGG 26,14 0,54 17:59:55
TURSG 6,25 -0,79 18:08:46
UCAYM 26,72 2,53 18:09:34
UFUK 1.739,00 0,64 18:05:08
ULAS 21,46 1,80 18:05:08
ULKER 88,35 0,74 18:09:37
ULUFA 1,71 1,18 18:08:02
ULUSE 279,50 5,47 18:05:08
ULUUN 7,96 1,14 18:09:25
UNLU 11,04 0,91 18:05:08
USAK 1,30 0,78 18:08:14
USDTR 4.418,00 -0,14 17:57:39
VAKBN 31,16 2,16 18:09:01
VAKFA 11,09 3,16 18:08:01
VAKFN 1,21 1,68 18:09:48
VAKKO 67,80 3,43 18:08:14
VANGD 87,80 -0,73 18:09:42
VBTYZ 33,00 7,14 18:09:39
VERTU 36,40 1,56 18:05:08
VERUS 537,00 2,48 18:08:26
VESBE 5,81 1,40 18:09:37
VESTL 22,88 1,51 18:09:40
VKFYO 25,22 5,08 18:09:23
VKGYO 2,53 1,61 18:05:08
VKING 22,90 0,79 18:05:08
VRGYO 1,76 0,57 18:05:08
VSNMD 77,30 1,98 18:09:28
YAPRK 10,24 0,79 18:09:29
YATAS 32,52 1,43 18:08:01
YAYLA 21,30 -0,65 18:05:08
YBTAS 13,90 -0,64 18:09:51
YEOTK 40,52 7,08 18:09:39
YESIL 1,23 1,65 18:08:47
YGGYO 222,80 -0,22 18:08:04
YIGIT 20,98 1,06 18:08:01
YKBNK 34,86 2,53 18:09:51
YKSLN 2,82 1,81 18:05:08
YONGA 50,00 0,56 18:05:06
YUNSA 8,69 0,46 18:09:39
YYAPI 0,88 2,33 18:05:06
YYLGD 10,10 3,91 18:09:35
Z30EA 190,10 1,82 18:05:06
Z30KE 175,50 2,57 17:59:35
Z30KP 252,60 1,53 17:59:48
ZEDUR 8,01 3,76 18:08:46
ZELOT 115,30 0,17 18:08:01
ZERGY 9,16 3,15 18:05:08
ZGOLD 641,00 0,08 18:08:12
ZGYO 33,80 -1,00 18:08:04
ZOREN 2,35 1,73 18:09:33
ZPBDL 254,00 2,40 17:59:50
ZPLIB 186,30 1,58 18:09:19
ZPT10 124,25 4,46 18:05:08
ZPX30 206,60 2,02 18:08:41
ZRE20 177,15 1,20 18:05:06
ZRGYO 17,92 -1,81 18:05:08
ZSR25 47,05 1,40 18:05:06
ZTLRF 1.344,00 0,11 18:08:01
ZTLRK 1.342,00 0,15 18:08:01
ZTM25 184,75 1,04 18:05:06