• YARIM ALTIN
    22.286,00
    % 3,02
  • AMERIKAN DOLARI
    45,2258
    % 0,00
  • € EURO
    53,3472
    % 0,79
  • £ POUND
    61,7286
    % 0,75
  • ¥ YUAN
    6,6436
    % 0,29
  • РУБ RUBLE
    0,6050
    % 0,89
  • BITCOIN/TL
    3738434,667
    % 2,14
  • BIST 100
    15.029,77
    % 3,68

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,18 4,34 14:19:32
AGHOL 34,34 2,39 14:16:17
AKBNK 75,00 6,08 14:19:35
AKSA 10,75 1,90 14:19:34
AKSEN 88,55 1,43 14:19:26
ALARK 99,20 4,81 14:19:34
ALTNY 16,90 -0,71 14:19:25
ANSGR 30,30 1,95 14:19:19
ARCLK 114,20 2,61 14:19:21
ASELS 446,00 4,39 14:19:30
ASTOR 310,25 4,90 14:19:34
BALSU 14,59 1,32 14:18:06
BIMAS 783,00 4,82 14:19:34
BRSAN 620,00 9,93 14:18:43
BRYAT 2.217,00 5,52 14:19:15
BSOKE 38,50 0,47 14:19:34
BTCIM 6,60 4,27 14:19:02
CANTE 1,80 1,69 14:19:16
CCOLA 83,40 4,45 14:19:36
CIMSA 59,15 2,51 14:19:35
CVKMD 36,36 2,02 14:19:21
CWENE 38,32 5,27 14:19:23
DAPGM 10,52 1,15 14:19:34
DOAS 185,30 2,26 14:19:27
DOHOL 24,26 3,15 14:19:35
DSTKF 2.822,50 2,26 14:19:30
ECILC 86,95 3,51 14:19:31
EFOR 12,19 3,22 14:18:53
EKGYO 21,40 5,63 14:19:33
ENERY 9,07 0,67 14:19:30
ENJSA 118,40 -0,25 14:19:10
ENKAI 109,80 3,49 14:19:24
EREGL 38,36 3,06 14:19:35
EUPWR 58,60 -0,34 14:19:35
Menkul Fiyat % Zaman
EUREN 5,33 0,57 14:19:35
FENER 3,46 9,84 14:15:50
FROTO 99,45 1,43 14:19:35
GARAN 137,20 6,03 14:19:36
GENIL 8,98 1,13 14:19:33
GESAN 55,40 2,21 14:19:03
GLRMK 197,20 3,25 14:19:31
GRSEL 319,50 6,32 14:19:28
GRTHO 247,90 1,10 14:17:45
GSRAY 1,17 2,63 14:18:18
GUBRF 586,50 6,73 14:19:33
HALKB 38,54 5,70 14:19:33
HEKTS 3,68 9,85 14:19:30
ISCTR 14,69 4,85 14:19:32
ISMEN 43,12 2,04 14:19:29
IZENR 10,42 -0,10 14:19:28
KCHOL 212,10 5,05 14:19:35
KLRHO 104,70 3,46 14:19:30
KONTR 9,89 3,02 14:19:35
KRDMD 40,44 0,40 14:19:30
KTLEV 115,70 -0,26 14:19:30
KUYAS 86,45 4,79 14:19:20
MAGEN 63,15 6,67 14:19:08
MAVI 43,68 2,03 14:19:31
MGROS 679,50 5,59 14:19:30
MIATK 40,68 -0,29 14:19:09
MPARK 454,50 2,42 14:19:22
OBAMS 8,65 -1,03 14:19:34
ODAS 7,67 1,99 14:19:24
OTKAR 379,00 0,00 14:19:14
OYAKC 24,74 3,08 14:18:48
PAHOL 1,57 2,61 14:18:09
PASEU 120,30 -0,99 14:19:36
PATEK 25,24 9,93 14:17:58
Menkul Fiyat % Zaman
PETKM 23,72 -1,66 14:19:35
PGSUS 187,20 4,76 14:19:36
PSGYO 3,02 0,67 14:18:57
QUAGR 3,81 0,00 14:19:34
RALYH 382,75 0,20 14:19:25
REEDR 7,70 0,65 14:19:32
SAHOL 101,60 6,61 14:19:31
SARKY 28,40 6,85 14:19:34
SASA 3,08 3,01 14:19:34
SISE 51,75 8,13 14:19:33
SKBNK 13,12 2,50 14:19:33
SOKM 53,75 3,86 14:18:25
TABGD 270,25 1,89 14:19:36
TAVHL 290,00 5,07 14:19:36
TCELL 119,10 3,39 14:19:33
THYAO 315,25 4,73 14:19:36
TKFEN 140,90 3,15 14:19:28
TOASO 308,50 3,44 14:19:30
TRALT 43,34 6,59 14:19:33
TRENJ 93,90 2,85 14:19:26
TRMET 122,00 4,81 14:19:34
TSKB 12,12 3,68 14:19:00
TTKOM 65,70 4,87 14:19:35
TUKAS 2,59 2,78 14:18:43
TUPRS 264,75 -2,22 14:19:36
TUREX 9,14 0,11 14:19:33
TURSG 14,26 1,13 14:19:11
ULKER 128,30 1,02 14:19:34
VAKBN 31,92 3,43 14:19:27
VESTL 28,42 2,23 14:19:30
YKBNK 38,56 6,87 14:19:35
ZOREN 3,16 2,60 14:19:34