| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,69 | 0,48 | 18:09:58 |
| AGHOL | 28,50 | 4,01 | 18:09:45 |
| AHGAZ | 47,10 | 1,16 | 18:09:44 |
| AKBNK | 66,20 | 6,35 | 18:09:57 |
| AKCNS | 189,70 | 3,66 | 18:08:16 |
| AKFYE | 2,94 | 6,52 | 18:08:35 |
| AKSA | 10,43 | 3,06 | 18:09:53 |
| AKSEN | 67,50 | 7,14 | 18:09:59 |
| ALARK | 100,00 | 5,32 | 18:09:40 |
| ALBRK | 8,53 | 5,83 | 18:09:26 |
| ALTNY | 10,85 | 7,32 | 18:08:43 |
| ANHYT | 94,05 | 6,57 | 18:09:56 |
| ANSGR | 22,70 | 3,65 | 18:09:27 |
| ARCLK | 69,40 | 3,58 | 18:09:48 |
| ASELS | 353,75 | 3,28 | 18:09:59 |
| ASTOR | 165,70 | 6,56 | 18:09:58 |
| AYGAZ | 268,00 | 3,78 | 18:09:38 |
| BERA | 9,79 | 5,84 | 18:08:40 |
| BIMAS | 372,50 | 3,62 | 18:09:54 |
| BINHO | 3,64 | 9,97 | 18:08:01 |
| BRSAN | 667,50 | 2,69 | 18:09:58 |
| BRYAT | 1.335,00 | 9,88 | 18:09:58 |
| BTCIM | 1,73 | 9,49 | 18:09:05 |
| CANTE | 0,96 | 4,35 | 18:09:54 |
| CCOLA | 71,85 | -2,91 | 18:09:59 |
| CIMSA | 41,68 | 4,30 | 18:09:10 |
| CVKMD | 12,70 | 9,96 | 18:08:25 |
| CWENE | 16,36 | 9,95 | 18:09:41 |
| DOAS | 131,40 | 1,78 | 18:09:58 |
| DOHOL | 17,27 | 5,43 | 18:09:40 |
| ECILC | 48,08 | 5,39 | 18:08:14 |
| ECZYT | 160,80 | 9,09 | 18:09:50 |
| EGEEN | 4.330,00 | 9,97 | 18:05:12 |
| EGGUB | 83,80 | 1,27 | 18:05:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 17,49 | 5,55 | 18:09:44 |
| ENERY | 14,19 | 3,20 | 18:09:15 |
| ENJSA | 118,60 | 4,13 | 18:09:52 |
| ENKAI | 81,25 | 1,31 | 18:09:41 |
| ENTRA | 4,87 | 9,93 | 18:09:26 |
| EREGL | 31,84 | 3,04 | 18:09:56 |
| EUREN | 2,35 | 4,91 | 18:09:47 |
| FENER | 1,99 | 3,65 | 18:09:44 |
| FROTO | 68,65 | 3,86 | 18:09:52 |
| GARAN | 137,50 | 6,75 | 18:09:59 |
| GLRMK | 119,80 | 7,44 | 18:09:50 |
| GLYHO | 15,96 | 0,38 | 18:09:41 |
| GRSEL | 277,25 | 9,91 | 18:09:49 |
| GUBRF | 283,50 | 3,94 | 18:09:48 |
| GWIND | 17,95 | 6,02 | 18:09:31 |
| HALKB | 40,36 | 1,51 | 18:09:59 |
| HEKTS | 1,83 | 8,28 | 18:09:48 |
| ISCTR | 12,87 | 4,55 | 18:09:59 |
| ISDMR | 52,70 | 4,88 | 18:09:52 |
| ISMEN | 27,40 | 6,53 | 18:09:33 |
| KARSN | 7,43 | 6,60 | 18:09:32 |
| KATMR | 1,19 | 9,17 | 18:09:48 |
| KCAER | 10,20 | 8,40 | 18:09:47 |
| KCHOL | 203,00 | 3,84 | 18:09:58 |
| KORDS | 2,50 | 3,73 | 18:09:50 |
| KRDMD | 40,80 | 6,42 | 18:08:49 |
| LMKDC | 21,80 | 6,86 | 18:09:41 |
| MAVI | 35,58 | 1,66 | 18:09:36 |
| MGROS | 454,00 | 4,25 | 18:09:52 |
| MPARK | 404,00 | 4,66 | 18:05:12 |
| OBAMS | 3,60 | 1,41 | 18:09:17 |
| ODAS | 4,66 | 6,15 | 18:08:18 |
| OTKAR | 316,00 | 4,98 | 18:09:34 |
| OYAKC | 19,33 | 3,48 | 18:09:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,74 | 8,82 | 18:08:35 |
| PETKM | 17,77 | 4,53 | 18:09:46 |
| PGSUS | 134,60 | 5,82 | 18:09:58 |
| RGYAS | 175,70 | 3,05 | 18:08:48 |
| RYSAS | 28,38 | 1,94 | 18:09:59 |
| SAHOL | 86,20 | 4,55 | 18:09:59 |
| SASA | 1,65 | 10,00 | 18:10:00 |
| SISE | 35,60 | 3,31 | 18:09:52 |
| SNGYO | 2,37 | 6,28 | 18:09:16 |
| SOKM | 54,30 | 3,53 | 18:09:40 |
| TABGD | 192,30 | 4,97 | 18:09:20 |
| TAVHL | 278,75 | 4,30 | 18:09:26 |
| TCELL | 93,95 | 0,16 | 18:09:58 |
| TCKRC | 120,90 | 6,52 | 18:09:59 |
| THYAO | 291,25 | 9,91 | 18:10:00 |
| TKFEN | 190,80 | -0,05 | 18:09:53 |
| TOASO | 226,00 | 3,43 | 18:09:57 |
| TRALT | 36,74 | 7,49 | 18:09:50 |
| TRENJ | 72,75 | 5,36 | 18:08:28 |
| TRGYO | 89,45 | 4,01 | 18:08:08 |
| TRMET | 107,30 | 7,30 | 18:09:29 |
| TSKB | 9,90 | 7,38 | 18:08:49 |
| TTKOM | 48,90 | 2,82 | 18:09:23 |
| TTRAK | 370,00 | 6,02 | 18:08:01 |
| TUKAS | 1,78 | 5,33 | 18:09:15 |
| TUPRS | 343,25 | 1,48 | 18:09:31 |
| TURSG | 3,55 | 2,90 | 18:09:33 |
| ULKER | 80,50 | 3,47 | 18:08:01 |
| VAKBN | 31,50 | 5,70 | 18:08:18 |
| VESTL | 13,49 | 9,94 | 18:05:12 |
| YKBNK | 35,88 | 3,40 | 18:09:48 |
| ZOREN | 1,34 | 9,84 | 18:08:27 |
Bitcoin
4009302 TL
3.18644%
Ethereum
120769 TL
5.76704%
Tether
49.98 TL
0.05941%
XRP
65.21 TL
2.26336%
USDC
50 TL
0.0488%
Solana
4740.6 TL
1.62693%
TRON
15.99 TL
-1.14594%
Figure Heloc
51.48 TL
-0.87759%
Zcash
64565 TL
6.59653%
Hyperliquid
4190.41 TL
-1.54819%
Dogecoin
3.84 TL
2.37201%
Monero
31788 TL
0.78642%
USDS
50.03 TL
0.05699%
WhiteBIT Coin
3881.38 TL
3.96488%
Chainlink
570.91 TL
3.19073%
LEO Token
467.56 TL
0.8861%
Cardano
9.8 TL
3.17616%
Stellar
8.31 TL
2.0988%
Bitcoin Cash
14047.11 TL
2.12628%
NEAR Protocol
200.85 TL
4.60131%
Uniswap
380.13 TL
5.40401%
Ethena USDe
49.99 TL
0.0732%
Dai
50.04 TL
0.09374%
Litecoin
2795.61 TL
3.0371%
Rain
0.300128 TL
-2.01865%
Canton
4.88 TL
2.12246%
Avalanche
438.84 TL
2.95041%
Sui
46.15 TL
3.11169%
USD1
49.96 TL
0.05577%
Gram (prev. Toncoin)
59.26 TL
1.60852%
Tether Gold
202338 TL
3.37271%
Hedera
3.61 TL
4.15553%
Quant
10164.3 TL
6.29156%
Global Dollar
50.03 TL
0.05493%
Shiba Inu
0.00023681 TL
2.56778%
Bittensor
11665.88 TL
3.18503%
PayPal USD
50.02 TL
0.05393%
Cronos
2.57 TL
2.18798%
Ripple USD
50.02 TL
0.04667%
Ethena
8.96 TL
3.56238%
Ondo US Dollar Yield
57.6 TL
0.10647%
OKB
5518.73 TL
2.96676%
Circle USYC
57.15 TL
0.05136%
Pepe
0.00024833 TL
2.79043%
Aave
6530.5 TL
2.46606%
BlackRock USD Institutional Digital Liquidity Fund
50.02 TL
0.04061%
Ondo
20.4 TL
4.8203%
Pump.fun
0.211386 TL
-0.7458%
MemeCore
41.91 TL
-2.90186%
Spiko Amundi Overnight Swap Fund (EUR)
57.09 TL
0.38958%
Falcon USD
49.65 TL
0.07888%
PAX Gold
202930 TL
3.36918%
Aster
35.17 TL
0.84573%
Polkadot
47.71 TL
1.27349%
United Stables
49.95 TL
0.05068%
Mantle
23.82 TL
1.70785%
Bitway
52.06 TL
7.56915%
Sky
3.34 TL
0.98501%
World Liberty Financial
2.39 TL
-6.10253%
USDD
49.9 TL
0.10761%
Internet Computer
130.23 TL
5.03502%
Worldcoin
18.84 TL
1.78025%
HTX DAO
7.848E-5 TL
-0.38299%
BFUSD
49.96 TL
0.04416%
Bitget Token
88.93 TL
1.8209%
Ethereum Classic
367.91 TL
4.24213%
JUST
7.01 TL
-1.79025%
Arbitrum
8.14 TL
3.4872%
Venice Token
1093.14 TL
-3.37903%
KuCoin
374 TL
4.41685%
Gate
494.87 TL
3.47137%
POL (ex-MATIC)
4.81 TL
4.29351%
Open USD
49.97 TL
0.03235%
Algorand
5 TL
6.43482%
Pi Network
3.83 TL
0.46487%
Jupiter
12.95 TL
4.61624%
Lighter
170.86 TL
2.73756%
Render
78.57 TL
4.50967%
Injective
394.48 TL
9.50585%
Cosmos Hub
72.42 TL
2.60449%
NEXO
38.55 TL
3.15896%
Filecoin
43.07 TL
-0.62413%
LayerZero
89.48 TL
-3.58752%
Midnight
2.15 TL
2.42894%
GHO
49.96 TL
0.08043%
PancakeSwap
101.09 TL
8.15606%
Stacks
17.61 TL
7.77198%
Dash
2449.45 TL
6.67143%
Ether.fi
29.62 TL
3.53263%
Pearl
77.62 TL
7.60185%
Janus Henderson Anemoy AAA CLO Fund
52.79 TL
0.05597%
Beldex
3.61 TL
-0.10808%
Aptos
31.58 TL
2.41475%
Usual USD
49.97 TL
0.08058%