| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,92 | 3,00 | 15:21:57 |
| AGHOL | 33,90 | 1,07 | 15:20:46 |
| AKBNK | 73,80 | 4,38 | 15:22:03 |
| AKSA | 10,79 | 2,27 | 15:22:00 |
| AKSEN | 87,70 | 0,46 | 15:21:32 |
| ALARK | 98,65 | 4,23 | 15:21:53 |
| ALTNY | 16,86 | -0,94 | 15:21:49 |
| ANSGR | 30,12 | 1,35 | 15:21:56 |
| ARCLK | 113,00 | 1,53 | 15:21:52 |
| ASELS | 442,00 | 3,45 | 15:21:49 |
| ASTOR | 314,75 | 6,42 | 15:22:02 |
| BALSU | 14,46 | 0,42 | 15:21:34 |
| BIMAS | 780,50 | 4,48 | 15:21:58 |
| BRSAN | 615,50 | 9,13 | 15:22:01 |
| BRYAT | 2.180,00 | 3,76 | 15:21:55 |
| BSOKE | 38,70 | 0,99 | 15:20:41 |
| BTCIM | 6,53 | 3,16 | 15:22:01 |
| CANTE | 1,78 | 0,56 | 15:21:48 |
| CCOLA | 82,95 | 3,88 | 15:22:02 |
| CIMSA | 58,65 | 1,65 | 15:21:56 |
| CVKMD | 36,34 | 1,96 | 15:22:03 |
| CWENE | 38,34 | 5,33 | 15:22:02 |
| DAPGM | 10,48 | 0,77 | 15:21:58 |
| DOAS | 183,30 | 1,16 | 15:22:00 |
| DOHOL | 24,32 | 3,40 | 15:21:40 |
| DSTKF | 2.815,00 | 1,99 | 15:22:01 |
| ECILC | 85,85 | 2,20 | 15:22:02 |
| EFOR | 12,25 | 3,73 | 15:21:54 |
| EKGYO | 21,00 | 3,65 | 15:22:03 |
| ENERY | 9,02 | 0,11 | 15:21:22 |
| ENJSA | 116,20 | -2,11 | 15:21:54 |
| ENKAI | 108,90 | 2,64 | 15:22:03 |
| EREGL | 37,92 | 1,88 | 15:22:03 |
| EUPWR | 58,45 | -0,60 | 15:21:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,26 | -0,75 | 15:22:01 |
| FENER | 3,46 | 9,84 | 15:21:17 |
| FROTO | 98,80 | 0,76 | 15:22:02 |
| GARAN | 135,40 | 4,64 | 15:22:02 |
| GENIL | 8,98 | 1,13 | 15:21:46 |
| GESAN | 55,40 | 2,21 | 15:22:02 |
| GLRMK | 194,90 | 2,04 | 15:22:01 |
| GRSEL | 318,25 | 5,91 | 15:22:03 |
| GRTHO | 245,90 | 0,29 | 15:21:42 |
| GSRAY | 1,18 | 3,51 | 15:22:01 |
| GUBRF | 579,50 | 5,46 | 15:21:42 |
| HALKB | 37,96 | 4,11 | 15:22:03 |
| HEKTS | 3,68 | 9,85 | 15:21:47 |
| ISCTR | 14,47 | 3,28 | 15:22:02 |
| ISMEN | 42,76 | 1,18 | 15:22:04 |
| IZENR | 10,41 | -0,19 | 15:22:01 |
| KCHOL | 210,10 | 4,06 | 15:21:54 |
| KLRHO | 104,50 | 3,26 | 15:21:54 |
| KONTR | 9,81 | 2,19 | 15:22:01 |
| KRDMD | 39,70 | -1,44 | 15:22:02 |
| KTLEV | 116,10 | 0,09 | 15:21:54 |
| KUYAS | 86,75 | 5,15 | 15:21:33 |
| MAGEN | 63,60 | 7,43 | 15:22:03 |
| MAVI | 43,38 | 1,33 | 15:21:58 |
| MGROS | 675,50 | 4,97 | 15:21:43 |
| MIATK | 40,50 | -0,74 | 15:21:42 |
| MPARK | 449,25 | 1,24 | 15:21:02 |
| OBAMS | 8,53 | -2,40 | 15:21:42 |
| ODAS | 7,58 | 0,80 | 15:21:28 |
| OTKAR | 374,25 | -1,25 | 15:21:47 |
| OYAKC | 24,48 | 2,00 | 15:21:54 |
| PAHOL | 1,55 | 1,31 | 15:22:04 |
| PASEU | 117,30 | -3,46 | 15:21:53 |
| PATEK | 25,24 | 9,93 | 15:21:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,96 | -0,66 | 15:21:52 |
| PGSUS | 184,70 | 3,36 | 15:22:03 |
| PSGYO | 3,03 | 1,00 | 15:22:02 |
| QUAGR | 3,80 | -0,26 | 15:21:59 |
| RALYH | 379,75 | -0,59 | 15:21:45 |
| REEDR | 7,67 | 0,26 | 15:20:18 |
| SAHOL | 100,30 | 5,25 | 15:22:03 |
| SARKY | 27,88 | 4,89 | 15:21:26 |
| SASA | 3,05 | 2,01 | 15:22:03 |
| SISE | 50,70 | 5,93 | 15:22:01 |
| SKBNK | 12,99 | 1,48 | 15:22:01 |
| SOKM | 53,45 | 3,29 | 15:21:52 |
| TABGD | 267,50 | 0,85 | 15:21:23 |
| TAVHL | 285,75 | 3,53 | 15:22:01 |
| TCELL | 117,20 | 1,74 | 15:22:01 |
| THYAO | 310,25 | 3,07 | 15:22:01 |
| TKFEN | 138,70 | 1,54 | 15:21:48 |
| TOASO | 309,75 | 3,86 | 15:21:54 |
| TRALT | 42,36 | 4,18 | 15:21:54 |
| TRENJ | 92,40 | 1,20 | 15:20:49 |
| TRMET | 119,80 | 2,92 | 15:21:55 |
| TSKB | 11,92 | 1,97 | 15:21:54 |
| TTKOM | 64,80 | 3,43 | 15:22:01 |
| TUKAS | 2,56 | 1,59 | 15:21:55 |
| TUPRS | 268,50 | -0,83 | 15:22:03 |
| TUREX | 9,09 | -0,44 | 15:22:03 |
| TURSG | 14,08 | -0,14 | 15:22:02 |
| ULKER | 127,40 | 0,31 | 15:21:27 |
| VAKBN | 31,38 | 1,69 | 15:22:03 |
| VESTL | 28,10 | 1,08 | 15:21:41 |
| YKBNK | 37,76 | 4,66 | 15:22:02 |
| ZOREN | 3,14 | 1,95 | 15:19:53 |
Bitcoin
3724496 TL
1.38382%
Ethereum
108940 TL
0.88167%
Tether
45.21 TL
0.002%
XRP
65.49 TL
2.73204%
USDC
45.21 TL
0.00023%
Solana
4052.9 TL
5.19826%
TRON
15.53 TL
1.68783%
Dogecoin
5.25 TL
3.61851%
Figure Heloc
46.75 TL
0.42937%
WhiteBIT Coin
2755.98 TL
1.09318%
USDS
45.21 TL
-0.01699%
Hyperliquid
2005.9 TL
1.32395%
Cardano
12.27 TL
4.80556%
Zcash
25813 TL
34.49119%
LEO Token
468 TL
0.25951%
Bitcoin Cash
21320 TL
2.60919%
Monero
19618.88 TL
5.61049%
Chainlink
459.17 TL
3.56667%
Toncoin
105.47 TL
23.90706%
Canton
6.72 TL
-0.7187%
Stellar
7.45 TL
3.00483%
MemeCore
163 TL
8.08176%
USD1
45.2 TL
-0.00678%
Litecoin
2608.78 TL
3.90311%
Dai
45.21 TL
0.0086%
Avalanche
440.11 TL
3.55646%
Sui
46.42 TL
6.16569%
Hedera
4.19 TL
3.12772%
Ethena USDe
45.18 TL
-0.01339%
Shiba Inu
0.00029341 TL
3.17847%
Rain
0.335265 TL
-0.82536%
PayPal USD
45.23 TL
0.00603%
Cronos
3.24 TL
3.06436%
Bittensor
14247.6 TL
9.98904%
Circle USYC
50.73 TL
%
Tether Gold
211190 TL
2.39009%
Global Dollar
45.22 TL
0.00247%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
-0.00156%
PAX Gold
211283 TL
2.44788%
Uniswap
159.73 TL
4.90025%
Mantle
30.52 TL
4.81334%
Polkadot
59.77 TL
4.72179%
World Liberty Financial
3.04 TL
4.80825%
Pi Network
8.39 TL
3.36511%
NEAR Protocol
67.29 TL
15.60316%
Sky
3.66 TL
-0.70937%
OKB
4013.81 TL
3.43626%
Falcon USD
45.16 TL
0.01366%
Pepe
0.00019146 TL
3.47117%
Aster
31.13 TL
1.62656%
HTX DAO
8.85E-5 TL
1.71143%
Ondo
14.57 TL
-0.39568%
Internet Computer
128.14 TL
13.07394%
Ripple USD
45.22 TL
-0.00488%
Bitget Token
95.21 TL
2.10479%
USDD
45.21 TL
-0.05282%
Ethereum Classic
421.6 TL
4.42971%
Aave
4315.95 TL
1.78253%
Ondo US Dollar Yield
51.33 TL
0.72211%
BFUSD
45.19 TL
0.00541%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
387.95 TL
0.35895%
Ethena
5.59 TL
14.68117%
Algorand
5.54 TL
0.71269%
POL (ex-MATIC)
4.51 TL
1.45705%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.68 TL
0.02959%
Quant
3208.56 TL
4.3732%
United Stables
45.21 TL
-0.04999%
Render
88.81 TL
5.29919%
Cosmos Hub
88.9 TL
3.5295%
Spiko EU T-Bills Money Market Fund
55.89 TL
0.55299%
Blockchain Capital
4783.17 TL
0.006%
NEXO
41.02 TL
-0.09658%
Worldcoin
11.74 TL
6.06406%
Filecoin
49.57 TL
14.65201%
Gate
339.71 TL
2.60142%
Aptos
47.18 TL
5.31628%
SkyAI
36.09 TL
25.8695%
Stable
1.56 TL
1.5348%
Arbitrum
5.66 TL
4.77957%
JUST
3.79 TL
-1.01244%
Pump.fun
0.089707 TL
7.15671%
Dash
2509.75 TL
22.65248%
Pudgy Penguins
0.500021 TL
-2.0654%
VeChain
0.349115 TL
5.90236%
Jupiter
9.02 TL
7.29711%
USDtb
45.21 TL
-0.00499%
Beldex
3.62 TL
-0.08545%
OUSG
5207.12 TL
0.01515%
Bonk
0.00031107 TL
5.66099%
Terra Luna Classic
0.0048237 TL
6.68645%
GHO
45.2 TL
-0.01043%
MegaUSD
45.17 TL
-0.10284%
Virtuals Protocol
39.21 TL
14.63571%