| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,26 | 2,50 | 18:09:50 |
| AKBNK | 74,95 | 2,60 | 18:09:59 |
| AKSA | 11,55 | 5,87 | 18:09:58 |
| AKSEN | 80,40 | 1,20 | 18:09:57 |
| ALARK | 115,00 | 0,97 | 18:09:55 |
| ALTNY | 18,18 | 9,98 | 18:09:48 |
| ANSGR | 26,52 | 1,69 | 18:09:52 |
| ARCLK | 95,00 | 1,71 | 18:09:57 |
| ASELS | 390,00 | -0,64 | 18:09:49 |
| ASTOR | 300,75 | -0,08 | 18:09:49 |
| BALSU | 8,60 | 9,97 | 18:09:04 |
| BERA | 14,10 | 1,66 | 18:09:41 |
| BIMAS | 420,50 | 0,60 | 18:09:54 |
| BRSAN | 728,50 | 0,07 | 18:09:59 |
| BRYAT | 1.709,00 | 2,46 | 18:09:13 |
| BSOKE | 21,34 | -9,88 | 18:09:58 |
| BTCIM | 3,72 | -3,88 | 18:09:50 |
| CANTE | 1,33 | 1,53 | 18:09:43 |
| CCOLA | 81,70 | 2,83 | 18:09:49 |
| CIMSA | 45,94 | 2,23 | 18:08:42 |
| CVKMD | 15,38 | -2,41 | 18:09:50 |
| CWENE | 33,50 | 4,69 | 18:09:48 |
| DAPGM | 8,15 | 2,90 | 18:09:48 |
| DOAS | 166,70 | 1,96 | 18:09:34 |
| DOHOL | 21,76 | -0,27 | 18:09:42 |
| DSTKF | 2.460,00 | 2,93 | 18:08:48 |
| ECILC | 74,10 | 3,20 | 18:08:59 |
| EFOR | 19,05 | 5,37 | 18:08:10 |
| EKGYO | 20,44 | 2,40 | 18:09:08 |
| ENERY | 10,82 | 0,28 | 18:08:26 |
| ENJSA | 115,30 | 2,04 | 18:09:36 |
| ENKAI | 89,65 | 0,73 | 18:09:40 |
| EREGL | 39,92 | 4,18 | 18:09:51 |
| ESEN | 3,46 | -2,26 | 18:08:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 70,45 | -3,29 | 18:09:38 |
| EUREN | 3,97 | 2,58 | 18:09:28 |
| FENER | 2,93 | 0,00 | 18:09:25 |
| FROTO | 82,80 | 3,95 | 18:09:51 |
| GARAN | 136,00 | 1,87 | 18:09:48 |
| GENIL | 11,64 | 2,46 | 18:09:12 |
| GESAN | 61,50 | -3,91 | 18:09:40 |
| GLRMK | 167,60 | 2,38 | 18:08:25 |
| GRSEL | 296,00 | 0,00 | 18:08:27 |
| GRTHO | 191,50 | -2,54 | 18:08:28 |
| GSRAY | 1,03 | -0,96 | 18:09:48 |
| GUBRF | 504,00 | 2,60 | 18:09:51 |
| HALKB | 50,80 | 1,76 | 18:09:59 |
| HEKTS | 3,00 | 6,76 | 18:09:48 |
| IEYHO | 219,90 | 1,34 | 18:09:23 |
| ISCTR | 14,35 | 9,96 | 18:09:30 |
| ISMEN | 36,70 | 8,45 | 18:09:30 |
| IZENR | 7,06 | 0,86 | 18:09:50 |
| KCHOL | 224,80 | 2,32 | 18:09:39 |
| KLRHO | 63,35 | 1,77 | 18:09:03 |
| KRDMD | 45,98 | 1,73 | 18:09:56 |
| KTLEV | 34,58 | -9,99 | 18:09:59 |
| KUYAS | 71,05 | 2,97 | 18:09:27 |
| MAGEN | 34,90 | 2,05 | 18:05:26 |
| MAVI | 36,62 | 0,77 | 18:08:42 |
| MGROS | 539,00 | 2,08 | 18:09:44 |
| MIATK | 37,12 | 9,95 | 18:09:58 |
| MPARK | 427,00 | 0,65 | 18:09:43 |
| OBAMS | 5,33 | 1,33 | 18:09:51 |
| ODAS | 7,57 | 2,99 | 18:10:01 |
| ODINE | 1.071,00 | -10,00 | 18:09:46 |
| OTKAR | 330,00 | 4,02 | 18:08:15 |
| OYAKC | 22,44 | 2,56 | 18:09:52 |
| PAHOL | 1,33 | 1,53 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 128,40 | -9,96 | 18:09:24 |
| PATEK | 21,40 | 9,91 | 18:08:59 |
| PETKM | 24,26 | 9,97 | 18:09:48 |
| PGSUS | 155,50 | 4,08 | 18:09:46 |
| PSGYO | 3,11 | 0,32 | 18:09:26 |
| QUAGR | 3,11 | 2,30 | 18:09:50 |
| RALYH | 273,75 | 3,79 | 18:08:33 |
| REEDR | 5,59 | 0,90 | 18:09:50 |
| SAHOL | 96,50 | 2,60 | 18:09:30 |
| SARKY | 26,34 | 9,02 | 18:09:18 |
| SASA | 2,76 | 9,96 | 18:09:40 |
| SISE | 45,82 | 9,99 | 18:09:17 |
| SKBNK | 6,78 | 8,48 | 18:09:38 |
| SOKM | 59,00 | 1,72 | 18:09:51 |
| TAVHL | 275,25 | 2,04 | 18:09:58 |
| TCELL | 101,60 | 2,57 | 18:09:47 |
| THYAO | 305,00 | 2,78 | 18:09:50 |
| TKFEN | 216,10 | 4,40 | 18:09:58 |
| TOASO | 291,75 | 1,30 | 18:08:47 |
| TRALT | 53,00 | 3,31 | 18:09:57 |
| TRENJ | 109,70 | 4,48 | 18:09:42 |
| TRMET | 141,30 | 2,24 | 18:08:11 |
| TSKB | 11,62 | 4,59 | 18:09:51 |
| TTKOM | 54,50 | 4,11 | 18:09:51 |
| TUKAS | 2,05 | 0,99 | 18:08:46 |
| TUPRS | 394,50 | 0,06 | 18:09:48 |
| TURSG | 6,24 | 1,46 | 18:09:12 |
| ULKER | 94,85 | 2,43 | 18:09:42 |
| VAKBN | 36,64 | 9,96 | 18:09:16 |
| VESTL | 26,00 | -2,33 | 18:09:21 |
| YKBNK | 37,62 | 3,75 | 18:09:49 |
| ZOREN | 2,40 | 1,69 | 18:09:51 |
Bitcoin
3804433 TL
-0.77968%
Ethereum
120352 TL
-0.16427%
Tether
48.46 TL
0.03408%
XRP
68.82 TL
1.91818%
USDC
48.47 TL
0.04386%
Solana
5004.68 TL
-0.49103%
TRON
16.39 TL
1.10467%
Figure Heloc
50.33 TL
%
Zcash
56768 TL
1.84302%
Hyperliquid
4109.96 TL
-0.39728%
Dogecoin
4.35 TL
-0.55746%
Rain
0.7935 TL
0.47361%
USDS
48.48 TL
0.0669%
WhiteBIT Coin
3939.37 TL
6.19444%
Monero
24335 TL
-2.72757%
Chainlink
606.42 TL
-1.713%
LEO Token
445.97 TL
-0.0083%
Cardano
10.64 TL
0.01397%
Stellar
9.15 TL
-1.89833%
Bitcoin Cash
12474.38 TL
-0.89924%
Dai
48.46 TL
0.01942%
Ethena USDe
48.46 TL
0.0459%
USD1
48.45 TL
0.03863%
Canton
5.18 TL
1.99224%
Litecoin
2625.86 TL
-2.5519%
Uniswap
325.05 TL
-2.30689%
Gram (prev. Toncoin)
67.81 TL
-0.06534%
Hedera
3.84 TL
-3.43604%
Avalanche
385.99 TL
-1.26871%
Sui
39.34 TL
-0.70678%
Global Dollar
48.47 TL
0.02838%
Shiba Inu
0.00026148 TL
-1.01826%
NEAR Protocol
111.43 TL
-0.30334%
Cronos
2.86 TL
3.66105%
PayPal USD
48.47 TL
0.05903%
BlackRock USD Institutional Digital Liquidity Fund
48.47 TL
0.03923%
MemeCore
59.63 TL
6.59692%
Tether Gold
211210 TL
-1.1487%
Circle USYC
55.09 TL
0.04502%
Bittensor
12454.36 TL
-0.8072%
Ripple USD
48.47 TL
0.04167%
OKB
5501.65 TL
-2.21271%
Ondo US Dollar Yield
55.53 TL
0.32886%
Polkadot
60.21 TL
17.33238%
Mantle
30.67 TL
1.86572%
Aster
36.34 TL
-2.50039%
Aave
6242.48 TL
-2.19683%
PAX Gold
211241 TL
-1.19916%
Ondo
18.17 TL
-2.22245%
Pump.fun
0.211482 TL
-0.97783%
World Liberty Financial
2.73 TL
-0.32516%
Worldcoin
21.98 TL
-3.85428%
Internet Computer
142.71 TL
-3.49169%
Ethena
7.73 TL
-2.89785%
Sky
3.27 TL
-1.65909%
Pepe
0.00017723 TL
1.4503%
HTX DAO
8.19E-5 TL
1.17133%
USDD
48.44 TL
0.08462%
Bitget Token
97.62 TL
0.5166%
USDGO
48.48 TL
0.03373%
Ethereum Classic
417.61 TL
9.38869%
Falcon USD
48.34 TL
0.11566%
BFUSD
48.47 TL
0.05771%
United Stables
48.43 TL
0.02904%
Spiko Amundi Overnight Swap Fund (EUR)
57.04 TL
0.0519%
Lighter
232.54 TL
1.41868%
Bitway
21.3 TL
-1.93897%
Venice Token
1178.43 TL
31.89479%
Arbitrum
8.08 TL
-1.65739%
Pi Network
4.69 TL
2.38772%
POL (ex-MATIC)
4.65 TL
0.4022%
Cosmos Hub
89.8 TL
13.37016%
Gate
444.64 TL
-0.766%
Quant
3243.6 TL
0.69412%
Blockchain Capital
5161.62 TL
0.29352%
KuCoin
340.44 TL
0.24509%
Spiko EU T-Bills Money Market Fund
59.65 TL
0.05781%
Algorand
4.85 TL
4.23624%
JUST
5.04 TL
-3.17364%
NEXO
40.49 TL
0.49113%
Jupiter
11.66 TL
-4.34435%
Dash
3016.22 TL
-3.68377%
Render
73.05 TL
-2.54427%
Janus Henderson Anemoy Treasury Fund
54.07 TL
0.07619%
Stable
1.38 TL
-2.80457%
PancakeSwap
110.17 TL
2.31872%
Janus Henderson Anemoy AAA CLO Fund
50.83 TL
0.09077%
Filecoin
41.26 TL
2.4726%
GHO
48.42 TL
0.04156%
VeChain
0.384042 TL
9.89655%
Injective
308.88 TL
3.91908%
Beldex
3.75 TL
-0.8341%
Official Trump
108 TL
-1.71755%
Aerodrome Finance
29.87 TL
-2.09244%
Ether.fi
29.26 TL
2.56158%