| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| RYGYO | 31,50 | -3,08 | 18:09:14 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SELEC | 167,60 | 2,13 | 18:09:53 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SMRTG | 12,61 | 1,61 | 18:09:54 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TTRAK | 450,00 | 2,04 | 18:09:01 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YEOTK | 108,90 | 0,93 | 18:09:23 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2972549 TL
1.39973%
Ethereum
80618 TL
1.82178%
Tether
46.41 TL
0.01216%
USDC
46.44 TL
0.0018%
XRP
53.37 TL
1.22457%
Solana
3337.15 TL
3.74194%
TRON
15.04 TL
0.93301%
Figure Heloc
48.03 TL
2.13944%
Hyperliquid
3293.02 TL
2.11604%
Dogecoin
3.88 TL
0.60969%
USDS
46.44 TL
0.01832%
Rain
0.672443 TL
0.08478%
LEO Token
445.73 TL
0.62598%
Zcash
22062 TL
4.52812%
Stellar
10 TL
-3.05434%
WhiteBIT Coin
2448.1 TL
0.98113%
Cardano
7.52 TL
0.10444%
Monero
14874.69 TL
2.15474%
Chainlink
369.45 TL
0.74527%
Canton
7.01 TL
-2.12036%
USD1
46.46 TL
-0.01017%
Ethena USDe
46.4 TL
0.01244%
Gram (prev. Toncoin)
75.6 TL
2.05782%
Dai
46.44 TL
0.00525%
Bitcoin Cash
9273.91 TL
1.37025%
LAB
585.6 TL
-15.90423%
MemeCore
132.08 TL
-2.84707%
Hedera
3.73 TL
-0.98683%
Litecoin
2054.69 TL
-0.31764%
Circle USYC
51.75 TL
%
Sui
32.9 TL
-0.74742%
Global Dollar
46.45 TL
0.0334%
NEAR Protocol
100.21 TL
-0.21271%
Shiba Inu
0.00021889 TL
-1.22593%
PayPal USD
46.45 TL
0.04836%
Cronos
2.72 TL
-0.33041%
Avalanche
285.14 TL
0.31861%
Tether Gold
192593 TL
0.18338%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0.01184%
Bittensor
10840.44 TL
3.96551%
Ondo US Dollar Yield
52.62 TL
0.16249%
Worldcoin
28.48 TL
-0.36962%
Uniswap
141.18 TL
-0.37368%
PAX Gold
193003 TL
0.25962%
World Liberty Financial
2.7 TL
-0.96777%
Mantle
24.79 TL
1.1137%
Aster
29.87 TL
2.60138%
Ondo
15.96 TL
-3.24748%
Polkadot
44.95 TL
0.0506%
Ripple USD
46.44 TL
-0.01402%
OKB
3527.62 TL
2.42426%
HTX DAO
7.994E-5 TL
0.14162%
Falcon USD
46.17 TL
-0.1976%
Pi Network
6.23 TL
-0.03272%
USDD
46.4 TL
0.00025%
Sky
2.7 TL
0.30806%
BFUSD
46.4 TL
0.02197%
Internet Computer
106.93 TL
2.30734%
Bitget Token
82.13 TL
0.07516%
Pepe
0.0001313 TL
0.12914%
Ethereum Classic
350.85 TL
2.59173%
Aave
3508.39 TL
3.10954%
Quant
3283.59 TL
-1.7446%
United Stables
46.45 TL
0.0119%
Blockchain Capital
4973.4 TL
0.01184%
KuCoin
334.53 TL
0.13229%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.07782%
Cosmos Hub
82.99 TL
-2.01609%
USDtb
46.44 TL
0.02674%
Render
80.76 TL
0.54935%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0.01206%
POL (ex-MATIC)
3.76 TL
0.97371%
Algorand
4.36 TL
-3.13701%
Ethena
4.11 TL
-0.49502%
NEXO
37 TL
1.49791%
Stable
1.52 TL
-2.65686%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0.01378%
Gate
311.91 TL
1.81786%
JUST
3.88 TL
5.22591%
DeXe
704.55 TL
-8.50124%
币安人生 (BinanceLife)
32.08 TL
-3.39745%
Venice Token
681.85 TL
3.23013%
Jupiter
9.53 TL
8.81496%
Filecoin
36.67 TL
-1.79561%
Beldex
3.76 TL
-1.21381%
GHO
46.38 TL
-0.00793%
YLDS
46.44 TL
0.02851%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0.08082%
Usual USD
46.41 TL
-0.01194%
Midnight
1.51 TL
4.62884%
Arbitrum
3.89 TL
-0.8637%
Aptos
29.57 TL
-0.27638%
Audiera
82.37 TL
-9.90018%