| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,54 | -2,45 | 18:09:17 |
| AKBNK | 68,10 | 3,18 | 18:09:44 |
| AKSA | 12,54 | 0,32 | 18:08:29 |
| AKSEN | 94,85 | 4,23 | 18:08:40 |
| ALARK | 103,90 | 0,97 | 18:09:50 |
| ALTNY | 15,78 | 3,68 | 18:08:38 |
| ANSGR | 28,00 | 2,64 | 18:08:34 |
| ARCLK | 97,45 | 1,09 | 18:09:20 |
| ASELS | 349,25 | 3,87 | 18:09:59 |
| ASTOR | 302,75 | 4,22 | 18:09:14 |
| BALSU | 14,22 | -1,73 | 18:09:51 |
| BERA | 12,75 | 1,03 | 18:09:48 |
| BIMAS | 385,75 | 1,78 | 18:09:36 |
| BRSAN | 552,50 | 3,85 | 18:09:47 |
| BRYAT | 1.730,00 | 1,17 | 18:05:08 |
| BSOKE | 34,92 | 2,40 | 18:08:14 |
| BTCIM | 4,94 | 1,02 | 18:09:29 |
| CANTE | 1,20 | 1,69 | 18:09:15 |
| CCOLA | 87,20 | 0,23 | 18:09:17 |
| CIMSA | 45,74 | 1,73 | 18:08:18 |
| CVKMD | 38,50 | 3,27 | 18:09:41 |
| CWENE | 41,14 | 10,00 | 18:09:49 |
| DAPGM | 8,70 | 2,35 | 18:09:40 |
| DOAS | 188,00 | 0,43 | 18:08:01 |
| DOHOL | 20,62 | -0,39 | 18:09:51 |
| DSTKF | 1.619,00 | 0,37 | 18:09:35 |
| ECILC | 69,85 | 4,33 | 18:09:49 |
| EFOR | 18,00 | -3,59 | 18:09:39 |
| EKGYO | 18,50 | 1,70 | 18:09:07 |
| ENERY | 8,75 | -0,91 | 18:09:59 |
| ENJSA | 109,50 | -0,64 | 18:08:19 |
| ENKAI | 85,85 | -1,38 | 18:09:39 |
| EREGL | 41,74 | 2,56 | 18:09:52 |
| ESEN | 3,36 | 1,82 | 18:05:08 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 91,10 | 1,11 | 18:09:42 |
| EUREN | 3,96 | 2,06 | 18:08:25 |
| FENER | 3,03 | 2,02 | 18:05:08 |
| FROTO | 80,55 | 1,90 | 18:09:38 |
| GARAN | 131,80 | 3,05 | 18:08:16 |
| GENIL | 9,42 | 0,64 | 18:08:01 |
| GESAN | 79,85 | 3,70 | 18:09:36 |
| GLRMK | 152,90 | 2,21 | 18:09:21 |
| GRSEL | 341,75 | -2,01 | 18:05:08 |
| GRTHO | 239,00 | 1,27 | 18:08:07 |
| GSRAY | 0,97 | 0,00 | 18:08:01 |
| GUBRF | 413,50 | 2,22 | 18:08:37 |
| HALKB | 37,78 | 1,29 | 18:09:23 |
| HEKTS | 2,94 | 0,34 | 18:09:45 |
| IEYHO | 168,40 | -0,65 | 18:09:34 |
| ISCTR | 12,59 | -0,71 | 18:09:54 |
| ISMEN | 34,94 | 1,45 | 18:09:27 |
| IZENR | 8,72 | 0,23 | 18:08:38 |
| KCHOL | 198,90 | 1,12 | 18:09:38 |
| KLRHO | 76,15 | 3,18 | 18:09:18 |
| KRDMD | 41,78 | 3,88 | 18:08:02 |
| KTLEV | 41,52 | 0,24 | 18:09:51 |
| KUYAS | 66,95 | 2,84 | 18:05:08 |
| MAGEN | 35,90 | -3,23 | 18:09:58 |
| MAVI | 39,46 | 2,76 | 18:09:37 |
| MGROS | 629,00 | 3,03 | 18:09:23 |
| MIATK | 30,14 | 0,47 | 18:09:24 |
| MPARK | 411,25 | 2,24 | 18:09:41 |
| OBAMS | 5,01 | 3,51 | 18:09:11 |
| ODAS | 7,63 | -0,26 | 18:09:59 |
| ODINE | 2.905,00 | 8,80 | 18:10:00 |
| OTKAR | 298,50 | 1,70 | 18:09:09 |
| OYAKC | 20,58 | 1,48 | 18:09:50 |
| PAHOL | 1,40 | 9,37 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 178,00 | 5,33 | 18:09:57 |
| PATEK | 19,39 | 3,58 | 18:09:56 |
| PETKM | 19,60 | 2,73 | 18:09:51 |
| PGSUS | 158,90 | 1,47 | 18:09:58 |
| PSGYO | 3,79 | 4,99 | 18:09:41 |
| QUAGR | 3,36 | 0,30 | 18:09:57 |
| RALYH | 234,20 | 1,83 | 18:09:52 |
| REEDR | 7,10 | 6,29 | 18:09:54 |
| SAHOL | 88,90 | 2,72 | 18:09:35 |
| SARKY | 24,80 | 3,68 | 18:09:33 |
| SASA | 2,52 | 0,00 | 18:09:57 |
| SISE | 42,44 | 0,71 | 18:09:51 |
| SKBNK | 6,44 | 2,55 | 18:09:59 |
| SOKM | 51,60 | 2,79 | 18:09:04 |
| TAVHL | 286,00 | 2,88 | 18:09:45 |
| TCELL | 107,60 | 2,97 | 18:09:53 |
| THYAO | 323,75 | 2,13 | 18:09:59 |
| TKFEN | 168,30 | 2,62 | 18:09:28 |
| TOASO | 272,50 | 0,18 | 18:08:39 |
| TRALT | 46,34 | 2,84 | 18:09:40 |
| TRENJ | 93,95 | 2,18 | 18:09:50 |
| TRMET | 126,20 | 0,88 | 18:09:10 |
| TSKB | 11,29 | 0,62 | 17:58:55 |
| TTKOM | 53,90 | 2,18 | 18:09:03 |
| TUKAS | 1,99 | 1,02 | 17:59:59 |
| TUPRS | 290,25 | -0,09 | 18:09:46 |
| TURSG | 6,25 | -0,79 | 18:08:46 |
| ULKER | 88,35 | 0,74 | 18:09:37 |
| VAKBN | 31,16 | 2,16 | 18:09:01 |
| VESTL | 22,88 | 1,51 | 18:09:40 |
| YKBNK | 34,86 | 2,53 | 18:09:51 |
| ZOREN | 2,35 | 1,73 | 18:09:33 |
Bitcoin
3064089 TL
1.1%
Ethereum
89272 TL
0.7%
Tether
47.54 TL
0%
USDC
47.56 TL
0%
XRP
51.23 TL
-0.3%
Solana
3526.04 TL
0.7%
TRON
15.57 TL
-0.4%
Figure Heloc
47.72 TL
-0.4%
Hyperliquid
2628.52 TL
2.3%
Dogecoin
3.35 TL
0.1%
USDS
47.57 TL
0%
LEO Token
464.79 TL
0.1%
Rain
0.592361 TL
-2.1%
Zcash
24119 TL
5.2%
Cardano
9.17 TL
-0.4%
Monero
16791.48 TL
-2.9%
WhiteBIT Coin
2648.66 TL
0.8%
Chainlink
389.18 TL
-0.3%
Stellar
8.08 TL
-1%
Dai
47.57 TL
0%
Bitcoin Cash
10186.6 TL
0.1%
Canton
5.18 TL
-5.5%
USD1
47.55 TL
0%
Ethena USDe
47.56 TL
0%
Gram (prev. Toncoin)
66.29 TL
-1.3%
Litecoin
2141.41 TL
1.5%
Global Dollar
47.56 TL
-0.1%
Hedera
3.31 TL
-1.7%
Circle USYC
53.8 TL
-0.1%
Shiba Inu
0.00023735 TL
-0.7%
Avalanche
319.12 TL
2.3%
Sui
33.08 TL
0.6%
PayPal USD
47.56 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.57 TL
0%
Cronos
2.59 TL
-0.4%
Tether Gold
193029 TL
0.6%
Uniswap
183.99 TL
-1.3%
NEAR Protocol
82.63 TL
-0.4%
Ondo US Dollar Yield
54.22 TL
0%
Bittensor
9347.56 TL
1.9%
Ondo
17.92 TL
0.6%
OKB
4134.8 TL
0.9%
PAX Gold
193386 TL
0.6%
World Liberty Financial
2.62 TL
-0.2%
Aster
28.83 TL
0.6%
HTX DAO
8.557E-5 TL
-0.1%
USDD
47.48 TL
0%
MemeCore
55.49 TL
-1.1%
Ripple USD
47.58 TL
0%
Polkadot
41.23 TL
5.2%
Falcon USD
47.43 TL
0.1%
Aave
4307.08 TL
-1.7%
Mantle
19.12 TL
1.4%
BFUSD
47.5 TL
0%
Sky
2.66 TL
-0.7%
Pepe
0.00013864 TL
-0.3%
Internet Computer
100.16 TL
-0.3%
Worldcoin
15.34 TL
0.3%
Bitget Token
76.79 TL
0.8%
United Stables
47.55 TL
0%
USDGO
47.57 TL
0%
Ethereum Classic
314.43 TL
-0.1%
Spiko Amundi Overnight Swap Fund (EUR)
55.39 TL
0.2%
Blockchain Capital
5053.31 TL
0%
Pump.fun
0.116381 TL
14.5%
Pi Network
3.97 TL
0.3%
Spiko EU T-Bills Money Market Fund
57.95 TL
0.2%
KuCoin
310.88 TL
-0.7%
Quant
2913.8 TL
2.3%
Ethena
4.4 TL
-0.3%
Janus Henderson Anemoy Treasury Fund
52.89 TL
0%
JUST
5.06 TL
1%
Audiera
124.12 TL
-19.3%
Algorand
4.26 TL
-1.7%
POL (ex-MATIC)
3.56 TL
2.6%
Stable
1.5 TL
0.3%
NEXO
34.37 TL
0.7%
Cosmos Hub
65.43 TL
0.5%
Render
64.25 TL
-0.8%
Gate
307.1 TL
-0.3%
Janus Henderson Anemoy AAA CLO Fund
49.64 TL
0%
Beldex
3.94 TL
2.4%
GHO
47.5 TL
0%
Jupiter
9.04 TL
-1.8%
YLDS
47.57 TL
0.1%
Filecoin
34.33 TL
-0.3%
Venice Token
559.69 TL
-5.2%
Usual USD
47.5 TL
0%
Arbitrum
3.91 TL
-0.2%
币安人生 (BinanceLife)
24.95 TL
-7.2%
Lighter
98.68 TL
2.5%
TrueUSD
47.37 TL
0%
Aptos
27.65 TL
1.1%