| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,79 | -1,52 | 18:09:47 |
| AGHOL | 34,06 | -2,35 | 18:09:34 |
| AGROT | 1,66 | -4,60 | 17:59:59 |
| AHGAZ | 41,76 | 1,90 | 18:09:44 |
| AKBNK | 70,70 | -1,19 | 18:09:53 |
| AKSA | 10,85 | -2,43 | 18:08:56 |
| AKSEN | 65,65 | -4,16 | 18:09:39 |
| ALARK | 107,80 | -1,55 | 18:08:34 |
| ALFAS | 33,56 | -0,71 | 18:08:29 |
| ALTNY | 14,11 | -3,88 | 18:09:19 |
| ANHYT | 98,00 | -9,43 | 18:09:27 |
| ANSGR | 27,10 | 2,96 | 18:08:20 |
| ARCLK | 87,15 | -2,90 | 18:09:45 |
| ARDYZ | 61,40 | 1,82 | 18:09:40 |
| ASELS | 372,75 | -1,84 | 18:09:19 |
| ASTOR | 248,00 | -2,94 | 18:09:50 |
| AVPGY | 54,10 | -1,73 | 18:09:35 |
| BERA | 12,10 | -5,17 | 18:08:01 |
| BIMAS | 419,75 | 0,42 | 18:09:24 |
| BRSAN | 655,50 | -1,58 | 18:08:32 |
| BRYAT | 1.570,00 | -2,85 | 18:09:51 |
| BSOKE | 14,31 | -10,00 | 18:08:01 |
| BTCIM | 2,91 | -6,43 | 18:09:40 |
| CANTE | 1,23 | -1,60 | 18:09:31 |
| CCOLA | 80,00 | -0,50 | 18:09:38 |
| CIMSA | 41,32 | -1,85 | 18:09:49 |
| CLEBI | 1.385,00 | -2,26 | 18:05:11 |
| CWENE | 23,88 | -2,21 | 18:09:52 |
| DOAS | 154,60 | -1,47 | 18:09:17 |
| DOHOL | 20,20 | -3,16 | 18:09:35 |
| ECILC | 60,60 | -5,75 | 18:09:38 |
| EFOR | 19,40 | 6,65 | 18:09:34 |
| EGEEN | 5.235,00 | -9,97 | 18:08:33 |
| EKGYO | 19,01 | -1,20 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,85 | 1,50 | 18:09:37 |
| ENJSA | 108,00 | -3,14 | 18:05:11 |
| ENKAI | 85,35 | -0,47 | 18:09:14 |
| EREGL | 36,42 | 0,77 | 18:09:48 |
| EUPWR | 62,35 | 9,96 | 18:09:41 |
| FROTO | 76,00 | -1,87 | 18:08:34 |
| GARAN | 129,90 | -1,96 | 18:09:39 |
| GESAN | 48,36 | 0,62 | 18:09:04 |
| GOLTS | 268,50 | -3,76 | 18:09:09 |
| GRTHO | 160,70 | -9,97 | 18:08:50 |
| GSRAY | 0,94 | -3,09 | 18:09:33 |
| GUBRF | 443,50 | 3,32 | 18:09:51 |
| HALKB | 46,52 | -2,68 | 18:09:53 |
| HEKTS | 2,34 | -3,70 | 18:09:50 |
| IEYHO | 167,70 | -9,98 | 17:59:43 |
| ISCTR | 13,26 | -0,82 | 18:09:50 |
| ISMEN | 33,68 | -3,00 | 17:59:58 |
| KARSN | 9,48 | -9,97 | 18:09:47 |
| KCAER | 11,82 | -1,99 | 18:09:36 |
| KCHOL | 214,70 | -1,83 | 18:09:48 |
| KONTR | 2,84 | -9,84 | 18:09:13 |
| KONYA | 3.852,50 | -3,14 | 18:08:50 |
| KRDMD | 44,02 | -0,14 | 18:09:48 |
| KTLEV | 22,26 | -9,95 | 18:09:39 |
| LMKDC | 22,30 | 0,27 | 18:09:40 |
| MAGEN | 27,24 | -9,98 | 18:09:35 |
| MAVI | 34,98 | -7,26 | 18:09:27 |
| MGROS | 525,00 | 0,10 | 18:09:28 |
| MIATK | 25,30 | -9,96 | 18:08:01 |
| MPARK | 436,75 | 0,40 | 18:09:48 |
| OBAMS | 4,39 | -7,19 | 18:09:48 |
| ODAS | 6,77 | -4,11 | 18:09:58 |
| OTKAR | 304,75 | -0,57 | 18:08:05 |
| OYAKC | 20,20 | -1,08 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,05 | -5,41 | 18:09:46 |
| PASEU | 55,45 | -9,98 | 18:08:01 |
| PETKM | 21,44 | -0,46 | 18:09:53 |
| PGSUS | 147,60 | -1,73 | 18:09:42 |
| RALYH | 198,00 | -10,00 | 18:08:43 |
| REEDR | 4,61 | -8,35 | 18:09:47 |
| RYGYO | 46,60 | 8,52 | 18:05:11 |
| SAHOL | 88,05 | -2,81 | 18:09:29 |
| SASA | 2,35 | -2,89 | 18:09:53 |
| SELEC | 212,90 | -9,98 | 18:05:11 |
| SISE | 39,62 | -1,39 | 18:09:49 |
| SKBNK | 6,10 | -2,56 | 18:09:46 |
| SMRTG | 6,03 | -9,87 | 18:09:28 |
| SOKM | 58,80 | 2,89 | 18:09:49 |
| TABGD | 230,00 | -0,65 | 18:05:10 |
| TAVHL | 276,25 | 0,91 | 18:09:35 |
| TCELL | 97,20 | -1,97 | 18:09:36 |
| THYAO | 285,50 | -1,30 | 18:09:57 |
| TKFEN | 244,80 | -5,12 | 18:09:49 |
| TOASO | 284,50 | -0,87 | 18:09:50 |
| TRALT | 50,20 | 1,29 | 18:09:37 |
| TRENJ | 102,40 | -1,35 | 18:09:08 |
| TRMET | 130,50 | -1,14 | 18:09:31 |
| TSKB | 10,87 | -3,12 | 18:08:01 |
| TTKOM | 52,45 | -0,66 | 18:09:40 |
| TTRAK | 427,25 | 1,97 | 18:09:53 |
| TUPRS | 417,25 | 1,27 | 18:09:19 |
| TURSG | 6,14 | 2,33 | 18:09:34 |
| ULKER | 87,50 | -2,34 | 18:05:11 |
| VAKBN | 33,10 | 0,30 | 18:09:10 |
| VESTL | 23,32 | -3,24 | 18:09:47 |
| YEOTK | 29,94 | -0,80 | 18:09:29 |
| YKBNK | 36,24 | 2,60 | 18:09:37 |
| ZOREN | 2,29 | -6,53 | 18:09:35 |
Bitcoin
3963128 TL
3.87529%
Ethereum
128914 TL
5.06372%
Tether
48.75 TL
0.0084%
XRP
69.12 TL
6.07345%
USDC
48.75 TL
-0.01675%
Solana
5461.95 TL
5.15206%
TRON
16.46 TL
0.20056%
Zcash
77082 TL
6.27391%
Figure Heloc
50.25 TL
0.19053%
Hyperliquid
4498.35 TL
2.39074%
Dogecoin
4.28 TL
1.21027%
Monero
28217 TL
7.53938%
WhiteBIT Coin
4062.61 TL
3.37819%
Rain
0.679667 TL
7.7927%
USDS
48.76 TL
-0.02737%
Chainlink
612.84 TL
5.27292%
Cardano
10.96 TL
4.04316%
LEO Token
433.93 TL
-0.22863%
Stellar
9.41 TL
2.20265%
Uniswap
448.85 TL
-0.52247%
Bitcoin Cash
12183.83 TL
0.25247%
NEAR Protocol
180.51 TL
3.68488%
Ethena USDe
48.75 TL
0.00334%
Dai
48.76 TL
-0.04576%
Litecoin
2791.96 TL
2.861%
Canton
5.4 TL
0.85431%
USD1
48.75 TL
0.01955%
Avalanche
442.46 TL
13.29023%
Gram (prev. Toncoin)
66.84 TL
0.14135%
Hedera
3.92 TL
3.01026%
Sui
41.17 TL
5.43337%
Global Dollar
48.76 TL
-0.04837%
Shiba Inu
0.00026499 TL
-0.0208%
Bittensor
13076.32 TL
7.20194%
Cronos
2.91 TL
-0.23926%
MemeCore
62.98 TL
-0.21376%
PayPal USD
48.76 TL
-0.01546%
Tether Gold
213267 TL
-0.139%
Circle USYC
55.49 TL
-0.00658%
OKB
5732.63 TL
2.24932%
Ripple USD
48.77 TL
-0.0323%
BlackRock USD Institutional Digital Liquidity Fund
48.77 TL
-0.03698%
Ondo US Dollar Yield
55.91 TL
0.20025%
Aave
7061.78 TL
6.39206%
Aster
37.18 TL
0.56673%
Mantle
29.78 TL
2.40343%
Ondo
19.81 TL
3.64125%
Ethena
9.46 TL
15.54315%
Pump.fun
0.203841 TL
-1.89963%
Polkadot
54.87 TL
-2.00861%
PAX Gold
212862 TL
-0.25163%
World Liberty Financial
2.88 TL
1.28003%
Sky
3.49 TL
12.19483%
Bitway
29.25 TL
-10.73283%
Internet Computer
139.72 TL
2.3721%
Pepe
0.00018479 TL
0.80204%
Worldcoin
20.77 TL
-2.88625%
HTX DAO
8.299E-5 TL
1.31007%
USDD
48.68 TL
-0.05384%
Akedo
3.15 TL
148.14146%
Arbitrum
10.39 TL
2.53205%
Bitget Token
98.19 TL
3.10059%
Spiko Amundi Overnight Swap Fund (EUR)
56.71 TL
-0.05483%
United Stables
48.76 TL
0.0021%
Venice Token
1390 TL
4.05303%
Falcon USD
48.55 TL
-0.03397%
Ethereum Classic
412.89 TL
6.79876%
BFUSD
48.74 TL
0.04274%
Lighter
250.69 TL
1.30667%
POL (ex-MATIC)
5.09 TL
3.93241%
Gate
491.81 TL
2.61704%
KuCoin
354.85 TL
1.56574%
Blockchain Capital
5195.64 TL
-0.03698%
JUST
5.73 TL
-0.23878%
Pi Network
4.14 TL
1.85622%
Jupiter
13.92 TL
10.39024%
Quant
3156.95 TL
2.8205%
Cosmos Hub
83.79 TL
3.3774%
Algorand
4.79 TL
2.78273%
PancakeSwap
118.52 TL
-4.04816%
NEXO
41.1 TL
2.3406%
Render
76.52 TL
2.74633%
Filecoin
47.72 TL
11.839%
Spiko EU T-Bills Money Market Fund
59.29 TL
-0.06513%
Dash
2978.11 TL
2.40664%
Janus Henderson Anemoy AAA CLO Fund
51.2 TL
-0.03698%
Injective
369.39 TL
14.07192%
VeChain
0.412627 TL
11.6653%
Ether.fi
35.97 TL
6.09014%
GHO
48.72 TL
0.02618%
Aerodrome Finance
33.16 TL
8.3751%
Stable
1.24 TL
4.56028%
Aptos
35.89 TL
9.98171%
Beldex
3.69 TL
-0.27636%