• YARIM ALTIN
    20.254,00
    % -0,10
  • AMERIKAN DOLARI
    47,5765
    % 0,09
  • € EURO
    54,9107
    % 0,09
  • £ POUND
    64,0556
    % 0,07
  • ¥ YUAN
    7,0517
    % 0,11
  • РУБ RUBLE
    0,5856
    % 0,02
  • BITCOIN/TL
    3064089,573
    % 1,10
  • BIST 100
    13.687,93
    % 2,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,54 -2,45 18:09:17
AKBNK 68,10 3,18 18:09:44
AKSEN 94,85 4,23 18:08:40
ALARK 103,90 0,97 18:09:50
ASELS 349,25 3,87 18:09:59
ASTOR 302,75 4,22 18:09:14
BIMAS 385,75 1,78 18:09:36
BRSAN 552,50 3,85 18:09:47
BTCIM 4,94 1,02 18:09:29
CANTE 1,20 1,69 18:09:15
CCOLA 87,20 0,23 18:09:17
CIMSA 45,74 1,73 18:08:18
DSTKF 1.619,00 0,37 18:09:35
ECILC 69,85 4,33 18:09:49
EFOR 18,00 -3,59 18:09:39
EKGYO 18,50 1,70 18:09:07
ENKAI 85,85 -1,38 18:09:39
Menkul Fiyat % Zaman
EREGL 41,74 2,56 18:09:52
FROTO 80,55 1,90 18:09:38
GARAN 131,80 3,05 18:08:16
GLRMK 152,90 2,21 18:09:21
GUBRF 413,50 2,22 18:08:37
HALKB 37,78 1,29 18:09:23
HEKTS 2,94 0,34 18:09:45
ISCTR 12,59 -0,71 18:09:54
KCHOL 198,90 1,12 18:09:38
KRDMD 41,78 3,88 18:08:02
KTLEV 41,52 0,24 18:09:51
KUYAS 66,95 2,84 18:05:08
MGROS 629,00 3,03 18:09:23
MIATK 30,14 0,47 18:09:24
OYAKC 20,58 1,48 18:09:50
PASEU 178,00 5,33 18:09:57
PETKM 19,60 2,73 18:09:51
Menkul Fiyat % Zaman
PGSUS 158,90 1,47 18:09:58
SAHOL 88,90 2,72 18:09:35
SASA 2,52 0,00 18:09:57
SISE 42,44 0,71 18:09:51
TAVHL 286,00 2,88 18:09:45
TCELL 107,60 2,97 18:09:53
THYAO 323,75 2,13 18:09:59
TOASO 272,50 0,18 18:08:39
TRALT 46,34 2,84 18:09:40
TRMET 126,20 0,88 18:09:10
TTKOM 53,90 2,18 18:09:03
TUPRS 290,25 -0,09 18:09:46
TURSG 6,25 -0,79 18:08:46
ULKER 88,35 0,74 18:09:37
VAKBN 31,16 2,16 18:09:01
YKBNK 34,86 2,53 18:09:51