• YARIM ALTIN
    22.197,00
    % 0,20
  • AMERIKAN DOLARI
    48,4540
    % 0,01
  • € EURO
    56,3705
    % 0,06
  • £ POUND
    65,6578
    % 0,03
  • ¥ YUAN
    7,2246
    % 0,01
  • РУБ RUBLE
    0,5642
    % 0,04
  • BITCOIN/TL
    3803904,353
    % -0,71
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,26 2,50 18:09:50
AKBNK 74,95 2,60 18:09:59
ASELS 390,00 -0,64 18:09:49
ASTOR 300,75 -0,08 18:09:49
BIMAS 420,50 0,60 18:09:54
DSTKF 2.460,00 2,93 18:08:48
EKGYO 20,44 2,40 18:09:08
ENKAI 89,65 0,73 18:09:40
EREGL 39,92 4,18 18:09:51
FROTO 82,80 3,95 18:09:51
Menkul Fiyat % Zaman
GARAN 136,00 1,87 18:09:48
GUBRF 504,00 2,60 18:09:51
ISCTR 14,35 9,96 18:09:30
KCHOL 224,80 2,32 18:09:39
KRDMD 45,98 1,73 18:09:56
MGROS 539,00 2,08 18:09:44
PETKM 24,26 9,97 18:09:48
PGSUS 155,50 4,08 18:09:46
SAHOL 96,50 2,60 18:09:30
SASA 2,76 9,96 18:09:40
Menkul Fiyat % Zaman
SISE 45,82 9,99 18:09:17
TAVHL 275,25 2,04 18:09:58
TCELL 101,60 2,57 18:09:47
THYAO 305,00 2,78 18:09:50
TOASO 291,75 1,30 18:08:47
TRALT 53,00 3,31 18:09:57
TTKOM 54,50 4,11 18:09:51
TUPRS 394,50 0,06 18:09:48
VAKBN 36,64 9,96 18:09:16
YKBNK 37,62 3,75 18:09:49