| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.499,21 | 2.39 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.674,59 | 1.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.488,95 | 1.86 | 18:10 |
| BIST 100 | 13.395,94 | 2.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.412,92 | 2.07 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.399,44 | 2.07 | 18:10 |
| BIST 100-30 | 21.698,36 | 2.29 | 18:10 |
| BIST 30 | 15.195,51 | 1.98 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.507,54 | 1.92 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.198,65 | 1.98 | 18:10 |
| BIST 50 | 11.831,79 | 1.9 | 18:10 |
| 50-30 | 8.489,05 | 1.38 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.503,84 | 1.53 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.485,84 | 1.38 | 18:10 |
| 500 | 17.183,27 | 1.89 | 18:10 |
| ADANA | 43.070,70 | 1.1 | 18:10 |
| ALTIN TAHVILI | 13.472,02 | 1.27 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.451,54 | 1.27 | 18:05 |
| ANA | 66.955,36 | 1.89 | 18:10 |
| ANKARA | 44.798,46 | 3.11 | 18:10 |
| ANTALYA | 14.563,95 | 6.33 | 18:10 |
| ARACI KURUMLAR | 106.885,77 | 3.85 | 18:10 |
| AYDIN | 8.076,46 | 1.76 | 18:10 |
| BALIKESIR | 11.677,88 | 1.17 | 18:10 |
| BANKA | 15.251,40 | 2.16 | 18:10 |
| BANKA DISI LIKIT 10 | 18.535,51 | 2.15 | 18:10 |
| BILISIM | 10.829,00 | 5.74 | 18:10 |
| BURSA | 19.971,70 | 1.62 | 18:10 |
| DENIZLI | 10.346,01 | -3.43 | 18:10 |
| ELEKTRIK | 764,04 | 1.24 | 18:10 |
| FIN KIR FAKTORING | 44.795,08 | 0.48 | 18:10 |
| GAYRIMENKUL YO | 6.417,13 | 1.05 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.426,93 | 1.05 | 18:10 |
| GERI ALIM | 13.877,32 | 0.57 | 18:10 |
| GIDA ICECEK | 16.398,88 | -0.81 | 18:10 |
| GIRISIM SERMAYESI YO | 12.455,69 | 4.3 | 18:10 |
| HALKA ARZ | 352.691,44 | 1.37 | 18:10 |
| HIZMETLER | 12.430,24 | 1.55 | 18:10 |
| HOLDING VE YATIRIM | 14.757,96 | 2.11 | 18:10 |
| ILETISIM | 2.635,65 | 2.82 | 18:10 |
| INSAAT | 21.522,95 | 0.42 | 18:10 |
| ISTANBUL | 18.551,20 | 1.96 | 18:10 |
| IZMIR | 18.562,28 | 2.1 | 18:10 |
| KATILIM 100 | 16.807,24 | 1.64 | 18:10 |
| KATILIM 30 | 16.496,44 | 2.09 | 18:10 |
| KATILIM 50 | 16.494,58 | 1.95 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.243,92 | 1.47 | 18:10 |
| KATILIM TEMETTU | 16.595,94 | 1.66 | 18:10 |
| KATILIM TUM | 17.943,73 | 1.85 | 18:10 |
| KAYSERI | 37.919,98 | 1.03 | 18:10 |
| KIMYA PETROL PLASTIK | 16.541,86 | 0.48 | 18:10 |
| KOBI SANAYI | 42.931,86 | 1.63 | 18:10 |
| KOCAELI | 36.372,75 | 0.53 | 18:10 |
| KONAKLAMA | 1.623,36 | 0.97 | 18:10 |
| KONYA | 8.014,49 | 1.46 | 18:10 |
| KURUMSAL YONETIM | 12.738,33 | 2.18 | 18:10 |
| LIKIT BANKA | 13.594,37 | 1.94 | 18:10 |
| MADENCILIK | 13.843,44 | 2.45 | 18:10 |
| MALI | 18.555,21 | 1.81 | 18:10 |
| MANISA | 4.347,83 | -4.68 | 18:10 |
| MENKUL KIYM YO | 4.957,18 | 3.36 | 18:10 |
| METAL ANA | 26.650,89 | 2.79 | 18:10 |
| METAL ESYA MAKINA | 28.221,17 | 2.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.599,87 | -0.05 | 18:10 |
| PERAKENDE TICARET | 32.642,35 | 2.03 | 18:10 |
| SIGORTA | 75.395,31 | 0.84 | 18:09 |
| SINAI | 18.287,73 | 1.28 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.289,92 | 1.28 | 18:10 |
| SPOR | 1.817,69 | 1.57 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.171,89 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.730,12 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 17.391,14 | 1.74 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.972,95 | 1.75 | 18:10 |
| TAS TOPRAK | 13.509,17 | 1.04 | 18:10 |
| TEKIRDAG | 44.707,90 | 1.72 | 18:10 |
| TEKNOLOJI | 47.212,63 | 4.57 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.320,50 | 4.49 | 18:10 |
| TEKSTIL DERI | 4.081,47 | 0.08 | 18:10 |
| TEMETTU | 15.324,32 | 1.67 | 18:10 |
| TEMETTU 10 YIL | 15.514,40 | 1.82 | 18:10 |
| TEMETTU 25 | 17.289,12 | 1.31 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.000,16 | 1.34 | 18:10 |
| TEMETTU 5 YIL | 14.385,18 | 1.81 | 18:10 |
| TICARET | 33.568,25 | 1.73 | 18:10 |
| TOPTAN TICARET | 42.601,09 | -0.67 | 18:10 |
| TUM | 17.540,00 | 1.9 | 18:10 |
| TUM-100 | 75.641,22 | 1.48 | 18:10 |
| TURIZM | 1.781,21 | 1.27 | 18:10 |
| ULASTIRMA | 38.902,05 | 2.25 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,98 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.705,15 | 0.1 | 17:25 |
| YILDIZ | 15.552,23 | 1.91 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.849,92 | 1.41 | 18:09 |
| GARANTI BBVA IKLIM | 9.954,66 | 1.66 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.088,90 | 1.75 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.166,66 | 0.92 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.706,35 | 1.62 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.382,82 | 1.97 | 18:10 |
| QNB TEMIZ ENERJI | 167,78 | 0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.238,79 | 1.81 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.088,67 | 4.15 | 18:10 |
| THYAO | 22.652.396.900,00 |
| AKBNK | 15.776.552.596,25 |
| ISCTR | 11.399.644.875,80 |
| ASELS | 11.056.876.526,00 |
| YKBNK | 10.397.339.513,74 |
| TUPRS | 8.890.659.537,25 |
| KTLEV | 8.396.366.579,52 |
| TRALT | 7.685.630.756,04 |
| ASTOR | 6.418.648.079,75 |
| EREGL | 6.323.579.482,20 |
| GARAN | 6.195.283.157,10 |
| KCHOL | 5.400.548.051,20 |
| SARAE | 5.281.506.907,65 |
| SASA | 4.653.391.565,11 |
| TCELL | 3.829.255.204,90 |
Bitcoin
3056147 TL
0.8%
Ethereum
89096 TL
0.4%
Tether
47.52 TL
0%
USDC
47.54 TL
0%
XRP
51.22 TL
-0.1%
Solana
3523.66 TL
0.4%
TRON
15.58 TL
-0.4%
Figure Heloc
47.78 TL
-0.2%
Hyperliquid
2633.69 TL
2%
Dogecoin
3.34 TL
0.2%
USDS
47.54 TL
0%
LEO Token
464.7 TL
0.2%
Rain
0.592152 TL
-2.1%
Zcash
24036 TL
4.2%
Cardano
9.16 TL
-0.2%
Monero
16835.1 TL
-2.1%
WhiteBIT Coin
2641.61 TL
0.4%
Chainlink
389.78 TL
-0.3%
Stellar
8.07 TL
-1.2%
Dai
47.54 TL
0%
Bitcoin Cash
10145.66 TL
-0.1%
Canton
5.17 TL
-4%
USD1
47.52 TL
0%
Ethena USDe
47.54 TL
0%
Gram (prev. Toncoin)
66.05 TL
-1.8%
Litecoin
2133.96 TL
1.3%
Global Dollar
47.56 TL
0%
Hedera
3.32 TL
-0.7%
Circle USYC
53.78 TL
-0.1%
Shiba Inu
0.00023724 TL
-0.7%
Avalanche
318.92 TL
2.1%
Sui
33.1 TL
0.6%
PayPal USD
47.54 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.55 TL
0%
Cronos
2.59 TL
-0.5%
Tether Gold
193281 TL
0.6%
Uniswap
184.14 TL
-0.9%
NEAR Protocol
82.67 TL
0.1%
Ondo US Dollar Yield
54.25 TL
0%
Bittensor
9384.12 TL
3.8%
Ondo
17.84 TL
0.7%
OKB
4126.01 TL
1%
PAX Gold
193675 TL
0.6%
World Liberty Financial
2.59 TL
-1.1%
Aster
28.79 TL
1%
HTX DAO
8.567E-5 TL
0.2%
USDD
47.49 TL
0.1%
MemeCore
55.81 TL
1%
Ripple USD
47.56 TL
0%
Polkadot
40.27 TL
2.8%
Falcon USD
47.41 TL
0.1%
Aave
4296.1 TL
-2.6%
Mantle
19.11 TL
1.5%
BFUSD
47.48 TL
0.1%
Sky
2.65 TL
-1%
Pepe
0.000139 TL
-0.3%
Internet Computer
100.3 TL
0.1%
Worldcoin
15.41 TL
0.2%
Bitget Token
76.66 TL
0.3%
United Stables
47.53 TL
0%
USDGO
47.55 TL
0%
Ethereum Classic
314.53 TL
0.1%
Pump.fun
0.118249 TL
15.8%
Spiko Amundi Overnight Swap Fund (EUR)
55.35 TL
0.2%
Blockchain Capital
5050.89 TL
0%
Pi Network
3.98 TL
1%
Spiko EU T-Bills Money Market Fund
57.91 TL
0.2%
KuCoin
310.64 TL
-0.9%
Ethena
4.38 TL
0.5%
Quant
2878.66 TL
0.9%
Janus Henderson Anemoy Treasury Fund
52.86 TL
0%
JUST
5.05 TL
0.8%
Algorand
4.3 TL
-0.8%
POL (ex-MATIC)
3.54 TL
1.9%
Stable
1.49 TL
3.1%
Audiera
120.18 TL
-18.6%
NEXO
34.33 TL
1%
Cosmos Hub
64.85 TL
0.1%
Render
64.52 TL
-0.5%
Gate
306.77 TL
-0.7%
Janus Henderson Anemoy AAA CLO Fund
49.62 TL
0%
Beldex
3.92 TL
1.9%
GHO
47.46 TL
0%
Jupiter
9.09 TL
-1.6%
YLDS
47.54 TL
0.1%
Filecoin
34.21 TL
-0.8%
Venice Token
561.47 TL
-5.3%
Usual USD
47.48 TL
0%
Arbitrum
3.92 TL
0.3%
币安人生 (BinanceLife)
25.16 TL
-5.4%
Lighter
99.07 TL
3.2%
Injective
234.48 TL
-1.5%
TrueUSD
47.34 TL
0%