| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.031,65 | -1.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.668,96 | -3.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.532,21 | -2.91 | 18:10 |
| BIST 100 | 12.746,23 | -2.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.751,18 | -2.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.748,59 | -2.19 | 18:10 |
| BIST 100-30 | 20.678,73 | -1.4 | 18:10 |
| BIST 30 | 14.479,03 | -2.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.766,50 | -2.45 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.482,35 | -2.47 | 18:10 |
| BIST 50 | 11.427,50 | -2.38 | 18:10 |
| 50-30 | 9.131,06 | -1.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.992,76 | -1.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.127,61 | -1.73 | 18:10 |
| 500 | 15.641,80 | -1.93 | 18:10 |
| ADANA | 36.973,39 | -2.4 | 18:10 |
| ALTIN TAHVILI | 15.847,96 | 1.05 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.080,36 | 0.94 | 18:05 |
| ANA | 54.524,75 | -0.89 | 18:10 |
| ANKARA | 41.030,67 | -2.09 | 18:10 |
| ANTALYA | 12.610,51 | -1.54 | 18:10 |
| ARACI KURUMLAR | 149.935,69 | -0.62 | 18:10 |
| AYDIN | 7.150,38 | 3.29 | 18:10 |
| BALIKESIR | 10.648,72 | -1.27 | 18:10 |
| BANKA | 16.794,37 | -5.07 | 18:10 |
| BANKA DISI LIKIT 10 | 16.507,67 | -1.86 | 18:10 |
| BILISIM | 5.925,91 | -2.94 | 18:10 |
| BURSA | 20.661,90 | -0.71 | 18:10 |
| DENIZLI | 10.253,98 | -0.4 | 18:10 |
| ELEKTRIK | 687,28 | -1.06 | 18:10 |
| FIN KIR FAKTORING | 46.311,32 | 2.79 | 18:10 |
| GAYRIMENKUL YO | 6.029,79 | -0.3 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.038,99 | -0.3 | 18:10 |
| GERI ALIM | 12.463,15 | -2.07 | 18:10 |
| GIDA ICECEK | 13.887,48 | -2.76 | 18:10 |
| HALKA ARZ | 225.041,97 | -0.52 | 18:10 |
| HIZMETLER | 11.223,81 | -2.36 | 18:10 |
| HOLDING VE YATIRIM | 12.325,51 | -2.89 | 18:10 |
| ILETISIM | 2.736,28 | -2.3 | 18:10 |
| INSAAT | 19.503,29 | -2.35 | 18:10 |
| ISTANBUL | 15.577,29 | -2.56 | 18:10 |
| IZMIR | 18.840,68 | -0.29 | 18:10 |
| KATILIM 100 | 14.318,45 | -0.77 | 18:10 |
| KATILIM 30 | 14.130,32 | -0.44 | 18:10 |
| KATILIM 50 | 14.534,28 | -0.69 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.020,55 | -1 | 18:10 |
| KATILIM TEMETTU | 14.679,31 | -1.12 | 18:10 |
| KATILIM TUM | 15.608,41 | -1.14 | 18:10 |
| KAYSERI | 44.135,23 | -1.2 | 18:10 |
| KIMYA PETROL PLASTIK | 15.392,28 | 2.07 | 18:10 |
| KOBI SANAYI | 40.111,85 | -0.13 | 18:10 |
| KOCAELI | 35.424,76 | 1.86 | 18:10 |
| KONYA | 10.366,52 | -0.77 | 18:10 |
| KURUMSAL YONETIM | 11.797,55 | -1.84 | 18:10 |
| LIKIT BANKA | 14.938,46 | -4.95 | 18:10 |
| MADENCILIK | 15.338,02 | 1.02 | 18:10 |
| MALI | 17.583,72 | -2.38 | 18:10 |
| MANISA | 3.401,35 | -0.98 | 18:10 |
| MENKUL KIYM YO | 4.816,44 | -0.82 | 18:10 |
| METAL ANA | 20.442,79 | -2.3 | 18:10 |
| METAL ESYA MAKINA | 22.493,64 | -1.04 | 18:10 |
| ORMAN KAGIT BASIM | 6.983,88 | -1.71 | 18:10 |
| SIGORTA | 71.795,47 | -1.18 | 18:09 |
| SINAI | 16.111,55 | -0.4 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.114,29 | -0.4 | 18:10 |
| SPOR | 1.876,87 | -0.02 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,50 | -0.16 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.588,76 | -0.18 | 17:25 |
| SURDURULEBILIRLIK | 16.818,30 | -2.62 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.481,23 | -2.88 | 18:10 |
| TAS TOPRAK | 14.513,74 | -0.47 | 18:10 |
| TEKIRDAG | 50.532,67 | -2.48 | 18:10 |
| TEKNOLOJI | 39.310,92 | -3.18 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.085,68 | -2.84 | 18:10 |
| TEKSTIL DERI | 4.625,01 | -1.14 | 18:10 |
| TEMETTU | 14.387,74 | -2.49 | 18:10 |
| TEMETTU 10 YIL | 14.659,23 | -3.08 | 18:10 |
| TEMETTU 25 | 16.147,96 | -2.29 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.019,23 | -2.27 | 18:10 |
| TEMETTU 5 YIL | 14.089,74 | -3.38 | 18:10 |
| TICARET | 28.597,36 | -3.24 | 18:10 |
| TUM | 15.847,05 | -1.91 | 18:10 |
| TUM-100 | 59.840,75 | -1.15 | 18:10 |
| TURIZM | 1.731,44 | -1.88 | 18:10 |
| ULASTIRMA | 34.647,70 | -2.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,88 | -0.27 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.575,62 | -0.29 | 17:25 |
| YILDIZ | 14.283,46 | -2.08 | 18:10 |
| GARANTI BBVA IKLIM | 9.923,11 | -2.66 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.091,22 | -3.48 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.936,28 | -2.28 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.538,76 | -2.27 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.211,89 | -2.76 | 18:10 |
| QNB TEMIZ ENERJI | 150,74 | -0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.196,57 | -2.16 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.232,50 | -2.49 | 18:10 |
| THYAO | 15.681.895.137,50 |
| TUPRS | 15.622.859.734,30 |
| ASELS | 11.659.170.492,25 |
| AKBNK | 8.980.330.520,30 |
| ISCTR | 6.905.437.699,16 |
| KCHOL | 5.777.410.996,00 |
| YKBNK | 5.264.376.995,66 |
| MANAS | 4.942.510.552,52 |
| BIMAS | 3.459.844.605,00 |
| PEKGY | 3.278.926.973,93 |
| TRALT | 3.223.897.696,05 |
| ASTOR | 3.204.461.443,40 |
| GARAN | 3.128.436.890,60 |
| EREGL | 3.112.948.963,00 |
| PETKM | 3.095.343.958,07 |
Bitcoin
2985760 TL
-0.31597%
Ethereum
86660 TL
-0.93064%
Tether
44.07 TL
-0.00394%
XRP
60.06 TL
-0.24178%
USDC
44.07 TL
5.0E-5%
Solana
3666.1 TL
-1.57454%
TRON
12.64 TL
1.11142%
Figure Heloc
45.12 TL
-0.01242%
Dogecoin
3.96 TL
-0.63716%
WhiteBIT Coin
2388.8 TL
-0.3644%
USDS
44.07 TL
0.00457%
Cardano
11.19 TL
-1.72318%
Bitcoin Cash
19860.6 TL
-0.08923%
LEO Token
398.27 TL
-0.18471%
Hyperliquid
1337.04 TL
-1.07745%
Monero
15215.97 TL
-1.31007%
Chainlink
382.79 TL
-1.2729%
Ethena USDe
44.04 TL
0.00926%
Canton
6.73 TL
-0.39432%
Stellar
6.65 TL
-0.57534%
USD1
44.06 TL
0.00289%
Rain
0.397915 TL
-0.65729%
Dai
44.06 TL
0.01565%
Hedera
4.22 TL
-0.875%
PayPal USD
44.06 TL
-0.00478%
Litecoin
2349.74 TL
-1.53244%
Avalanche
393.65 TL
-0.94221%
Sui
39.64 TL
-0.97821%
Toncoin
58.71 TL
-0.78446%
Zcash
8640.08 TL
-6.30256%
Shiba Inu
0.00023463 TL
-1.26887%
Cronos
3.3 TL
-0.20262%
Tether Gold
226737 TL
0.06722%
World Liberty Financial
4.27 TL
-2.11653%
MemeCore
66.34 TL
-1.41747%
PAX Gold
228199 TL
0.02887%
Polkadot
64.15 TL
-2.38524%
Uniswap
165.33 TL
-1.93062%
Mantle
29.84 TL
-0.41117%
OKB
4394.66 TL
-1.06527%
Circle USYC
49.22 TL
%
Pi Network
9.16 TL
-9.18954%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0%
Falcon USD
43.97 TL
-0.00144%
Bittensor
7821.25 TL
-1.52495%
Global Dollar
44.07 TL
0.00084%
Aster
30.35 TL
-1.41473%
Sky
3.21 TL
3.88054%
Aave
4769.77 TL
-1.96942%
Ripple USD
44.08 TL
0.0075%
NEAR Protocol
54.08 TL
0.7087%
Bitget Token
95.7 TL
0.01688%
HTX DAO
7.038E-5 TL
-0.13731%
Pepe
0.00014373 TL
-2.83388%
Internet Computer
107.61 TL
-0.95923%
BFUSD
44.05 TL
0.02117%
Ethereum Classic
357.66 TL
-1.19923%
Ondo
10.95 TL
-1.60749%
Gate
310.43 TL
0.63607%
Pump.fun
0.084042 TL
0.56887%
Worldcoin
16.56 TL
-2.80872%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.27 TL
0%
KuCoin
346.81 TL
1.3603%
POL (ex-MATIC)
4.18 TL
-3.33624%
Midnight
2.51 TL
-1.65416%
Quant
2828.5 TL
-2.75516%
Ondo US Dollar Yield
49.64 TL
0.91639%
Spiko EU T-Bills Money Market Fund
53.66 TL
-0.01289%
Cosmos Hub
77.64 TL
-3.07162%
NEXO
38.57 TL
1.23916%
Ethena
4.41 TL
-1.82962%
USDtb
44.05 TL
-0.00752%
OUSG
5046.46 TL
0%
Janus Henderson Anemoy AAA CLO Fund
45.23 TL
0%
Algorand
3.66 TL
-1.36202%
Aptos
41.51 TL
-1.04819%
Render
60.83 TL
1.36819%
Filecoin
41.35 TL
-3.76579%
USDD
44.09 TL
0.0072%
Official Trump
132.68 TL
-2.38062%
Stable
1.32 TL
2.33361%
Beldex
3.52 TL
-0.51871%
YLDS
44.07 TL
0.00914%
VeChain
0.303836 TL
-2.43845%
Jupiter
7.22 TL
-6.92797%
Arbitrum
4.23 TL
-3.09787%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0%
GHO
44.07 TL
-0.00935%
Usual USD
43.97 TL
-0.01128%
Bonk
0.00024991 TL
-2.4811%
Decred
1271.33 TL
-0.41199%
TrueUSD
44.08 TL
0.05733%
A7A5
0.555263 TL
-0.47799%