| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,61 | 2,28 | 18:09:12 |
| AGHOL | 27,40 | 8,64 | 18:09:09 |
| AHGAZ | 46,56 | 0,09 | 18:09:21 |
| AKBNK | 62,25 | -1,66 | 18:09:51 |
| AKCNS | 183,00 | 3,86 | 18:09:28 |
| AKFYE | 2,76 | -6,44 | 18:08:01 |
| AKSA | 10,12 | 2,12 | 18:09:21 |
| AKSEN | 63,00 | 1,45 | 17:59:31 |
| ALARK | 94,95 | 0,21 | 18:09:45 |
| ALBRK | 8,06 | 1,64 | 18:08:07 |
| ALTNY | 10,11 | 0,60 | 18:08:01 |
| ANHYT | 88,25 | -1,23 | 17:59:49 |
| ANSGR | 21,90 | -1,44 | 18:08:01 |
| ARCLK | 67,00 | 0,68 | 18:09:14 |
| ASELS | 342,50 | 0,07 | 18:09:58 |
| ASTOR | 155,50 | 1,63 | 18:09:56 |
| AYGAZ | 258,25 | -0,29 | 18:09:31 |
| BERA | 9,25 | 1,98 | 18:08:43 |
| BIMAS | 359,50 | 0,98 | 18:09:48 |
| BINHO | 3,31 | 0,91 | 18:09:00 |
| BRSAN | 650,00 | -2,03 | 18:09:54 |
| BRYAT | 1.215,00 | 1,00 | 18:09:32 |
| BTCIM | 1,58 | 8,97 | 18:09:25 |
| CANTE | 0,92 | 2,22 | 18:09:45 |
| CCOLA | 74,00 | -1,79 | 18:09:07 |
| CIMSA | 39,96 | 0,81 | 18:08:37 |
| CVKMD | 11,55 | 1,94 | 18:09:32 |
| CWENE | 14,88 | 2,55 | 18:09:36 |
| DOAS | 129,10 | -3,87 | 18:09:40 |
| DOHOL | 16,38 | 0,06 | 18:08:22 |
| ECILC | 45,62 | 1,88 | 18:09:31 |
| ECZYT | 147,40 | 1,10 | 18:05:20 |
| EGEEN | 3.937,50 | 6,28 | 18:09:18 |
| EGGUB | 82,75 | 4,95 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 16,57 | -1,19 | 18:09:56 |
| ENERY | 13,75 | 0,73 | 18:09:49 |
| ENJSA | 113,90 | 2,52 | 18:09:50 |
| ENKAI | 80,20 | 0,19 | 18:09:59 |
| ENTRA | 4,43 | 0,91 | 18:08:01 |
| EREGL | 30,90 | 2,93 | 18:09:52 |
| EUREN | 2,24 | 2,28 | 18:09:41 |
| FENER | 1,92 | -0,52 | 18:09:50 |
| FROTO | 66,10 | -1,05 | 18:09:58 |
| GARAN | 128,80 | -0,39 | 18:09:56 |
| GLRMK | 111,50 | 4,50 | 18:09:40 |
| GLYHO | 15,90 | -0,93 | 18:09:45 |
| GRSEL | 252,25 | 4,89 | 18:09:44 |
| GUBRF | 272,75 | -0,91 | 18:09:32 |
| GWIND | 16,93 | 2,42 | 18:09:27 |
| HALKB | 39,76 | -1,97 | 18:09:50 |
| HEKTS | 1,69 | -0,59 | 18:09:40 |
| ISCTR | 12,31 | -0,08 | 18:09:59 |
| ISDMR | 50,25 | 1,52 | 18:09:27 |
| ISMEN | 25,72 | 0,78 | 18:08:01 |
| KARSN | 6,97 | 7,23 | 18:09:52 |
| KATMR | 1,09 | 4,81 | 18:09:53 |
| KCAER | 9,41 | 9,04 | 18:09:57 |
| KCHOL | 195,50 | -0,10 | 18:09:52 |
| KORDS | 2,41 | 1,69 | 18:09:42 |
| KRDMD | 38,34 | 1,11 | 18:09:28 |
| LMKDC | 20,40 | 6,25 | 18:09:56 |
| MAVI | 35,00 | 1,92 | 18:05:20 |
| MGROS | 435,50 | 1,75 | 18:09:16 |
| MPARK | 386,00 | 1,71 | 18:09:46 |
| OBAMS | 3,55 | 2,31 | 18:09:31 |
| ODAS | 4,39 | 2,81 | 18:09:58 |
| OTKAR | 301,00 | -0,99 | 18:09:51 |
| OYAKC | 18,68 | 0,86 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,68 | 4,62 | 18:09:33 |
| PETKM | 17,00 | 2,97 | 18:08:39 |
| PGSUS | 127,20 | 4,09 | 18:09:45 |
| RGYAS | 170,50 | 1,67 | 18:08:08 |
| RYSAS | 27,84 | 9,26 | 18:09:30 |
| SAHOL | 82,45 | -0,66 | 18:09:51 |
| SASA | 1,50 | 1,35 | 18:09:49 |
| SISE | 34,46 | 3,11 | 18:09:51 |
| SNGYO | 2,23 | 2,29 | 18:05:20 |
| SOKM | 52,45 | -0,85 | 18:08:08 |
| TABGD | 183,20 | 2,63 | 18:08:05 |
| TAVHL | 267,25 | 2,00 | 18:09:27 |
| TCELL | 93,80 | 2,01 | 18:09:47 |
| TCKRC | 113,50 | 5,19 | 18:09:34 |
| THYAO | 265,00 | 1,53 | 18:09:42 |
| TKFEN | 190,90 | -4,26 | 18:09:49 |
| TOASO | 218,50 | -1,27 | 18:09:29 |
| TRALT | 34,18 | 0,12 | 18:09:24 |
| TRENJ | 69,05 | -0,79 | 18:09:19 |
| TRGYO | 86,00 | 0,06 | 18:08:17 |
| TRMET | 100,00 | 1,11 | 18:09:20 |
| TSKB | 9,22 | -1,60 | 18:09:44 |
| TTKOM | 47,56 | 0,72 | 18:08:01 |
| TTRAK | 349,00 | 3,41 | 18:08:28 |
| TUKAS | 1,69 | 1,20 | 18:09:47 |
| TUPRS | 338,25 | 0,37 | 18:09:32 |
| TURSG | 3,45 | 4,23 | 18:09:10 |
| ULKER | 77,80 | 1,90 | 18:08:16 |
| VAKBN | 29,80 | 0,68 | 18:09:17 |
| VESTL | 12,27 | 9,95 | 18:08:01 |
| YKBNK | 34,70 | -2,64 | 18:09:43 |
| ZOREN | 1,22 | 9,91 | 18:05:18 |
Bitcoin
3878457 TL
0.64005%
Ethereum
114723 TL
1.6569%
Tether
49.95 TL
0.07329%
XRP
64.11 TL
3.3844%
USDC
49.97 TL
0.06035%
Solana
4665.33 TL
1.32923%
TRON
16.16 TL
1.83151%
Figure Heloc
51.95 TL
-0.8688%
Zcash
61002 TL
4.15089%
Hyperliquid
4314.08 TL
2.37334%
Monero
31424 TL
4.99107%
Dogecoin
3.76 TL
1.51544%
USDS
49.99 TL
0.05904%
WhiteBIT Coin
3733.63 TL
0.80096%
Chainlink
556.15 TL
0.00188%
LEO Token
463.32 TL
-1.19257%
Cardano
9.47 TL
0.71155%
Stellar
8.17 TL
-1.41429%
Bitcoin Cash
13806.93 TL
0.72039%
NEAR Protocol
191.56 TL
-2.52749%
Dai
49.99 TL
0.04622%
Ethena USDe
49.94 TL
0.11448%
Rain
0.310416 TL
9.54705%
Uniswap
364.26 TL
1.51225%
Litecoin
2706.94 TL
0.08224%
USD1
49.92 TL
0.22764%
Canton
4.76 TL
0.95206%
Avalanche
425.34 TL
1.55198%
Sui
44.82 TL
2.37634%
Gram (prev. Toncoin)
58.63 TL
-1.1463%
Tether Gold
196207 TL
-0.43905%
Hedera
3.48 TL
-0.45798%
Global Dollar
50 TL
0.06595%
Quant
9705.18 TL
-2.75003%
Shiba Inu
0.00023101 TL
1.23534%
PayPal USD
49.99 TL
0.05762%
Bittensor
11317.18 TL
0.83774%
Ripple USD
50 TL
0.07224%
Cronos
2.53 TL
0.68686%
Ondo US Dollar Yield
57.56 TL
0.1345%
Ethena
8.49 TL
0.00898%
OKB
5407.38 TL
-2.07941%
Circle USYC
57.12 TL
0.06382%
Pepe
0.00024231 TL
4.55182%
BlackRock USD Institutional Digital Liquidity Fund
50 TL
0.05444%
MemeCore
42.81 TL
0.51428%
Aave
6345.27 TL
-0.78048%
Pump.fun
0.21148 TL
6.1247%
Ondo
19.47 TL
0.71546%
Spiko Amundi Overnight Swap Fund (EUR)
56.89 TL
-0.03909%
Falcon USD
49.61 TL
0.13705%
PAX Gold
196801 TL
-0.56465%
Aster
34.92 TL
1.12964%
World Liberty Financial
2.55 TL
1.97561%
United Stables
49.93 TL
0.10005%
Polkadot
46.8 TL
-0.30016%
Mantle
23.56 TL
-0.83807%
Bitway
51.53 TL
-6.19967%
Sky
3.29 TL
0.63636%
USDD
49.89 TL
-0.01897%
HTX DAO
7.87E-5 TL
1.13931%
Internet Computer
124.31 TL
0.94344%
Worldcoin
18.47 TL
-1.54224%
BFUSD
49.92 TL
0.0654%
Bitget Token
87.31 TL
-1.68775%
JUST
7.1 TL
2.08664%
Ethereum Classic
352.62 TL
1.21994%
Arbitrum
7.89 TL
0.81246%
Venice Token
1104.33 TL
3.39384%
KuCoin
359.9 TL
1.18683%
Gate
479.99 TL
1.28428%
POL (ex-MATIC)
4.61 TL
4.99607%
Open USD
49.94 TL
0.01002%
Pi Network
3.8 TL
-0.7753%
Algorand
4.68 TL
2.77312%
Lighter
169.76 TL
10.19166%
Jupiter
12.35 TL
0.39715%
Render
74.92 TL
-0.91945%
Cosmos Hub
71.01 TL
-0.08128%
LayerZero
94.02 TL
8.37446%
NEXO
37.46 TL
1.36232%
Filecoin
43.52 TL
1.13501%
Injective
360.93 TL
3.05064%
Midnight
2.11 TL
5.69415%
GHO
49.92 TL
0.09322%
PancakeSwap
93.24 TL
0.02584%
Stacks
16.11 TL
-2.09165%
Dash
2306.12 TL
-0.35907%
Ether.fi
28.82 TL
-0.67725%
Beldex
3.62 TL
0.67478%
Janus Henderson Anemoy AAA CLO Fund
52.76 TL
0.07549%
Aptos
30.73 TL
-0.83905%
Usual USD
49.93 TL
0.05848%
Pearl
73.21 TL
-2.32359%