| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,46 | 3,81 | 18:09:31 |
| AKBNK | 68,75 | -2,07 | 18:09:41 |
| AKSA | 11,76 | 0,68 | 18:09:21 |
| AKSEN | 92,10 | 2,96 | 18:09:32 |
| ALTNY | 15,88 | 2,45 | 18:09:41 |
| ARCLK | 98,90 | 2,49 | 18:08:23 |
| ASELS | 370,00 | 3,14 | 18:09:51 |
| ASTOR | 325,75 | 6,89 | 18:09:53 |
| BALSU | 13,36 | -2,12 | 18:09:28 |
| BERA | 15,00 | 1,83 | 18:09:02 |
| BIMAS | 372,50 | 2,05 | 18:09:21 |
| BRSAN | 536,00 | 2,00 | 18:09:34 |
| BSOKE | 36,54 | 6,47 | 18:09:41 |
| BTCIM | 5,51 | 3,18 | 18:09:26 |
| CCOLA | 84,45 | 2,49 | 18:09:24 |
| CIMSA | 46,90 | 2,40 | 18:09:34 |
| CVKMD | 38,54 | -0,77 | 18:09:48 |
| CWENE | 37,66 | -3,58 | 18:09:54 |
| DAPGM | 8,98 | -0,88 | 18:09:54 |
| DOAS | 186,00 | 2,20 | 18:08:01 |
| DOHOL | 21,18 | 3,82 | 18:09:43 |
| DSTKF | 3.840,00 | 0,13 | 18:09:37 |
| ECILC | 75,90 | 3,62 | 18:09:40 |
| EKGYO | 20,48 | 0,59 | 18:09:46 |
| ENERY | 9,71 | 2,21 | 18:09:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 40,40 | 0,85 | 18:09:49 |
| EUPWR | 91,45 | 6,15 | 18:09:31 |
| FENER | 3,27 | 1,24 | 18:05:27 |
| GARAN | 129,00 | -0,85 | 18:09:54 |
| GENIL | 9,10 | 1,34 | 18:09:46 |
| GESAN | 80,30 | 1,07 | 18:09:38 |
| GRSEL | 300,25 | 1,52 | 18:09:29 |
| GRTHO | 249,50 | 4,39 | 18:09:42 |
| GSRAY | 1,02 | 2,00 | 18:09:32 |
| HALKB | 40,52 | -2,22 | 18:09:48 |
| ISCTR | 13,78 | -0,86 | 18:09:57 |
| KCHOL | 192,80 | 4,16 | 18:09:37 |
| KLRHO | 85,55 | 1,85 | 18:09:23 |
| KTLEV | 190,00 | -2,56 | 18:09:53 |
| KUYAS | 69,90 | -3,98 | 18:09:37 |
| MAGEN | 32,60 | -3,72 | 18:09:27 |
| MGROS | 625,50 | -0,08 | 18:09:34 |
| MIATK | 31,30 | 1,62 | 18:09:12 |
| MPARK | 421,75 | 1,87 | 18:09:33 |
| OBAMS | 5,04 | -5,62 | 18:10:00 |
| ODAS | 8,29 | 0,12 | 18:09:56 |
| ODINE | 1.980,00 | 0,41 | 18:09:41 |
| OTKAR | 338,00 | 1,43 | 18:09:25 |
| PAHOL | 1,44 | 1,41 | 18:09:58 |
| PASEU | 97,10 | 9,97 | 18:09:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 170,20 | 1,73 | 18:09:45 |
| PSGYO | 3,17 | 0,00 | 18:08:58 |
| QUAGR | 3,48 | 0,87 | 18:09:32 |
| RALYH | 213,10 | 3,50 | 18:09:44 |
| SAHOL | 90,50 | 1,51 | 18:09:46 |
| SARKY | 25,58 | -1,01 | 18:09:49 |
| SASA | 2,42 | 6,14 | 18:09:51 |
| SOKM | 46,14 | 3,69 | 18:08:48 |
| TAVHL | 269,25 | 2,28 | 18:09:49 |
| TCELL | 107,00 | 2,00 | 18:09:20 |
| THYAO | 344,50 | 1,85 | 18:09:51 |
| TKFEN | 137,30 | 5,62 | 18:08:37 |
| TOASO | 302,75 | 2,63 | 18:09:47 |
| TRALT | 54,25 | 1,31 | 18:09:52 |
| TRENJ | 98,75 | 2,38 | 18:09:49 |
| TRMET | 125,80 | 4,83 | 18:09:50 |
| TTKOM | 58,00 | 2,29 | 18:09:51 |
| TUKAS | 2,14 | 0,47 | 18:09:51 |
| TUPRS | 267,00 | 1,04 | 18:09:51 |
| TURSG | 6,35 | 2,25 | 18:09:51 |
| ULKER | 97,00 | -0,31 | 18:09:50 |
| VAKBN | 31,18 | 1,17 | 18:09:14 |
| VESTL | 26,42 | 9,99 | 18:09:12 |
| YKBNK | 35,14 | -2,01 | 18:09:54 |
| ZOREN | 2,73 | 5,41 | 18:09:09 |
Bitcoin
2977795 TL
-1.06914%
Ethereum
84968 TL
0.19395%
Tether
46.97 TL
0.03696%
USDC
46.99 TL
0.03124%
XRP
50.76 TL
-1.41724%
Solana
3596.3 TL
-0.28069%
TRON
15.57 TL
0.63747%
Figure Heloc
48.89 TL
0%
Hyperliquid
3149.46 TL
-0.22394%
Dogecoin
3.42 TL
-0.49032%
USDS
46.99 TL
0.02733%
Rain
0.679287 TL
-2.35753%
Zcash
24660 TL
2.44243%
LEO Token
448.25 TL
0.08359%
WhiteBIT Coin
2616.1 TL
-0.74593%
Stellar
8.65 TL
-0.89166%
Monero
15326.2 TL
0.43396%
Chainlink
375.53 TL
0.31843%
Cardano
7.53 TL
-2.91224%
Canton
6.25 TL
-1.4321%
Bitcoin Cash
11258.37 TL
-2.43071%
Dai
46.99 TL
0.02305%
USD1
46.95 TL
-0.00763%
Gram (prev. Toncoin)
76.09 TL
-2.09625%
Ethena USDe
46.99 TL
0.02579%
Litecoin
2060.9 TL
-1.767%
Global Dollar
46.98 TL
0.04795%
Circle USYC
53.12 TL
%
Sui
34.37 TL
0.46479%
Hedera
3.17 TL
-0.10347%
BlackRock USD Institutional Digital Liquidity Fund
47 TL
0.04214%
PayPal USD
46.99 TL
0.02205%
Avalanche
305.32 TL
0.05572%
Cronos
2.62 TL
0.02033%
Tether Gold
190919 TL
-0.78442%
Shiba Inu
0.00019841 TL
-1.56128%
NEAR Protocol
89.09 TL
0.87277%
DeXe
2283.88 TL
28.62413%
Uniswap
168.54 TL
-2.08519%
Ondo US Dollar Yield
53.35 TL
-0.3983%
Bittensor
9755.58 TL
-0.29491%
World Liberty Financial
2.71 TL
-0.5867%
PAX Gold
190979 TL
-0.80657%
OKB
3779.65 TL
0.5455%
HTX DAO
8.709E-5 TL
0.70427%
Aster
29.24 TL
-0.00487%
MemeCore
58.6 TL
-1.48666%
USDD
46.97 TL
0.04365%
Ondo
15.03 TL
-1.50719%
Ripple USD
47 TL
0.03873%
Worldcoin
19.53 TL
3.91828%
Aave
4521.19 TL
-2.66381%
Falcon USD
46.83 TL
0.12968%
Polkadot
39.2 TL
-2.39557%
Sky
2.82 TL
-2.04902%
Mantle
19.63 TL
-0.79382%
BFUSD
46.93 TL
-0.00466%
Internet Computer
103.91 TL
-2.61186%
Pepe
0.00012976 TL
1.71562%
Bitget Token
77.29 TL
0.62946%
Ethereum Classic
323.91 TL
0.03209%
United Stables
47.03 TL
0.0966%
Spiko EU T-Bills Money Market Fund
56.51 TL
-0.09716%
Blockchain Capital
5012.07 TL
0.04214%
Pi Network
4.15 TL
-9.83611%
KuCoin
328.16 TL
0.10701%
Quant
3064.5 TL
-1.04382%
USDGO
47.01 TL
0.03052%
Stable
1.71 TL
-1.79061%
ADI
330.89 TL
8.02666%
Janus Henderson Anemoy Treasury Fund
52.13 TL
0.04214%
POL (ex-MATIC)
3.82 TL
2.25806%
JUST
4.71 TL
-0.57142%
Audiera
122.78 TL
16.10618%
Cosmos Hub
72.85 TL
-1.71943%
Render
71.57 TL
-0.99748%
Spiko Amundi Overnight Swap Fund (EUR)
54.01 TL
-0.09716%
Ethena
3.74 TL
-1.12038%
Algorand
3.89 TL
-1.5718%
NEXO
34.61 TL
-1.39066%
USDtb
47.04 TL
0.06402%
Gate
313.6 TL
-0.17532%
币安人生 (BinanceLife)
33.2 TL
2.30561%
Janus Henderson Anemoy AAA CLO Fund
48.91 TL
0.04214%
Jupiter
9.46 TL
0.35167%
Beldex
3.97 TL
-4.0118%
Lighter
121.07 TL
-2.20882%
Filecoin
36.13 TL
-1.67544%
Pump.fun
0.070364 TL
7.2295%
GHO
46.93 TL
0.03627%
Arbitrum
4.32 TL
-5.92869%
Usual USD
46.95 TL
0.05438%
YLDS
47 TL
0.0716%