| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,20 | 4,45 | 14:18:15 |
| AGHOL | 34,34 | 2,39 | 14:16:17 |
| AKBNK | 75,05 | 6,15 | 14:18:16 |
| AKSA | 10,74 | 1,80 | 14:18:11 |
| AKSEN | 88,55 | 1,43 | 14:18:06 |
| ALARK | 99,30 | 4,91 | 14:18:13 |
| ALTNY | 16,91 | -0,65 | 14:18:06 |
| ANSGR | 30,30 | 1,95 | 14:16:31 |
| ARCLK | 114,20 | 2,61 | 14:18:18 |
| ASELS | 446,25 | 4,45 | 14:18:06 |
| ASTOR | 310,00 | 4,82 | 14:18:02 |
| BALSU | 14,59 | 1,32 | 14:18:06 |
| BIMAS | 783,00 | 4,82 | 14:18:20 |
| BRSAN | 620,00 | 9,93 | 14:17:43 |
| BRYAT | 2.218,00 | 5,57 | 14:17:22 |
| BSOKE | 38,48 | 0,42 | 14:17:25 |
| BTCIM | 6,60 | 4,27 | 14:17:48 |
| CANTE | 1,80 | 1,69 | 14:18:04 |
| CCOLA | 83,40 | 4,45 | 14:18:16 |
| CIMSA | 59,15 | 2,51 | 14:17:51 |
| CVKMD | 36,42 | 2,19 | 14:18:19 |
| CWENE | 38,32 | 5,27 | 14:18:07 |
| DAPGM | 10,51 | 1,06 | 14:18:07 |
| DOAS | 185,40 | 2,32 | 14:16:48 |
| DOHOL | 24,28 | 3,23 | 14:18:04 |
| DSTKF | 2.822,50 | 2,26 | 14:18:13 |
| ECILC | 86,85 | 3,39 | 14:17:31 |
| EFOR | 12,21 | 3,39 | 14:18:09 |
| EKGYO | 21,42 | 5,73 | 14:18:11 |
| ENERY | 9,07 | 0,67 | 14:16:28 |
| ENJSA | 118,50 | -0,17 | 14:18:19 |
| ENKAI | 109,90 | 3,58 | 14:18:09 |
| EREGL | 38,46 | 3,33 | 14:18:20 |
| EUPWR | 58,60 | -0,34 | 14:17:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,33 | 0,57 | 14:17:42 |
| FENER | 3,46 | 9,84 | 14:15:50 |
| FROTO | 99,45 | 1,43 | 14:18:09 |
| GARAN | 137,40 | 6,18 | 14:18:15 |
| GENIL | 8,98 | 1,13 | 14:17:47 |
| GESAN | 55,45 | 2,31 | 14:17:49 |
| GLRMK | 197,10 | 3,19 | 14:18:06 |
| GRSEL | 319,50 | 6,32 | 14:18:15 |
| GRTHO | 247,90 | 1,10 | 14:17:45 |
| GSRAY | 1,17 | 2,63 | 14:18:18 |
| GUBRF | 586,50 | 6,73 | 14:18:03 |
| HALKB | 38,58 | 5,81 | 14:18:20 |
| HEKTS | 3,68 | 9,85 | 14:15:28 |
| ISCTR | 14,71 | 5,00 | 14:18:13 |
| ISMEN | 43,18 | 2,18 | 14:18:12 |
| IZENR | 10,42 | -0,10 | 14:17:26 |
| KCHOL | 212,90 | 5,45 | 14:18:15 |
| KLRHO | 104,80 | 3,56 | 14:18:20 |
| KONTR | 9,89 | 3,02 | 14:17:49 |
| KRDMD | 40,48 | 0,50 | 14:18:20 |
| KTLEV | 115,60 | -0,34 | 14:18:15 |
| KUYAS | 86,45 | 4,79 | 14:18:01 |
| MAGEN | 63,15 | 6,67 | 14:18:04 |
| MAVI | 43,70 | 2,08 | 14:18:06 |
| MGROS | 679,00 | 5,52 | 14:18:15 |
| MIATK | 40,70 | -0,25 | 14:18:04 |
| MPARK | 453,75 | 2,25 | 14:18:20 |
| OBAMS | 8,66 | -0,92 | 14:18:03 |
| ODAS | 7,69 | 2,26 | 14:17:57 |
| OTKAR | 379,50 | 0,13 | 14:18:00 |
| OYAKC | 24,76 | 3,17 | 14:18:13 |
| PAHOL | 1,57 | 2,61 | 14:18:09 |
| PASEU | 120,20 | -1,07 | 14:18:08 |
| PATEK | 25,24 | 9,93 | 14:17:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,74 | -1,58 | 14:18:09 |
| PGSUS | 187,20 | 4,76 | 14:18:08 |
| PSGYO | 3,02 | 0,67 | 14:18:12 |
| QUAGR | 3,79 | -0,52 | 14:17:36 |
| RALYH | 383,25 | 0,33 | 14:18:13 |
| REEDR | 7,70 | 0,65 | 14:17:01 |
| SAHOL | 101,80 | 6,82 | 14:18:16 |
| SARKY | 28,44 | 7,00 | 14:18:19 |
| SASA | 3,07 | 2,68 | 14:18:19 |
| SISE | 51,80 | 8,23 | 14:18:18 |
| SKBNK | 13,13 | 2,58 | 14:18:08 |
| SOKM | 53,75 | 3,86 | 14:17:44 |
| TABGD | 270,25 | 1,89 | 14:17:47 |
| TAVHL | 291,00 | 5,43 | 14:18:15 |
| TCELL | 118,90 | 3,21 | 14:18:18 |
| THYAO | 315,50 | 4,82 | 14:18:20 |
| TKFEN | 141,00 | 3,22 | 14:18:07 |
| TOASO | 308,75 | 3,52 | 14:18:19 |
| TRALT | 43,30 | 6,49 | 14:18:19 |
| TRENJ | 93,95 | 2,90 | 14:17:19 |
| TRMET | 122,10 | 4,90 | 14:18:13 |
| TSKB | 12,11 | 3,59 | 14:18:07 |
| TTKOM | 65,70 | 4,87 | 14:18:01 |
| TUKAS | 2,58 | 2,38 | 14:18:05 |
| TUPRS | 264,50 | -2,31 | 14:18:13 |
| TUREX | 9,12 | -0,11 | 14:17:46 |
| TURSG | 14,26 | 1,13 | 14:17:05 |
| ULKER | 128,30 | 1,02 | 14:17:50 |
| VAKBN | 31,94 | 3,50 | 14:18:15 |
| VESTL | 28,46 | 2,37 | 14:18:07 |
| YKBNK | 38,64 | 7,10 | 14:18:06 |
| ZOREN | 3,15 | 2,27 | 14:17:35 |
Bitcoin
3738434 TL
2.14409%
Ethereum
109195 TL
1.56431%
Tether
45.21 TL
0.00828%
XRP
65.7 TL
3.3916%
USDC
45.21 TL
0.0053%
Solana
4051.51 TL
5.61735%
TRON
15.52 TL
0.58142%
Dogecoin
5.27 TL
4.29841%
Figure Heloc
46.75 TL
0.42937%
WhiteBIT Coin
2765.59 TL
1.78938%
USDS
45.2 TL
-0.018%
Hyperliquid
2015.92 TL
2.01783%
Cardano
12.23 TL
4.65755%
Zcash
26225 TL
37.58414%
LEO Token
467.95 TL
0.25149%
Bitcoin Cash
21405 TL
2.77112%
Monero
19482.81 TL
6.16469%
Chainlink
461.12 TL
5.30113%
Toncoin
104.64 TL
25.43106%
Canton
6.69 TL
-0.60175%
Stellar
7.48 TL
3.77148%
MemeCore
163.99 TL
6.19956%
USD1
45.22 TL
0.03279%
Litecoin
2613.83 TL
4.13366%
Dai
45.21 TL
-0.02849%
Avalanche
440.16 TL
3.86495%
Sui
46.37 TL
7.5316%
Hedera
4.19 TL
3.69913%
Ethena USDe
45.18 TL
-0.01295%
Shiba Inu
0.00029424 TL
3.97163%
Rain
0.336887 TL
0.01339%
PayPal USD
45.22 TL
0.00028%
Cronos
3.26 TL
3.70609%
Bittensor
13877.8 TL
6.7946%
Circle USYC
50.73 TL
%
Tether Gold
212381 TL
3.22121%
Global Dollar
45.21 TL
-4.0E-5%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03207%
PAX Gold
212469 TL
3.26918%
Uniswap
159.39 TL
5.02683%
Polkadot
59.92 TL
5.1874%
Mantle
30.35 TL
4.35833%
World Liberty Financial
3.07 TL
6.01594%
Pi Network
8.42 TL
3.73219%
NEAR Protocol
66.04 TL
14.32236%
Sky
3.67 TL
-0.06743%
OKB
4042.14 TL
4.31372%
Pepe
0.00019224 TL
4.61595%
Falcon USD
45.12 TL
0.0038%
Aster
31.13 TL
1.55877%
HTX DAO
8.838E-5 TL
1.29635%
Ondo
14.6 TL
0.54605%
Internet Computer
127.37 TL
13.66787%
Ripple USD
45.22 TL
-0.00261%
Bitget Token
95.33 TL
2.17343%
USDD
45.21 TL
-0.02515%
Ethereum Classic
422.25 TL
3.93276%
Aave
4326.28 TL
2.73068%
Ondo US Dollar Yield
51.15 TL
0.25316%
BFUSD
45.18 TL
-0.01197%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
389.17 TL
1.04917%
Ethena
5.53 TL
14.69985%
Algorand
5.55 TL
1.35459%
POL (ex-MATIC)
4.52 TL
1.73988%
Quant
3232.78 TL
5.25155%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.7 TL
0.03512%
United Stables
45.26 TL
0.10037%
Render
89.23 TL
6.42533%
Spiko EU T-Bills Money Market Fund
56.04 TL
0.86594%
Cosmos Hub
88.11 TL
2.54327%
Blockchain Capital
4783.24 TL
0.00707%
NEXO
40.98 TL
-0.02941%
Worldcoin
11.79 TL
7.03143%
Filecoin
50.31 TL
16.67212%
Aptos
47.19 TL
5.49692%
Gate
337.98 TL
2.49877%
Stable
1.56 TL
1.92983%
Arbitrum
5.64 TL
4.67521%
SkyAI
34.49 TL
42.56036%
JUST
3.81 TL
-0.17157%
Pump.fun
0.089838 TL
7.99358%
Pudgy Penguins
0.505872 TL
1.30786%
Dash
2510.47 TL
23.8432%
Jupiter
9.13 TL
9.75077%
VeChain
0.349647 TL
6.21272%
USDtb
45.22 TL
0.00573%
Beldex
3.62 TL
-0.02801%
OUSG
5207.05 TL
0.01352%
Bonk
0.00031134 TL
5.97014%
GHO
45.2 TL
-0.00176%
MegaUSD
45.26 TL
0.10729%
Terra Luna Classic
0.00469224 TL
4.38705%
Official Trump
109.81 TL
3.6751%