| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,79 | -1,52 | 18:09:47 |
| AGHOL | 34,06 | -2,35 | 18:09:34 |
| AGROT | 1,66 | -4,60 | 17:59:59 |
| AHGAZ | 41,76 | 1,90 | 18:09:44 |
| AKBNK | 70,70 | -1,19 | 18:09:53 |
| AKSA | 10,85 | -2,43 | 18:08:56 |
| AKSEN | 65,65 | -4,16 | 18:09:39 |
| ALARK | 107,80 | -1,55 | 18:08:34 |
| ALFAS | 33,56 | -0,71 | 18:08:29 |
| ALTNY | 14,11 | -3,88 | 18:09:19 |
| ANHYT | 98,00 | -9,43 | 18:09:27 |
| ANSGR | 27,10 | 2,96 | 18:08:20 |
| ARCLK | 87,15 | -2,90 | 18:09:45 |
| ARDYZ | 61,40 | 1,82 | 18:09:40 |
| ASELS | 372,75 | -1,84 | 18:09:19 |
| ASTOR | 248,00 | -2,94 | 18:09:50 |
| AVPGY | 54,10 | -1,73 | 18:09:35 |
| BERA | 12,10 | -5,17 | 18:08:01 |
| BIMAS | 419,75 | 0,42 | 18:09:24 |
| BRSAN | 655,50 | -1,58 | 18:08:32 |
| BRYAT | 1.570,00 | -2,85 | 18:09:51 |
| BSOKE | 14,31 | -10,00 | 18:08:01 |
| BTCIM | 2,91 | -6,43 | 18:09:40 |
| CANTE | 1,23 | -1,60 | 18:09:31 |
| CCOLA | 80,00 | -0,50 | 18:09:38 |
| CIMSA | 41,32 | -1,85 | 18:09:49 |
| CLEBI | 1.385,00 | -2,26 | 18:05:11 |
| CWENE | 23,88 | -2,21 | 18:09:52 |
| DOAS | 154,60 | -1,47 | 18:09:17 |
| DOHOL | 20,20 | -3,16 | 18:09:35 |
| ECILC | 60,60 | -5,75 | 18:09:38 |
| EFOR | 19,40 | 6,65 | 18:09:34 |
| EGEEN | 5.235,00 | -9,97 | 18:08:33 |
| EKGYO | 19,01 | -1,20 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,85 | 1,50 | 18:09:37 |
| ENJSA | 108,00 | -3,14 | 18:05:11 |
| ENKAI | 85,35 | -0,47 | 18:09:14 |
| EREGL | 36,42 | 0,77 | 18:09:48 |
| EUPWR | 62,35 | 9,96 | 18:09:41 |
| FROTO | 76,00 | -1,87 | 18:08:34 |
| GARAN | 129,90 | -1,96 | 18:09:39 |
| GESAN | 48,36 | 0,62 | 18:09:04 |
| GOLTS | 268,50 | -3,76 | 18:09:09 |
| GRTHO | 160,70 | -9,97 | 18:08:50 |
| GSRAY | 0,94 | -3,09 | 18:09:33 |
| GUBRF | 443,50 | 3,32 | 18:09:51 |
| HALKB | 46,52 | -2,68 | 18:09:53 |
| HEKTS | 2,34 | -3,70 | 18:09:50 |
| IEYHO | 167,70 | -9,98 | 17:59:43 |
| ISCTR | 13,26 | -0,82 | 18:09:50 |
| ISMEN | 33,68 | -3,00 | 17:59:58 |
| KARSN | 9,48 | -9,97 | 18:09:47 |
| KCAER | 11,82 | -1,99 | 18:09:36 |
| KCHOL | 214,70 | -1,83 | 18:09:48 |
| KONTR | 2,84 | -9,84 | 18:09:13 |
| KONYA | 3.852,50 | -3,14 | 18:08:50 |
| KRDMD | 44,02 | -0,14 | 18:09:48 |
| KTLEV | 22,26 | -9,95 | 18:09:39 |
| LMKDC | 22,30 | 0,27 | 18:09:40 |
| MAGEN | 27,24 | -9,98 | 18:09:35 |
| MAVI | 34,98 | -7,26 | 18:09:27 |
| MGROS | 525,00 | 0,10 | 18:09:28 |
| MIATK | 25,30 | -9,96 | 18:08:01 |
| MPARK | 436,75 | 0,40 | 18:09:48 |
| OBAMS | 4,39 | -7,19 | 18:09:48 |
| ODAS | 6,77 | -4,11 | 18:09:58 |
| OTKAR | 304,75 | -0,57 | 18:08:05 |
| OYAKC | 20,20 | -1,08 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,05 | -5,41 | 18:09:46 |
| PASEU | 55,45 | -9,98 | 18:08:01 |
| PETKM | 21,44 | -0,46 | 18:09:53 |
| PGSUS | 147,60 | -1,73 | 18:09:42 |
| RALYH | 198,00 | -10,00 | 18:08:43 |
| REEDR | 4,61 | -8,35 | 18:09:47 |
| RYGYO | 46,60 | 8,52 | 18:05:11 |
| SAHOL | 88,05 | -2,81 | 18:09:29 |
| SASA | 2,35 | -2,89 | 18:09:53 |
| SELEC | 212,90 | -9,98 | 18:05:11 |
| SISE | 39,62 | -1,39 | 18:09:49 |
| SKBNK | 6,10 | -2,56 | 18:09:46 |
| SMRTG | 6,03 | -9,87 | 18:09:28 |
| SOKM | 58,80 | 2,89 | 18:09:49 |
| TABGD | 230,00 | -0,65 | 18:05:10 |
| TAVHL | 276,25 | 0,91 | 18:09:35 |
| TCELL | 97,20 | -1,97 | 18:09:36 |
| THYAO | 285,50 | -1,30 | 18:09:57 |
| TKFEN | 244,80 | -5,12 | 18:09:49 |
| TOASO | 284,50 | -0,87 | 18:09:50 |
| TRALT | 50,20 | 1,29 | 18:09:37 |
| TRENJ | 102,40 | -1,35 | 18:09:08 |
| TRMET | 130,50 | -1,14 | 18:09:31 |
| TSKB | 10,87 | -3,12 | 18:08:01 |
| TTKOM | 52,45 | -0,66 | 18:09:40 |
| TTRAK | 427,25 | 1,97 | 18:09:53 |
| TUPRS | 417,25 | 1,27 | 18:09:19 |
| TURSG | 6,14 | 2,33 | 18:09:34 |
| ULKER | 87,50 | -2,34 | 18:05:11 |
| VAKBN | 33,10 | 0,30 | 18:09:10 |
| VESTL | 23,32 | -3,24 | 18:09:47 |
| YEOTK | 29,94 | -0,80 | 18:09:29 |
| YKBNK | 36,24 | 2,60 | 18:09:37 |
| ZOREN | 2,29 | -6,53 | 18:09:35 |
Bitcoin
3963017 TL
4.23364%
Ethereum
128459 TL
5.33985%
Tether
48.75 TL
0.07812%
XRP
68.76 TL
6.04212%
USDC
48.76 TL
0.05282%
Solana
5438.43 TL
5.29725%
TRON
16.47 TL
0.32236%
Zcash
76669 TL
6.73013%
Figure Heloc
50.25 TL
0.25608%
Hyperliquid
4488.16 TL
3.83767%
Dogecoin
4.24 TL
1.88684%
Monero
28195 TL
6.62315%
Rain
0.681923 TL
8.40567%
WhiteBIT Coin
4058.1 TL
3.59793%
USDS
48.76 TL
0.04788%
Chainlink
606.21 TL
5.26742%
Cardano
10.88 TL
3.8775%
LEO Token
433.94 TL
0.02902%
Stellar
9.35 TL
2.44095%
Uniswap
447.18 TL
1.72957%
Bitcoin Cash
12104.06 TL
-0.03512%
Ethena USDe
48.76 TL
0.08677%
NEAR Protocol
178.55 TL
6.7093%
Dai
48.76 TL
0.03313%
Litecoin
2780.88 TL
2.48889%
USD1
48.75 TL
0.08898%
Canton
5.36 TL
-0.41133%
Avalanche
433.13 TL
11.95434%
Gram (prev. Toncoin)
66.79 TL
0.5331%
Hedera
3.86 TL
2.20375%
Sui
40.29 TL
4.48394%
Global Dollar
48.76 TL
0.01975%
Shiba Inu
0.00026337 TL
0.20874%
Bittensor
12939.4 TL
6.57953%
Cronos
2.88 TL
-0.76799%
MemeCore
62.88 TL
-2.88647%
PayPal USD
48.76 TL
0.05611%
Tether Gold
213164 TL
-0.12445%
Circle USYC
55.49 TL
0.06078%
OKB
5686.94 TL
1.90322%
Ripple USD
48.77 TL
0.02828%
BlackRock USD Institutional Digital Liquidity Fund
48.77 TL
0.03036%
Ondo US Dollar Yield
55.72 TL
-0.23747%
Aave
7049.37 TL
7.20162%
Aster
36.89 TL
0.62391%
Mantle
29.61 TL
2.17623%
Ondo
19.68 TL
3.93542%
Pump.fun
0.199868 TL
-3.10103%
Polkadot
54.32 TL
-4.22948%
PAX Gold
212791 TL
-0.2889%
Ethena
9.17 TL
12.79924%
World Liberty Financial
2.86 TL
1.76123%
Sky
3.48 TL
15.46377%
Bitway
29.43 TL
-10.38719%
Internet Computer
139.41 TL
2.87914%
Pepe
0.00018347 TL
1.66064%
HTX DAO
8.306E-5 TL
1.54135%
USDD
48.69 TL
0.02589%
Worldcoin
20.45 TL
-3.08735%
Arbitrum
10.44 TL
3.27031%
Spiko Amundi Overnight Swap Fund (EUR)
56.73 TL
0.0558%
Bitget Token
97.61 TL
2.82401%
United Stables
48.76 TL
0.06533%
Akedo
2.97 TL
149.19987%
Falcon USD
48.56 TL
0.03595%
Venice Token
1358.23 TL
1.64934%
BFUSD
48.75 TL
0.09266%
Ethereum Classic
404.19 TL
5.27699%
Lighter
247.42 TL
2.73334%
POL (ex-MATIC)
5.07 TL
4.08952%
Gate
490.63 TL
3.13729%
KuCoin
353.72 TL
1.74863%
Blockchain Capital
5195.64 TL
0.03036%
JUST
5.71 TL
-0.28833%
Pi Network
4.14 TL
2.45278%
Quant
3118.17 TL
2.588%
Jupiter
13.59 TL
9.40403%
Cosmos Hub
83.61 TL
3.5563%
Algorand
4.73 TL
1.41736%
PancakeSwap
118.26 TL
-3.40288%
NEXO
41.08 TL
2.04353%
Render
75.85 TL
3.02183%
Filecoin
47.21 TL
11.06008%
Spiko EU T-Bills Money Market Fund
59.31 TL
0.05216%
Janus Henderson Anemoy AAA CLO Fund
51.2 TL
0.03036%
Dash
2938.69 TL
1.13373%
Injective
362.35 TL
17.49928%
VeChain
0.411482 TL
11.73521%
Ether.fi
35.77 TL
7.60203%
GHO
48.72 TL
0.0931%
Stable
1.24 TL
4.54964%
Aerodrome Finance
32.7 TL
7.31456%
Aptos
35.53 TL
8.60919%
Beldex
3.69 TL
-0.1939%