| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,52 | 5,28 | 18:09:04 |
| AGHOL | 35,90 | 3,16 | 18:08:44 |
| AKBNK | 91,15 | 8,58 | 18:09:40 |
| AKSA | 11,15 | 3,24 | 18:09:52 |
| AKSEN | 72,50 | 3,57 | 18:08:14 |
| ALARK | 114,00 | 3,54 | 18:09:47 |
| ALTNY | 15,85 | 1,02 | 18:09:51 |
| ANSGR | 27,60 | 1,10 | 17:59:04 |
| ARCLK | 131,30 | 7,01 | 18:09:40 |
| ASELS | 301,50 | 2,55 | 18:09:44 |
| ASTOR | 180,80 | 4,51 | 18:09:46 |
| BALSU | 17,10 | 3,01 | 18:05:06 |
| BIMAS | 701,50 | 0,50 | 18:09:35 |
| BRSAN | 768,50 | 0,13 | 18:08:08 |
| BRYAT | 2.462,00 | 3,49 | 18:09:33 |
| BSOKE | 29,80 | 0,00 | 18:09:34 |
| BTCIM | 4,98 | 1,01 | 18:08:07 |
| CANTE | 1,84 | 4,55 | 18:09:58 |
| CCOLA | 77,50 | 2,79 | 18:09:50 |
| CIMSA | 53,45 | 3,79 | 18:08:58 |
| CWENE | 32,06 | -1,96 | 18:09:17 |
| DAPGM | 11,94 | 2,93 | 18:08:02 |
| DOAS | 239,20 | 1,70 | 18:09:35 |
| DOHOL | 22,06 | 3,57 | 18:09:01 |
| DSTKF | 930,00 | 7,39 | 18:09:25 |
| ECILC | 124,50 | 2,13 | 18:09:57 |
| EFOR | 22,76 | 0,71 | 18:09:39 |
| EGEEN | 7.400,00 | 1,09 | 18:09:59 |
| EKGYO | 25,04 | 3,05 | 18:09:50 |
| ENERY | 9,51 | 0,00 | 18:08:16 |
| ENJSA | 111,80 | 2,01 | 17:59:56 |
| ENKAI | 102,30 | 6,56 | 18:09:44 |
| EREGL | 29,90 | 2,26 | 18:09:37 |
| EUPWR | 42,58 | 4,26 | 18:08:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,21 | 1,58 | 18:09:35 |
| FROTO | 127,20 | 5,82 | 18:09:55 |
| GARAN | 163,30 | 5,70 | 18:09:57 |
| GENIL | 8,26 | 0,36 | 18:09:26 |
| GESAN | 58,05 | 2,65 | 18:09:46 |
| GLRMK | 189,60 | 1,17 | 18:09:50 |
| GRSEL | 370,50 | 1,79 | 18:09:58 |
| GRTHO | 265,00 | 4,23 | 18:09:02 |
| GSRAY | 1,22 | 3,39 | 18:09:29 |
| GUBRF | 556,50 | 2,49 | 18:08:48 |
| HALKB | 48,00 | 4,35 | 18:08:59 |
| HEKTS | 3,46 | 2,37 | 18:09:31 |
| ISCTR | 18,15 | 5,95 | 18:09:51 |
| ISMEN | 50,05 | 4,18 | 18:09:19 |
| IZENR | 9,56 | -0,83 | 18:08:58 |
| KCAER | 11,69 | 1,48 | 18:09:36 |
| KCHOL | 221,00 | 6,56 | 18:09:34 |
| KLRHO | 467,25 | -9,97 | 18:08:01 |
| KONTR | 11,05 | 5,34 | 18:09:45 |
| KRDMD | 31,42 | 1,09 | 18:09:25 |
| KTLEV | 41,42 | 0,39 | 18:09:58 |
| KUYAS | 64,75 | 3,43 | 18:08:39 |
| MAGEN | 44,76 | -1,58 | 18:09:46 |
| MAVI | 50,05 | 0,70 | 18:09:50 |
| MGROS | 679,00 | 0,74 | 18:08:02 |
| MIATK | 38,72 | 1,95 | 18:09:00 |
| MPARK | 473,75 | 2,27 | 18:09:35 |
| OBAMS | 8,12 | 5,87 | 18:08:01 |
| ODAS | 6,14 | 2,16 | 18:08:16 |
| OTKAR | 460,00 | 3,60 | 18:05:06 |
| OYAKC | 27,22 | 3,73 | 18:09:32 |
| PASEU | 130,00 | -9,97 | 18:09:36 |
| PATEK | 20,58 | 0,68 | 18:08:32 |
| PETKM | 19,21 | 2,45 | 18:09:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 217,50 | 5,07 | 18:09:45 |
| QUAGR | 3,09 | 8,42 | 18:09:28 |
| RALYH | 175,10 | 0,06 | 17:59:44 |
| REEDR | 6,93 | 1,46 | 18:09:51 |
| SAHOL | 110,00 | 5,87 | 18:09:57 |
| SASA | 2,71 | 6,69 | 18:09:51 |
| SISE | 49,00 | 2,77 | 18:09:50 |
| SKBNK | 10,56 | 4,14 | 18:09:48 |
| SOKM | 66,95 | 2,45 | 18:09:00 |
| TABGD | 268,50 | 2,87 | 18:08:35 |
| TAVHL | 359,75 | 1,34 | 18:09:28 |
| TCELL | 123,90 | 1,47 | 18:09:51 |
| THYAO | 337,00 | 1,81 | 18:09:48 |
| TKFEN | 85,50 | 2,70 | 18:09:45 |
| TOASO | 330,50 | 4,84 | 18:09:30 |
| TRALT | 53,30 | 0,09 | 18:09:41 |
| TRENJ | 108,10 | 1,79 | 18:09:50 |
| TRMET | 139,60 | 1,16 | 18:09:38 |
| TSKB | 14,14 | 4,05 | 18:05:06 |
| TSPOR | 1,10 | 0,92 | 18:08:49 |
| TTKOM | 69,20 | 1,54 | 18:09:03 |
| TTRAK | 560,00 | 2,75 | 18:08:31 |
| TUKAS | 2,86 | 1,06 | 18:08:24 |
| TUPRS | 223,30 | 3,43 | 18:09:37 |
| TUREX | 7,79 | 1,56 | 18:08:46 |
| TURSG | 12,67 | 0,24 | 18:09:01 |
| ULKER | 139,10 | 3,19 | 18:09:22 |
| VAKBN | 41,10 | 9,95 | 18:09:43 |
| VESTL | 32,64 | 3,16 | 18:09:01 |
| YEOTK | 42,60 | 3,45 | 18:08:41 |
| YKBNK | 42,62 | 7,14 | 18:09:26 |
| ZOREN | 3,58 | 3,17 | 18:09:24 |
Bitcoin
2869019 TL
-3.47405%
Ethereum
83945 TL
-2.54219%
Tether
43.62 TL
0.00185%
XRP
59.09 TL
-2.75863%
USDC
43.64 TL
0.0125%
Solana
3374.32 TL
-4.22595%
TRON
12.16 TL
0.43532%
Figure Heloc
44.81 TL
-1.68908%
Dogecoin
3.99 TL
-0.62759%
WhiteBIT Coin
2162.84 TL
-3.14083%
Bitcoin Cash
21887 TL
-4.11252%
USDS
43.57 TL
-0.13633%
Cardano
11.33 TL
0.12384%
LEO Token
370.22 TL
1.1218%
Hyperliquid
1298.96 TL
-1.09254%
Ethena USDe
43.59 TL
0.02837%
Canton
7.2 TL
1.21082%
Monero
14359.22 TL
-5.37564%
Chainlink
361.15 TL
-1.76227%
USD1
43.63 TL
0.01766%
Stellar
6.73 TL
-1.5201%
Dai
43.64 TL
-0.03015%
Litecoin
2282.68 TL
-0.91035%
PayPal USD
43.62 TL
-0.04232%
Hedera
3.97 TL
1.33753%
Zcash
10065.88 TL
-6.38118%
Avalanche
381.64 TL
-0.44119%
Shiba Inu
0.00026044 TL
0.16703%
Sui
39.66 TL
-0.67171%
Toncoin
60.18 TL
3.11254%
Rain
0.429487 TL
-4.25471%
Cronos
3.34 TL
-0.58564%
World Liberty Financial
4.67 TL
3.73953%
Tether Gold
213899 TL
-2.97255%
MemeCore
63.67 TL
-0.08953%
PAX Gold
215185 TL
-3.10176%
Polkadot
55.2 TL
-1.03213%
Uniswap
139.23 TL
-10.38381%
Mantle
26.61 TL
-1.80117%
BlackRock USD Institutional Digital Liquidity Fund
43.64 TL
0.02223%
Falcon USD
43.51 TL
0.05973%
Aster
30.51 TL
-1.35508%
Aave
4788.03 TL
0.0086%
Bitget Token
103.05 TL
1.02655%
Circle USYC
48.62 TL
%
Global Dollar
43.63 TL
0.00749%
HTX DAO
7.382E-5 TL
1.04996%
OKB
3218.71 TL
-0.42514%
Pepe
0.00015859 TL
-0.5438%
Sky
2.9 TL
-0.26522%
Ripple USD
43.65 TL
0.00882%
Bittensor
6606.68 TL
1.99739%
BFUSD
43.6 TL
0.00291%
Internet Computer
102.6 TL
-0.98467%
Ethereum Classic
354.66 TL
-1.78496%
NEAR Protocol
41.27 TL
-3.52231%
Pi Network
5.86 TL
0.04434%
Ondo
10.75 TL
-0.28425%
Gate
303.58 TL
1.02983%
Pump.fun
0.082589 TL
-0.07614%
Worldcoin
16.38 TL
0.86574%
KuCoin
350.05 TL
-0.73628%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.57 TL
0.02878%
POL (ex-MATIC)
4.11 TL
4.71196%
USDD
43.61 TL
0.00142%
Quant
2942.88 TL
-2.83518%
Cosmos Hub
84.91 TL
-0.42497%
Ethena
5.05 TL
2.58779%
Midnight
2.19 TL
1.88814%
USDtb
43.6 TL
-0.1509%
Algorand
3.95 TL
1.03131%
NEXO
34.72 TL
-2.79341%
Official Trump
141.53 TL
0.04373%
Janus Henderson Anemoy AAA CLO Fund
44.76 TL
0.0188%
Spiko EU T-Bills Money Market Fund
54.24 TL
0.02152%
OUSG
4986.89 TL
0.02223%
Ondo US Dollar Yield
48.46 TL
0.89618%
Aptos
39.45 TL
-4.28405%
Filecoin
39.32 TL
0.51677%
VeChain
0.340747 TL
1.50104%
Render
56.1 TL
-1.07187%
Arbitrum
4.77 TL
-0.70494%
Beldex
3.52 TL
0.26195%
Usual USD
43.59 TL
-0.13763%
MYX Finance
129.71 TL
-8.02299%
Janus Henderson Anemoy Treasury Fund
47.76 TL
0.02785%
USDai
43.63 TL
0.014%
GHO
43.63 TL
-0.02065%
Bonk
0.00026108 TL
0.14425%
A7A5
0.561356 TL
0.08735%
TrueUSD
43.55 TL
0.03608%
pippin
21.32 TL
3.90778%
Sei
3.21 TL
2.98868%