| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| RYGYO | 31,50 | -3,08 | 18:09:14 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SELEC | 167,60 | 2,13 | 18:09:53 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SMRTG | 12,61 | 1,61 | 18:09:54 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TTRAK | 450,00 | 2,04 | 18:09:01 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YEOTK | 108,90 | 0,93 | 18:09:23 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2935258 TL
0.28769%
Ethereum
79339 TL
0.67421%
Tether
46.41 TL
0.00231%
USDC
46.44 TL
-0.00088%
XRP
52.75 TL
0.04061%
Solana
3283.12 TL
2.60428%
TRON
15.1 TL
1.58298%
Figure Heloc
48.03 TL
2.13593%
Hyperliquid
3199.51 TL
1.27682%
Dogecoin
3.84 TL
-0.38701%
USDS
46.44 TL
0.01245%
Rain
0.670051 TL
-0.08819%
LEO Token
441.37 TL
-0.13103%
Zcash
21605 TL
2.75783%
Stellar
9.82 TL
-3.76791%
WhiteBIT Coin
2423.25 TL
0.33988%
Cardano
7.45 TL
-0.90588%
Monero
14617.53 TL
-2.21627%
Chainlink
364.62 TL
-0.87085%
Canton
6.97 TL
-2.5398%
USD1
46.46 TL
0.00772%
Ethena USDe
46.4 TL
0.00222%
Gram (prev. Toncoin)
74.83 TL
0.76113%
Dai
46.44 TL
0.01321%
Bitcoin Cash
9116.95 TL
-0.66086%
LAB
577.67 TL
-15.56826%
MemeCore
131.71 TL
-3.61352%
Hedera
3.69 TL
-0.56035%
Litecoin
2037.55 TL
-0.16095%
Circle USYC
51.75 TL
%
Sui
32.67 TL
-1.32351%
Global Dollar
46.45 TL
0.01164%
PayPal USD
46.44 TL
0.01524%
Shiba Inu
0.00021657 TL
-2.05294%
NEAR Protocol
97.84 TL
-2.1064%
Cronos
2.7 TL
-0.97256%
Avalanche
281.91 TL
-1.1152%
Tether Gold
192336 TL
0.05454%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0.02799%
Bittensor
10594.45 TL
-0.12969%
Ondo US Dollar Yield
52.83 TL
0.11537%
Worldcoin
27.86 TL
-4.91462%
PAX Gold
192713 TL
0.07234%
Uniswap
137.48 TL
-4.43643%
World Liberty Financial
2.68 TL
-1.49362%
Mantle
24.52 TL
0.28744%
Aster
29.34 TL
0.82225%
Ondo
15.69 TL
-5.12058%
Ripple USD
46.43 TL
-0.03183%
Polkadot
44.15 TL
-1.55196%
OKB
3518.49 TL
3.08713%
HTX DAO
7.989E-5 TL
0.35474%
Falcon USD
46.19 TL
-0.01915%
Pi Network
6.24 TL
1.32394%
USDD
46.4 TL
-0.04179%
Sky
2.69 TL
-0.41703%
BFUSD
46.41 TL
0.04055%
Internet Computer
104.44 TL
-0.30636%
Bitget Token
81.57 TL
-0.24413%
Ethereum Classic
349.43 TL
2.91009%
Pepe
0.00012977 TL
-1.03736%
Aave
3422.8 TL
0.09196%
Quant
3245.9 TL
-2.70699%
United Stables
46.44 TL
-0.0048%
Blockchain Capital
4973.4 TL
0.01098%
KuCoin
332.17 TL
-0.30576%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.12618%
USDtb
46.44 TL
0.03965%
Cosmos Hub
81.91 TL
-4.18808%
Render
79.33 TL
-0.97194%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0.02799%
POL (ex-MATIC)
3.75 TL
2.47266%
Algorand
4.28 TL
-3.25455%
Ethena
3.98 TL
-4.71134%
NEXO
36.51 TL
0.0785%
Stable
1.5 TL
-4.27998%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0.02799%
DeXe
713.33 TL
-7.19029%
Gate
311.08 TL
0.48079%
JUST
3.87 TL
5.76686%
币安人生 (BinanceLife)
32.85 TL
-0.58714%
Venice Token
666.92 TL
-0.30926%
Jupiter
9.11 TL
4.91525%
Beldex
3.73 TL
-3.51687%
Filecoin
36.04 TL
-1.32912%
GHO
46.38 TL
-0.0103%
YLDS
46.44 TL
0.00671%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0.12618%
Usual USD
46.4 TL
-0.02471%
Midnight
1.49 TL
3.56496%
Arbitrum
3.81 TL
-2.99698%
Aptos
29.14 TL
-1.25199%
A7A5
0.60065 TL
0.0404%