| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.488,55 | 3.52 | 14:16 |
| AK PORTFOY DEGER ODAKLI 100 | 1.800,53 | 4.24 | 14:16 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.654,81 | 3.97 | 14:16 |
| BIST 100 | 14.625,69 | 3.72 | 14:16 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.629,89 | 3.72 | 14:16 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.626,91 | 3.72 | 14:16 |
| BIST 100-30 | 23.071,83 | 2.61 | 14:16 |
| BIST 30 | 16.784,53 | 4.12 | 14:16 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.025,23 | 4.09 | 14:16 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.785,52 | 4.11 | 14:16 |
| BIST 50 | 13.095,75 | 4 | 14:16 |
| 50-30 | 9.613,43 | 3.16 | 14:16 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.444,89 | 3.13 | 14:16 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.609,80 | 3.16 | 14:16 |
| 500 | 18.063,90 | 3.06 | 14:16 |
| ADANA | 48.267,14 | 3.05 | 14:16 |
| ALTIN TAHVILI | 14.788,35 | 2.76 | 14:16 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.929,08 | 2.74 | 14:16 |
| ANA | 63.749,50 | 1.3 | 14:16 |
| ANKARA | 52.918,57 | 3.63 | 14:16 |
| ANTALYA | 16.210,70 | 3.61 | 14:16 |
| ARACI KURUMLAR | 131.276,17 | 0.5 | 14:16 |
| AYDIN | 9.279,37 | 0.19 | 14:16 |
| BALIKESIR | 13.354,86 | 0.98 | 14:16 |
| BANKA | 16.733,02 | 5.82 | 14:16 |
| BANKA DISI LIKIT 10 | 19.419,84 | 3.53 | 14:16 |
| BILISIM | 8.225,25 | 0.71 | 14:16 |
| BURSA | 22.417,81 | 2.52 | 14:16 |
| DENIZLI | 12.323,39 | 0.75 | 14:16 |
| ELEKTRIK | 831,19 | 1.84 | 14:16 |
| FIN KIR FAKTORING | 73.700,22 | 2.21 | 14:16 |
| GAYRIMENKUL YO | 7.109,38 | 2.69 | 14:16 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.120,24 | 2.69 | 14:16 |
| GERI ALIM | 13.968,18 | 2.65 | 14:16 |
| GIDA ICECEK | 16.106,41 | 2.46 | 14:16 |
| HALKA ARZ | 308.611,51 | 1.46 | 14:16 |
| HIZMETLER | 12.957,51 | 3.22 | 14:16 |
| HOLDING VE YATIRIM | 13.765,56 | 3.7 | 14:16 |
| ILETISIM | 2.967,87 | 3.62 | 14:16 |
| INSAAT | 23.589,43 | 3.29 | 14:16 |
| ISTANBUL | 17.490,14 | 3.41 | 14:16 |
| IZMIR | 20.568,22 | 2.01 | 14:16 |
| KATILIM 100 | 17.201,00 | 2.01 | 14:16 |
| KATILIM 30 | 17.238,44 | 1.86 | 14:16 |
| KATILIM 50 | 17.551,43 | 2.13 | 14:16 |
| KATILIM SURDURULEBILIRLIK | 18.961,74 | 2.2 | 14:16 |
| KATILIM TEMETTU | 16.604,04 | 1.81 | 14:16 |
| KATILIM TUM | 18.821,51 | 2.22 | 14:16 |
| KAYSERI | 49.816,40 | 1.42 | 14:16 |
| KIMYA PETROL PLASTIK | 17.428,86 | 0 | 14:16 |
| KOBI SANAYI | 49.552,35 | 1.75 | 14:16 |
| KOCAELI | 36.869,82 | -0.62 | 14:16 |
| KONYA | 10.702,21 | 2.13 | 14:16 |
| KURUMSAL YONETIM | 13.595,03 | 3.27 | 14:16 |
| LIKIT BANKA | 14.790,29 | 5.97 | 14:16 |
| MADENCILIK | 13.291,58 | 4.81 | 14:16 |
| MALI | 19.891,07 | 3.62 | 14:16 |
| MANISA | 4.133,10 | 0.66 | 14:16 |
| MENKUL KIYM YO | 5.093,12 | 0.11 | 14:16 |
| METAL ANA | 25.484,03 | 2.44 | 14:16 |
| METAL ESYA MAKINA | 27.154,90 | 3.04 | 14:16 |
| ORMAN KAGIT BASIM | 9.231,65 | 0.81 | 14:16 |
| SIGORTA | 81.779,22 | 1.58 | 14:16 |
| SINAI | 18.533,01 | 1.87 | 14:16 |
| SINAI AGIRLIK SINIRLAMALI | 18.533,81 | 1.87 | 14:16 |
| SPOR | 1.944,11 | 5.34 | 14:16 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.828,06 | 3.8 | 14:16 |
| SURDURULEBILIRLIK 25 | 18.195,07 | 4.27 | 14:16 |
| TAS TOPRAK | 16.147,71 | 2.36 | 14:16 |
| TEKIRDAG | 52.323,53 | 1.88 | 14:16 |
| TEKNOLOJI | 51.290,25 | 3.5 | 14:16 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.174,20 | 1.49 | 14:16 |
| TEKSTIL DERI | 4.682,15 | 2.46 | 14:16 |
| TEMETTU | 16.394,50 | 3.39 | 14:16 |
| TEMETTU 10 YIL | 17.203,78 | 4.43 | 14:16 |
| TEMETTU 25 | 17.930,01 | 3.3 | 14:16 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.804,93 | 3.46 | 14:16 |
| TEMETTU 5 YIL | 15.898,78 | 4.3 | 14:16 |
| TICARET | 33.578,62 | 4.06 | 14:16 |
| TUM | 18.372,34 | 3.02 | 14:16 |
| TUM-100 | 71.327,31 | 1.15 | 14:16 |
| TURIZM | 1.973,45 | 2.02 | 14:16 |
| ULASTIRMA | 37.646,70 | 3.98 | 14:16 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.514,45 | 3.27 | 14:16 |
| GARANTI BBVA IKLIM | 10.867,72 | 3.87 | 14:16 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.210,28 | 4.67 | 14:16 |
| IS BANKASI ISTIRAKLERI | 26.537,95 | 4.48 | 14:16 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.770,39 | 3.37 | 14:16 |
| OSMANLI PORTFOY DEGER 25 | 1.342,79 | 3.76 | 14:16 |
| QNB TEMIZ ENERJI | 191,84 | 2.44 | 14:16 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.353,04 | 3.1 | 14:16 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.363,75 | 2.66 | 14:16 |
| THYAO | 20.536.765.161,50 |
| SASA | 13.686.864.638,26 |
| AKBNK | 12.201.559.770,15 |
| ISCTR | 11.640.979.885,18 |
| YKBNK | 10.163.773.495,30 |
| ASELS | 8.477.422.257,50 |
| ASTOR | 7.149.064.155,25 |
| TUPRS | 7.004.678.227,00 |
| EREGL | 6.704.321.591,92 |
| GARAN | 6.534.308.324,90 |
| KCHOL | 4.902.004.007,00 |
| DOFRB | 4.784.986.262,10 |
| TRALT | 4.617.496.916,64 |
| SISE | 4.469.286.960,08 |
| BIMAS | 4.223.699.588,00 |
Bitcoin
3738434 TL
2.14409%
Ethereum
109195 TL
1.56431%
Tether
45.21 TL
0.00828%
XRP
65.7 TL
3.3916%
USDC
45.21 TL
0.0053%
Solana
4051.51 TL
5.61735%
TRON
15.52 TL
0.58142%
Dogecoin
5.27 TL
4.29841%
Figure Heloc
46.75 TL
0.42937%
WhiteBIT Coin
2765.59 TL
1.78938%
USDS
45.2 TL
-0.018%
Hyperliquid
2015.92 TL
2.01783%
Cardano
12.23 TL
4.65755%
Zcash
26225 TL
37.58414%
LEO Token
467.95 TL
0.25149%
Bitcoin Cash
21405 TL
2.77112%
Monero
19482.81 TL
6.16469%
Chainlink
461.12 TL
5.30113%
Toncoin
104.64 TL
25.43106%
Canton
6.69 TL
-0.60175%
Stellar
7.48 TL
3.77148%
MemeCore
163.99 TL
6.19956%
USD1
45.22 TL
0.03279%
Litecoin
2613.83 TL
4.13366%
Dai
45.21 TL
-0.02849%
Avalanche
440.16 TL
3.86495%
Sui
46.37 TL
7.5316%
Hedera
4.19 TL
3.69913%
Ethena USDe
45.18 TL
-0.01295%
Shiba Inu
0.00029424 TL
3.97163%
Rain
0.336887 TL
0.01339%
PayPal USD
45.22 TL
0.00028%
Cronos
3.26 TL
3.70609%
Bittensor
13877.8 TL
6.7946%
Circle USYC
50.73 TL
%
Tether Gold
212381 TL
3.22121%
Global Dollar
45.21 TL
-4.0E-5%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03207%
PAX Gold
212469 TL
3.26918%
Uniswap
159.39 TL
5.02683%
Polkadot
59.92 TL
5.1874%
Mantle
30.35 TL
4.35833%
World Liberty Financial
3.07 TL
6.01594%
Pi Network
8.42 TL
3.73219%
NEAR Protocol
66.04 TL
14.32236%
Sky
3.67 TL
-0.06743%
OKB
4042.14 TL
4.31372%
Pepe
0.00019224 TL
4.61595%
Falcon USD
45.12 TL
0.0038%
Aster
31.13 TL
1.55877%
HTX DAO
8.838E-5 TL
1.29635%
Ondo
14.6 TL
0.54605%
Internet Computer
127.37 TL
13.66787%
Ripple USD
45.22 TL
-0.00261%
Bitget Token
95.33 TL
2.17343%
USDD
45.21 TL
-0.02515%
Ethereum Classic
422.25 TL
3.93276%
Aave
4326.28 TL
2.73068%
Ondo US Dollar Yield
51.15 TL
0.25316%
BFUSD
45.18 TL
-0.01197%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
389.17 TL
1.04917%
Ethena
5.53 TL
14.69985%
Algorand
5.55 TL
1.35459%
POL (ex-MATIC)
4.52 TL
1.73988%
Quant
3232.78 TL
5.25155%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.7 TL
0.03512%
United Stables
45.26 TL
0.10037%
Render
89.23 TL
6.42533%
Spiko EU T-Bills Money Market Fund
56.04 TL
0.86594%
Cosmos Hub
88.11 TL
2.54327%
Blockchain Capital
4783.24 TL
0.00707%
NEXO
40.98 TL
-0.02941%
Worldcoin
11.79 TL
7.03143%
Filecoin
50.31 TL
16.67212%
Aptos
47.19 TL
5.49692%
Gate
337.98 TL
2.49877%
Stable
1.56 TL
1.92983%
Arbitrum
5.64 TL
4.67521%
SkyAI
34.49 TL
42.56036%
JUST
3.81 TL
-0.17157%
Pump.fun
0.089838 TL
7.99358%
Pudgy Penguins
0.505872 TL
1.30786%
Dash
2510.47 TL
23.8432%
Jupiter
9.13 TL
9.75077%
VeChain
0.349647 TL
6.21272%
USDtb
45.22 TL
0.00573%
Beldex
3.62 TL
-0.02801%
OUSG
5207.05 TL
0.01352%
Bonk
0.00031134 TL
5.97014%
GHO
45.2 TL
-0.00176%
MegaUSD
45.26 TL
0.10729%
Terra Luna Classic
0.00469224 TL
4.38705%
Official Trump
109.81 TL
3.6751%