| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3114899 TL
0.22485%
Ethereum
95226 TL
0.77692%
Tether
44.27 TL
-0.08299%
XRP
63.62 TL
0.21007%
USDC
44.28 TL
-0.0709%
Solana
3974.75 TL
0.88456%
TRON
13.75 TL
0.2235%
Figure Heloc
44.34 TL
-0.09729%
Dogecoin
4.16 TL
0.44575%
USDS
44.28 TL
-0.05686%
WhiteBIT Coin
2433.46 TL
-0.17775%
Cardano
11.72 TL
0.27589%
Hyperliquid
1780.55 TL
2.82308%
Bitcoin Cash
20718 TL
-0.17339%
LEO Token
408.49 TL
0.22283%
Monero
15418.84 TL
1.89055%
Chainlink
401.23 TL
0.33424%
Ethena USDe
44.27 TL
-0.06614%
Canton
6.43 TL
0.81794%
Stellar
7.32 TL
0.4536%
USD1
44.28 TL
-0.01713%
Dai
44.28 TL
-0.06677%
Litecoin
2473.76 TL
0.48837%
Rain
0.380217 TL
-5.25857%
Avalanche
420.17 TL
-0.45582%
PayPal USD
44.28 TL
-0.01551%
Hedera
4.12 TL
0.23726%
Zcash
10252.33 TL
-0.48963%
Sui
42.57 TL
0.40267%
Shiba Inu
0.00026416 TL
-0.19246%
Cronos
3.32 TL
-0.07547%
Toncoin
55.86 TL
1.14289%
MemeCore
72.73 TL
-3.03182%
World Liberty Financial
4.29 TL
4.63454%
Bittensor
12068.5 TL
1.42275%
Tether Gold
199069 TL
-0.47259%
Polkadot
66.19 TL
-1.07176%
Mantle
33.14 TL
0.16122%
Circle USYC
49.58 TL
%
PAX Gold
199758 TL
-0.38059%
Uniswap
158.38 TL
-0.2084%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.06342%
Pi Network
8.78 TL
3.42951%
OKB
3897.12 TL
-0.53679%
Sky
3.41 TL
5.04896%
Global Dollar
44.28 TL
-0.05702%
Falcon USD
44.17 TL
-0.11659%
NEAR Protocol
58.46 TL
-0.02915%
Aave
4942.82 TL
1.01341%
Aster
30.3 TL
-0.28967%
HTX DAO
7.517E-5 TL
0.00084%
Ripple USD
44.28 TL
-0.0595%
Bitget Token
94.63 TL
-0.03898%
Pepe
0.00015078 TL
0.12052%
Internet Computer
111.2 TL
0.69522%
BFUSD
44.24 TL
-0.04513%
Ondo US Dollar Yield
49.77 TL
-0.37217%
Ethereum Classic
371.42 TL
0.01404%
Ondo
11.49 TL
0.83735%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.06456%
Gate
302.4 TL
1.44923%
Quant
3437.89 TL
0.30489%
Pump.fun
0.082726 TL
0.23165%
KuCoin
360.63 TL
1.3976%
POL (ex-MATIC)
4.27 TL
-0.91427%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.22678%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.06815%
Worldcoin
14.23 TL
-1.94641%
Cosmos Hub
81.04 TL
0.74897%
NEXO
40.06 TL
0.08973%
Render
75.26 TL
0.55013%
Ethena
4.49 TL
0.23633%
USDtb
44.29 TL
-0.01323%
Aptos
44.27 TL
0.65346%
Algorand
3.91 TL
-1.23179%
Official Trump
148.1 TL
0.30049%
USDD
44.28 TL
-0.06532%
Midnight
1.99 TL
2.71891%
OUSG
5076.9 TL
-0.0576%
Filecoin
41.21 TL
3.47035%
Siren
42.21 TL
2.95274%
VeChain
0.318304 TL
-0.36864%
Beldex
3.56 TL
-0.47589%
Arbitrum
4.42 TL
0.47453%
GHO
44.27 TL
-0.0692%
YLDS
44.28 TL
-0.07391%
Usual USD
44.14 TL
-0.19431%
Jupiter
7.04 TL
0.56556%
Stable
1.15 TL
0.65753%
JUST
2.68 TL
0.72871%
Bonk
0.00026318 TL
0.20018%
LayerZero
89.65 TL
1.1792%
Artificial Superintelligence Alliance
9.95 TL
1.84715%
River
1133.12 TL
19.08768%