• YARIM ALTIN
    20.302,00
    % 0,13
  • AMERIKAN DOLARI
    47,5831
    % 0,11
  • € EURO
    54,9367
    % 0,10
  • £ POUND
    64,0788
    % 0,08
  • ¥ YUAN
    7,0534
    % 0,11
  • РУБ RUBLE
    0,5856
    % 0,02
  • BITCOIN/TL
    3053465,361
    % 0,70
  • BIST 100
    13.687,93
    % 2,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,54 -2,45 18:09:17
AKBNK 68,10 3,18 18:09:44
AKSA 12,54 0,32 18:08:29
AKSEN 94,85 4,23 18:08:40
ALARK 103,90 0,97 18:09:50
ALTNY 15,78 3,68 18:08:38
ANSGR 28,00 2,64 18:08:34
ARCLK 97,45 1,09 18:09:20
ASELS 349,25 3,87 18:09:59
ASTOR 302,75 4,22 18:09:14
BALSU 14,22 -1,73 18:09:51
BERA 12,75 1,03 18:09:48
BIMAS 385,75 1,78 18:09:36
BRSAN 552,50 3,85 18:09:47
BRYAT 1.730,00 1,17 18:05:08
BSOKE 34,92 2,40 18:08:14
BTCIM 4,94 1,02 18:09:29
CANTE 1,20 1,69 18:09:15
CCOLA 87,20 0,23 18:09:17
CIMSA 45,74 1,73 18:08:18
CVKMD 38,50 3,27 18:09:41
CWENE 41,14 10,00 18:09:49
DAPGM 8,70 2,35 18:09:40
DOAS 188,00 0,43 18:08:01
DOHOL 20,62 -0,39 18:09:51
DSTKF 1.619,00 0,37 18:09:35
ECILC 69,85 4,33 18:09:49
EFOR 18,00 -3,59 18:09:39
EKGYO 18,50 1,70 18:09:07
ENERY 8,75 -0,91 18:09:59
ENJSA 109,50 -0,64 18:08:19
ENKAI 85,85 -1,38 18:09:39
EREGL 41,74 2,56 18:09:52
ESEN 3,36 1,82 18:05:08
Menkul Fiyat % Zaman
EUPWR 91,10 1,11 18:09:42
EUREN 3,96 2,06 18:08:25
FENER 3,03 2,02 18:05:08
FROTO 80,55 1,90 18:09:38
GARAN 131,80 3,05 18:08:16
GENIL 9,42 0,64 18:08:01
GESAN 79,85 3,70 18:09:36
GLRMK 152,90 2,21 18:09:21
GRSEL 341,75 -2,01 18:05:08
GRTHO 239,00 1,27 18:08:07
GSRAY 0,97 0,00 18:08:01
GUBRF 413,50 2,22 18:08:37
HALKB 37,78 1,29 18:09:23
HEKTS 2,94 0,34 18:09:45
IEYHO 168,40 -0,65 18:09:34
ISCTR 12,59 -0,71 18:09:54
ISMEN 34,94 1,45 18:09:27
IZENR 8,72 0,23 18:08:38
KCHOL 198,90 1,12 18:09:38
KLRHO 76,15 3,18 18:09:18
KRDMD 41,78 3,88 18:08:02
KTLEV 41,52 0,24 18:09:51
KUYAS 66,95 2,84 18:05:08
MAGEN 35,90 -3,23 18:09:58
MAVI 39,46 2,76 18:09:37
MGROS 629,00 3,03 18:09:23
MIATK 30,14 0,47 18:09:24
MPARK 411,25 2,24 18:09:41
OBAMS 5,01 3,51 18:09:11
ODAS 7,63 -0,26 18:09:59
ODINE 2.905,00 8,80 18:10:00
OTKAR 298,50 1,70 18:09:09
OYAKC 20,58 1,48 18:09:50
PAHOL 1,40 9,37 18:09:57
Menkul Fiyat % Zaman
PASEU 178,00 5,33 18:09:57
PATEK 19,39 3,58 18:09:56
PETKM 19,60 2,73 18:09:51
PGSUS 158,90 1,47 18:09:58
PSGYO 3,79 4,99 18:09:41
QUAGR 3,36 0,30 18:09:57
RALYH 234,20 1,83 18:09:52
REEDR 7,10 6,29 18:09:54
SAHOL 88,90 2,72 18:09:35
SARKY 24,80 3,68 18:09:33
SASA 2,52 0,00 18:09:57
SISE 42,44 0,71 18:09:51
SKBNK 6,44 2,55 18:09:59
SOKM 51,60 2,79 18:09:04
TAVHL 286,00 2,88 18:09:45
TCELL 107,60 2,97 18:09:53
THYAO 323,75 2,13 18:09:59
TKFEN 168,30 2,62 18:09:28
TOASO 272,50 0,18 18:08:39
TRALT 46,34 2,84 18:09:40
TRENJ 93,95 2,18 18:09:50
TRMET 126,20 0,88 18:09:10
TSKB 11,29 0,62 17:58:55
TTKOM 53,90 2,18 18:09:03
TUKAS 1,99 1,02 17:59:59
TUPRS 290,25 -0,09 18:09:46
TURSG 6,25 -0,79 18:08:46
ULKER 88,35 0,74 18:09:37
VAKBN 31,16 2,16 18:09:01
VESTL 22,88 1,51 18:09:40
YKBNK 34,86 2,53 18:09:51
ZOREN 2,35 1,73 18:09:33