| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| RYGYO | 31,50 | -3,08 | 18:09:14 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SELEC | 167,60 | 2,13 | 18:09:53 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SMRTG | 12,61 | 1,61 | 18:09:54 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TTRAK | 450,00 | 2,04 | 18:09:01 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YEOTK | 108,90 | 0,93 | 18:09:23 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2975862 TL
1.44785%
Ethereum
80729 TL
1.87686%
Tether
46.41 TL
0.01589%
USDC
46.44 TL
0.00559%
XRP
53.4 TL
1.23716%
Solana
3342.8 TL
3.91748%
TRON
15.04 TL
0.97015%
Figure Heloc
48.03 TL
2.13725%
Hyperliquid
3294.64 TL
2.35422%
Dogecoin
3.88 TL
0.57032%
USDS
46.44 TL
0.01989%
Rain
0.672437 TL
0.06044%
LEO Token
445.55 TL
0.59771%
Zcash
22072 TL
4.7942%
Stellar
10.01 TL
-2.98182%
WhiteBIT Coin
2450.28 TL
1.10297%
Cardano
7.53 TL
0.23917%
Monero
14868.75 TL
2.26788%
Chainlink
369.84 TL
0.78555%
Canton
7.01 TL
-2.16396%
USD1
46.47 TL
0.02723%
Ethena USDe
46.4 TL
0.02161%
Gram (prev. Toncoin)
75.66 TL
1.92525%
Dai
46.44 TL
0.00444%
Bitcoin Cash
9277.7 TL
1.40257%
LAB
584.18 TL
-16.10863%
MemeCore
132.12 TL
-2.89015%
Hedera
3.73 TL
-1.09339%
Litecoin
2056.4 TL
-0.12503%
Circle USYC
51.75 TL
%
Sui
32.93 TL
-0.66096%
Global Dollar
46.45 TL
0.0076%
NEAR Protocol
100.21 TL
-0.0956%
Shiba Inu
0.00021898 TL
-1.12603%
PayPal USD
46.45 TL
0.03499%
Cronos
2.72 TL
-0.33697%
Avalanche
285.24 TL
0.41468%
Tether Gold
192597 TL
0.1678%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0.01184%
Bittensor
10872.92 TL
4.41821%
Ondo US Dollar Yield
52.75 TL
0.40068%
Worldcoin
28.64 TL
0.23188%
Uniswap
141.48 TL
-0.18187%
PAX Gold
193008 TL
0.2098%
World Liberty Financial
2.7 TL
-0.90715%
Mantle
24.78 TL
1.09825%
Aster
29.86 TL
2.66955%
Ondo
15.97 TL
-3.04449%
Polkadot
44.89 TL
-0.05624%
Ripple USD
46.43 TL
-0.02719%
OKB
3524.72 TL
2.42073%
HTX DAO
7.997E-5 TL
0.13866%
Falcon USD
46.17 TL
-0.19066%
Pi Network
6.23 TL
0.02316%
USDD
46.4 TL
0.00137%
Sky
2.7 TL
0.40948%
BFUSD
46.4 TL
0.02277%
Internet Computer
106.99 TL
2.44383%
Bitget Token
82.14 TL
0.16765%
Pepe
0.00013159 TL
0.37106%
Ethereum Classic
350.74 TL
2.55746%
Aave
3512.29 TL
3.17454%
Quant
3284.76 TL
-1.57922%
United Stables
46.45 TL
0.00279%
Blockchain Capital
4973.4 TL
0.01242%
KuCoin
334.93 TL
0.07212%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.07782%
Cosmos Hub
83.05 TL
-1.9797%
USDtb
46.44 TL
0.02551%
Render
80.84 TL
0.61356%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0.01242%
POL (ex-MATIC)
3.77 TL
1.1769%
Algorand
4.36 TL
-3.0229%
Ethena
4.11 TL
-0.44097%
NEXO
37.01 TL
1.51436%
Stable
1.52 TL
-2.665%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0.01378%
Gate
311.78 TL
1.76585%
JUST
3.88 TL
5.13884%
DeXe
704.55 TL
-8.30235%
Venice Token
684.6 TL
3.57541%
币安人生 (BinanceLife)
32.08 TL
-3.14575%
Jupiter
9.51 TL
8.53064%
Filecoin
36.73 TL
-1.59495%
Beldex
3.74 TL
-2.63875%
GHO
46.38 TL
-0.00956%
YLDS
46.44 TL
0.02916%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0.08082%
Usual USD
46.41 TL
-0.00332%
Midnight
1.51 TL
4.47546%
Arbitrum
3.89 TL
-0.75419%
Aptos
29.59 TL
-0.21843%