| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.805,44 | 2.44 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.469,30 | 3.79 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,13 | 2.93 | 18:10 |
| BIST 100 | 10.662,28 | 3.14 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.666,96 | 3.14 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.664,79 | 3.14 | 18:10 |
| BIST 100-30 | 19.243,52 | 2.19 | 18:10 |
| BIST 30 | 11.623,44 | 3.5 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.906,65 | 3.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.627,52 | 3.5 | 18:10 |
| BIST 50 | 9.248,34 | 3.38 | 18:10 |
| 50-30 | 7.788,54 | 2.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.681,04 | 2.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.785,60 | 2.49 | 18:10 |
| 500 | 13.467,04 | 2.93 | 18:10 |
| ADANA | 50.692,06 | 1.13 | 18:10 |
| ALTIN TAHVILI | 12.392,17 | 0.42 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.791,17 | -0.84 | 18:05 |
| ANA | 54.216,83 | 2.46 | 18:10 |
| ANKARA | 30.454,97 | 0.31 | 18:10 |
| ANTALYA | 16.637,85 | 0.3 | 18:10 |
| ARACI KURUMLAR | 119.196,24 | 4.94 | 18:10 |
| AYDIN | 7.640,05 | 1.69 | 18:10 |
| BALIKESIR | 11.942,40 | 0.05 | 18:10 |
| BANKA | 14.211,77 | 5.37 | 18:10 |
| BANKA DISI LIKIT 10 | 13.813,77 | 2.81 | 18:10 |
| BILISIM | 5.105,91 | 3.83 | 18:10 |
| BURSA | 17.488,33 | 2 | 18:10 |
| DENIZLI | 8.047,90 | 5.5 | 18:10 |
| ELEKTRIK | 624,50 | 1.86 | 18:10 |
| FIN KIR FAKTORING | 17.601,62 | 5.04 | 18:10 |
| GAYRIMENKUL YO | 5.692,75 | 1.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.692,75 | 1.73 | 18:10 |
| GERI ALIM | 11.690,31 | 3.07 | 18:10 |
| GIDA ICECEK | 11.498,95 | 2.49 | 18:10 |
| HALKA ARZ | 151.831,50 | 3.16 | 18:10 |
| HIZMETLER | 10.780,48 | 3.07 | 18:10 |
| HOLDING VE YATIRIM | 11.390,89 | 2.74 | 18:10 |
| ILETISIM | 2.511,75 | 2.29 | 18:10 |
| INSAAT | 17.074,74 | 2.36 | 18:10 |
| ISTANBUL | 14.254,10 | 2.94 | 18:10 |
| IZMIR | 16.033,39 | 3.78 | 18:10 |
| KATILIM 100 | 12.288,30 | 2.43 | 18:10 |
| KATILIM 30 | 11.585,69 | 2.49 | 18:10 |
| KATILIM 50 | 12.291,35 | 2.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.582,74 | 2.36 | 18:09 |
| KATILIM TEMETTU | 12.561,12 | 3.07 | 18:10 |
| KATILIM TUM | 12.778,73 | 2.44 | 18:10 |
| KAYSERI | 35.085,92 | 2.31 | 18:10 |
| KIMYA PETROL PLASTIK | 13.150,27 | 2.49 | 18:10 |
| KOBI SANAYI | 35.525,76 | 5.2 | 18:10 |
| KOCAELI | 28.354,32 | 2.88 | 18:10 |
| KONYA | 17.018,01 | 0.75 | 18:10 |
| KURUMSAL YONETIM | 9.591,23 | 2.39 | 18:10 |
| LIKIT BANKA | 12.617,65 | 5.75 | 18:10 |
| MADENCILIK | 8.905,04 | 2.96 | 18:10 |
| MALI | 14.854,83 | 3.52 | 18:10 |
| MANISA | 2.727,59 | 4.98 | 18:10 |
| MENKUL KIYM YO | 4.118,87 | 2.54 | 18:10 |
| METAL ANA | 17.813,77 | 3.49 | 18:10 |
| METAL ESYA MAKINA | 20.338,14 | 3.09 | 18:10 |
| ORMAN KAGIT BASIM | 7.382,79 | 1.88 | 18:10 |
| SIGORTA | 67.190,49 | 1.59 | 18:10 |
| SINAI | 13.795,05 | 2.83 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.797,76 | 2.83 | 18:10 |
| SPOR | 2.477,69 | 3.52 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.133,95 | 0.22 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.475,66 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 14.375,21 | 3.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,24 | 3.55 | 18:10 |
| TAS TOPRAK | 13.347,07 | 2.68 | 18:10 |
| TEKIRDAG | 47.673,38 | 2.47 | 18:10 |
| TEKNOLOJI | 26.548,13 | 0.22 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.752,70 | 2.74 | 18:10 |
| TEKSTIL DERI | 4.497,27 | 3.5 | 18:10 |
| TEMETTU | 11.807,11 | 3.13 | 18:10 |
| TEMETTU 25 | 13.629,90 | 3.87 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.547,98 | 3.8 | 18:10 |
| TICARET | 25.431,38 | 4.54 | 18:10 |
| TUM | 13.619,17 | 2.94 | 18:10 |
| TUM-100 | 55.046,37 | 2.48 | 18:10 |
| TURIZM | 1.954,85 | 0.82 | 18:10 |
| ULASTIRMA | 36.591,38 | 3.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.118,55 | 0.28 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.455,62 | 0.13 | 17:25 |
| YILDIZ | 12.010,10 | 3.03 | 18:10 |
| GARANTI BBVA IKLIM | 8.356,83 | 3.23 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 902,61 | 3.05 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.402,32 | 5.9 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.943,11 | 3.07 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.097,75 | 2.65 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.065,85 | 1.36 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.042,51 | 2.8 | 18:10 |
| QNB TEMIZ ENERJI | 148,48 | -0.7 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.077,05 | 2.81 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.353,02 | 2.54 | 18:10 |
| AKBNK | 25.705.427.996,65 |
| THYAO | 25.126.837.234,00 |
| ISCTR | 19.159.886.780,88 |
| YKBNK | 15.041.630.827,90 |
| GARAN | 14.530.506.819,80 |
| KCHOL | 12.575.935.172,90 |
| ASELS | 11.241.095.053,10 |
| TEHOL | 8.981.781.514,00 |
| EREGL | 8.737.619.569,82 |
| SASA | 8.340.338.435,95 |
| PGSUS | 7.564.691.870,50 |
| TUPRS | 6.674.668.969,80 |
| SAHOL | 6.394.046.787,50 |
| EKGYO | 6.027.100.041,72 |
| BIMAS | 5.611.101.387,00 |
Bitcoin
4679497 TL
0.21102%
Ethereum
165335 TL
-0.6056%
Tether
41.96 TL
-0.07272%
XRP
107.16 TL
4.21211%
Wrapped SOL
8053.31 TL
-0.00327%
USDC
41.94 TL
-0.07049%
Lido Staked Ether
165371 TL
-0.54871%
Dogecoin
8.27 TL
0.00397%
TRON
12.5 TL
-4.27094%
Cardano
27.27 TL
0.22206%
Wrapped stETH
201386 TL
-0.50417%
Wrapped Bitcoin
4685242 TL
0.28951%
Chainlink
752.59 TL
1.61017%
Hyperliquid
1708.62 TL
2.36084%
Wrapped eETH
178563 TL
-0.50446%
Ethena USDe
41.92 TL
-0.05494%
Stellar
13.43 TL
1.33782%
Bitcoin Cash
20978 TL
1.67644%
USDS
41.94 TL
-0.08463%
Binance Bridged USDT (BNB Smart Chain)
41.94 TL
-0.05467%
Sui
103.74 TL
0.05986%
Binance-Peg WETH
165447 TL
-0.42348%
LEO Token
377.78 TL
0.33944%
Avalanche
809.82 TL
-1.1137%
Coinbase Wrapped BTC
4680382 TL
0.2032%
Litecoin
4032.86 TL
0.73451%
Hedera
7.12 TL
0.34029%
USDT0
41.95 TL
-0.04845%
Figure Heloc
20.97 TL
-50.49704%
WhiteBIT Coin
1780.05 TL
-0.10752%
Monero
13843.96 TL
0.27699%
Shiba Inu
0.00042436 TL
-0.40863%
Cronos
6.39 TL
5.28552%
Toncoin
89.85 TL
0.15278%
Mantle
69.49 TL
-2.0963%
Ethena Staked USDe
50.29 TL
-0.34102%
Dai
41.91 TL
-0.03989%
Polkadot
127.43 TL
-0.44476%
Zcash
11358.95 TL
2.40727%
MemeCore
95.85 TL
3.49476%
Bittensor
16283.39 TL
0.17203%
Uniswap
258.84 TL
-2.95617%
World Liberty Financial
5.62 TL
-4.41732%
OKB
6960.33 TL
1.44427%
Aave
9479.31 TL
-1.56988%
sUSDS
45.01 TL
-0.02788%
Ethena
19.35 TL
-3.08412%
Bitget Token
195.46 TL
-0.42276%
Pepe
0.00029894 TL
0.77665%
USD1
41.95 TL
-0.04489%
NEAR Protocol
93.78 TL
-0.41646%
BlackRock USD Institutional Digital Liquidity Fund
41.95 TL
-0.06166%
PayPal USD
41.95 TL
-0.05434%
Jito Staked SOL
9969.16 TL
-0.06555%
Ethereum Classic
664.76 TL
0.03959%
Aptos
137.7 TL
1.6703%
Ondo
30.37 TL
-1.3686%
Aster
46.5 TL
0.74054%
Falcon USD
41.89 TL
-0.11507%
Jupiter Perpetuals Liquidity Provider Token
230.03 TL
-0.04693%
Tether Gold
172236 TL
0.84734%
POL (ex-MATIC)
8.12 TL
-0.22382%
Worldcoin
36.65 TL
-0.52034%
USDtb
41.95 TL
-0.05179%
Gate
649.74 TL
-2.218%
Rocket Pool ETH
189135 TL
-0.48233%
Arbitrum
13.34 TL
0.47388%
HTX DAO
7.815E-5 TL
-4.33997%
Pi Network
8.67 TL
1.11367%
KuCoin
553.98 TL
-4.37795%
ChainOpera AI
359.45 TL
-56.91841%
Binance Staked SOL
8694.36 TL
0.14155%
Internet Computer
130.68 TL
0.66181%
Story
217.19 TL
-0.27586%
Algorand
7.68 TL
-0.43835%
Kinetiq Staked HYPE
1715.42 TL
2.46029%
Cosmos Hub
132.05 TL
-0.55318%
StakeWise Staked ETH
174523 TL
-0.49796%
VeChain
0.718701 TL
-0.38649%
Pump.fun
0.169942 TL
-1.01302%
Wrapped BNB
46799 TL
-0.84779%
Liquid Staked ETH
175922 TL
-0.41461%
PAX Gold
172395 TL
1.19462%
Sky
2.43 TL
-2.10863%
Lombard Staked BTC
4682688 TL
0.39825%
BFUSD
41.94 TL
-0.0545%
Syrup USDC
47.51 TL
-0.04167%
Pudgy Penguins
0.875699 TL
0.70396%
Renzo Restaked ETH
175591 TL
-0.50815%
Jupiter
16.62 TL
7.98483%
Render
101.28 TL
-2.19081%
Sei
8.2 TL
0.50772%