| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.817,65 | 0.84 | 10:59 |
| AK PORTFOY DEGER ODAKLI 100 | 1.617,56 | 0.04 | 10:59 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.415,19 | 0.02 | 10:59 |
| BIST 100 | 11.264,86 | 0.47 | 10:59 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.269,08 | 0.48 | 10:59 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.266,79 | 0.48 | 10:59 |
| BIST 100-30 | 20.602,79 | 0.28 | 10:59 |
| BIST 30 | 12.208,97 | 0.56 | 10:59 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.514,34 | 0.55 | 10:59 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.215,02 | 0.56 | 10:59 |
| BIST 50 | 9.761,99 | 0.56 | 10:59 |
| 50-30 | 8.471,05 | 0.55 | 10:59 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.354,13 | 0.55 | 10:59 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.467,85 | 0.55 | 10:59 |
| 500 | 14.055,87 | 0.44 | 10:59 |
| ADANA | 47.298,62 | 0.55 | 10:59 |
| ALTIN TAHVILI | 13.043,51 | 0.03 | 10:59 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.930,12 | 0.04 | 10:59 |
| ANA | 54.569,15 | 0.13 | 10:59 |
| ANKARA | 31.460,26 | 1.21 | 10:59 |
| ANTALYA | 14.851,10 | 0.68 | 10:59 |
| ARACI KURUMLAR | 153.279,56 | -0.3 | 10:59 |
| AYDIN | 5.565,11 | 1.26 | 10:59 |
| BALIKESIR | 11.277,98 | 0.84 | 10:59 |
| BANKA | 16.469,99 | -0.57 | 10:59 |
| BANKA DISI LIKIT 10 | 13.617,81 | 1.16 | 10:59 |
| BILISIM | 5.206,65 | 0.78 | 10:59 |
| BURSA | 16.852,32 | 0.89 | 10:59 |
| DENIZLI | 8.913,12 | -0.27 | 10:59 |
| ELEKTRIK | 675,99 | 0.04 | 10:59 |
| FIN KIR FAKTORING | 18.719,40 | -0.3 | 10:59 |
| GAYRIMENKUL YO | 5.663,04 | 0.44 | 10:59 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.663,04 | 0.44 | 10:59 |
| GERI ALIM | 11.658,81 | 0.63 | 10:59 |
| GIDA ICECEK | 12.329,52 | 0.96 | 10:59 |
| HALKA ARZ | 162.446,52 | 0 | 10:59 |
| HIZMETLER | 10.705,51 | 0.61 | 10:59 |
| HOLDING VE YATIRIM | 12.559,25 | 0.5 | 10:59 |
| ILETISIM | 2.624,28 | 0.04 | 10:59 |
| INSAAT | 17.701,86 | 0.92 | 10:59 |
| ISTANBUL | 15.004,93 | 0.67 | 10:59 |
| IZMIR | 17.398,61 | 0.28 | 10:59 |
| KATILIM 100 | 12.333,58 | 0.75 | 10:59 |
| KATILIM 30 | 11.773,89 | 0.84 | 10:59 |
| KATILIM 50 | 12.311,28 | 0.76 | 10:59 |
| KATILIM SURDURULEBILIRLIK | 13.712,58 | 0.59 | 10:59 |
| KATILIM TEMETTU | 12.672,09 | 0.59 | 10:59 |
| KATILIM TUM | 12.828,53 | 0.95 | 10:59 |
| KAYSERI | 38.447,54 | 0.52 | 10:59 |
| KIMYA PETROL PLASTIK | 13.349,13 | 0.44 | 10:59 |
| KOBI SANAYI | 38.171,47 | 1.6 | 10:59 |
| KOCAELI | 29.194,84 | 0.12 | 10:59 |
| KONYA | 12.533,07 | 1.2 | 10:59 |
| KURUMSAL YONETIM | 10.091,97 | 0.62 | 10:59 |
| LIKIT BANKA | 14.752,98 | -0.63 | 10:59 |
| MADENCILIK | 11.508,05 | -0.04 | 10:59 |
| MALI | 16.449,89 | -0.02 | 10:59 |
| MANISA | 2.875,70 | 0.65 | 10:59 |
| MENKUL KIYM YO | 4.528,79 | 0.9 | 10:59 |
| METAL ANA | 17.675,25 | 0.52 | 10:59 |
| METAL ESYA MAKINA | 20.258,98 | 0.31 | 10:59 |
| ORMAN KAGIT BASIM | 6.796,97 | 1.36 | 10:59 |
| SIGORTA | 70.085,00 | -0.91 | 10:59 |
| SINAI | 14.118,68 | 0.45 | 10:59 |
| SINAI AGIRLIK SINIRLAMALI | 14.120,59 | 0.45 | 10:59 |
| SPOR | 2.234,92 | 0.17 | 10:59 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 15.045,20 | 0.49 | 10:59 |
| SURDURULEBILIRLIK 25 | 14.636,83 | 0.56 | 10:59 |
| TAS TOPRAK | 13.143,83 | 0.33 | 10:59 |
| TEKIRDAG | 43.775,89 | 0.12 | 10:59 |
| TEKNOLOJI | 26.234,27 | 2.4 | 10:59 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.997,83 | 1.31 | 10:59 |
| TEKSTIL DERI | 4.492,07 | -0.54 | 10:59 |
| TEMETTU | 12.349,91 | 0.56 | 10:59 |
| TEMETTU 25 | 14.472,47 | 0.28 | 10:59 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.450,32 | 0.24 | 10:59 |
| TICARET | 25.440,36 | 0.95 | 10:59 |
| TUM | 14.217,68 | 0.45 | 10:59 |
| TUM-100 | 55.922,60 | 0.38 | 10:59 |
| TURIZM | 1.791,96 | -0.09 | 10:59 |
| ULASTIRMA | 35.375,10 | 0.72 | 10:59 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.609,55 | 0.5 | 10:59 |
| GARANTI BBVA IKLIM | 8.862,46 | 0.46 | 10:59 |
| HALKBANK SURDURULEBILIRLIK 30 | 958,43 | 0.58 | 10:59 |
| IS BANKASI ISTIRAKLERI | 24.590,74 | -0.2 | 10:59 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.407,10 | 0.41 | 10:59 |
| OSMANLI PORTFOY DEGER 25 | 1.161,38 | 0.82 | 10:59 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.032,21 | 0.2 | 10:59 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.098,44 | 1.12 | 10:59 |
| QNB TEMIZ ENERJI | 159,72 | -0.76 | 10:59 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.099,49 | 0.85 | 10:59 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.614,76 | 1.34 | 10:59 |
| ASELS | 3.700.749.816,40 |
| THYAO | 3.594.685.523,75 |
| YKBNK | 1.893.032.142,82 |
| AKBNK | 1.815.618.146,60 |
| KCHOL | 1.454.977.486,50 |
| ISCTR | 1.290.242.100,34 |
| EREGL | 1.157.624.754,10 |
| PGSUS | 1.079.221.320,30 |
| EKGYO | 991.220.800,34 |
| TRALT | 879.669.121,50 |
| BIMAS | 849.449.264,50 |
| GARAN | 838.632.390,90 |
| CWENE | 802.189.712,28 |
| TUPRS | 775.481.222,40 |
| MEGMT | 661.628.643,60 |
Bitcoin
3948826 TL
2.44793%
Ethereum
141875 TL
6.78557%
Tether
42.61 TL
0.06972%
XRP
88.76 TL
1.05463%
Binance Bridged USDC (BNB Smart Chain)
42.59 TL
0.06185%
Wrapped SOL
5925.3 TL
4.46551%
Lido Staked Ether
141812 TL
6.73409%
TRON
11.93 TL
-0.29098%
Dogecoin
6.26 TL
4.40481%
Cardano
19.65 TL
7.89068%
Figure Heloc
44.01 TL
0.2643%
Wrapped stETH
173237 TL
6.75535%
WhiteBIT Coin
2633.07 TL
1.45964%
Wrapped Bitcoin
3953029 TL
2.8332%
Bitcoin Cash
24001 TL
-1.7429%
Chainlink
604.12 TL
2.66886%
USDS
42.57 TL
0.01127%
Binance Bridged USDT (BNB Smart Chain)
42.6 TL
0.08545%
Binance-Peg WETH
141784 TL
6.6022%
LEO Token
404.88 TL
-1.62244%
Wrapped eETH
153646 TL
6.74128%
Stellar
10.72 TL
4.79937%
Hyperliquid
1248.1 TL
3.9529%
Monero
16915.87 TL
6.32766%
Zcash
18817.99 TL
5.32909%
Coinbase Wrapped BTC
3948186 TL
2.36636%
Ethena USDe
42.56 TL
0.05023%
Litecoin
3589.01 TL
1.00393%
Avalanche
622.71 TL
6.52925%
Sui
69.32 TL
0.70692%
Hedera
5.84 TL
2.56162%
Shiba Inu
0.00036511 TL
-0.09683%
USDT0
42.6 TL
0.02737%
sUSDS
45.94 TL
0.12103%
Dai
42.58 TL
0.0921%
World Liberty Financial
6.46 TL
1.31503%
Toncoin
69.94 TL
1.02815%
Cronos
4.5 TL
2.00798%
PayPal USD
42.59 TL
0.09613%
Mantle
48.83 TL
3.18064%
Polkadot
94.6 TL
4.98944%
Ethena Staked USDe
51.46 TL
0.07508%
Uniswap
239.25 TL
2.68634%
Aave
8528.13 TL
5.34563%
Bittensor
12733.28 TL
-1.00241%
USD1
42.56 TL
0.06524%
Canton
3.14 TL
-0.4725%
Rain
0.322912 TL
0.02599%
Bitget Token
153.5 TL
1.22997%
MemeCore
61.65 TL
9.58672%
OKB
5027.22 TL
5.95805%
NEAR Protocol
75.77 TL
2.84877%
Tether Gold
179081 TL
0.29071%
Falcon USD
42.59 TL
0.14854%
Ethereum Classic
582.86 TL
2.39998%
Ethena
11.66 TL
1.63032%
Aster
41.44 TL
3.39535%
Pepe
0.00020295 TL
3.37104%
Jito Staked SOL
7399.07 TL
4.67565%
Internet Computer
150.16 TL
4.77911%
BlackRock USD Institutional Digital Liquidity Fund
42.6 TL
0.04985%
Pi Network
9.26 TL
-0.6679%
Pump.fun
0.129847 TL
2.16246%
Jupiter Perpetuals Liquidity Provider Token
203.85 TL
2.61447%
Ondo
21.14 TL
3.95958%
syrupUSDC
48.6 TL
0.06575%
HTX DAO
7.027E-5 TL
2.42145%
Worldcoin
26.72 TL
4.84637%
PAX Gold
179324 TL
0.40744%
Global Dollar
42.59 TL
0.04376%
Rocket Pool ETH
162904 TL
6.6005%
KuCoin
450.49 TL
3.43534%
Circle USYC
47.28 TL
0.11074%
syrupUSDT
47.14 TL
0.11459%
Aptos
77.4 TL
1.83186%
BFUSD
42.56 TL
0.04563%
POL (ex-MATIC)
5.32 TL
1.4885%
Ripple USD
42.59 TL
0.06582%
Sky
2.36 TL
0.83153%
Quant
3678.12 TL
-0.31608%
Gate
449.45 TL
1.77757%
Arbitrum
9.29 TL
2.07782%
Wrapped BNB
38096 TL
0.82038%
Binance Staked SOL
6443.59 TL
4.4759%
Algorand
5.82 TL
2.63331%
Official Trump
250.55 TL
3.67972%
Liquid Staked ETH
151644 TL
6.56736%
Cosmos Hub
97.68 TL
3.24755%
Function FBTC
3949613 TL
2.53673%
Filecoin
63.71 TL
0.48761%
VeChain
0.534605 TL
0.52288%