| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.093,91 | 1.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.824,35 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.719,65 | -0.01 | 18:10 |
| BIST 100 | 13.660,78 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,08 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,30 | 1.87 | 18:10 |
| BIST 100-30 | 24.485,61 | 2.27 | 18:10 |
| BIST 30 | 14.917,77 | 1.7 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.255,51 | 1.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.921,17 | 1.7 | 18:10 |
| BIST 50 | 11.820,56 | 1.74 | 18:10 |
| 50-30 | 9.718,29 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.573,07 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.714,62 | 2 | 18:10 |
| 500 | 16.488,35 | 1.56 | 18:10 |
| ADANA | 42.273,93 | 1.18 | 18:10 |
| ALTIN TAHVILI | 15.321,52 | 4.26 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.585,07 | 4.23 | 18:05 |
| ANA | 51.695,34 | 0.38 | 18:10 |
| ANKARA | 39.093,17 | 0.09 | 18:10 |
| ANTALYA | 13.438,46 | -1.25 | 18:10 |
| ARACI KURUMLAR | 124.032,42 | 0.41 | 18:10 |
| AYDIN | 7.030,94 | 1.37 | 18:09 |
| BALIKESIR | 11.659,76 | -2.71 | 18:10 |
| BANKA | 19.341,80 | 0.55 | 18:10 |
| BANKA DISI LIKIT 10 | 16.691,89 | 2.13 | 18:10 |
| BILISIM | 5.517,39 | -0.38 | 18:10 |
| BURSA | 22.841,01 | 2.87 | 18:10 |
| DENIZLI | 10.113,58 | 1.43 | 18:09 |
| ELEKTRIK | 719,36 | 1.09 | 18:10 |
| FIN KIR FAKTORING | 25.971,70 | -0.02 | 18:10 |
| GAYRIMENKUL YO | 6.217,75 | 0.81 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.227,24 | 0.81 | 18:10 |
| GERI ALIM | 13.256,90 | 2.44 | 18:10 |
| GIDA ICECEK | 14.869,49 | 0.8 | 18:10 |
| HALKA ARZ | 191.394,87 | 0.13 | 18:10 |
| HIZMETLER | 12.055,57 | 2.13 | 18:10 |
| HOLDING VE YATIRIM | 15.376,72 | 2.87 | 18:10 |
| ILETISIM | 2.954,84 | 4.22 | 18:10 |
| INSAAT | 19.526,51 | 1.15 | 18:10 |
| ISTANBUL | 17.718,66 | 2.56 | 18:10 |
| IZMIR | 19.176,49 | 0.7 | 18:10 |
| KATILIM 100 | 14.443,00 | 1.49 | 18:10 |
| KATILIM 30 | 14.109,68 | 1.8 | 18:10 |
| KATILIM 50 | 14.550,74 | 1.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.114,10 | 1.45 | 18:10 |
| KATILIM TEMETTU | 15.421,07 | 1.85 | 18:09 |
| KATILIM TUM | 15.634,01 | 1.37 | 18:10 |
| KAYSERI | 44.438,00 | 2.43 | 18:10 |
| KIMYA PETROL PLASTIK | 14.888,30 | 1.95 | 18:10 |
| KOBI SANAYI | 39.565,68 | 1.31 | 18:10 |
| KOCAELI | 35.324,03 | 2.51 | 18:10 |
| KONYA | 11.603,02 | -2.25 | 18:10 |
| KURUMSAL YONETIM | 12.064,61 | 1.65 | 18:10 |
| LIKIT BANKA | 17.264,17 | 1.09 | 18:10 |
| MADENCILIK | 15.079,42 | 2.42 | 18:10 |
| MALI | 19.258,63 | 1.5 | 18:10 |
| MANISA | 2.964,43 | 1.07 | 18:10 |
| MENKUL KIYM YO | 5.206,12 | 1.3 | 18:10 |
| METAL ANA | 22.100,80 | 3.96 | 18:10 |
| METAL ESYA MAKINA | 23.592,36 | 1.44 | 18:10 |
| ORMAN KAGIT BASIM | 7.590,33 | 0.55 | 18:10 |
| SIGORTA | 76.703,15 | 1.14 | 18:10 |
| SINAI | 16.548,96 | 1.85 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.550,94 | 1.85 | 18:10 |
| SPOR | 2.039,72 | 0.29 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,72 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.565,88 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.908,41 | 1.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.729,23 | 1.75 | 18:10 |
| TAS TOPRAK | 14.869,27 | 0.83 | 18:10 |
| TEKIRDAG | 52.467,13 | 3 | 18:10 |
| TEKNOLOJI | 34.910,46 | -0.8 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.455,28 | -0.54 | 18:10 |
| TEKSTIL DERI | 4.900,52 | 0.18 | 18:10 |
| TEMETTU | 15.100,33 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 15.238,10 | 1.47 | 18:10 |
| TEMETTU 25 | 17.456,51 | 1.65 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.354,19 | 1.87 | 18:10 |
| TEMETTU 5 YIL | 15.159,38 | 1.27 | 18:10 |
| TICARET | 31.125,83 | 2.38 | 18:10 |
| TUM | 16.674,31 | 1.56 | 18:10 |
| TUM-100 | 59.851,84 | 0.67 | 18:10 |
| TURIZM | 1.828,37 | -1.74 | 18:10 |
| ULASTIRMA | 38.690,24 | 3.52 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,73 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.556,44 | -0.03 | 17:25 |
| YILDIZ | 15.258,47 | 1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.624,94 | 1.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,89 | 1.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.846,56 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.880,92 | 1.49 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.333,05 | 1.87 | 18:10 |
| QNB TEMIZ ENERJI | 160,77 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,51 | 1.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.502,07 | 0.95 | 18:10 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
Bitcoin
3323080 TL
-3.04491%
Ethereum
98643 TL
-3.41442%
Tether
43.44 TL
-0.00039%
XRP
69.07 TL
-1.4718%
Binance Bridged USDC (BNB Smart Chain)
43.5 TL
0.06647%
Wrapped SOL
4309.69 TL
-4.5337%
TRON
12.46 TL
1.20468%
Lido Staked Ether
98527 TL
-3.32525%
Dogecoin
4.67 TL
-0.13722%
Figure Heloc
45.04 TL
0.30662%
Cardano
12.93 TL
-0.45909%
Bitcoin Cash
23255 TL
0.14262%
WhiteBIT Coin
2155.76 TL
-4.07307%
Wrapped stETH
120913 TL
-3.17496%
USDS
43.48 TL
0.03316%
Wrapped Bitcoin
3316482 TL
-3.07947%
Binance Bridged USDT (BNB Smart Chain)
43.45 TL
-0.01438%
LEO Token
384.85 TL
3.30188%
Hyperliquid
1460.75 TL
-1.72425%
Wrapped eETH
107239 TL
-3.26672%
Monero
16795.84 TL
-0.03369%
Chainlink
418.6 TL
-1.72785%
Canton
7.8 TL
-4.37284%
Ethena USDe
43.45 TL
0.07435%
Coinbase Wrapped BTC
3321865 TL
-3.08653%
Stellar
7.71 TL
-0.27845%
USD1
43.49 TL
0.04823%
Binance-Peg WETH
98406 TL
-3.51117%
Litecoin
2620.04 TL
0.63967%
Zcash
12183.84 TL
-3.46927%
USDT0
43.45 TL
0.01201%
sUSDS
47.2 TL
0.17305%
Avalanche
437.53 TL
-0.33636%
Sui
49.02 TL
-1.36104%
Dai
43.5 TL
0.12951%
Shiba Inu
0.00029526 TL
-1.18193%
Hedera
3.98 TL
-1.60191%
Ethena Staked USDe
52.9 TL
0.08163%
World Liberty Financial
5.92 TL
5.45498%
PayPal USD
43.5 TL
0.06652%
Tether Gold
218507 TL
3.88516%
Toncoin
60.92 TL
3.10244%
Cronos
3.61 TL
-2.83287%
Rain
0.397078 TL
-3.13972%
MemeCore
64.6 TL
-0.31819%
Polkadot
66.05 TL
-1.18889%
Uniswap
170.49 TL
0.47242%
Mantle
31.29 TL
0.1135%
PAX Gold
219640 TL
3.89057%
Bitget Token
131.51 TL
-2.25488%
Falcon USD
43.23 TL
-0.07247%
Aave
5523.35 TL
-0.4486%
Bittensor
8594.59 TL
-0.78556%
OKB
3719.04 TL
-3.61771%
Pepe
0.0001825 TL
-1.21279%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.04371%
Circle USYC
48.46 TL
0.0202%
HTX DAO
7.605E-5 TL
0.62807%
syrupUSDC
50.01 TL
0.09467%
Global Dollar
43.49 TL
0.05858%
NEAR Protocol
51.89 TL
0.09016%
Ethereum Classic
421.77 TL
-0.70762%
Ripple USD
43.53 TL
0.13127%
Jupiter Perpetuals Liquidity Provider Token
174.19 TL
-2.58443%
Internet Computer
117.11 TL
0.93677%
Pump.fun
0.10558 TL
1.80606%
Sky
2.7 TL
-1.18266%
Pi Network
7.04 TL
1.53983%
Jito Staked SOL
5413.68 TL
-4.73818%
Aster
24.86 TL
1.35572%
Ondo
12.23 TL
-0.24422%
BFUSD
43.41 TL
-0.02372%
KuCoin
399.3 TL
-1.85745%
Wrapped BNB
33042 TL
-1.52278%
Worldcoin
18.07 TL
2.28072%
POL (ex-MATIC)
4.74 TL
-3.90858%
MYX Finance
262.72 TL
1.09369%
Gate
351.73 TL
-2.77869%
Ethena
6.09 TL
0.73107%
Cosmos Hub
89.74 TL
4.91565%
USDD
43.44 TL
-0.01577%
Binance Staked SOL
4708.21 TL
-4.64305%
Official Trump
184.14 TL
-0.68838%
Quant
2915.72 TL
-1.41682%
Aptos
55.11 TL
-0.38875%
Algorand
4.65 TL
2.43894%
Rocket Pool ETH
113990 TL
-3.48917%
Polygon Bridged USDC (Polygon PoS)
43.49 TL
0.0449%
USDtb
43.49 TL
0.09773%
Lombard Staked BTC
3327301 TL
-3.10931%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.56 TL
0.07213%