| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.079,86 | -0.36 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.707,76 | -0.68 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.597,31 | 0.51 | 12:40 |
| BIST 100 | 12.980,98 | -0.51 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.984,92 | -0.51 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.982,28 | -0.51 | 12:40 |
| BIST 100-30 | 20.768,95 | 0.24 | 12:40 |
| BIST 30 | 14.822,70 | -0.78 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.116,14 | -0.73 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.824,41 | -0.78 | 12:40 |
| BIST 50 | 11.681,89 | -0.61 | 12:40 |
| 50-30 | 9.252,29 | 0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.113,90 | 0.59 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.248,80 | 0.58 | 12:40 |
| 500 | 16.024,09 | -0.25 | 12:40 |
| ADANA | 40.130,62 | 0.47 | 12:40 |
| ALTIN TAHVILI | 14.724,04 | -2.86 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.923,39 | -2.86 | 12:35 |
| ANA | 57.499,80 | 0.37 | 12:40 |
| ANKARA | 42.016,49 | -0.94 | 12:40 |
| ANTALYA | 13.035,96 | -0.2 | 12:40 |
| ARACI KURUMLAR | 160.369,61 | 1.23 | 12:40 |
| AYDIN | 7.876,49 | 0 | 12:40 |
| BALIKESIR | 12.071,83 | 0.55 | 12:40 |
| BANKA | 16.675,89 | -1.84 | 12:40 |
| BANKA DISI LIKIT 10 | 16.974,09 | -0.51 | 12:40 |
| BILISIM | 6.380,03 | 1.99 | 12:40 |
| BURSA | 20.551,96 | 0.94 | 12:40 |
| DENIZLI | 11.147,20 | -0.25 | 12:40 |
| ELEKTRIK | 729,37 | 1.03 | 12:40 |
| FIN KIR FAKTORING | 50.561,28 | 0.44 | 12:40 |
| GAYRIMENKUL YO | 6.410,77 | 0.06 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.420,56 | 0.06 | 12:40 |
| GERI ALIM | 12.803,24 | -0.12 | 12:40 |
| GIDA ICECEK | 13.945,75 | -0.44 | 12:40 |
| HALKA ARZ | 238.588,38 | 0.48 | 12:40 |
| HIZMETLER | 11.725,52 | 0.45 | 12:40 |
| HOLDING VE YATIRIM | 12.156,54 | -0.08 | 12:40 |
| ILETISIM | 2.746,76 | -1.43 | 12:40 |
| INSAAT | 21.236,27 | -1.13 | 12:40 |
| ISTANBUL | 15.776,21 | -0.14 | 12:40 |
| IZMIR | 19.489,20 | -0.89 | 12:40 |
| KATILIM 100 | 14.793,61 | -0.12 | 12:40 |
| KATILIM 30 | 14.757,98 | -0.21 | 12:40 |
| KATILIM 50 | 15.012,64 | -0.21 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 16.698,99 | 0.16 | 12:40 |
| KATILIM TEMETTU | 15.155,13 | -0.15 | 12:40 |
| KATILIM TUM | 16.186,12 | -0.31 | 12:40 |
| KAYSERI | 45.191,43 | 0.96 | 12:40 |
| KIMYA PETROL PLASTIK | 15.794,50 | -0.19 | 12:40 |
| KOBI SANAYI | 41.594,41 | 2.61 | 12:40 |
| KOCAELI | 35.597,73 | 0.12 | 12:40 |
| KONYA | 10.124,36 | -0.24 | 12:40 |
| KURUMSAL YONETIM | 12.067,26 | -0.58 | 12:40 |
| LIKIT BANKA | 14.768,52 | -1.77 | 12:40 |
| MADENCILIK | 14.235,56 | -1.42 | 12:40 |
| MALI | 17.915,68 | -0.35 | 12:40 |
| MANISA | 3.463,79 | -4.25 | 12:40 |
| MENKUL KIYM YO | 4.856,34 | 1.42 | 12:40 |
| METAL ANA | 20.505,13 | -1.45 | 12:40 |
| METAL ESYA MAKINA | 22.935,74 | 1.59 | 12:40 |
| ORMAN KAGIT BASIM | 7.385,87 | 1.21 | 12:40 |
| SIGORTA | 78.184,72 | 2.35 | 12:40 |
| SINAI | 16.389,27 | -0.07 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 16.390,01 | -0.07 | 12:40 |
| SPOR | 1.794,78 | -0.35 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,96 | -0.13 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,51 | -0.13 | 12:25 |
| SURDURULEBILIRLIK | 17.228,97 | -0.4 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.892,03 | -0.51 | 12:40 |
| TAS TOPRAK | 15.211,96 | 0.43 | 12:40 |
| TEKIRDAG | 52.157,59 | -0.21 | 12:40 |
| TEKNOLOJI | 40.521,23 | -1.72 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 33.828,71 | 0.88 | 12:40 |
| TEKSTIL DERI | 4.841,90 | -0.84 | 12:40 |
| TEMETTU | 14.777,65 | -0.41 | 12:40 |
| TEMETTU 10 YIL | 15.191,85 | -0.01 | 12:40 |
| TEMETTU 25 | 16.611,57 | 0.08 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.444,81 | 0.08 | 12:40 |
| TEMETTU 5 YIL | 14.528,10 | -0.38 | 12:40 |
| TICARET | 30.004,18 | 1.51 | 12:40 |
| TUM | 16.256,33 | -0.2 | 12:40 |
| TUM-100 | 62.627,91 | 0.61 | 12:40 |
| TURIZM | 1.740,43 | 1.11 | 12:40 |
| ULASTIRMA | 35.587,38 | -0.49 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.135,10 | -0.25 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.557,99 | -0.25 | 12:25 |
| YILDIZ | 14.595,35 | -0.31 | 12:40 |
| GARANTI BBVA IKLIM | 10.126,19 | -0.76 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.114,36 | -0.83 | 12:40 |
| IS BANKASI ISTIRAKLERI | 25.986,19 | 1.31 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.780,62 | -0.44 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.237,65 | -0.19 | 12:40 |
| QNB TEMIZ ENERJI | 161,17 | 0.6 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.221,67 | 0.25 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.469,98 | 0.45 | 12:40 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
Bitcoin
3114899 TL
0.22485%
Ethereum
95226 TL
0.77692%
Tether
44.27 TL
-0.08299%
XRP
63.62 TL
0.21007%
USDC
44.28 TL
-0.0709%
Solana
3974.75 TL
0.88456%
TRON
13.75 TL
0.2235%
Figure Heloc
44.34 TL
-0.09729%
Dogecoin
4.16 TL
0.44575%
USDS
44.28 TL
-0.05686%
WhiteBIT Coin
2433.46 TL
-0.17775%
Cardano
11.72 TL
0.27589%
Hyperliquid
1780.55 TL
2.82308%
Bitcoin Cash
20718 TL
-0.17339%
LEO Token
408.49 TL
0.22283%
Monero
15418.84 TL
1.89055%
Chainlink
401.23 TL
0.33424%
Ethena USDe
44.27 TL
-0.06614%
Canton
6.43 TL
0.81794%
Stellar
7.32 TL
0.4536%
USD1
44.28 TL
-0.01713%
Dai
44.28 TL
-0.06677%
Litecoin
2473.76 TL
0.48837%
Rain
0.380217 TL
-5.25857%
Avalanche
420.17 TL
-0.45582%
PayPal USD
44.28 TL
-0.01551%
Hedera
4.12 TL
0.23726%
Zcash
10252.33 TL
-0.48963%
Sui
42.57 TL
0.40267%
Shiba Inu
0.00026416 TL
-0.19246%
Cronos
3.32 TL
-0.07547%
Toncoin
55.86 TL
1.14289%
MemeCore
72.73 TL
-3.03182%
World Liberty Financial
4.29 TL
4.63454%
Bittensor
12068.5 TL
1.42275%
Tether Gold
199069 TL
-0.47259%
Polkadot
66.19 TL
-1.07176%
Mantle
33.14 TL
0.16122%
Circle USYC
49.58 TL
%
PAX Gold
199758 TL
-0.38059%
Uniswap
158.38 TL
-0.2084%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.06342%
Pi Network
8.78 TL
3.42951%
OKB
3897.12 TL
-0.53679%
Sky
3.41 TL
5.04896%
Global Dollar
44.28 TL
-0.05702%
Falcon USD
44.17 TL
-0.11659%
NEAR Protocol
58.46 TL
-0.02915%
Aave
4942.82 TL
1.01341%
Aster
30.3 TL
-0.28967%
HTX DAO
7.517E-5 TL
0.00084%
Ripple USD
44.28 TL
-0.0595%
Bitget Token
94.63 TL
-0.03898%
Pepe
0.00015078 TL
0.12052%
Internet Computer
111.2 TL
0.69522%
BFUSD
44.24 TL
-0.04513%
Ondo US Dollar Yield
49.77 TL
-0.37217%
Ethereum Classic
371.42 TL
0.01404%
Ondo
11.49 TL
0.83735%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.06456%
Gate
302.4 TL
1.44923%
Quant
3437.89 TL
0.30489%
Pump.fun
0.082726 TL
0.23165%
KuCoin
360.63 TL
1.3976%
POL (ex-MATIC)
4.27 TL
-0.91427%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.22678%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.06815%
Worldcoin
14.23 TL
-1.94641%
Cosmos Hub
81.04 TL
0.74897%
NEXO
40.06 TL
0.08973%
Render
75.26 TL
0.55013%
Ethena
4.49 TL
0.23633%
USDtb
44.29 TL
-0.01323%
Aptos
44.27 TL
0.65346%
Algorand
3.91 TL
-1.23179%
Official Trump
148.1 TL
0.30049%
USDD
44.28 TL
-0.06532%
Midnight
1.99 TL
2.71891%
OUSG
5076.9 TL
-0.0576%
Filecoin
41.21 TL
3.47035%
Siren
42.21 TL
2.95274%
VeChain
0.318304 TL
-0.36864%
Beldex
3.56 TL
-0.47589%
Arbitrum
4.42 TL
0.47453%
GHO
44.27 TL
-0.0692%
YLDS
44.28 TL
-0.07391%
Usual USD
44.14 TL
-0.19431%
Jupiter
7.04 TL
0.56556%
Stable
1.15 TL
0.65753%
JUST
2.68 TL
0.72871%
Bonk
0.00026318 TL
0.20018%
LayerZero
89.65 TL
1.1792%
Artificial Superintelligence Alliance
9.95 TL
1.84715%
River
1133.12 TL
19.08768%