| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.842,96 | 1.18 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.499,04 | 1.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.327,08 | 0.93 | 18:10 |
| BIST 100 | 10.816,89 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,09 | 1.24 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.816,89 | 1.24 | 18:10 |
| BIST 100-30 | 19.592,46 | 1.36 | 18:10 |
| BIST 30 | 11.773,51 | 1.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.059,62 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.774,63 | 1.19 | 18:10 |
| BIST 50 | 9.357,56 | 1.29 | 18:10 |
| 50-30 | 7.828,91 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.720,86 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.825,96 | 2 | 18:10 |
| 500 | 13.752,32 | 1.3 | 18:10 |
| ADANA | 49.756,79 | -0.22 | 18:10 |
| ALTIN TAHVILI | 12.397,43 | 0.61 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.323,93 | -2.55 | 18:05 |
| ANA | 56.971,80 | 1.38 | 18:10 |
| ANKARA | 30.502,36 | 0.21 | 18:10 |
| ANTALYA | 16.693,83 | 2.39 | 18:10 |
| ARACI KURUMLAR | 124.614,21 | 0.79 | 18:10 |
| AYDIN | 7.671,75 | 0.8 | 18:10 |
| BALIKESIR | 12.579,37 | 3.37 | 18:10 |
| BANKA | 14.436,89 | 2.73 | 18:10 |
| BANKA DISI LIKIT 10 | 13.830,41 | 0.62 | 18:10 |
| BILISIM | 5.354,55 | 1.35 | 18:10 |
| BURSA | 17.772,17 | 1.38 | 18:10 |
| DENIZLI | 8.240,30 | -2.2 | 18:10 |
| ELEKTRIK | 659,51 | 1.72 | 18:10 |
| FIN KIR FAKTORING | 20.161,65 | 1.98 | 18:10 |
| GAYRIMENKUL YO | 5.813,82 | 1.05 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.813,82 | 1.05 | 18:10 |
| GERI ALIM | 11.743,00 | 1.15 | 18:10 |
| GIDA ICECEK | 11.773,81 | 0.9 | 18:10 |
| HALKA ARZ | 162.543,85 | 1.24 | 18:10 |
| HIZMETLER | 10.850,80 | 1.13 | 18:10 |
| HOLDING VE YATIRIM | 11.767,22 | 1.8 | 18:10 |
| ILETISIM | 2.507,31 | 0.62 | 18:10 |
| INSAAT | 17.611,68 | 1.23 | 18:10 |
| ISTANBUL | 14.645,98 | 1.47 | 18:10 |
| IZMIR | 16.854,61 | 0.73 | 18:10 |
| KATILIM 100 | 12.509,22 | 0.92 | 18:10 |
| KATILIM 30 | 11.762,75 | 0.87 | 18:10 |
| KATILIM 50 | 12.476,84 | 0.83 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.887,59 | 1.03 | 18:10 |
| KATILIM TEMETTU | 12.865,16 | 1.06 | 18:10 |
| KATILIM TUM | 12.988,74 | 0.82 | 18:10 |
| KAYSERI | 36.028,79 | 1.49 | 18:10 |
| KIMYA PETROL PLASTIK | 13.530,59 | 0.86 | 18:10 |
| KOBI SANAYI | 39.786,82 | 2.28 | 18:10 |
| KOCAELI | 29.254,61 | 1.35 | 18:10 |
| KONYA | 16.112,05 | 1.06 | 18:10 |
| KURUMSAL YONETIM | 9.762,63 | 1.22 | 18:10 |
| LIKIT BANKA | 12.837,12 | 2.87 | 18:10 |
| MADENCILIK | 9.469,63 | 1.84 | 18:10 |
| MALI | 15.296,23 | 1.82 | 18:10 |
| MANISA | 2.831,27 | 0.24 | 18:10 |
| MENKUL KIYM YO | 4.107,76 | 1.32 | 18:10 |
| METAL ANA | 18.523,77 | 0.9 | 18:10 |
| METAL ESYA MAKINA | 20.681,87 | 1.86 | 18:10 |
| ORMAN KAGIT BASIM | 7.453,48 | -0.89 | 18:10 |
| SIGORTA | 70.151,18 | 0.07 | 18:10 |
| SINAI | 14.189,15 | 1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.190,85 | 1.15 | 18:10 |
| SPOR | 2.422,73 | 0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,09 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.481,50 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.517,95 | 1.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.024,67 | 1.19 | 18:10 |
| TAS TOPRAK | 13.606,99 | 1.73 | 18:10 |
| TEKIRDAG | 50.320,38 | 2.66 | 18:09 |
| TEKNOLOJI | 26.591,84 | -0.36 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.694,90 | 0.71 | 18:10 |
| TEKSTIL DERI | 4.685,48 | 0.3 | 18:10 |
| TEMETTU | 11.927,53 | 1.16 | 18:10 |
| TEMETTU 25 | 13.775,21 | 1.5 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.726,69 | 1.51 | 18:10 |
| TICARET | 24.874,18 | 1.36 | 18:10 |
| TUM | 13.912,89 | 1.28 | 18:10 |
| TUM-100 | 57.180,80 | 1.36 | 18:10 |
| TURIZM | 1.993,06 | -1.96 | 18:10 |
| ULASTIRMA | 36.855,94 | 0.47 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.123,53 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.463,83 | -0.02 | 17:25 |
| YILDIZ | 12.204,43 | 1.28 | 18:10 |
| GARANTI BBVA IKLIM | 8.437,52 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 912,26 | 1.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.845,92 | 1.18 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.102,81 | 1.27 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.113,57 | 1.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.047,59 | 1.59 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.075,02 | 0.66 | 18:10 |
| QNB TEMIZ ENERJI | 153,20 | 0.74 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.093,60 | 0.53 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.615,17 | -0.27 | 18:10 |
| AKBNK | 8.423.783.298,90 |
| THYAO | 8.279.675.248,75 |
| ISCTR | 7.897.836.716,17 |
| YKBNK | 7.784.719.756,22 |
| GARAN | 7.554.836.368,50 |
| EREGL | 6.623.350.503,78 |
| KCHOL | 5.568.975.487,80 |
| ASELS | 5.368.519.543,80 |
| BIMAS | 5.154.597.753,50 |
| IEYHO | 4.606.806.906,82 |
| PGSUS | 4.434.660.327,00 |
| TUPRS | 4.297.246.180,40 |
| SASA | 3.991.889.731,76 |
| PEKGY | 3.955.118.854,83 |
| CANTE | 3.885.809.763,85 |
Bitcoin
4637017 TL
0.87993%
Ethereum
163026 TL
0.79181%
Tether
42.03 TL
-0.01362%
XRP
105.18 TL
-0.58946%
Wrapped SOL
7794.81 TL
-0.10311%
USDC
42.03 TL
-0.03796%
Lido Staked Ether
162945 TL
0.71414%
Dogecoin
7.86 TL
1.0312%
TRON
12.5 TL
0.77933%
Cardano
25.69 TL
1.07606%
Wrapped stETH
198500 TL
0.75271%
Figure Heloc
44.14 TL
1.45627%
Wrapped Bitcoin
4639939 TL
0.72986%
Chainlink
723.01 TL
1.203%
Hyperliquid
1855.43 TL
2.98231%
Bitcoin Cash
23321 TL
2.04018%
Wrapped eETH
175998 TL
0.72462%
Stellar
12.87 TL
1.18552%
Ethena USDe
42 TL
0.00831%
USDS
42.06 TL
0.05472%
Binance Bridged USDT (BNB Smart Chain)
42.02 TL
-0.02345%
LEO Token
400.04 TL
-0.58132%
Sui
100.2 TL
1.96261%
Binance-Peg WETH
162920 TL
0.68323%
Hedera
8.43 TL
3.81219%
Avalanche
782.52 TL
3.58812%
Coinbase Wrapped BTC
4635636 TL
0.83782%
Litecoin
4181.44 TL
4.85339%
WhiteBIT Coin
2031.74 TL
6.40184%
Zcash
17702.54 TL
10.6801%
Monero
14330.47 TL
4.03678%
Shiba Inu
0.0004276 TL
2.24917%
Toncoin
97.47 TL
2.30176%
Cronos
6.21 TL
0.5252%
USDT0
42.03 TL
-0.00653%
Ethena Staked USDe
50.58 TL
0.20794%
Bittensor
21279 TL
4.35831%
Mantle
60.6 TL
0.00398%
Dai
42.03 TL
0.2292%
Polkadot
123.88 TL
3.11312%
MemeCore
102.73 TL
-2.09863%
World Liberty Financial
5.76 TL
1.14522%
sUSDS
45.31 TL
0.37619%
Uniswap
245.45 TL
2.41125%
Aave
9355.85 TL
3.14063%
Bitget Token
190.23 TL
0.29083%
OKB
6024.97 TL
0.93557%
USD1
41.99 TL
-0.06666%
BlackRock USD Institutional Digital Liquidity Fund
42.04 TL
-0.03828%
PayPal USD
42.06 TL
0.04456%
Pepe
0.00028087 TL
2.68947%
Ethena
16.47 TL
-0.14695%
NEAR Protocol
90.77 TL
3.02935%
Jito Staked SOL
9660.37 TL
-0.22704%
Ethereum Classic
685.16 TL
3.14597%
Aptos
139.48 TL
2.56195%
Jupiter Perpetuals Liquidity Provider Token
227.48 TL
-0.0204%
Ondo
29.35 TL
2.26625%
Falcon USD
41.84 TL
-0.15892%
Tether Gold
168816 TL
0.45673%
Pi Network
10.39 TL
-0.96211%
POL (ex-MATIC)
8.03 TL
5.28145%
Worldcoin
37.07 TL
10.92823%
Aster
40.84 TL
-0.72817%
Internet Computer
145.43 TL
18.62201%
USDtb
42.04 TL
0.11259%
KuCoin
564.66 TL
0.63639%
Rocket Pool ETH
187232 TL
0.7928%
HTX DAO
7.769E-5 TL
0.26025%
Arbitrum
12.88 TL
5.0736%
Binance Staked SOL
8428.24 TL
-0.06624%
Pump.fun
0.194809 TL
7.84218%
Official Trump
334.02 TL
0.46286%
Algorand
7.56 TL
2.91711%
Kinetiq Staked HYPE
1865.93 TL
2.75787%
Gate
544.08 TL
0.3709%
StakeWise Staked ETH
172211 TL
0.70924%
Story
189.29 TL
3.72511%
Cosmos Hub
127.24 TL
2.11802%
VeChain
0.681793 TL
4.8966%
Liquid Staked ETH
174796 TL
0.79184%
syrupUSDT
46.25 TL
0.04874%
Lombard Staked BTC
4643014 TL
0.37127%
PAX Gold
168592 TL
0.36823%
syrupUSDC
47.66 TL
-0.031%
BFUSD
42.02 TL
-0.00158%
Wrapped BNB
45977 TL
1.18548%
Sky
2.35 TL
-0.51245%
Jupiter
16.97 TL
0.63966%
Renzo Restaked ETH
173265 TL
0.76184%
Sei
8.2 TL
2.53522%
Render
98.23 TL
5.51991%