| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.831,99 | -0.78 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.608,43 | -0.86 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.434,64 | -0.34 | 18:10 |
| BIST 100 | 11.308,98 | -0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.312,21 | -0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.309,91 | -0.94 | 18:10 |
| BIST 100-30 | 20.599,47 | -0.14 | 18:10 |
| BIST 30 | 12.277,44 | -1.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.578,92 | -1.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.279,83 | -1.24 | 18:10 |
| BIST 50 | 9.820,65 | -1.14 | 18:10 |
| 50-30 | 8.590,52 | -0.44 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.471,95 | -0.44 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.587,27 | -0.44 | 18:10 |
| 500 | 14.152,91 | -0.68 | 18:10 |
| ADANA | 46.508,31 | -1.26 | 18:10 |
| ALTIN TAHVILI | 13.279,60 | 0.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.041,19 | 0.58 | 18:05 |
| ANA | 55.279,13 | 0.19 | 18:10 |
| ANKARA | 32.024,67 | -0.7 | 18:10 |
| ANTALYA | 14.056,44 | 2.3 | 18:10 |
| ARACI KURUMLAR | 156.045,97 | -0.49 | 18:10 |
| AYDIN | 5.508,27 | -1.35 | 18:10 |
| BALIKESIR | 10.788,75 | 0.31 | 18:10 |
| BANKA | 16.418,60 | -0.65 | 18:10 |
| BANKA DISI LIKIT 10 | 13.794,97 | -1.75 | 18:10 |
| BILISIM | 5.144,23 | -0.22 | 18:10 |
| BURSA | 17.487,82 | 0.91 | 18:10 |
| DENIZLI | 8.667,26 | -1.28 | 18:10 |
| ELEKTRIK | 667,08 | -0.5 | 18:10 |
| FIN KIR FAKTORING | 18.210,79 | 0.24 | 18:10 |
| GAYRIMENKUL YO | 5.694,39 | -0.63 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.694,39 | -0.63 | 18:10 |
| GERI ALIM | 11.749,53 | -1.09 | 18:10 |
| GIDA ICECEK | 12.735,97 | -0.05 | 18:10 |
| HALKA ARZ | 161.671,67 | 0.18 | 18:10 |
| HIZMETLER | 10.857,17 | -0.76 | 18:10 |
| HOLDING VE YATIRIM | 12.602,58 | -0.5 | 18:10 |
| ILETISIM | 2.584,54 | -3.49 | 18:10 |
| INSAAT | 18.099,71 | -0.17 | 18:10 |
| ISTANBUL | 15.078,85 | -0.68 | 18:10 |
| IZMIR | 17.080,58 | 0.22 | 18:10 |
| KATILIM 100 | 12.458,62 | -0.78 | 18:10 |
| KATILIM 30 | 11.927,85 | -0.87 | 18:10 |
| KATILIM 50 | 12.441,37 | -0.75 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.820,67 | -0.82 | 18:10 |
| KATILIM TEMETTU | 12.802,81 | -1.1 | 18:10 |
| KATILIM TUM | 13.030,00 | -0.95 | 18:10 |
| KAYSERI | 38.637,32 | -1.25 | 18:10 |
| KIMYA PETROL PLASTIK | 12.978,51 | -2.6 | 18:10 |
| KOBI SANAYI | 39.352,40 | 0.39 | 18:10 |
| KOCAELI | 28.690,18 | -3 | 18:10 |
| KONYA | 12.793,40 | 0.5 | 18:10 |
| KURUMSAL YONETIM | 10.118,12 | -1.21 | 18:10 |
| LIKIT BANKA | 14.672,90 | -0.82 | 18:10 |
| MADENCILIK | 11.139,46 | 2.41 | 18:10 |
| MALI | 16.452,89 | -0.39 | 18:10 |
| MANISA | 2.922,85 | -1.47 | 18:10 |
| MENKUL KIYM YO | 4.569,81 | -2.58 | 18:09 |
| METAL ANA | 18.182,05 | -0.28 | 18:10 |
| METAL ESYA MAKINA | 20.767,70 | -0.72 | 18:10 |
| ORMAN KAGIT BASIM | 7.368,91 | 1.09 | 18:10 |
| SIGORTA | 69.454,16 | 2.79 | 18:10 |
| SINAI | 14.228,92 | -0.82 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.231,44 | -0.82 | 18:10 |
| SPOR | 2.184,48 | -1.64 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,03 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.527,47 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 15.119,20 | -1.1 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.745,66 | -1.39 | 18:10 |
| TAS TOPRAK | 13.173,04 | -0.46 | 18:10 |
| TEKIRDAG | 45.768,63 | -0.58 | 18:10 |
| TEKNOLOJI | 26.635,92 | -1.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.851,66 | -0.59 | 18:10 |
| TEKSTIL DERI | 4.484,62 | 0.3 | 18:10 |
| TEMETTU | 12.480,99 | -1.14 | 18:10 |
| TEMETTU 25 | 14.646,78 | -1.21 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.595,78 | -1.12 | 18:10 |
| TICARET | 26.802,62 | -0.78 | 18:10 |
| TUM | 14.318,27 | -0.66 | 18:10 |
| TUM-100 | 56.582,36 | 0 | 18:10 |
| TURIZM | 1.776,55 | 0.44 | 18:10 |
| ULASTIRMA | 35.649,18 | -0.02 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.140,81 | 0.2 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.512,59 | 0.23 | 17:25 |
| YILDIZ | 12.672,85 | -0.83 | 18:10 |
| GARANTI BBVA IKLIM | 8.888,22 | -0.98 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 965,99 | -0.95 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.988,74 | -0.95 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.404,53 | -1.06 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.157,66 | -0.81 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.019,19 | -0.85 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.098,49 | -1.17 | 18:10 |
| QNB TEMIZ ENERJI | 153,85 | 1.43 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.098,85 | -0.88 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.568,95 | -1.55 | 18:10 |
| THYAO | 10.047.116.287,75 |
| TRALT | 7.132.495.674,06 |
| ISCTR | 6.016.189.385,14 |
| TUPRS | 5.796.789.847,70 |
| KCHOL | 5.651.868.803,60 |
| AKBNK | 5.041.872.247,75 |
| YKBNK | 4.823.325.152,74 |
| ASELS | 4.452.549.378,80 |
| TCELL | 4.412.757.827,30 |
| EREGL | 4.323.308.448,52 |
| ALTINS1 | 4.175.838.291,63 |
| GARAN | 3.763.173.166,80 |
| PGSUS | 3.716.019.906,00 |
| PEKGY | 3.686.817.151,26 |
| BIMAS | 3.597.540.870,50 |
Bitcoin
3751764 TL
1.68049%
Ethereum
126587 TL
0.00545%
Tether
42.71 TL
0.02303%
XRP
82.42 TL
1.72193%
Binance Bridged USDC (BNB Smart Chain)
42.71 TL
0.04669%
Wrapped SOL
5512.61 TL
1.10237%
TRON
11.97 TL
0.80822%
Lido Staked Ether
126503 TL
-0.01603%
Dogecoin
5.63 TL
1.56862%
Figure Heloc
44.13 TL
0.19687%
Cardano
16.47 TL
-0.54161%
WhiteBIT Coin
2476.86 TL
0.08471%
Wrapped stETH
154645 TL
0.04247%
Wrapped Bitcoin
3746874 TL
1.71398%
Bitcoin Cash
23329 TL
1.99357%
USDS
42.7 TL
0.0143%
Chainlink
552.55 TL
0.62097%
Binance Bridged USDT (BNB Smart Chain)
42.72 TL
0.07235%
Wrapped eETH
137207 TL
0.06803%
LEO Token
391.23 TL
-0.80029%
Monero
18297.76 TL
4.60698%
Binance-Peg WETH
126614 TL
0.01403%
Hyperliquid
1143.36 TL
-2.80452%
Stellar
9.37 TL
-0.33262%
Zcash
17220.92 TL
-2.27825%
Ethena USDe
42.68 TL
0.0367%
Coinbase Wrapped BTC
3752149 TL
1.70631%
Litecoin
3376.1 TL
1.96963%
Sui
64.57 TL
2.91168%
Avalanche
526.96 TL
-0.00903%
Hedera
4.89 TL
0.3338%
sUSDS
46.09 TL
0.12818%
Shiba Inu
0.00033588 TL
-0.46913%
USDT0
42.7 TL
0.02529%
Dai
42.7 TL
0.06474%
Mantle
53.25 TL
-3.14292%
PayPal USD
42.7 TL
0.06025%
Toncoin
66.16 TL
3.6598%
Cronos
4.09 TL
-0.68964%
World Liberty Financial
5.77 TL
0.87744%
Ethena Staked USDe
51.65 TL
0.04849%
Uniswap
222.02 TL
2.46376%
Polkadot
81.03 TL
-0.19609%
Aave
7947.8 TL
-3.71326%
MemeCore
69.69 TL
-7.54264%
USD1
42.67 TL
0.01803%
Rain
0.335266 TL
0.1486%
Canton
3.07 TL
0.90311%
Bittensor
11181.72 TL
-2.81484%
Bitget Token
151.23 TL
1.40785%
OKB
4681.45 TL
2.49674%
Tether Gold
183827 TL
-0.05685%
Falcon USD
42.65 TL
0.01248%
NEAR Protocol
66.97 TL
1.56261%
Ethereum Classic
542.11 TL
2.84354%
Aster
34.04 TL
-0.82072%
Jito Staked SOL
6866.39 TL
0.9739%
BlackRock USD Institutional Digital Liquidity Fund
42.72 TL
0.03817%
Pepe
0.00017479 TL
0.79575%
Pi Network
8.7 TL
2.27079%
Ethena
9.33 TL
-0.07369%
Internet Computer
130.91 TL
1.03738%
syrupUSDC
48.78 TL
0.01936%
Jupiter Perpetuals Liquidity Provider Token
195.09 TL
0.67869%
HTX DAO
7.061E-5 TL
1.0885%
PAX Gold
184628 TL
0.17344%
Global Dollar
42.7 TL
0.03114%
Pump.fun
0.100246 TL
-6.80828%
Sky
2.55 TL
2.35806%
Circle USYC
47.27 TL
%
KuCoin
448.62 TL
1.91183%
syrupUSDT
47.3 TL
-0.02527%
BFUSD
42.68 TL
0.03107%
Ripple USD
42.71 TL
0.06222%
Ondo
17.73 TL
-0.35944%
Worldcoin
22.51 TL
-2.10629%
Rocket Pool ETH
145690 TL
0.02415%
Binance Staked SOL
6009.82 TL
1.37614%
Gate
443.05 TL
1.9391%
POL (ex-MATIC)
4.86 TL
1.02514%
Aptos
67.83 TL
1.09988%
Wrapped BNB
37378 TL
1.92171%
Quant
3333.75 TL
3.93096%
Arbitrum
8.55 TL
1.57913%
Official Trump
226.2 TL
-0.56018%
Algorand
4.99 TL
1.26069%
Midnight
2.61 TL
0.7685%
Function FBTC
3739243 TL
1.08348%
Liquid Staked ETH
135087 TL
0.03759%
Lombard Staked BTC
3758685 TL
1.90558%
Solv Protocol BTC
3740885 TL
1.46814%
Cosmos Hub
85.36 TL
-2.40664%