• YARIM ALTIN
    16.008,00
    % 0,32
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3190
    % 0,44
  • DÜNYA KATILIM € EURO
    48,5003
    % 0,70
  • DÜNYA KATILIM £ POUND
    56,0563
    % 0,62
  • DÜNYA KATILIM ¥ YUAN
    5,8566
    % 2,46
  • РУБ RUBLE
    0,4983
    % 1,56
  • BITCOIN/TL
    4791863,353
    % 1,18
  • BIST 100
    10.372,04
    % -0,10

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $115.988 %1,32 01:01
Ethereum $4.656,19 %5,09 01:01
Ripple $3,0985 %2,77 01:01
Tether $1,001 %0,04 01:00
Solana $240,35 %6,08 01:01
BNB $925,01 %3,12 01:01
Dogecoin $0,27227 %7,75 01:01
Lido Staked Ether $4.648,78 %-1,88 01:00
TRON $0,3506 %1,56 01:01
Cardano $0,906 %2,48 01:01
Wrapped stETH $5.643,61 %-2,26 01:00
Chainlink $24,96 %3,18 01:01
Wrapped Beacon ETH $5.012,000 %5,03 01:01
Hyperliquid $55,58 %-1,38 01:00
Wrapped Bitcoin $115.970,43 %1,23 01:01
Ethena USDe $1,0006 %-0,01 01:01
Sui $3,6868 %1,34 01:01
Stellar $0,3998 %1,73 01:01
Wrapped eETH $5.002,78 %-2,14 01:00
Avalanche $28,6 %-1,00 01:01
Bitcoin Cash $596,5 %1,27 01:01
WETH $4.658,55 %-2,16 01:00
Hedera $0,24298 %1,17 01:01
Litecoin $117,38 %1,76 01:01
LEO Token $9,58 %-0,09 01:00
Cronos $0,254345 %-0,83 01:00
Toncoin $3,219 %1,00 01:01
Shiba Inu $0,000014 %3,73 01:01
USDS $0,999744 %0,00 01:00
Coinbase Wrapped BTC $115.984,00000 %-0,66 01:00
Binance Bridged USDT (BNB Smart Chain) $1,001 %-0,18 01:00
Polkadot $4,278 %1,04 01:01
WhiteBIT Coin $44,23 %-0,68 01:00
Uniswap $10,114 %2,34 01:01
Ethena Staked USDe $1,2 %-0,11 01:00
Mantle $1,7 %-2,72 01:00
Ethena $0,7742 %0,48 01:01
Monero $281,23 %-2,20 01:00
Aave $318,84 %3,64 01:01
Pepe $0,000011 %8,22 01:01
Bitget Token $4,94 %-1,57 01:00
Dai $1 %-0,01 01:00
OKB $197,89 %-0,52 01:00
MemeCore $2,2 %13,00 01:00
Jito Staked SOL $295,49 %-0,67 01:00
NEAR Protocol $2,784 %1,46 01:01
Ondo $1,098 %2,87 01:01
Bittensor $357,2 %-0,25 01:01
Worldcoin $1,652 %0,06 01:01