• YARIM ALTIN
    16.008,00
    % 0,32
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,3190
    % 0,44
  • DÜNYA KATILIM € EURO
    48,5003
    % 0,70
  • DÜNYA KATILIM £ POUND
    56,0563
    % 0,62
  • DÜNYA KATILIM ¥ YUAN
    5,8566
    % 2,46
  • РУБ RUBLE
    0,4983
    % 1,56
  • BITCOIN/TL
    4799093,528
    % 0,19
  • BIST 100
    10.372,04
    % -0,10

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $116.105 %0,17 03:33
Ethereum $4.705,71 %5,25 03:33
Ripple $3,0964 %1,45 03:33
Tether $1,001 %0,03 03:19
Solana $243,14 %5,98 03:33
BNB $923,91 %2,18 03:33
Dogecoin $0,27324 %5,78 03:33
Lido Staked Ether $4.698,36 %-1,88 03:19
Cardano $0,9207 %2,76 03:33
TRON $0,3518 %1,38 03:33
Wrapped stETH $5.696,92 %-2,26 03:19
Chainlink $25,08 %2,49 03:33
Wrapped Beacon ETH $5.070,12 %5,23 03:33
Hyperliquid $55,28 %-1,38 03:19
Wrapped Bitcoin $116.079,88 %0,14 03:33
Ethena USDe $1,0006 %-0,02 03:33
Sui $3,7211 %1,25 03:33
Stellar $0,4022 %1,39 03:33
Wrapped eETH $5.052,24 %-2,14 03:19
Avalanche $28,99 %-0,86 03:33
Bitcoin Cash $598,6 %-0,23 03:33
WETH $4.702,87 %-2,16 03:19
Hedera $0,24461 %1,57 03:33
Litecoin $117,72 %1,34 03:33
LEO Token $9,58 %-0,12 03:19
Cronos $0,254998 %-0,83 03:19
Toncoin $3,215 %0,72 03:33
Shiba Inu $0,000014 %3,85 03:33
USDS $0,999597 %0,00 03:19
Coinbase Wrapped BTC $116.116,00000 %-0,66 03:19
Binance Bridged USDT (BNB Smart Chain) $1 %-0,18 03:19
Polkadot $4,311 %1,51 03:33
WhiteBIT Coin $44,35 %-0,68 03:20
Uniswap $10,148 %1,60 03:33
Ethena Staked USDe $1,2 %-0,11 03:19
Mantle $1,74 %-2,72 03:19
Ethena $0,777 %-0,35 03:33
Monero $284,96 %-2,20 03:19
Aave $320,35 %3,56 03:33
Pepe $0,000012 %8,05 03:33
Bitget Token $4,94 %-1,57 03:19
Dai $1 %-0,01 03:19
OKB $199,74 %-0,52 03:19
MemeCore $2,17 %13,62 03:19
Jito Staked SOL $298,8 %-0,67 03:19
NEAR Protocol $2,784 %1,16 03:33
Ondo $1,1045 %-0,40 03:33
Bittensor $360,9 %0,42 03:33
Worldcoin $1,711 %3,26 03:33