| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.093,91 | 1.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.824,35 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.719,65 | -0.01 | 18:10 |
| BIST 100 | 13.660,78 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,08 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,30 | 1.87 | 18:10 |
| BIST 100-30 | 24.485,61 | 2.27 | 18:10 |
| BIST 30 | 14.917,77 | 1.7 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.255,51 | 1.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.921,17 | 1.7 | 18:10 |
| BIST 50 | 11.820,56 | 1.74 | 18:10 |
| 50-30 | 9.718,29 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.573,07 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.714,62 | 2 | 18:10 |
| 500 | 16.488,35 | 1.56 | 18:10 |
| ADANA | 42.273,93 | 1.18 | 18:10 |
| ALTIN TAHVILI | 15.321,52 | 4.26 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.585,07 | 4.23 | 18:05 |
| ANA | 51.695,34 | 0.38 | 18:10 |
| ANKARA | 39.093,17 | 0.09 | 18:10 |
| ANTALYA | 13.438,46 | -1.25 | 18:10 |
| ARACI KURUMLAR | 124.032,42 | 0.41 | 18:10 |
| AYDIN | 7.030,94 | 1.37 | 18:09 |
| BALIKESIR | 11.659,76 | -2.71 | 18:10 |
| BANKA | 19.341,80 | 0.55 | 18:10 |
| BANKA DISI LIKIT 10 | 16.691,89 | 2.13 | 18:10 |
| BILISIM | 5.517,39 | -0.38 | 18:10 |
| BURSA | 22.841,01 | 2.87 | 18:10 |
| DENIZLI | 10.113,58 | 1.43 | 18:09 |
| ELEKTRIK | 719,36 | 1.09 | 18:10 |
| FIN KIR FAKTORING | 25.971,70 | -0.02 | 18:10 |
| GAYRIMENKUL YO | 6.217,75 | 0.81 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.227,24 | 0.81 | 18:10 |
| GERI ALIM | 13.256,90 | 2.44 | 18:10 |
| GIDA ICECEK | 14.869,49 | 0.8 | 18:10 |
| HALKA ARZ | 191.394,87 | 0.13 | 18:10 |
| HIZMETLER | 12.055,57 | 2.13 | 18:10 |
| HOLDING VE YATIRIM | 15.376,72 | 2.87 | 18:10 |
| ILETISIM | 2.954,84 | 4.22 | 18:10 |
| INSAAT | 19.526,51 | 1.15 | 18:10 |
| ISTANBUL | 17.718,66 | 2.56 | 18:10 |
| IZMIR | 19.176,49 | 0.7 | 18:10 |
| KATILIM 100 | 14.443,00 | 1.49 | 18:10 |
| KATILIM 30 | 14.109,68 | 1.8 | 18:10 |
| KATILIM 50 | 14.550,74 | 1.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.114,10 | 1.45 | 18:10 |
| KATILIM TEMETTU | 15.421,07 | 1.85 | 18:09 |
| KATILIM TUM | 15.634,01 | 1.37 | 18:10 |
| KAYSERI | 44.438,00 | 2.43 | 18:10 |
| KIMYA PETROL PLASTIK | 14.888,30 | 1.95 | 18:10 |
| KOBI SANAYI | 39.565,68 | 1.31 | 18:10 |
| KOCAELI | 35.324,03 | 2.51 | 18:10 |
| KONYA | 11.603,02 | -2.25 | 18:10 |
| KURUMSAL YONETIM | 12.064,61 | 1.65 | 18:10 |
| LIKIT BANKA | 17.264,17 | 1.09 | 18:10 |
| MADENCILIK | 15.079,42 | 2.42 | 18:10 |
| MALI | 19.258,63 | 1.5 | 18:10 |
| MANISA | 2.964,43 | 1.07 | 18:10 |
| MENKUL KIYM YO | 5.206,12 | 1.3 | 18:10 |
| METAL ANA | 22.100,80 | 3.96 | 18:10 |
| METAL ESYA MAKINA | 23.592,36 | 1.44 | 18:10 |
| ORMAN KAGIT BASIM | 7.590,33 | 0.55 | 18:10 |
| SIGORTA | 76.703,15 | 1.14 | 18:10 |
| SINAI | 16.548,96 | 1.85 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.550,94 | 1.85 | 18:10 |
| SPOR | 2.039,72 | 0.29 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,72 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.565,88 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.908,41 | 1.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.729,23 | 1.75 | 18:10 |
| TAS TOPRAK | 14.869,27 | 0.83 | 18:10 |
| TEKIRDAG | 52.467,13 | 3 | 18:10 |
| TEKNOLOJI | 34.910,46 | -0.8 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.455,28 | -0.54 | 18:10 |
| TEKSTIL DERI | 4.900,52 | 0.18 | 18:10 |
| TEMETTU | 15.100,33 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 15.238,10 | 1.47 | 18:10 |
| TEMETTU 25 | 17.456,51 | 1.65 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.354,19 | 1.87 | 18:10 |
| TEMETTU 5 YIL | 15.159,38 | 1.27 | 18:10 |
| TICARET | 31.125,83 | 2.38 | 18:10 |
| TUM | 16.674,31 | 1.56 | 18:10 |
| TUM-100 | 59.851,84 | 0.67 | 18:10 |
| TURIZM | 1.828,37 | -1.74 | 18:10 |
| ULASTIRMA | 38.690,24 | 3.52 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,73 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.556,44 | -0.03 | 17:25 |
| YILDIZ | 15.258,47 | 1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.624,94 | 1.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,89 | 1.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.846,56 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.880,92 | 1.49 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.333,05 | 1.87 | 18:10 |
| QNB TEMIZ ENERJI | 160,77 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,51 | 1.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.502,07 | 0.95 | 18:10 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
Bitcoin
3301441 TL
-2.35739%
Ethereum
97824 TL
-2.03855%
Tether
43.44 TL
0.01462%
XRP
68.72 TL
-0.90294%
USDC
43.49 TL
0.05575%
Solana
4246.48 TL
-4.94724%
TRON
12.45 TL
1.13691%
Dogecoin
4.65 TL
0.49098%
Figure Heloc
45.04 TL
0.3216%
Cardano
12.82 TL
-0.07838%
Bitcoin Cash
23027 TL
0.20668%
WhiteBIT Coin
2143.21 TL
-3.34493%
USDS
43.49 TL
0.05492%
LEO Token
385.15 TL
2.46059%
Hyperliquid
1424.79 TL
-8.63608%
Monero
16487.03 TL
-1.34582%
Canton
7.89 TL
-3.06109%
Chainlink
416.36 TL
-0.77676%
Ethena USDe
43.43 TL
0.07936%
Stellar
7.65 TL
0.13057%
USD1
43.49 TL
0.02638%
Litecoin
2607.14 TL
1.30278%
Zcash
11974.69 TL
-2.59289%
sUSDS
47.21 TL
0.12658%
Avalanche
434.37 TL
-0.01479%
Dai
43.5 TL
0.16967%
Sui
48.64 TL
-0.35399%
Shiba Inu
0.00029225 TL
-1.15314%
Hedera
3.95 TL
-0.73519%
World Liberty Financial
5.86 TL
5.57589%
PayPal USD
43.48 TL
-0.00828%
Tether Gold
218813 TL
5.67648%
Toncoin
60.22 TL
2.80963%
Cronos
3.58 TL
-1.11862%
Rain
0.393354 TL
-2.08077%
MemeCore
65.03 TL
2.58225%
Polkadot
65.65 TL
-0.37835%
Uniswap
169.31 TL
0.88044%
Mantle
30.97 TL
0.10393%
PAX Gold
219990 TL
5.75734%
Bitget Token
131.7 TL
-1.8187%
Falcon USD
43.25 TL
-0.01234%
Aave
5496.34 TL
0.24682%
Bittensor
8461.91 TL
0.2748%
OKB
3709.05 TL
-2.21531%
Pepe
0.00018126 TL
-0.4478%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.05794%
Circle USYC
48.46 TL
0.01637%
HTX DAO
7.609E-5 TL
0.64838%
syrupUSDC
50.01 TL
0.11143%
Global Dollar
43.48 TL
0.05645%
NEAR Protocol
51.59 TL
0.69926%
Ripple USD
43.49 TL
0.03907%
Ethereum Classic
418.01 TL
-0.38602%
Internet Computer
116.17 TL
1.75213%
Sky
2.69 TL
-0.79533%
Pump.fun
0.104324 TL
2.07881%
Pi Network
6.95 TL
1.39342%
Aster
24.27 TL
-0.33698%
Ondo
12.21 TL
0.97354%
BFUSD
43.42 TL
-0.0002%
KuCoin
397.48 TL
-2.00314%
MYX Finance
268.49 TL
3.49293%
Worldcoin
17.9 TL
2.9783%
POL (ex-MATIC)
4.68 TL
-2.62017%
Gate
349.95 TL
-2.38881%
Ethena
6.01 TL
0.7566%
Cosmos Hub
89.77 TL
6.12885%
USDD
43.44 TL
-0.00067%
Official Trump
183.6 TL
0.19378%
Quant
2918.45 TL
-0.04574%
Aptos
54.48 TL
0.0048%
Algorand
4.64 TL
3.49044%
Rocket Pool ETH
112980 TL
-2.24369%
USDtb
43.49 TL
0.42893%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.62 TL
0.08637%
Function FBTC
3294235 TL
-1.90798%
Render
67.98 TL
0.94472%
Midnight
2.13 TL
1.50053%
NEXO
35.24 TL
0.70934%
Filecoin
46.77 TL
1.06047%
syrupUSDT
48.41 TL
0.07764%
Arbitrum
5.73 TL
-1.87943%
VeChain
0.374026 TL
2.31377%
Janus Henderson Anemoy AAA CLO Fund
44.57 TL
0.05863%
Ondo US Dollar Yield
48.15 TL
-0.78684%
OUSG
4967.32 TL
0.06718%
Spiko EU T-Bills Money Market Fund
53.83 TL
0.25309%
Jupiter
8.46 TL
2.59347%
Solv Protocol BTC
3296582 TL
-2.53379%
Bonk
0.00030826 TL
0.39395%
Beldex
3.55 TL
0.4021%
USDai
43.47 TL
0.06512%
clBTC
3306479 TL
-3.22915%