| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.488,55 | 2.76 | 15:07 |
| AK PORTFOY DEGER ODAKLI 100 | 1.800,53 | 3.13 | 15:07 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.654,81 | 2.87 | 15:07 |
| BIST 100 | 14.625,69 | 3.01 | 15:07 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.629,89 | 3 | 15:07 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.626,91 | 3 | 15:07 |
| BIST 100-30 | 23.071,83 | 2.07 | 15:07 |
| BIST 30 | 16.784,53 | 3.34 | 15:07 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.025,23 | 3.32 | 15:07 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.785,52 | 3.33 | 15:07 |
| BIST 50 | 13.095,75 | 3.23 | 15:07 |
| 50-30 | 9.613,43 | 2.43 | 15:07 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.444,89 | 2.38 | 15:07 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.609,80 | 2.43 | 15:07 |
| 500 | 18.063,90 | 2.46 | 15:07 |
| ADANA | 48.267,14 | 2.11 | 15:07 |
| ALTIN TAHVILI | 14.788,35 | 2.13 | 15:07 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.929,08 | 2.1 | 15:07 |
| ANA | 63.749,50 | 0.98 | 15:07 |
| ANKARA | 52.918,57 | 3 | 15:07 |
| ANTALYA | 16.210,70 | 3.25 | 15:07 |
| ARACI KURUMLAR | 131.205,47 | -0.1 | 15:07 |
| AYDIN | 9.279,37 | 0.71 | 15:07 |
| BALIKESIR | 13.354,86 | 0.69 | 15:07 |
| BANKA | 16.733,02 | 4.34 | 15:07 |
| BANKA DISI LIKIT 10 | 19.419,84 | 2.92 | 15:07 |
| BILISIM | 8.225,25 | 0.65 | 15:07 |
| BURSA | 22.417,81 | 2.79 | 15:07 |
| DENIZLI | 12.323,39 | 1.2 | 15:07 |
| ELEKTRIK | 831,19 | 1.36 | 15:07 |
| FIN KIR FAKTORING | 73.700,22 | 1.79 | 15:07 |
| GAYRIMENKUL YO | 7.109,38 | 2.31 | 15:07 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.120,24 | 2.31 | 15:07 |
| GERI ALIM | 13.968,18 | 2 | 15:07 |
| GIDA ICECEK | 16.106,41 | 1.95 | 15:07 |
| HALKA ARZ | 308.611,51 | 1.13 | 15:07 |
| HIZMETLER | 12.957,51 | 2.67 | 15:07 |
| HOLDING VE YATIRIM | 13.765,56 | 2.84 | 15:07 |
| ILETISIM | 2.967,87 | 2.35 | 15:07 |
| INSAAT | 23.589,43 | 2.93 | 15:07 |
| ISTANBUL | 17.490,14 | 2.67 | 15:07 |
| IZMIR | 20.568,22 | 1.44 | 15:07 |
| KATILIM 100 | 17.201,00 | 1.61 | 15:07 |
| KATILIM 30 | 17.238,44 | 1.43 | 15:07 |
| KATILIM 50 | 17.551,43 | 1.68 | 15:07 |
| KATILIM SURDURULEBILIRLIK | 18.961,74 | 1.82 | 15:07 |
| KATILIM TEMETTU | 16.604,04 | 1.45 | 15:07 |
| KATILIM TUM | 18.821,51 | 1.83 | 15:07 |
| KAYSERI | 49.816,40 | 1.12 | 15:07 |
| KIMYA PETROL PLASTIK | 17.428,86 | 0.33 | 15:07 |
| KOBI SANAYI | 49.552,35 | 1.68 | 15:07 |
| KOCAELI | 36.869,82 | -0.22 | 15:07 |
| KONYA | 10.702,21 | 1.89 | 15:07 |
| KURUMSAL YONETIM | 13.595,03 | 2.62 | 15:07 |
| LIKIT BANKA | 14.790,29 | 4.47 | 15:07 |
| MADENCILIK | 13.291,58 | 3.38 | 15:07 |
| MALI | 19.891,07 | 2.78 | 15:07 |
| MANISA | 4.133,10 | 0.36 | 15:07 |
| MENKUL KIYM YO | 5.093,12 | 0.28 | 15:07 |
| METAL ANA | 25.484,03 | 1.74 | 15:07 |
| METAL ESYA MAKINA | 27.154,90 | 2.89 | 15:07 |
| ORMAN KAGIT BASIM | 9.231,65 | 0.52 | 15:07 |
| SIGORTA | 81.779,22 | 0.8 | 15:07 |
| SINAI | 18.533,01 | 1.61 | 15:07 |
| SINAI AGIRLIK SINIRLAMALI | 18.533,81 | 1.62 | 15:07 |
| SPOR | 1.944,11 | 5.07 | 15:07 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.828,06 | 3.02 | 15:07 |
| SURDURULEBILIRLIK 25 | 18.195,07 | 3.4 | 15:07 |
| TAS TOPRAK | 16.147,71 | 1.93 | 15:07 |
| TEKIRDAG | 52.323,53 | 1.47 | 15:07 |
| TEKNOLOJI | 51.290,25 | 2.75 | 15:07 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.174,20 | 1.26 | 15:07 |
| TEKSTIL DERI | 4.682,15 | 2 | 15:07 |
| TEMETTU | 16.394,50 | 2.8 | 15:07 |
| TEMETTU 10 YIL | 17.203,78 | 3.62 | 15:07 |
| TEMETTU 25 | 17.930,01 | 2.75 | 15:07 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.804,93 | 2.8 | 15:07 |
| TEMETTU 5 YIL | 15.898,78 | 3.39 | 15:07 |
| TICARET | 33.578,62 | 3.67 | 15:07 |
| TUM | 18.372,34 | 2.42 | 15:07 |
| TUM-100 | 71.327,31 | 0.89 | 15:07 |
| TURIZM | 1.973,45 | 1.54 | 15:07 |
| ULASTIRMA | 37.646,70 | 2.99 | 15:07 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.514,45 | 2.63 | 15:07 |
| GARANTI BBVA IKLIM | 10.867,72 | 3.02 | 15:07 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.210,28 | 3.63 | 15:07 |
| IS BANKASI ISTIRAKLERI | 26.537,95 | 3.23 | 15:07 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.770,39 | 2.62 | 15:07 |
| OSMANLI PORTFOY DEGER 25 | 1.342,79 | 3.01 | 15:07 |
| QNB TEMIZ ENERJI | 191,84 | 2.18 | 15:07 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.353,04 | 2.37 | 15:07 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.363,75 | 2.11 | 15:07 |
| THYAO | 23.966.420.321,00 |
| SASA | 14.669.713.975,29 |
| AKBNK | 14.290.903.195,65 |
| ISCTR | 13.379.957.385,98 |
| YKBNK | 11.261.695.075,40 |
| ASELS | 9.414.189.364,75 |
| EREGL | 9.197.042.504,86 |
| TUPRS | 8.139.445.983,50 |
| ASTOR | 8.098.188.086,50 |
| GARAN | 7.643.311.825,30 |
| DOFRB | 5.609.651.632,30 |
| KCHOL | 5.552.896.094,10 |
| TRALT | 5.247.472.668,10 |
| SISE | 5.140.281.650,28 |
| BIMAS | 4.615.043.073,00 |
Bitcoin
3724496 TL
1.38382%
Ethereum
108940 TL
0.88167%
Tether
45.21 TL
0.002%
XRP
65.49 TL
2.73204%
USDC
45.21 TL
0.00023%
Solana
4052.9 TL
5.19826%
TRON
15.53 TL
1.68783%
Dogecoin
5.25 TL
3.61851%
Figure Heloc
46.75 TL
0.42937%
WhiteBIT Coin
2755.98 TL
1.09318%
USDS
45.21 TL
-0.01699%
Hyperliquid
2005.9 TL
1.32395%
Cardano
12.27 TL
4.80556%
Zcash
25813 TL
34.49119%
LEO Token
468 TL
0.25951%
Bitcoin Cash
21320 TL
2.60919%
Monero
19618.88 TL
5.61049%
Chainlink
459.17 TL
3.56667%
Toncoin
105.47 TL
23.90706%
Canton
6.72 TL
-0.7187%
Stellar
7.45 TL
3.00483%
MemeCore
163 TL
8.08176%
USD1
45.2 TL
-0.00678%
Litecoin
2608.78 TL
3.90311%
Dai
45.21 TL
0.0086%
Avalanche
440.11 TL
3.55646%
Sui
46.42 TL
6.16569%
Hedera
4.19 TL
3.12772%
Ethena USDe
45.18 TL
-0.01339%
Shiba Inu
0.00029341 TL
3.17847%
Rain
0.335265 TL
-0.82536%
PayPal USD
45.23 TL
0.00603%
Cronos
3.24 TL
3.06436%
Bittensor
14247.6 TL
9.98904%
Circle USYC
50.73 TL
%
Tether Gold
211190 TL
2.39009%
Global Dollar
45.22 TL
0.00247%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
-0.00156%
PAX Gold
211283 TL
2.44788%
Uniswap
159.73 TL
4.90025%
Mantle
30.52 TL
4.81334%
Polkadot
59.77 TL
4.72179%
World Liberty Financial
3.04 TL
4.80825%
Pi Network
8.39 TL
3.36511%
NEAR Protocol
67.29 TL
15.60316%
Sky
3.66 TL
-0.70937%
OKB
4013.81 TL
3.43626%
Falcon USD
45.16 TL
0.01366%
Pepe
0.00019146 TL
3.47117%
Aster
31.13 TL
1.62656%
HTX DAO
8.85E-5 TL
1.71143%
Ondo
14.57 TL
-0.39568%
Internet Computer
128.14 TL
13.07394%
Ripple USD
45.22 TL
-0.00488%
Bitget Token
95.21 TL
2.10479%
USDD
45.21 TL
-0.05282%
Ethereum Classic
421.6 TL
4.42971%
Aave
4315.95 TL
1.78253%
Ondo US Dollar Yield
51.33 TL
0.72211%
BFUSD
45.19 TL
0.00541%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
387.95 TL
0.35895%
Ethena
5.59 TL
14.68117%
Algorand
5.54 TL
0.71269%
POL (ex-MATIC)
4.51 TL
1.45705%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.68 TL
0.02959%
Quant
3208.56 TL
4.3732%
United Stables
45.21 TL
-0.04999%
Render
88.81 TL
5.29919%
Cosmos Hub
88.9 TL
3.5295%
Spiko EU T-Bills Money Market Fund
55.89 TL
0.55299%
Blockchain Capital
4783.17 TL
0.006%
NEXO
41.02 TL
-0.09658%
Worldcoin
11.74 TL
6.06406%
Filecoin
49.57 TL
14.65201%
Gate
339.71 TL
2.60142%
Aptos
47.18 TL
5.31628%
SkyAI
36.09 TL
25.8695%
Stable
1.56 TL
1.5348%
Arbitrum
5.66 TL
4.77957%
JUST
3.79 TL
-1.01244%
Pump.fun
0.089707 TL
7.15671%
Dash
2509.75 TL
22.65248%
Pudgy Penguins
0.500021 TL
-2.0654%
VeChain
0.349115 TL
5.90236%
Jupiter
9.02 TL
7.29711%
USDtb
45.21 TL
-0.00499%
Beldex
3.62 TL
-0.08545%
OUSG
5207.12 TL
0.01515%
Bonk
0.00031107 TL
5.66099%
Terra Luna Classic
0.0048237 TL
6.68645%
GHO
45.2 TL
-0.01043%
MegaUSD
45.17 TL
-0.10284%
Virtuals Protocol
39.21 TL
14.63571%