| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.820,54 | -0.63 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.608,68 | -0.13 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.439,12 | -0.5 | 18:10 |
| BIST 100 | 11.250,46 | -0.55 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.253,30 | -0.55 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.251,01 | -0.55 | 18:10 |
| BIST 100-30 | 20.618,71 | -0.42 | 18:10 |
| BIST 30 | 12.186,65 | -0.6 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.486,83 | -0.57 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.187,45 | -0.6 | 18:10 |
| BIST 50 | 9.754,54 | -0.57 | 18:10 |
| 50-30 | 8.576,38 | -0.43 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.458,00 | -0.43 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.573,14 | -0.43 | 18:10 |
| 500 | 14.111,02 | -0.4 | 18:10 |
| ADANA | 46.086,50 | -0.96 | 18:10 |
| ALTIN TAHVILI | 13.384,98 | 0.27 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.186,74 | 0.29 | 18:05 |
| ANA | 55.024,58 | -0.59 | 18:10 |
| ANKARA | 31.516,23 | -2.1 | 18:10 |
| ANTALYA | 13.970,15 | -4.57 | 18:10 |
| ARACI KURUMLAR | 156.337,00 | 0.75 | 18:10 |
| AYDIN | 5.442,48 | -1.32 | 18:10 |
| BALIKESIR | 10.931,91 | -0.98 | 18:10 |
| BANKA | 16.334,43 | -0.15 | 18:10 |
| BANKA DISI LIKIT 10 | 13.611,84 | -1.02 | 18:10 |
| BILISIM | 5.118,18 | -1.01 | 18:10 |
| BURSA | 17.583,65 | 0.34 | 18:10 |
| DENIZLI | 8.707,46 | 0.36 | 18:10 |
| ELEKTRIK | 668,38 | -0.26 | 18:10 |
| FIN KIR FAKTORING | 18.274,54 | 0.33 | 18:10 |
| GAYRIMENKUL YO | 5.673,05 | 0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.673,05 | 0.38 | 18:10 |
| GERI ALIM | 11.663,71 | -0.67 | 18:10 |
| GIDA ICECEK | 12.766,59 | -0.46 | 18:10 |
| HALKA ARZ | 160.888,75 | -0.79 | 18:10 |
| HIZMETLER | 10.787,99 | -0.73 | 18:10 |
| HOLDING VE YATIRIM | 12.741,83 | 0.56 | 18:10 |
| ILETISIM | 2.608,76 | 0.69 | 18:10 |
| INSAAT | 17.891,89 | -1.08 | 18:10 |
| ISTANBUL | 15.146,46 | 0.13 | 18:10 |
| IZMIR | 17.235,60 | 1.18 | 18:10 |
| KATILIM 100 | 12.365,48 | -0.94 | 18:10 |
| KATILIM 30 | 11.837,58 | -1.05 | 18:10 |
| KATILIM 50 | 12.357,05 | -0.9 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.778,04 | -0.43 | 18:10 |
| KATILIM TEMETTU | 12.680,10 | -1.12 | 18:10 |
| KATILIM TUM | 12.895,71 | -1.15 | 18:10 |
| KAYSERI | 38.413,86 | -0.25 | 18:10 |
| KIMYA PETROL PLASTIK | 12.968,36 | 0.25 | 18:10 |
| KOBI SANAYI | 39.409,73 | 0.04 | 18:10 |
| KOCAELI | 28.663,10 | 0.41 | 18:10 |
| KONYA | 12.518,05 | -3.08 | 18:10 |
| KURUMSAL YONETIM | 10.045,17 | -0.58 | 18:10 |
| LIKIT BANKA | 14.595,67 | -0.12 | 18:10 |
| MADENCILIK | 11.409,67 | 2.4 | 18:10 |
| MALI | 16.501,93 | 0.18 | 18:10 |
| MANISA | 2.888,97 | -1.16 | 18:10 |
| MENKUL KIYM YO | 4.506,70 | 2.09 | 18:10 |
| METAL ANA | 18.123,54 | -0.28 | 18:10 |
| METAL ESYA MAKINA | 20.601,61 | -0.79 | 18:10 |
| ORMAN KAGIT BASIM | 7.254,44 | -1.78 | 18:10 |
| SIGORTA | 70.809,61 | -1.46 | 18:10 |
| SINAI | 14.213,57 | -0.17 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.213,57 | -0.17 | 18:10 |
| SPOR | 2.167,62 | -0.61 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,31 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.528,54 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 15.030,39 | -0.51 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.639,90 | -0.53 | 18:10 |
| TAS TOPRAK | 13.117,04 | -0.6 | 18:10 |
| TEKIRDAG | 45.415,96 | -0.87 | 18:10 |
| TEKNOLOJI | 25.988,08 | -3.07 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.570,97 | -1.56 | 18:10 |
| TEKSTIL DERI | 4.488,50 | -0.21 | 18:10 |
| TEMETTU | 12.361,85 | -1.04 | 18:10 |
| TEMETTU 25 | 14.576,00 | -0.58 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.546,46 | -0.5 | 18:10 |
| TICARET | 26.203,06 | -2.27 | 18:10 |
| TUM | 14.277,34 | -0.4 | 18:10 |
| TUM-100 | 56.794,87 | -0.05 | 18:10 |
| TURIZM | 1.757,69 | -1.18 | 18:10 |
| ULASTIRMA | 35.561,82 | 0.5 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.139,89 | -0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.512,07 | -0.03 | 17:25 |
| YILDIZ | 12.631,97 | -0.37 | 18:10 |
| GARANTI BBVA IKLIM | 8.851,83 | -0.52 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 961,73 | -0.54 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.010,10 | 0.38 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.375,99 | -0.39 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.160,15 | -0.18 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.016,05 | -0.75 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.082,25 | -1.76 | 18:10 |
| QNB TEMIZ ENERJI | 155,31 | -1.93 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.090,69 | -1.02 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.491,95 | -1.3 | 18:10 |
| THYAO | 9.736.804.739,75 |
| TRALT | 7.656.248.297,26 |
| ISCTR | 6.895.827.795,51 |
| ASELS | 6.812.789.475,80 |
| YKBNK | 6.401.232.366,88 |
| AKBNK | 5.572.887.003,95 |
| TUPRS | 4.241.560.777,80 |
| EREGL | 3.891.890.292,96 |
| KCHOL | 3.890.544.683,00 |
| PGSUS | 3.826.782.312,20 |
| PEKGY | 3.500.889.943,73 |
| ASTOR | 3.386.117.265,70 |
| GARAN | 3.369.689.018,40 |
| BIMAS | 3.334.004.701,00 |
| GIPTA | 3.265.585.440,85 |
Bitcoin
3695200 TL
-0.13281%
Ethereum
120704 TL
-3.58485%
Tether
42.72 TL
0.03643%
XRP
78.53 TL
-4.20324%
Binance Bridged USDC (BNB Smart Chain)
42.72 TL
0.03941%
Wrapped SOL
5241.86 TL
-3.70806%
TRON
11.86 TL
-0.87935%
Lido Staked Ether
120752 TL
-3.45847%
Dogecoin
5.32 TL
-4.84111%
Figure Heloc
42.79 TL
-3.05536%
Cardano
15.48 TL
-4.58435%
WhiteBIT Coin
2484.66 TL
1.51576%
Wrapped stETH
147509 TL
-3.52116%
Bitcoin Cash
23237 TL
-0.42263%
Wrapped Bitcoin
3691331 TL
0.17038%
USDS
42.73 TL
0.05659%
Binance Bridged USDT (BNB Smart Chain)
42.7 TL
0.00574%
Chainlink
517.46 TL
-4.94594%
Wrapped eETH
130790 TL
-3.66054%
Monero
18196.46 TL
-0.038%
Binance-Peg WETH
120683 TL
-3.5999%
Stellar
8.9 TL
-4.449%
Hyperliquid
1044.86 TL
-9.41035%
Zcash
17019.99 TL
1.34531%
Ethena USDe
42.67 TL
-0.02287%
Coinbase Wrapped BTC
3696893 TL
0.07144%
LEO Token
291.51 TL
-25.48381%
Litecoin
3206.34 TL
-5.20256%
Sui
59.78 TL
-5.42258%
Avalanche
499.7 TL
-3.76939%
sUSDS
45.9 TL
-0.60879%
Hedera
4.63 TL
-4.46789%
Shiba Inu
0.00031786 TL
-4.51775%
Dai
42.72 TL
0.01224%
USDT0
42.7 TL
0.05327%
PayPal USD
42.75 TL
0.12761%
Mantle
50.68 TL
-8.53966%
Toncoin
62.62 TL
-5.0273%
Cronos
3.83 TL
-5.1725%
Ethena Staked USDe
51.68 TL
0.05762%
World Liberty Financial
5.32 TL
-7.79459%
Uniswap
208.84 TL
-3.92105%
Polkadot
76.04 TL
-4.96705%
MemeCore
71.47 TL
-1.123%
USD1
42.7 TL
0.06567%
Canton
3.2 TL
5.03531%
Aave
7556.74 TL
-4.05051%
Rain
0.322031 TL
-1.12507%
Bitget Token
147.4 TL
-1.33676%
Tether Gold
185091 TL
0.04473%
Falcon USD
42.67 TL
-0.05668%
OKB
4492.47 TL
-2.94423%
Bittensor
9761.53 TL
-9.68665%
NEAR Protocol
62.37 TL
-5.84198%
Ethereum Classic
510.3 TL
-4.10991%
Jito Staked SOL
6548.89 TL
-3.75907%
BlackRock USD Institutional Digital Liquidity Fund
42.73 TL
0.0515%
Pi Network
8.67 TL
0.5332%
syrupUSDC
48.8 TL
0.07856%
Aster
29.22 TL
-11.36042%
Pepe
0.00016394 TL
-5.6204%
Internet Computer
122.54 TL
-5.75394%
Ethena
8.58 TL
-6.1851%
Jupiter Perpetuals Liquidity Provider Token
190.23 TL
-1.74903%
HTX DAO
7.004E-5 TL
-0.56958%
PAX Gold
185618 TL
-0.1052%
Global Dollar
42.72 TL
0.048%
Circle USYC
47.42 TL
0.02688%
KuCoin
442.71 TL
-1.01458%
Sky
2.49 TL
-3.35416%
Ripple USD
42.72 TL
0.04103%
syrupUSDT
47.32 TL
-0.07693%
BFUSD
42.69 TL
0.03623%
Worldcoin
21.03 TL
-4.81418%
Ondo
16.33 TL
-6.9671%
Pump.fun
0.087008 TL
-11.51872%
Gate
431.28 TL
-1.88387%
Rocket Pool ETH
138549 TL
-3.87676%
Binance Staked SOL
5701.95 TL
-3.92087%
Wrapped BNB
35508 TL
-3.25394%
POL (ex-MATIC)
4.52 TL
-5.56778%
Aptos
62.7 TL
-6.29839%
Quant
3153.87 TL
-4.81523%
Midnight
2.73 TL
4.61038%
Arbitrum
7.72 TL
-8.65939%
Official Trump
216.31 TL
-3.63234%
Function FBTC
3701815 TL
-0.35183%
Algorand
4.72 TL
-3.98571%
Solv Protocol BTC
3691801 TL
0.02814%
Lombard Staked BTC
3704204 TL
0.04198%
Liquid Staked ETH
129540 TL
-3.43923%
NEXO
39.13 TL
0.71639%